Document Detail
Title: गैर-जीवन बीमाकर्ता
Reference No.: सितंबर, 2010
Date: 02/12/2010
भारत के भीतर गैर-जीवन बीमाकर्ताओं द्वारा लिखित सकल प्रीमियम (खंड के अनुसार): अप्रैल-सितंबर, 2010 की अवधि के लिए
Gross premium underwritten by non-life insurers within India (segment wise) : for the period April - September, 2010 (Provisional & Unaudited) | ||||||||||||||||
(`crore) | ||||||||||||||||
Sl No. | Insurer | Fire | Marine | Marine Cargo | Marine Hull | Engineering | Motor | Motor OD | Motor TP | Health | Aviation | Liability | Personal Accident | All Others | Grand Total | Market Share |
1 | Royal Sundaram | 29.28 | 12.79 | 12.79 | 0.00 | 17.08 | 346.63 | 272.57 | 74.06 | 86.64 | 0.00 | 4.79 | 19.75 | 15.78 | 532.74 | 2.58 |
Previous year | 25.00 | 11.17 | 11.13 | 0.05 | 19.52 | 288.60 | 223.15 | 65.45 | 60.24 | 0.00 | 6.60 | 15.14 | 12.03 | 438.30 | 2.61 | |
2 | TATA-AIG $ | 128.58 | 78.44 | 78.44 | 0.00 | 26.13 | 167.60 | 143.05 | 24.55 | 64.61 | 0.00 | 72.33 | 66.14 | 10.29 | 614.12 | 2.97 |
Previous year | 107.25 | 59.39 | 59.39 | 0.00 | 24.32 | 100.56 | 85.76 | 14.80 | 36.78 | 0.00 | 70.44 | 49.69 | 6.95 | 455.38 | 2.71 | |
3 | Reliance | 60.79 | 18.60 | 13.71 | 4.89 | 21.16 | 464.51 | 315.28 | 149.23 | 128.53 | 43.68 | 12.42 | 28.70 | 21.62 | 800.02 | 3.87 |
Previous year | 84.31 | 21.17 | 17.57 | 3.60 | 46.13 | 690.24 | 475.64 | 214.60 | 124.08 | 14.79 | 13.79 | 28.64 | 22.40 | 1,045.55 | 6.22 | |
4 | IFFCO Tokio | 150.02 | 73.25 | 45.80 | 27.45 | 31.82 | 423.88 | 293.24 | 130.64 | 81.19 | 24.21 | 39.28 | 13.47 | 60.18 | 897.30 | 4.34 |
Previous year | 133.83 | 72.05 | 38.65 | 33.40 | 54.27 | 322.91 | 222.27 | 100.64 | 60.67 | 15.43 | 31.04 | 9.92 | 48.08 | 748.20 | 4.45 | |
5 | ICICI Lombard | 197.83 | 81.59 | 55.85 | 25.73 | 81.59 | 702.87 | 509.66 | 193.21 | 751.97 | 37.95 | 63.22 | 50.73 | 157.81 | 2,125.56 | 10.28 |
Previous year | 194.65 | 80.39 | 47.35 | 33.04 | 91.85 | 618.83 | 427.37 | 191.46 | 414.10 | 36.92 | 57.26 | 49.96 | 67.74 | 1,611.70 | 9.58 | |
6 | Bajaj Allianz | 144.50 | 41.41 | 38.23 | 3.18 | 49.06 | 818.84 | 613.57 | 205.27 | 167.37 | 12.51 | 61.34 | 26.83 | 97.86 | 1,419.72 | 6.87 |
Previous year | 122.53 | 36.08 | 32.83 | 3.26 | 49.79 | 671.12 | 482.67 | 188.45 | 162.58 | 18.82 | 40.00 | 30.04 | 86.79 | 1,217.74 | 7.24 | |
7 | HDFC ERGO | 114.79 | 18.90 | 13.05 | 5.85 | 27.54 | 178.07 | 129.10 | 48.98 | 154.41 | 24.62 | 46.28 | 57.27 | 6.94 | 628.82 | 3.04 |
Previous year | 61.33 | 10.01 | 5.41 | 4.61 | 12.32 | 116.46 | 78.52 | 37.94 | 123.69 | 4.13 | 38.41 | 18.68 | 36.10 | 421.14 | 2.50 | |
8 | Cholamandalam | 35.45 | 21.42 | 21.41 | 0.01 | 11.85 | 281.98 | 195.98 | 86.00 | 85.88 | 0.00 | 6.67 | 16.97 | 14.92 | 475.15 | 2.30 |
Previous year | 35.96 | 22.49 | 21.56 | 0.93 | 12.43 | 212.66 | 162.22 | 50.44 | 90.78 | 0.00 | 6.60 | 15.17 | 19.13 | 415.21 | 2.47 | |
9 | Future Generali | 42.30 | 16.38 | 16.38 | 0.00 | 12.03 | 144.83 | 104.26 | 40.57 | 51.01 | 0.00 | 6.48 | 16.43 | 10.50 | 299.94 | 1.45 |
Previous year | 18.63 | 7.18 | 7.18 | 0.00 | 6.13 | 88.95 | 63.95 | 25.00 | 29.12 | 0.00 | 3.62 | 7.13 | 8.16 | 168.92 | 1.00 | |
10 | Universal Sompo | 24.42 | 2.77 | 2.77 | 0.00 | 3.08 | 85.96 | 66.14 | 19.82 | 11.78 | 0.00 | 0.73 | 2.31 | 16.10 | 147.15 | 0.71 |
Previous year | 17.78 | 1.93 | 1.93 | 0.00 | 2.21 | 16.55 | 15.04 | 1.52 | 7.53 | 0.00 | 0.38 | 6.92 | 13.76 | 67.07 | 0.40 | |
11 | Shriram | 1.57 | 0.12 | 0.12 | 0.00 | 0.87 | 313.46 | 163.25 | 150.21 | 0.00 | 0.00 | 0.26 | 0.45 | 0.19 | 316.93 | 1.53 |
Previous year | 0.52 | 0.00 | 0.00 | 0.00 | 0.26 | 136.02 | 66.71 | 69.31 | 0.00 | 0.00 | 0.10 | 0.37 | 0.17 | 137.44 | 0.82 | |
12 | Bharti Axa | 23.68 | 6.43 | 6.43 | 0.00 | 6.39 | 174.89 | 135.23 | 39.67 | 34.29 | 0.00 | 1.08 | 9.44 | 2.04 | 258.24 | 1.25 |
Previous year | 14.05 | 2.09 | 2.09 | 0.00 | 6.23 | 53.93 | 41.51 | 12.42 | 13.66 | 0.00 | 1.03 | 3.94 | 1.07 | 96.00 | 0.57 | |
13 | Raheja QBE* | 0.78 | 0.02 | 0.02 | 0.00 | 0.03 | 0.08 | 0.07 | 0.02 | 0.00 | 0.00 | 2.97 | 0.19 | 0.02 | 4.10 | 0.02 |
Previous year | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.06 | 0.01 | 0.00 | 0.00 | 0.24 | 0.00 | 0.00 | 0.33 | 0.00 | |
13 | SBI | 1.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.48 | 0.00 | 4.45 | 0.10 | 7.26 | 0.04 |
14 | New India | 633.71 | 267.90 | 131.87 | 136.03 | 145.61 | 1,055.93 | 608.76 | 447.17 | 1,112.69 | 32.39 | 82.75 | 62.50 | 249.57 | 3,643.04 | 17.62 |
Previous year | 526.44 | 222.63 | 102.48 | 120.15 | 146.47 | 986.69 | 559.26 | 427.43 | 785.16 | 35.27 | 69.09 | 52.54 | 209.05 | 3,033.34 | 18.03 | |
15 | National | 318.48 | 127.35 | 79.97 | 47.39 | 98.68 | 1,226.80 | 832.13 | 394.67 | 716.56 | 13.51 | 39.49 | 60.80 | 220.53 | 2,822.20 | 13.65 |
Previous year | 251.45 | 122.31 | 70.52 | 51.78 | 72.95 | 1,018.54 | 638.85 | 379.69 | 457.02 | 26.94 | 28.23 | 44.60 | 170.71 | 2,192.74 | 13.04 | |
16 | United India | 431.19 | 241.86 | 144.27 | 97.59 | 190.61 | 969.78 | 522.42 | 447.36 | 825.81 | 3.36 | 43.56 | 57.91 | 284.73 | 3,048.81 | 14.74 |
Previous year $ | 352.06 | 197.54 | 117.89 | 79.65 | 130.68 | 840.32 | 488.76 | 351.56 | 589.64 | 2.05 | 39.50 | 52.35 | 259.50 | 2,463.64 | 14.65 | |
17 | Oriental | 400.01 | 235.36 | 112.04 | 123.31 | 145.68 | 841.54 | 458.54 | 383.00 | 596.37 | 33.04 | 53.54 | 73.20 | 259.56 | 2,638.29 | 12.76 |
Previous year | 345.72 | 192.11 | 88.75 | 103.36 | 120.77 | 758.04 | 408.38 | 349.66 | 476.45 | 48.29 | 58.42 | 63.47 | 244.32 | 2,307.59 | 13.72 | |
Grand Total | 2,738.61 | 1,244.60 | 773.16 | 471.44 | 869.21 | 8,197.66 | 5,363.24 | 2,834.42 | 4,869.11 | 226.75 | 537.19 | 567.54 | 1,428.73 | 20,679.40 | 100.00 | |
Previous year | 2,291.53 | 1,058.55 | 624.72 | 433.83 | 796.32 | 6,920.49 | 4,440.10 | 2,480.38 | 3,431.50 | 202.63 | 464.76 | 448.55 | 1,205.96 | 16,820.29 | 100.00 | |
SPECIALISED INSTITUTIONS | ||||||||||||||||
18 | ECGC | 415.19 | 415.19 | |||||||||||||
Previous year | 390.38 | 390.38 | ||||||||||||||
19 | Star Health & Allied Insurance | 573.37 | 6.24 | 2.23 | 581.85 | |||||||||||
Previous year | 428.73 | 3.25 | 1.89 | 433.87 | ||||||||||||
20 | Apollo MUNICH | 81.87 | 2.65 | 2.96 | 87.48 | |||||||||||
Previous year | 45.06 | 1.88 | 1.97 | 48.91 | ||||||||||||
21 | Max BUPA # | 8.25 | 0.00 | 0.00 | 8.25 | |||||||||||
Previous year | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
# Commenced operations in March, 2010 | ||||||||||||||||
$ Figures revised by Insurer for March, 2009 | ||||||||||||||||
Compiled on the basis of data submitted by the Insurance companies |