Document Detail
Title: व्यवसाय के आंकड़े - गैर जीवन (सेगमेंट के अनुसार)
Reference No.: मार्च, 2014
Date: 06/06/2014
भारत के भीतर गैर-जीवन बीमा कंपनियों द्वारा लिखित सकल प्रीमियम (खंड के अनुसार): मार्च, 2014 (अनंतिम और अलेखापरीक्षित)
Sl No. | Insurer | Fire | Marine | Marine Cargo | Marine Hull | Engineering | Motor | Motor OD | Motor TP | Health | Aviation | Liability | Personal Accident | All Others | Grand Total | Market Share (%_ |
1 | Royal Sundaram | 67.17 | 31.07 | 28.75 | 2.31 | 36.84 | 1,022.46 | 729.64 | 292.82 | 210.36 | 0.00 | 14.92 | 40.59 | 13.59 | 1,437.00 | 1.85 |
Previous year | 92.53 | 29.32 | 27.77 | 1.55 | 38.15 | 1,105.67 | 816.54 | 289.13 | 209.23 | 0.00 | 22.02 | 48.08 | 16.10 | 1,561.09 | 2.26 | |
2 | TATA-AIG | 343.36 | 219.25 | 219.25 | 0.00 | 63.08 | 1,074.85 | 709.55 | 365.29 | 214.42 | 2.67 | 220.21 | 148.96 | 75.90 | 2,362.71 | 3.05 |
Previous year | 274.46 | 210.66 | 210.66 | 0.00 | 51.17 | 1,044.18 | 731.85 | 312.33 | 181.87 | 1.10 | 196.90 | 120.16 | 54.58 | 2,135.08 | 3.09 | |
3 | Reliance | 177.96 | 40.44 | 38.93 | 1.52 | 72.34 | 1,444.65 | 769.01 | 675.63 | 470.09 | 2.96 | 35.51 | 27.88 | 116.99 | 2,388.82 | 3.08 |
Previous year | 168.42 | 28.47 | 27.81 | 0.66 | 84.89 | 1,291.68 | 748.50 | 543.18 | 295.53 | 2.28 | 36.21 | 22.28 | 80.24 | 2,010.01 | 2.91 | |
4 | IFFCO Tokio | 213.43 | 117.41 | 104.59 | 12.82 | 93.47 | 1,761.73 | 1,042.54 | 719.18 | 285.36 | 3.60 | 47.86 | 30.75 | 377.33 | 2,930.92 | 3.78 |
Previous year | 173.79 | 102.14 | 88.63 | 13.51 | 66.21 | 1,587.90 | 995.80 | 592.10 | 210.79 | 5.91 | 40.31 | 30.26 | 352.87 | 2,570.18 | 3.72 | |
5 | ICICI Lombard | 487.02 | 251.76 | 190.03 | 61.74 | 181.40 | 3,213.80 | 2,073.72 | 1,140.08 | 1,570.16 | 41.85 | 151.47 | 199.98 | 758.73 | 6,856.16 | 8.84 |
Previous year | 380.34 | 229.19 | 160.56 | 68.63 | 188.50 | 2,705.76 | 1,829.77 | 875.99 | 1,665.17 | 70.69 | 142.35 | 168.97 | 583.01 | 6,133.98 | 8.88 | |
6 | Bajaj Allianz | 388.33 | 122.10 | 112.30 | 9.80 | 128.93 | 2,699.85 | 1,862.21 | 837.64 | 743.66 | 7.36 | 168.54 | 54.03 | 203.64 | 4,516.45 | 5.82 |
Previous year | 356.13 | 97.27 | 95.79 | 1.48 | 133.89 | 2,399.23 | 1,707.39 | 691.85 | 594.85 | 7.15 | 146.85 | 56.52 | 209.52 | 4,001.40 | 5.79 | |
7 | HDFC ERGO | 320.73 | 87.45 | 72.08 | 15.38 | 70.07 | 1,004.06 | 635.12 | 368.94 | 616.82 | 22.34 | 116.91 | 299.40 | 369.20 | 2,906.99 | 3.75 |
Previous year | 299.11 | 76.78 | 60.53 | 16.25 | 70.75 | 803.44 | 539.55 | 263.88 | 521.50 | 24.85 | 107.80 | 253.68 | 295.30 | 2,453.20 | 3.55 | |
8 | Cholamandalam | 109.90 | 64.94 | 64.93 | 0.01 | 27.70 | 1,249.71 | 629.75 | 619.96 | 199.18 | 0.00 | 14.50 | 59.57 | 128.95 | 1,854.45 | 2.39 |
Previous year | 93.54 | 50.98 | 50.97 | 0.01 | 32.95 | 1,066.46 | 593.94 | 472.52 | 287.00 | 0.00 | 12.25 | 53.30 | 24.41 | 1,620.89 | 2.35 | |
9 | Future Generali | 117.38 | 51.17 | 51.17 | 0.00 | 38.06 | 708.03 | 500.01 | 208.02 | 132.45 | 0.00 | 34.76 | 50.28 | 132.30 | 1,264.42 | 1.63 |
Previous year | 106.34 | 54.51 | 54.51 | 0.00 | 35.65 | 619.78 | 431.16 | 188.62 | 139.13 | 0.00 | 29.17 | 62.35 | 58.34 | 1,105.27 | 1.60 | |
10 | Universal Sompo | 107.16 | 18.16 | 18.16 | 0.00 | 19.15 | 231.75 | 128.92 | 102.83 | 86.96 | 0.34 | 4.22 | 6.90 | 65.80 | 540.45 | 0.70 |
Previous year | 90.32 | 14.95 | 14.95 | 0.00 | 12.25 | 290.72 | 148.28 | 142.44 | 55.27 | 0.00 | 3.98 | 2.94 | 63.92 | 534.35 | 0.77 | |
11 | Shriram | 11.06 | 0.94 | 0.94 | 0.00 | 6.53 | 1,481.04 | 527.80 | 953.24 | 0.00 | 0.00 | 1.44 | 4.62 | 4.96 | 1,510.59 | 1.95 |
Previous year | 9.28 | 1.71 | 1.71 | 0.00 | 4.89 | 1,517.34 | 589.63 | 927.70 | 0.00 | 0.00 | 0.80 | 3.83 | 3.54 | 1,541.38 | 2.23 | |
12 | Bharti Axa | 79.52 | 33.69 | 33.69 | 0.00 | 33.89 | 1,043.36 | 727.17 | 316.19 | 159.30 | 0.00 | 16.62 | 23.50 | 17.55 | 1,407.43 | 1.82 |
Previous year | 52.15 | 21.16 | 21.16 | 0.00 | 27.50 | 866.38 | 630.78 | 235.60 | 198.12 | 0.00 | 10.79 | 28.24 | 14.09 | 1,218.43 | 1.76 | |
13 | Raheja QBE | 0.38 | 0.01 | 0.01 | 0.00 | 0.57 | 0.65 | 0.00 | 0.65 | 0.02 | 0.00 | 20.29 | 0.45 | 0.91 | 23.28 | 0.03 |
Previous year | 0.79 | 0.04 | 0.04 | 0.00 | 0.35 | 0.42 | 0.12 | 0.31 | 0.02 | 0.00 | 14.26 | 0.62 | 4.75 | 21.26 | 0.03 | |
14 | SBI | 446.13 | 9.94 | 9.94 | 0.00 | 19.22 | 465.33 | 253.03 | 212.30 | 21.16 | 4.73 | 3.29 | 181.49 | 36.27 | 1,187.57 | 1.53 |
Previous year | 314.77 | 7.29 | 7.29 | 0.00 | 20.73 | 267.43 | 163.24 | 104.19 | 6.74 | 16.21 | 2.05 | 108.45 | 27.18 | 770.85 | 1.12 | |
15 | L&T | 33.27 | 8.21 | 8.21 | 0.00 | 17.63 | 137.85 | 98.37 | 39.49 | 45.41 | 0.00 | 5.27 | 2.94 | 2.24 | 252.82 | 0.33 |
Previous year | 24.11 | 7.62 | 7.62 | 0.00 | 16.05 | 96.63 | 63.22 | 33.41 | 26.37 | 0.00 | 5.31 | 3.37 | 2.60 | 182.07 | 0.26 | |
16 | Magma HDI | 15.57 | 5.94 | 5.94 | 0.00 | 4.50 | 388.49 | 198.78 | 189.71 | 0.00 | 0.00 | 8.90 | 0.00 | 1.52 | 424.93 | 0.55 |
Previous year | 7.65 | 0.00 | 0.00 | 0.00 | 0.08 | 87.26 | 52.32 | 34.94 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 95.14 | 0.00 | |
17 | Liberty Videocon | 9.47 | 1.12 | 0.00 | 0.00 | 5.25 | 97.01 | 83.27 | 13.74 | 4.19 | 0.00 | 1.32 | 9.94 | 1.53 | 129.82 | 0.17 |
Previous year | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
18 | Star Health & Allied Insurance | 1,074.44 | 22.77 | 0.00 | 1,097.21 | 1.42 | ||||||||||
Previous year | 843.72 | 16.50 | 0.00 | 860.22 | 1.25 | |||||||||||
19 | Apollo MUNICH | 664.68 | 16.71 | 11.09 | 692.48 | 0.89 | ||||||||||
Previous year | 598.75 | 13.16 | 8.08 | 619.99 | 0.90 | |||||||||||
20 | Max BUPA | 307.53 | 1.32 | 0.00 | 308.85 | 0.40 | ||||||||||
Previous year | 207.22 | 0.00 | 0.00 | 207.22 | 0.30 | |||||||||||
21 | Religare Health | 150.04 | 2.27 | 0.00 | 152.31 | 0.20 | ||||||||||
Previous year | 38.39 | 0.40 | 0.00 | 38.80 | NA | |||||||||||
22 | Cigna TTK | 0.34 | 0.00 | 0.34 | NA | |||||||||||
Previous year | NA | NA | NA | NA | ||||||||||||
Private Total | 2,927.85 | 1,063.61 | 958.91 | 103.58 | 818.62 | 18,024.60 | 10,968.88 | 7,055.72 | 6,956.56 | 85.86 | 866.05 | 1,184.38 | 2,318.49 | 34,246.01 | 44.00 | |
Previous year | 2,443.74 | 932.10 | 830.01 | 102.08 | 784.00 | 15,750.28 | 10,042.09 | 5,708.19 | 6,079.67 | 128.19 | 771.21 | 993.12 | 1,798.50 | 29,680.80 | 42.77 | |
23 | New India | 1,411.74 | 711.46 | 320.22 | 391.24 | 418.11 | 4,604.24 | 2,297.90 | 2,306.34 | 3,295.79 | 93.58 | 250.91 | 168.98 | 568.24 | 11,523.04 | 14.86 |
Previous year | 1,332.68 | 669.93 | 317.71 | 352.22 | 418.58 | 3,796.20 | 1,957.69 | 1,838.51 | 2,753.95 | 122.43 | 228.68 | 158.89 | 556.63 | 10,037.95 | 14.53 | |
24 | National | 876.48 | 330.28 | 189.15 | 141.13 | 319.77 | 4,910.30 | 2,179.41 | 2,730.90 | 2,993.47 | 91.03 | 92.49 | 131.74 | 498.86 | 10,244.43 | 13.21 |
Previous year | 846.17 | 351.96 | 211.54 | 140.42 | 321.38 | 4,293.58 | 2,437.67 | 1,855.90 | 2,561.26 | 73.58 | 104.73 | 145.72 | 467.37 | 9,165.73 | 13.27 | |
25 | United India | 1,189.74 | 587.28 | 307.05 | 280.23 | 553.49 | 3,709.85 | 1,596.60 | 2,113.25 | 2,659.94 | 68.42 | 157.52 | 208.53 | 574.17 | 9,708.93 | 12.52 |
Previous year | 1,120.76 | 601.51 | 321.30 | 280.20 | 563.75 | 3,389.87 | 1,583.20 | 1,806.67 | 2,642.81 | 63.95 | 147.64 | 190.93 | 544.82 | 9,266.04 | 13.41 | |
26 | Oriental | 973.95 | 458.65 | 249.52 | 209.13 | 367.29 | 2,638.79 | 1,162.14 | 1,476.65 | 1,718.15 | 108.87 | 120.74 | 118.24 | 626.60 | 7,131.28 | 9.20 |
Previous year | 905.16 | 474.00 | 259.25 | 214.75 | 372.27 | 2,403.80 | 1,136.87 | 1,266.93 | 1,491.94 | 94.01 | 115.39 | 128.38 | 558.56 | 6,543.51 | 9.47 | |
27 | ECGC | 1,303.85 | 1,303.85 | 1.68 | ||||||||||||
Previous year | 1,157.22 | 1,157.22 | 1.68 | |||||||||||||
28 | AIC of India | 3,383.95 | 3,383.95 | 4.36 | ||||||||||||
Previous year | 3,235.25 | 3,235.25 | 4.68 | |||||||||||||
Public Total | 4,451.90 | 2,087.67 | 1,065.93 | 1,021.74 | 1,658.66 | 15,863.18 | 7,236.04 | 8,627.14 | 10,667.35 | 361.90 | 621.66 | 627.49 | 6,955.67 | 43,295.49 | 55.84 | |
Previous year | 4,204.77 | 2,097.39 | 1,109.80 | 987.60 | 1,675.97 | 13,883.45 | 7,115.43 | 6,768.02 | 9,449.96 | 353.97 | 596.43 | 623.92 | 6,519.84 | 39,405.69 | 57.04 | |
Grand Total | 7,379.75 | 3,151.28 | 2,024.84 | 1,125.32 | 2,477.28 | 33,887.77 | 18,204.92 | 15,682.85 | 17,623.91 | 447.76 | 1,487.71 | 1,811.87 | 9,274.17 | 77,541.50 | 100.00 | |
Previous year | 6,648.51 | 3,029.49 | 1,939.81 | 1,089.68 | 2,459.97 | 29,633.73 | 17,157.52 | 12,476.20 | 15,529.63 | 482.15 | 1,367.64 | 1,617.04 | 8,318.34 | 69,086.49 | 100.00 | |
Compiled on the basis of data submitted by the Insurance companies |