Document Detail

Title: मासिक व्यापार के आंकड़े - गैर जीवन
Reference No.: मार्च, 2017
Date: 10/04/2017
मार्च, 2017 के लिए और माह तक के लिए लिखित सकल प्रत्यक्ष प्रीमियम

INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY OF INDIA

FLASH FIGURES ( PROVISIONAL& UNAUDITED) -- NON LIFE INSURERS

GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF MARCH, 2017

(` crore)

INSURER MARCH APRIL- MARCH MARKET SHARE UPTO March , 2017 GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR
2016-17 2015-16* 2016-17 2015-16*
Royal Sundaram 203.34 181.15 2204.47 1703.28 1.73 29.42
Tata-AIG 356.40 255.60 4167.90 2958.60 3.28 40.87
Reliance General 294.62 217.63 3935.35 2791.56 3.09 40.97
IFFCO-Tokio 878.00 362.14 5485.00 3691.33 4.31 48.59
ICICI-lombard 749.20 583.29 10725.19 8090.71 8.43 32.56
Bajaj Allianz 973.80 639.38 7633.28 5832.15 6.00 30.88
HDFC ERGO General 554.63 400.51 5840.19 3379.55 4.59 72.81
Cholamandalam 343.35 273.30 3133.18 2452.00 2.46 27.78
Future Generali  250.17 139.79 1,815.50 1,555.26 1.43 16.73
Universal Sompo  122.28 126.78 1287.79 903.80 1.01 42.49
Shriram General  337.75 202.02 2040.53 1712.27 1.60 19.17
Bharti AXA General  109.69 107.30 1296.89 1274.42 1.02 1.76
Raheja QBE  8.27 5.48 58.65 28.76 0.05 103.93
SBI General 347.14 300.01 2604.48 2039.84 2.05 27.68
HDFC General (Formerly Known as L&T General) 24.99 61.48 348.43 473.39 0.27 -26.40
Magma HDI 43.99 34.22 419.49 403.94 0.33 3.85
Liberty 55.97 37.97 584.58 408.72 0.46 43.03
Kotak Mahindra# 12.22 2.32 82.05 3.71 0.06 0.00
Private Sector Gen. Insurers Total 5665.81 3930.37 53662.95 39703.29 42.18 35.16
Star Health & Allied Insurance 575.00 318.00 2962.00 2007.00 2.33 47.58
Apollo MUNICH 203.18 153.34 1301.93 1022.17 1.02 27.37
Max BUPA  89.22 65.96 593.93 476.00 0.47 24.78
Religare 102.44 64.48 726.07 503.32 0.57 44.26
Cigna TTK 32.85 22.06 221.83 143.82 0.17 54.24
Aditya Birla Health ** 7.38 NA 54.04 NA 0.04 NA
Stand-alone Pvt Health Insurers 1010.07 623.84 5859.80 4152.31 4.61 41.12
New India 2169.64 1614.68 19065.07 15149.51 14.99 25.85
National  1509.41 1192.85 14000.93 11976.07 11.01 16.91
United India 1469.69 1426.66 15500.00 12250.36 12.18 26.53
Oriental 1106.44 794.97 10791.92 8314.74 8.48 29.79
Public Sector Insurers Total 6255.18 5029.16 59357.92 47690.68 46.66 24.46
ECGC 169.15 169.95 1267.63 1320.92 1.00 -4.03
AIC 169.17 196.69 7064.13 3509.20 5.55 101.30
Specialized PSU Insurers 338.32 366.64 8331.76 4830.12 6.55 72.50
PRIVATE TOTAL 6675.88 4554.21 59522.75 43855.60 46.79 35.72
PUBLIC TOTAL 6593.50 5395.80 67689.68 52520.80 53.21 28.88
GRAND TOTAL  13269.38 9950.01 127212.43 96376.40 100.00 32.00
Note: Compiled on the basis of data submitted by the Insurance companies      
 * Figures revised by insurance companies
 # Commenced operations in Dec 2015
** commenced operations in October 2016
  • Download


  • file icon

    GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF MARCH, 2017, Apr 2017.xls

    ८१ KB