Document Detail
Title: व्यवसाय के आंकड़े - गैर-जीवन (सेगमेंट के अनुसार)
Reference No.: नवंबर, 2020
Date: 29/12/2020
भारत के भीतर गैर-जीवन बीमाकर्ताओं द्वारा लिखित सकल प्रीमियम (खंड के अनुसार) - नवंबर, 2020 के महीने/माह तक (अनंतिम और अलेखापरीक्षित)
Gross premium underwritten by non-life insurers within India (segment wise) : For the month / upto the Month Of Nov, 2020 (Provisional & Unaudited) | |||||||||||||||||||
(Rs. in crores) | |||||||||||||||||||
Sl No. | Insurer | For/ Up to the month | Particulars | Fire | Marine (Total) | Marine Cargo | Marine Hull | Engineering | Motor (Total) | Motor Own Damage | Motor Third Party | Health (Total) | Crop Insurance | Credit Guarantee | Aviation | Liability (Total) | Personal Accident | All Other Miscellaneous | Grand Total |
1 | Acko | For the month | Current year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.74 | 8.14 | 19.59 | 8.28 | 0.00 | 0.00 | 0.00 | 3.18 | 0.12 | 0.00 | 39.32 |
Previous year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 5.97 | 14.02 | 9.27 | 0.00 | 0.00 | 0.00 | 2.64 | 0.05 | 0.00 | 31.95 | |||
Growth | NA | NA | NA | NA | NA | 38.72% | 36.34% | 39.73% | -10.65% | NA | NA | NA | 20.41% | 152.70% | NA | 23.06% | |||
Up to the month | Current year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 154.51 | 45.51 | 109.00 | 55.69 | 0.00 | 0.00 | 0.00 | 21.62 | 3.29 | 0.00 | 235.11 | ||
Previous year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 142.74 | 43.12 | 99.62 | 57.50 | 0.00 | 0.00 | 0.00 | 47.33 | 0.53 | 0.00 | 248.11 | |||
Growth | NA | NA | NA | NA | NA | 8.24% | 5.54% | 9.42% | -3.15% | NA | NA | NA | -54.33% | 525.35% | NA | -5.24% | |||
2 | Bajaj | For the month | Current year | 82.59 | 10.07 | 9.57 | 0.50 | 12.67 | 445.11 | 193.70 | 251.41 | 127.43 | 135.79 | 0.03 | 3.22 | 18.92 | 16.64 | 44.77 | 897.24 |
Previous year | 64.79 | 11.15 | 11.12 | 0.02 | 9.85 | 454.63 | 179.36 | 275.27 | 146.71 | 1.23 | 1.07 | 1.61 | 15.93 | 25.64 | 57.18 | 789.78 | |||
Growth | 27.48% | -9.67% | -13.96% | 2146.05% | 28.60% | -2.09% | 8.00% | -8.67% | -13.14% | 10961.22% | -97.00% | 99.96% | 18.76% | -35.12% | -21.70% | 13.61% | |||
Up to the month | Current year | 1110.97 | 112.72 | 104.51 | 8.21 | 146.82 | 2890.15 | 1241.21 | 1648.94 | 1312.66 | 1900.51 | 9.08 | 13.39 | 278.24 | 134.47 | 343.87 | 8252.88 | ||
Previous year | 796.06 | 121.62 | 113.55 | 8.07 | 100.80 | 3552.83 | 1423.13 | 2129.70 | 1562.43 | 1851.60 | 8.02 | 6.30 | 236.59 | 187.82 | 454.18 | 8878.24 | |||
Growth | 39.56% | -7.32% | -7.96% | 1.72% | 45.65% | -18.65% | -12.78% | -22.57% | -15.99% | 2.64% | 13.33% | 112.70% | 17.60% | -28.40% | -24.29% | -7.04% | |||
3 | Bharti | For the month | Current year | 25.52 | 4.79 | 4.79 | 0.00 | 3.08 | 152.82 | 90.13 | 62.68 | 29.98 | 37.12 | 0.51 | 0.00 | 3.60 | 3.72 | 2.55 | 263.68 |
Previous year | 10.97 | 4.76 | 4.76 | 0.00 | 2.20 | 161.21 | 95.07 | 66.14 | 30.68 | 3.56 | 0.26 | 0.00 | 3.76 | 3.63 | 1.79 | 222.81 | |||
Growth | 132.68% | 0.67% | 0.67% | NA | 39.70% | -5.21% | -5.19% | -5.23% | -2.28% | 943.28% | 95.24% | NA | -4.25% | 2.58% | 42.81% | 18.34% | |||
Up to the month | Current year | 234.22 | 51.36 | 51.36 | 0.00 | 25.26 | 811.29 | 473.00 | 338.29 | 278.68 | 728.89 | 1.83 | 0.00 | 33.87 | 30.47 | 20.49 | 2216.35 | ||
Previous year | 141.37 | 57.97 | 57.97 | 0.00 | 23.20 | 992.74 | 572.53 | 420.21 | 261.84 | 606.55 | 1.95 | 0.00 | 31.08 | 26.78 | 15.04 | 2158.52 | |||
Growth | 65.67% | -11.40% | -11.40% | NA | 8.90% | -18.28% | -17.38% | -19.50% | 6.43% | 20.17% | -6.13% | NA | 8.97% | 13.76% | 36.22% | 2.68% | |||
4 | Chola | For the month | Current year | 30.50 | 7.35 | 6.96 | 0.39 | 2.33 | 285.19 | 101.31 | 183.88 | 31.02 | 0.00 | 0.00 | 0.00 | 1.03 | 25.26 | 2.38 | 385.06 |
Previous year | 27.26 | 4.75 | 4.75 | 0.00 | 2.26 | 261.41 | 87.16 | 174.25 | 27.46 | 0.01 | 0.00 | 0.00 | 0.84 | 28.39 | 3.92 | 356.30 | |||
Growth | 11.87% | 54.83% | 46.66% | NA | 2.96% | 9.10% | 16.23% | 5.53% | 12.99% | -100.00% | NA | NA | 23.06% | -11.05% | -39.39% | 8.07% | |||
Up to the month | Current year | 281.41 | 46.68 | 46.30 | 0.39 | 19.54 | 1904.73 | 644.47 | 1260.27 | 303.79 | 0.00 | 0.00 | 0.00 | 12.13 | 154.50 | 17.38 | 2740.17 | ||
Previous year | 222.33 | 54.56 | 54.56 | 0.00 | 19.23 | 2171.26 | 736.62 | 1434.64 | 222.35 | 5.24 | 0.00 | 0.00 | 9.11 | 210.31 | 22.35 | 2936.74 | |||
Growth | 26.57% | -14.43% | -15.14% | NA | 1.60% | -12.28% | -12.51% | -12.15% | 36.63% | -100.00% | NA | NA | 33.17% | -26.54% | -22.26% | -6.69% | |||
5 | NAVI | For the month | Current year | 2.44 | 0.00 | 0.00 | 0.00 | 0.00 | 4.63 | 2.10 | 2.53 | 2.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 0.96 | 10.62 |
Previous year | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.85 | 0.23 | 1.62 | 2.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.59 | 0.93 | 8.23 | |||
Growth | -2.57% | NA | NA | NA | NA | 149.56% | 799.88% | 56.14% | -10.63% | NA | NA | NA | NA | -17.43% | 3.63% | 29.01% | |||
Up to the month | Current year | 12.36 | 0.00 | 0.00 | 0.00 | 0.00 | 31.70 | 12.68 | 19.02 | 11.56 | 0.00 | 0.00 | 0.00 | 0.00 | 2.70 | 3.79 | 62.13 | ||
Previous year | 14.45 | 0.00 | 0.00 | 0.00 | 0.00 | 78.09 | 13.40 | 64.69 | 23.32 | 0.00 | 0.00 | 0.00 | 0.00 | 3.12 | 3.92 | 122.90 | |||
Growth | -14.47% | NA | NA | NA | NA | -59.40% | -5.37% | -70.60% | -50.41% | NA | NA | NA | NA | -13.31% | -3.16% | -49.45% | |||
6 | Edelweiss | For the month | Current year | 0.45 | -0.03 | -0.03 | 0.00 | 0.10 | 9.78 | 6.27 | 3.52 | 5.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 | 16.43 |
Previous year | 0.20 | 0.01 | 0.01 | 0.00 | 0.00 | 8.48 | 5.87 | 2.61 | 2.61 | 0.00 | 0.00 | 0.00 | 0.00 | -0.04 | 0.00 | 11.25 | |||
Growth | 131.05% | -496.29% | -496.29% | NA | NA | 15.32% | 6.67% | 34.82% | 123.01% | NA | NA | NA | NA | -861.12% | 1304.91% | 45.95% | |||
Up to the month | Current year | 7.12 | 2.90 | 2.90 | 0.00 | 0.24 | 59.80 | 38.57 | 21.23 | 62.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.79 | 0.21 | 133.63 | ||
Previous year | 1.70 | 0.51 | 0.51 | 0.00 | 0.00 | 30.20 | 19.94 | 10.26 | 44.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.05 | 77.22 | |||
Growth | 320.03% | 470.25% | 470.25% | NA | NA | 98.04% | 93.49% | 106.90% | 40.39% | NA | NA | NA | NA | 294.08% | 306.62% | 73.06% | |||
7 | Future | For the month | Current year | 25.65 | 4.63 | 4.63 | 0.00 | 4.15 | 119.45 | 53.86 | 65.60 | 40.79 | 105.99 | 0.00 | 0.00 | 4.39 | 5.57 | 22.17 | 332.79 |
Previous year | 26.24 | 3.61 | 3.22 | 0.39 | 4.76 | 111.65 | 46.70 | 64.95 | 40.72 | 126.06 | 0.00 | 0.00 | 3.71 | 7.66 | 18.82 | 343.23 | |||
Growth | -2.25% | 28.34% | 43.93% | -100.00% | -12.66% | 6.98% | 15.31% | 0.99% | 0.17% | -15.92% | NA | NA | 18.49% | -27.31% | 17.77% | -3.04% | |||
Up to the month | Current year | 307.32 | 42.22 | 41.50 | 0.72 | 29.38 | 807.53 | 385.34 | 422.18 | 253.90 | 673.60 | 0.00 | 0.11 | 37.81 | 44.54 | 120.90 | 2317.32 | ||
Previous year | 231.30 | 44.33 | 43.94 | 0.39 | 33.55 | 857.02 | 352.54 | 504.49 | 225.02 | 543.73 | 0.00 | 0.00 | 33.01 | 48.21 | 117.24 | 2133.42 | |||
Growth | 32.87% | -4.74% | -5.54% | 85.14% | -12.44% | -5.78% | 9.31% | -16.31% | 12.83% | 23.88% | NA | NA | 14.53% | -7.60% | 3.12% | 8.62% | |||
8 | GoDigit | For the month | Current year | 27.94 | 0.00 | 0.00 | 0.00 | 0.63 | 213.36 | 54.77 | 158.59 | 5.71 | 0.00 | 0.00 | 0.00 | 5.24 | 3.67 | 0.12 | 256.67 |
Previous year | 15.28 | 0.00 | 0.00 | 0.00 | 0.24 | 176.08 | 46.45 | 129.63 | 3.18 | 0.00 | 0.00 | 0.00 | 1.32 | 1.40 | 0.11 | 197.62 | |||
Growth | 82.79% | NA | NA | NA | 169.07% | 21.17% | 17.91% | 22.34% | 79.38% | NA | NA | NA | 297.87% | 161.43% | 4.97% | 29.88% | |||
Up to the month | Current year | 324.36 | 1.26 | 1.06 | 0.20 | 6.59 | 1313.17 | 320.05 | 993.12 | 150.11 | 0.00 | 0.00 | 0.00 | 52.75 | 15.61 | 1.15 | 1864.99 | ||
Previous year | 148.00 | 1.20 | 1.20 | 0.00 | 3.78 | 1221.14 | 314.18 | 906.96 | 19.39 | 0.00 | 0.00 | 0.00 | 9.14 | 7.26 | 3.78 | 1413.69 | |||
Growth | 119.16% | 5.08% | -11.23% | NA | 74.43% | 7.54% | 1.87% | 9.50% | 674.09% | NA | NA | NA | 477.31% | 114.98% | -69.61% | 31.92% | |||
9 | HDFCErgo# | For the month | Current year | 55.12 | 8.43 | 7.09 | 1.34 | 17.32 | 337.84 | 146.62 | 191.22 | 103.20 | 66.59 | 1.70 | 0.32 | 19.99 | 49.78 | 10.29 | 670.57 |
Previous year | 46.26 | 16.10 | 11.93 | 4.17 | 10.74 | 290.71 | 130.00 | 160.70 | 104.83 | 0.00 | 2.22 | -0.15 | 18.09 | 54.91 | 9.14 | 552.85 | |||
Growth | 19.15% | -47.65% | -40.59% | -67.85% | 61.31% | 16.21% | 12.78% | 18.99% | -1.55% | 1580151.22% | -23.26% | -319.33% | 10.51% | -9.35% | 12.52% | 21.29% | |||
Up to the month | Current year | 824.62 | 98.67 | 88.60 | 10.07 | 116.34 | 2082.34 | 932.85 | 1149.49 | 2145.61 | 1801.70 | 26.75 | 8.70 | 250.80 | 324.36 | 121.68 | 7801.56 | ||
Previous year | 698.31 | 140.39 | 124.30 | 16.08 | 110.29 | 2173.41 | 1070.10 | 1103.31 | 809.46 | 1550.84 | 28.01 | 8.49 | 198.87 | 452.27 | 100.21 | 6270.54 | |||
Growth | 18.09% | -29.72% | -28.72% | -37.40% | 5.48% | -4.19% | -12.83% | 4.18% | 165.07% | 16.18% | -4.49% | 2.52% | 26.11% | -28.28% | 21.43% | 24.42% | |||
10 | ICICI | For the month | Current year | 105.96 | 45.85 | 25.32 | 20.52 | 31.21 | 826.97 | 433.38 | 393.59 | 187.31 | 0.00 | 2.48 | 9.39 | 38.16 | 30.33 | 32.67 | 1310.32 |
Previous year | 83.02 | 44.01 | 26.32 | 17.70 | 21.10 | 728.53 | 387.84 | 340.69 | 232.56 | -0.42 | 2.31 | 10.81 | 35.50 | 46.99 | 19.94 | 1224.34 | |||
Growth | 27.63% | 4.17% | -3.77% | 15.98% | 47.88% | 13.51% | 11.74% | 15.53% | -19.46% | -100.00% | 7.35% | -13.13% | 7.49% | -35.44% | 63.83% | 7.02% | |||
Up to the month | Current year | 1542.97 | 305.81 | 259.84 | 45.97 | 239.57 | 4479.30 | 2371.48 | 2107.82 | 1872.72 | 32.45 | 26.85 | 73.17 | 350.03 | 213.98 | 167.78 | 9304.62 | ||
Previous year | 1075.04 | 342.32 | 282.46 | 59.85 | 206.90 | 4474.12 | 2416.53 | 2057.59 | 1885.65 | 68.56 | 34.54 | 61.47 | 316.50 | 352.41 | 210.54 | 9028.05 | |||
Growth | 43.53% | -10.66% | -8.01% | -23.19% | 15.79% | 0.12% | -1.86% | 2.44% | -0.69% | -52.67% | -22.26% | 19.03% | 10.59% | -39.28% | -20.31% | 3.06% | |||
11 | Iffco | For the month | Current year | 41.88 | 19.80 | 17.92 | 1.89 | 8.33 | 320.66 | 145.25 | 175.41 | 50.53 | 225.00 | 1.26 | 0.00 | 13.02 | 8.27 | 18.45 | 707.21 |
Previous year | 29.66 | 18.44 | 18.16 | 0.28 | 5.16 | 261.78 | 113.57 | 148.21 | 80.46 | 253.86 | 3.15 | 0.00 | 8.07 | 5.65 | 16.31 | 682.54 | |||
Growth | 41.20% | 7.39% | -1.31% | 563.45% | 61.57% | 22.49% | 27.89% | 18.36% | -37.20% | -11.37% | -60.10% | -100.00% | 61.33% | 46.25% | 13.17% | 3.61% | |||
Up to the month | Current year | 624.95 | 103.07 | 94.64 | 8.43 | 64.19 | 2216.57 | 1052.66 | 1163.91 | 1109.89 | 1277.16 | 32.51 | 0.09 | 97.01 | 73.48 | 131.90 | 5730.82 | ||
Previous year | 391.38 | 127.97 | 124.49 | 3.48 | 57.81 | 2275.71 | 1081.47 | 1194.24 | 884.75 | 1540.90 | 50.42 | 0.23 | 79.07 | 63.60 | 108.43 | 5580.28 | |||
Growth | 59.68% | -19.46% | -23.98% | 142.27% | 11.05% | -2.60% | -2.66% | -2.54% | 25.45% | -17.12% | -35.52% | -62.53% | 22.69% | 15.53% | 21.65% | 2.70% | |||
12 | Kotak | For the month | Current year | 2.55 | 0.00 | 0.00 | 0.00 | 0.14 | 24.60 | 4.49 | 1.02 | 13.97 | 0.00 | 0.00 | 0.00 | 0.06 | 2.73 | 1.53 | 45.56 |
Previous year | 2.87 | 0.00 | 0.00 | 0.00 | 0.18 | 23.16 | 1.93 | 0.28 | 10.08 | 0.00 | 0.00 | 0.00 | 0.00 | 1.86 | 1.35 | 39.50 | |||
Growth | -11.18% | NA | NA | NA | -23.20% | 6.22% | 132.84% | 259.56% | 38.50% | NA | NA | NA | NA | 46.63% | 13.39% | 15.36% | |||
Up to the month | Current year | 19.45 | 0.00 | 0.00 | 0.00 | 0.53 | 165.62 | 21.90 | 3.81 | 117.67 | 0.00 | 0.00 | 0.00 | 0.47 | 17.76 | 7.37 | 328.86 | ||
Previous year | 21.44 | 0.00 | 0.00 | 0.00 | 1.23 | 154.69 | 2.86 | 0.38 | 61.91 | 0.00 | 0.00 | 0.00 | 0.00 | 16.75 | 9.01 | 265.02 | |||
Growth | -9.29% | NA | NA | NA | -56.75% | 7.06% | 664.43% | 914.78% | 90.07% | NA | NA | NA | NA | 6.05% | -18.26% | 24.09% | |||
13 | Liberty | For the month | Current year | 4.72 | 2.24 | 2.24 | 0.00 | 1.61 | 99.58 | 58.60 | 40.98 | 9.74 | 0.00 | 0.00 | 0.00 | 1.93 | 1.54 | 3.93 | 125.29 |
Previous year | 5.87 | 2.12 | 2.12 | 0.00 | 1.53 | 100.77 | 55.94 | 44.82 | 14.00 | 0.00 | 0.00 | 0.00 | 1.97 | 1.18 | 4.62 | 132.06 | |||
Growth | -19.58% | 5.27% | 5.27% | NA | 5.71% | -1.17% | 4.75% | -8.57% | -30.40% | NA | NA | NA | -2.46% | 30.24% | -14.88% | -5.12% | |||
Up to the month | Current year | 67.95 | 19.15 | 19.15 | 0.00 | 19.58 | 595.77 | 342.58 | 253.19 | 155.56 | 0.00 | 0.00 | 0.00 | 14.97 | 13.43 | 45.38 | 931.77 | ||
Previous year | 56.69 | 20.45 | 20.45 | 0.00 | 18.30 | 674.93 | 386.13 | 288.79 | 171.74 | 0.00 | 0.00 | 0.00 | 12.04 | 14.14 | 42.56 | 1010.85 | |||
Growth | 19.85% | -6.36% | -6.36% | NA | 6.97% | -11.73% | -11.28% | -12.33% | -9.43% | NA | NA | NA | 24.34% | -5.03% | 6.62% | -7.82% | |||
14 | Magma | For the month | Current year | 2.27 | 0.33 | 0.33 | 0.00 | 0.14 | 93.59 | 28.03 | 65.55 | 5.04 | 0.00 | 0.00 | 0.00 | 2.29 | 0.61 | 0.03 | 104.30 |
Previous year | 0.88 | 0.20 | 0.20 | 0.00 | 0.31 | 102.73 | 27.98 | 74.74 | 3.62 | 0.00 | 0.00 | 0.00 | 1.01 | 0.37 | -0.06 | 109.06 | |||
Growth | 156.69% | 66.72% | 66.72% | NA | -53.80% | -8.90% | 0.18% | -12.29% | 39.07% | NA | NA | NA | 127.91% | 65.17% | -152.23% | -4.36% | |||
Up to the month | Current year | 64.96 | 10.67 | 10.67 | 0.00 | 4.32 | 591.26 | 168.33 | 422.93 | 49.07 | 0.00 | 0.00 | 0.00 | 26.15 | 2.82 | 1.69 | 750.94 | ||
Previous year | 44.09 | 10.49 | 10.49 | 0.00 | 3.10 | 682.62 | 194.13 | 488.49 | 28.11 | 0.00 | 0.00 | 0.00 | 15.23 | 3.35 | 1.36 | 788.35 | |||
Growth | 47.35% | 1.76% | 1.76% | NA | 39.13% | -13.38% | -13.29% | -13.42% | 74.58% | NA | NA | NA | 71.73% | -16.06% | 24.31% | -4.75% | |||
15 | Raheja | For the month | Current year | 0.18 | 0.00 | 0.00 | 0.00 | 0.09 | 12.17 | 8.91 | 3.26 | 0.08 | 0.00 | 0.00 | 0.00 | 5.05 | 0.04 | 0.03 | 17.64 |
Previous year | 0.82 | 0.00 | 0.00 | 0.00 | 0.07 | 6.52 | 0.07 | 6.45 | 0.13 | 0.00 | 0.00 | 0.00 | 3.28 | 0.00 | 0.12 | 10.96 | |||
Growth | -78.27% | NA | NA | NA | 34.10% | 86.64% | 13019.49% | -49.48% | -40.61% | NA | NA | NA | 53.84% | 1240.70% | -75.45% | 61.00% | |||
Up to the month | Current year | 6.66 | 0.27 | 0.27 | 0.00 | 0.46 | 82.02 | 56.90 | 25.12 | 0.61 | 0.00 | 1.02 | 0.00 | 36.84 | 0.27 | 1.63 | 129.78 | ||
Previous year | 1.92 | 0.01 | 0.01 | 0.00 | 0.36 | 46.14 | 0.23 | 45.91 | 0.27 | 0.00 | 1.28 | 0.00 | 31.44 | 0.07 | 1.15 | 82.65 | |||
Growth | 246.22% | 1851.50% | 1851.50% | NA | 27.14% | 77.75% | 24598.59% | -45.28% | 125.70% | NA | -20.42% | NA | 17.19% | 300.66% | 41.50% | 57.03% | |||
16 | Reliance | For the month | Current year | 48.82 | 3.92 | 3.91 | 0.01 | 11.72 | 327.41 | 129.07 | 198.34 | 39.27 | 130.03 | 0.00 | 1.24 | 5.91 | 3.48 | 2.48 | 574.29 |
Previous year | 45.57 | 6.07 | 5.11 | 0.95 | 7.60 | 276.64 | 106.94 | 169.70 | 97.31 | 65.02 | 0.00 | 1.24 | 3.48 | 4.19 | 5.81 | 512.92 | |||
Growth | 7.13% | -35.38% | -23.51% | -98.96% | 54.18% | 18.35% | 20.70% | 16.88% | -59.64% | 99.98% | NA | 0.23% | 70.04% | -16.96% | -57.31% | 11.96% | |||
Up to the month | Current year | 692.89 | 67.59 | 55.59 | 11.99 | 100.70 | 2113.70 | 767.36 | 1346.34 | 714.79 | 1909.81 | 0.00 | 21.42 | 37.51 | 29.46 | 30.40 | 5718.26 | ||
Previous year | 538.98 | 93.70 | 74.13 | 19.57 | 74.26 | 2233.25 | 856.48 | 1376.77 | 1139.49 | 1298.63 | 0.00 | 12.95 | 34.29 | 41.82 | 42.65 | 5510.02 | |||
Growth | 28.56% | -27.87% | -25.01% | -38.71% | 35.60% | -5.35% | -10.41% | -2.21% | -37.27% | 47.06% | NA | 65.36% | 9.41% | -29.56% | -28.72% | 3.78% | |||
17 | Royal | For the month | Current year | 14.60 | 2.90 | 2.90 | 0.00 | 4.03 | 176.45 | 83.11 | 93.34 | 23.57 | 0.00 | 0.00 | 0.00 | 0.74 | 3.12 | 0.39 | 225.81 |
Previous year | 14.67 | 2.85 | 2.85 | 0.00 | 4.24 | 168.89 | 95.06 | 73.83 | 30.80 | 12.84 | 0.00 | 0.00 | 1.22 | 4.00 | 0.32 | 239.83 | |||
Growth | -0.52% | 1.64% | 1.64% | NA | -4.89% | 4.48% | -12.57% | 26.43% | -23.47% | -100.00% | NA | NA | -38.85% | -22.03% | 23.79% | -5.85% | |||
Up to the month | Current year | 195.28 | 23.67 | 23.67 | 0.00 | 52.77 | 1176.44 | 631.44 | 544.99 | 229.06 | 1.22 | 0.00 | 0.00 | 7.53 | 35.20 | 6.68 | 1727.85 | ||
Previous year | 161.81 | 26.99 | 26.99 | 0.00 | 59.93 | 1367.73 | 790.87 | 576.86 | 264.77 | 477.22 | 0.00 | 0.00 | 9.75 | 39.45 | 11.11 | 2418.76 | |||
Growth | 20.69% | -12.30% | -12.30% | NA | -11.93% | -13.99% | -20.16% | -5.52% | -13.49% | -99.74% | NA | NA | -22.76% | -10.76% | -39.91% | -28.56% | |||
18 | SBI | For the month | Current year | 115.10 | 1.74 | 1.74 | 0.00 | 2.64 | 198.94 | 88.98 | 109.97 | 61.29 | 136.43 | 3.02 | 0.02 | 3.31 | 75.30 | 12.78 | 610.59 |
Previous year | 100.74 | 2.37 | 2.37 | 0.00 | 3.75 | 122.12 | 67.76 | 54.36 | 45.48 | 328.78 | 1.74 | 0.00 | 1.55 | 67.89 | 10.85 | 685.27 | |||
Growth | 14.26% | -26.41% | -26.41% | NA | -29.46% | 62.91% | 31.30% | 102.31% | 34.77% | -58.50% | 73.36% | NA | 113.21% | 10.91% | 17.81% | -10.90% | |||
Up to the month | Current year | 871.52 | 21.67 | 21.67 | 0.00 | 25.99 | 1033.15 | 476.50 | 556.65 | 647.77 | 1527.46 | 20.91 | 0.08 | 22.62 | 503.62 | 75.10 | 4749.89 | ||
Previous year | 773.22 | 20.95 | 20.95 | 0.00 | 24.12 | 741.50 | 446.39 | 295.11 | 439.14 | 1860.71 | 15.96 | 0.06 | 12.84 | 480.58 | 80.32 | 4449.40 | |||
Growth | 12.71% | 3.43% | 3.43% | NA | 7.79% | 39.33% | 6.75% | 88.62% | 47.51% | -17.91% | 31.00% | 29.22% | 76.22% | 4.79% | -6.50% | 6.75% | |||
19 | Shriram | For the month | Current year | 2.49 | 0.08 | 0.08 | 0.00 | 1.14 | 168.04 | 39.18 | 128.38 | 0.33 | 0.00 | 0.00 | 0.00 | 0.26 | 1.07 | 0.69 | 174.09 |
Previous year | 1.63 | 0.08 | 0.08 | 0.00 | 1.36 | 192.32 | 43.06 | 149.26 | 0.21 | 0.00 | 0.00 | 0.00 | 0.34 | 0.70 | 0.81 | 197.45 | |||
Growth | 52.32% | 5.58% | 5.58% | NA | -16.04% | -12.62% | -9.01% | -13.99% | 53.13% | NA | NA | NA | -24.85% | 53.23% | -14.89% | -11.83% | |||
Up to the month | Current year | 25.08 | 0.78 | 0.78 | 0.00 | 9.07 | 1326.80 | 316.05 | 1008.77 | 1.06 | 0.00 | 0.00 | 0.00 | 3.16 | 8.32 | 7.45 | 1381.71 | ||
Previous year | 22.39 | 1.05 | 1.05 | 0.00 | 12.33 | 1540.71 | 360.30 | 1180.41 | 1.05 | 0.00 | 0.00 | 0.00 | 3.07 | 11.22 | 7.13 | 1598.96 | |||
Growth | 12.00% | -25.69% | -25.69% | NA | -26.48% | -13.88% | -12.28% | -14.54% | 1.68% | NA | NA | NA | 2.66% | -25.90% | 4.44% | -13.59% | |||
20 | TataAIG | For the month | Current year | 88.85 | 23.66 | 23.66 | 0.00 | 4.63 | 464.56 | 198.31 | 266.25 | 84.08 | -0.03 | 4.61 | 0.00 | 30.05 | 8.82 | 3.54 | 712.79 |
Previous year | 65.95 | 18.87 | 18.87 | 0.00 | 7.25 | 354.47 | 158.25 | 196.23 | 80.78 | 1.29 | 2.40 | 0.00 | 23.80 | 10.04 | 4.30 | 569.16 | |||
Growth | 34.73% | 25.41% | 25.41% | NA | -36.14% | 31.06% | 25.32% | 35.69% | 4.09% | -102.33% | 92.14% | NA | 26.24% | -12.18% | -17.62% | 25.23% | |||
Up to the month | Current year | 1024.87 | 215.39 | 215.39 | 0.00 | 44.40 | 2822.19 | 1266.93 | 1555.26 | 704.02 | 61.78 | 34.42 | 0.00 | 261.32 | 100.58 | 24.40 | 5293.36 | ||
Previous year | 686.44 | 218.48 | 218.48 | 0.00 | 42.90 | 2724.77 | 1195.87 | 1528.90 | 683.13 | 386.54 | 27.14 | 0.00 | 248.56 | 90.08 | 28.91 | 5136.94 | |||
Growth | 49.30% | -1.41% | -1.41% | NA | 3.48% | 3.58% | 5.94% | 1.72% | 3.06% | -84.02% | 26.83% | NA | 5.13% | 11.66% | -15.60% | 3.04% | |||
21 | Universal | For the month | Current year | 11.10 | 1.76 | 0.64 | 1.13 | 1.06 | 60.77 | 35.34 | 25.43 | 12.17 | 185.44 | 0.00 | 0.00 | 0.15 | 0.54 | 4.31 | 277.30 |
Previous year | 8.54 | 1.79 | 0.64 | 1.15 | 0.47 | 74.97 | 32.24 | 42.73 | 9.81 | 148.39 | 0.00 | 0.00 | 0.26 | 1.95 | 4.07 | 250.23 | |||
Growth | 30.00% | -1.37% | -0.41% | -1.90% | 125.22% | -18.94% | 9.63% | -40.50% | 24.07% | 24.97% | NA | NA | -40.11% | -72.42% | 5.76% | 10.81% | |||
Up to the month | Current year | 154.65 | 22.28 | 8.22 | 14.07 | 6.31 | 494.89 | 272.30 | 222.59 | 170.91 | 959.67 | 0.56 | 0.00 | 4.67 | 47.72 | 35.53 | 1897.18 | ||
Previous year | 133.13 | 22.10 | 11.71 | 10.39 | 5.27 | 471.36 | 234.55 | 236.81 | 106.34 | 866.91 | 0.04 | 0.00 | 2.94 | 34.09 | 38.38 | 1680.55 | |||
Growth | 16.17% | 0.84% | -29.83% | 35.41% | 19.80% | 4.99% | 16.09% | -6.00% | 60.72% | 10.70% | 1222.19% | NA | 58.84% | 39.98% | -7.42% | 12.89% | |||
Private General Insurer Total | For the month | Current year | 688.73 | 137.52 | 111.74 | 25.77 | 107.04 | 4,369.66 | 1,909.54 | 2,440.54 | 841.71 | 1,022.36 | 13.60 | 14.20 | 157.29 | 241.39 | 164.08 | 7,757.57 | |
Previous year | 553.74 | 137.16 | 112.49 | 24.67 | 83.06 | 3,898.91 | 1,687.47 | 2,190.50 | 973.05 | 940.61 | 13.15 | 13.51 | 126.76 | 267.07 | 160.34 | 7,167.35 | |||
Growth | 24.38% | 0.26% | -0.66% | 4.48% | 28.87% | 12.07% | 13.16% | 11.41% | -13.50% | 8.69% | 3.45% | 5.12% | 24.08% | -9.62% | 2.33% | 8.23% | |||
