Document Detail

Title: व्यवसाय के आंकड़े - गैर-जीवन (सेगमेंट के अनुसार)
Reference No.: दिसंबर 2019
Date: 27/01/2020
भारत के भीतर गैर-जीवन बीमाकर्ताओं द्वारा हामीदारी का सकल प्रीमियम (खंड के अनुसार): यूपी से दिसंबर 2019 (अनंतिम और बिना ऑडिट)
Gross premium underwritten by non-life insurers within India (segment wise) : UP TO Dec 2019 (Provisional & Unaudited)
                                    (Rs. in crores)
Sl No. Insurer Insurer Fire Marine (Total) Marine Cargo Marine Hull Engineering Motor (Total) Motor Own Damage Motor Third Party Health (Total) Crop Insurance Credit Guarantee Aviation Liability (Total) Personal Accident All Other Miscellaneous Grand Total
1 Acko Current year 0.00 0.00 0.00 0.00 0.00 163.59 49.68 113.90 64.12 0.00 0.00 0.00 50.80 0.57 0.00 279.09
Previous year 0.00 0.00 0.00 0.00 0.00 37.42 13.85 23.56 17.72 0.00 0.00 0.00 33.39 0.36 0.00 88.89
Growth 0% 0% 0% 0% 0% 337% 259% 383% 262% 0% 0% 0% 52% 58% 0% 214%
2 Bajaj Current year 877.24 130.32 122.19 8.13 116.40 3999.62 1614.69 2384.93 1759.20 2240.14 8.85 8.88 275.89 212.67 504.51 10133.73
Previous year 652.61 115.11 106.14 8.98 107.46 3507.93 1543.64 1964.29 1843.84 610.64 6.48 3.80 249.13 184.47 383.91 7665.39
Growth 34% 13% 15% -9% 8% 14% 5% 21% -5% 267% 36% 133% 11% 15% 31% 32%
3 Bharti Current year 157.59 64.14 64.14 0.00 25.52 1122.20 650.16 472.03 288.13 662.62 2.43 0.00 33.15 31.47 16.83 2404.08
Previous year 87.79 34.06 34.06 0.00 19.23 798.78 480.03 318.75 245.56 402.19 2.05 0.00 25.49 16.77 8.72 1640.65
Growth 80% 88% 88% 0% 33% 40% 35% 48% 17% 65% 18% 0% 30% 88% 93% 47%
4 Chola Current year 247.34 61.50 61.50 0.00 21.86 2423.88 823.41 1600.46 242.66 5.24 0.00 0.00 10.49 234.02 25.57 3272.55
Previous year 195.49 51.16 51.16 0.00 27.56 2092.31 735.39 1356.92 195.03 353.57 0.00 0.00 11.61 212.21 30.06 3169.00
Growth 27% 20% 20% -100% -21% 16% 12% 18% 24% -99% 0% 0% -10% 10% -15% 3%
5 DHFL Current year 17.25 0.00 0.00 0.00 0.00 81.14 13.65 67.49 25.90 0.00 0.00 0.00 0.00 3.75 4.91 132.95
Previous year 90.26 0.00 0.00 0.00 0.89 4.36 0.28 4.08 93.01 0.00 0.00 0.00 0.00 20.83 0.10 209.44
Growth -81% 0% 0% 0% -100% 1761% 4843% 1553% -72% 0% 0% 0% 0% -82% 4808% -37%
6 Edelweiss Current year 2.07 0.99 0.99 0.00 0.00 40.72 27.11 13.61 47.35 0.00 0.00 0.00 0.00 0.24 0.05 91.44
Previous year 0.92 0.19 0.19 0.00 0.00 12.84 0.09 12.74 42.30 0.00 0.00 0.00 0.00 0.29 0.00 56.54
Growth 126% 437% 437% 0% 0% 217% 28541% 7% 12% 0% 0% 0% 0% -19% 0% 62%
7 Future Current year 261.72 47.96 47.57 0.39 37.54 968.02 400.03 568.00 244.10 628.62 0.00 0.00 36.82 55.57 125.35 2405.72
Previous year 200.37 54.08 54.08 0.00 31.43 808.21 359.16 449.05 188.22 285.00 0.00 0.00 34.69 45.55 97.90 1745.44
Growth 31% -11% -12% 0% 19% 20% 11% 26% 30% 121% 0% 0% 6% 22% 28% 38%
8 GoDigit Current year 164.60 1.29 1.29 0.00 4.58 1391.85 360.24 1031.61 22.41 34.66 0.00 0.00 10.66 8.39 3.84 1642.28
Previous year 9.18 0.02 0.01 0.01 1.74 502.59 147.76 354.84 11.78 0.00 0.00 0.00 2.63 0.00 1.38 529.34
Growth 1692% 5536% 8989% -100% 163% 177% 144% 191% 90% 0% 0% 0% 305% 0% 178% 210%
9 HDFCErgo Current year 769.41 149.67 130.42 19.25 129.82 2459.91 1204.21 1255.70 932.43 1631.85 29.74 10.58 210.65 509.42 111.24 6944.73
Previous year 575.71 147.71 112.54 35.18 114.84 2131.42 1189.73 941.68 938.75 1751.62 22.05 21.25 190.27 534.14 112.30 6540.07
Growth 34% 1% 16% -45% 13% 15% 1% 33% -1% -7% 35% -50% 11% -5% -1% 6%
10 ICICI Current year 1206.89 389.84 315.78 74.07 241.36 5041.58 2733.47 2308.11 2116.03 74.06 36.99 64.13 343.35 392.32 225.73 10132.28
Previous year 867.72 361.37 270.05 91.32 219.87 4602.89 2482.09 2120.80 1764.06 2119.93 33.32 58.41 294.82 402.22 278.71 11003.30
Growth 39% 8% 17% -19% 10% 10% 10% 9% 20% -97% 11% 10% 16% -2% -19% -8%
11 Iffco Current year 415.81 135.85 132.28 3.57 65.37 2557.49 1215.08 1342.42 983.55 1708.64 57.28 0.24 85.47 70.83 121.57 6202.08
Previous year 243.98 122.18 118.14 4.04 58.51 2329.57 1152.94 1176.63 577.36 1484.44 66.91 0.20 61.97 107.49 105.61 5158.23
Growth 70% 11% 12% -12% 12% 10% 5% 14% 70% 15% -14% 20% 38% -34% 15% 20%
12 Kotak Current year 24.40 0.00 0.00 0.00 1.32 178.08 94.70 83.37 73.78 0.00 0.00 0.00 0.29 19.11 9.91 306.88
Previous year 10.93 0.00 0.00 0.00 0.18 142.62 74.24 68.38 37.88 0.00 0.00 0.00 0.00 7.39 8.57 207.57
Growth 123% 0% 0% 0% 637% 25% 28% 22% 95% 0% 0% 0% 0% 159% 16% 48%
13 Liberty Current year 59.39 21.37 21.37 0.00 19.85 769.70 440.30 329.41 180.10 0.00 0.00 0.00 12.90 15.14 46.78 1125.23
Previous year 31.55 18.45 18.45 0.00 19.04 544.53 320.01 224.52 137.26 0.00 0.00 0.00 13.29 13.15 31.00 808.25
Growth 88% 16% 16% 0% 4% 41% 38% 47% 31% 0% 0% 0% -3% 15% 51% 39%
14 Magma Current year 46.39 10.78 10.78 0.00 3.49 771.26 218.60 552.66 33.11 0.00 0.00 0.00 15.36 3.56 1.40 885.34
Previous year 50.54 11.60 11.60 0.00 4.94 519.28 151.15 368.13 18.29 0.00 0.00 0.00 13.74 2.73 3.09 624.22
Growth -8% -7% -7% 0% -29% 49% 45% 50% 81% 0% 0% 0% 12% 30% -55% 42%
15 Raheja Current year 2.03 0.01 0.01 0.00 0.58 53.95 0.39 53.55 0.36 0.00 1.37 0.00 35.54 0.25 1.19 95.27
Previous year 0.76 0.06 0.06 0.00 0.37 46.09 0.22 45.87 0.06 0.00 1.59 0.00 24.36 0.22 0.92 74.44
Growth 168% -76% -76% 0% 54% 17% 81% 17% 458% 0% -14% 0% 46% 10% 30% 28%
16 Reliance Current year 574.96 99.98 79.59 20.39 83.21 2480.23 953.57 1526.65 1231.33 1398.65 0.00 16.17 36.94 45.48 49.09 6016.04
Previous year 359.79 62.61 51.52 11.09 61.77 2210.29 1012.75 1197.54 890.90 1176.39 0.00 9.57 26.56 44.54 31.95 4874.37
Growth 60% 60% 54% 84% 35% 12% -6% 27% 38% 19% 0% 69% 39% 2% 54% 23%
17 Royal Current year 170.75 29.86 29.86 0.00 65.98 1548.77 891.77 657.00 294.40 599.89 0.00 0.00 10.31 43.51 11.60 2775.07
Previous year 114.20 28.64 28.43 0.21 46.40 1563.23 936.83 626.40 258.23 357.56 0.00 0.00 11.94 44.36 11.86 2436.42
Growth 50% 4% 5% -100% 42% -1% -5% 5% 14% 68% 0% 0% -14% -2% -2% 14%
18 SBI Current year 869.06 22.64 22.64 0.00 27.78 889.37 532.95 356.42 489.98 1874.54 18.68 0.06 14.27 550.27 92.77 4849.43
Previous year 621.92 15.47 15.47 0.00 22.49 688.49 454.35 234.14 357.97 1149.23 12.84 0.00 8.89 382.77 69.81 3329.88
Growth 40% 46% 46% 0% 24% 29% 17% 52% 37% 63% 45% 0% 60% 44% 33% 46%
19 Shriram Current year 24.62 1.20 1.20 0.00 13.94 1731.80 403.22 1328.58 1.29 0.00 0.00 0.00 3.41 12.43 7.95 1796.64
Previous year 22.70 1.52 1.52 0.00 11.02 1584.94 404.12 1180.82 0.60 0.00 0.00 0.00 3.31 29.49 9.90 1663.47
Growth 8% -21% -21% 0% 27% 9% 0% 13% 114% 0% 0% 0% 3% -58% -20% 8%
20 TataAIG Current year 741.00 238.09 238.09 0.00 49.34 3030.15 1344.33 1685.82 763.49 410.50 31.90 0.00 290.58 98.97 34.22 5688.24
Previous year 619.01 248.25 248.25 0.00 80.61 2748.24 1388.61 1359.62 593.97 770.81 29.49 3.20 276.26 237.34 66.36 5673.54
Growth 20% -4% -4% 0% -39% 10% -3% 24% 29% -47% 8% -100% 5% -58% -48% 0%
21 Universal Current year 143.26 25.89 12.85 13.04 6.31 563.80 270.01 293.79 121.72 1258.02 0.08 0.00 3.32 144.51 42.41 2309.34
Previous year 112.23 13.69 11.13 2.56 6.98 470.21 222.22 247.99 96.27 1230.44 0.00 0.00 2.52 34.06 47.91 2014.30
Growth 28% 89% 15% 409% -10% 20% 22% 18% 26% 2% 0% 0% 32% 324% -11% 15%
Private Total Current year 6,775.79 1,431.38 1,292.55 138.83 914.28 32,267.10 14,241.59 18,025.51 9,915.46 12,527.42 187.31 100.05 1,480.23 2,452.47 1,436.93 69,488.41
Previous year 4,867.66 1,286.17 1,132.78 153.39 835.34 27,346.22 13,069.47 14,276.75 8,309.07 11,691.83 174.74 96.42 1,284.88 2,320.37 1,300.05 59,512.75
Growth 39% 11% 14% -9% 9% 18% 9% 26% 19% 7% 7% 4% 15% 6% 11% 17%
22 Aditya Current year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 466.87 0.00 0.00 0.00 0.00 78.86 0.00 545.73
Previous year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 265.36 0.00 0.00 0.00 0.00 50.18 0.00 315.54
Growth 0% 0% 0% 0% 0% 0% 0% 0% 76% 0% 0% 0% 0% 57% 0% 73%
23 Apollo Current year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1510.00 0.00 0.00 0.00 0.00 111.19 0.00 1621.18
Previous year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1158.41 0.00 0.00 0.00 0.00 129.51 0.00 1287.91
Growth 0% 0% 0% 0% 0% 0% 0% 0% 30% 0% 0% 0% 0% -14% 0% 26%
24 Cigna Current year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 409.87 0.00 0.00 0.00 0.00 5.51 0.00 415.38
Previous year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 343.25 0.00 0.00 0.00 0.00 12.51 0.00 355.76
Growth 0% 0% 0% 0% 0% 0% 0% 0% 19% 0% 0% 0% 0% -56% 0% 17%
25 Star Current year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4408.47 0.00 0.00 0.00 0.00 95.18 0.00 4503.65
Previous year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3321.18 0.00 0.00 0.00 0.00 78.53 0.00 3399.71
Growth 0% 0% 0% 0% 0% 0% 0% 0% 33% 0% 0% 0% 0% 21% 0% 32%
26 MaxBupa Current year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 790.08 0.00 0.00 0.00 0.00 43.45 0.00 833.53
Previous year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 603.99 0.00 0.00 0.00 0.00 22.73 0.00 626.72
Growth 0% 0% 0% 0% 0% 0% 0% 0% 31% 0% 0% 0% 0% 91% 0% 33%
27 RelianceHealth Current year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.07 0.00 0.00 0.00 0.00 0.00 0.00 6.07
Previous year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.55 0.00 0.00 0.00 0.00 0.00 0.00 0.55
Growth 0% 0% 0% 0% 0% 0% 0% 0% 1010% 0% 0% 0% 0% 0% 0% 1010%
28 Religare Current year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1642.88 0.00 0.00 0.00 0.00 108.60 0.00 1751.49
Previous year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1224.85 0.00 0.00 0.00 0.00 103.37 0.00 1328.22
Growth 0% 0% 0% 0% 0% 0% 0% 0% 34% 0% 0% 0% 0% 5% 0% 32%
Standalone Health Total Current year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9,234.23 0.00 0.00 0.00 0.00 442.79 0.00 9,677.02
Previous year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6,917.59 0.00 0.00 0.00 0.00 396.82 0.00 7,314.41
Growth 0% 0% 0% 0% 0% 0% 0% 0% 33% 0% 0% 0% 0% 12% 0% 32%
Private Total Current year 6,775.79 1,431.38 1,292.55 138.83 914.28 32,267.10 14,241.59 18,025.51 19,149.69 12,527.42 187.31 100.05 1,480.23 2,895.26 1,436.93 79,165.43
Previous year 4,867.66 1,286.17 1,132.78 153.39 835.34 27,346.22 13,069.47 14,276.75 15,226.66 11,691.83 174.74 96.42 1,284.88 2,717.19 1,300.05 66,827.16
Growth 39% 11% 14% -9% 9% 18% 9% 26% 26% 7% 7% 4% 15% 7% 11% 18%
29 National Current year 783.96 162.07 100.54 61.53 178.16 4250.30 1425.17 2825.14 3783.46 1316.27 0.00 71.33 83.04 148.98 278.03 11055.60
Previous year 690.49 165.33 113.75 51.57 157.53 4738.36 1910.00 2828.36 3856.15 355.52 -4.58 74.38 77.33 131.46 373.32 10615.29
Growth 14% -2% -12% 19% 13% -10% -25% 0% -2% 270% -100% -4% 7% 13% -26% 4%
30 NewIndia Current year 2273.94 564.68 336.98 227.71 402.28 6526.86 2105.23 4421.63 7499.51 1850.00 42.86 189.22 347.80 261.42 745.81 20704.39
Previous year 1566.30 493.45 302.42 191.03 345.35 6671.76 2358.67 4313.09 6384.71 1141.42 28.72 110.40 330.26 350.39 679.68 18102.44
Growth 45% 14% 11% 19% 16% -2% -11% 3% 17% 62% 49% 71% 5% -25% 10% 14%
31 Oriental Current year 1047.96 279.39 160.31 119.07 162.44 3119.37 917.45 2201.92 3204.82 1626.99 0.00 69.23 88.56 162.63 314.71 10076.10
Previous year 779.43 234.46 151.90 82.56 172.74 3328.65 1113.02 2215.63 2857.99 1314.77 0.00 83.65 105.40 339.85 361.47 9578.41
Growth 34% 19% 6% 44% -6% -6% -18% -1% 12% 24% 0% -17% -16% -52% -13% 5%
32 United Current year 1161.84 288.26 168.49 119.77 286.92 4921.78 1229.51 3692.27 3547.45 1404.56 0.00 21.21 127.25 397.48 390.29 12547.04
Previous year 838.36 262.09 163.40 98.69 280.39 4869.77 1336.31 3533.46 3550.35 754.11 0.00 11.45 131.36 248.87 455.59 11402.34
Growth 39% 10% 3% 21% 2% 1% -8% 4% 0% 86% 0% 85% -3% 60% -14% 10%
PSU Total Current year 5,267.70 1,294.40 766.32 528.08 1,029.80 18,818.31 5,677.35 13,140.95 18,035.25 6,197.82 42.86 350.99 646.65 970.51 1,728.84 54,383.12
Previous year 3,874.58 1,155.32 731.47 423.85 956.01 19,608.54 6,718.00 12,890.54 16,649.20 3,565.82 24.13 279.89 644.35 1,070.57 1,870.05 49,698.47
Growth 36% 12% 5% 25% 8% -4% -15% 2% 8% 74% 78% 25% 0% -9% -8% 9%
33 AIC Current year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7761.05 0.00 0.00 0.00 0.00 0.00 7761.05
Previous year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5649.60 0.00 0.00 0.00 0.00 0.00 5649.60
  0% 0% 0% 0% 0% 0% 0% 0% 0% 37% 0% 0% 0% 0% 0% 37%
34 ECGC Current year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 810.05 0.00 0.00 0.00 0.00 810.05
Previous year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 885.91 0.00 0.00 0.00 0.00 885.91
Growth 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% -9% 0% 0% 0% 0% -9%
Specialised Total Current year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7,761.05 810.05 0.00 0.00 0.00 0.00 8,571.10
Previous year 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,649.60 885.91 0.00 0.00 0.00 0.00 6,535.51
Growth 0% 0% 0% 0% 0% 0% 0% 0% 0% 37% -9% 0% 0% 0% 0% 31%
Public Total Current year 5,267.70 1,294.40 766.32 528.08 1,029.80 18,818.31 5,677.35 13,140.95 18,035.25 13,958.87 852.91 350.99 646.65 970.51 1,728.84 62,954.22
Previous year 3,874.58 1,155.32 731.47 423.85 956.01 19,608.54 6,718.00 12,890.54 16,649.20 9,215.42 910.05 279.89 644.35 1,070.57 1,870.05 56,233.98
Growth 36% 12% 5% 25% 8% -4% -15% 2% 8% 51% -6% 25% 0% -9% -8% 12%
Industry Total Current year 12,043.49 2,725.77 2,058.86 666.91 1,944.08 51,085.41 19,918.94 31,166.46 37,184.93 26,486.29 1,040.22 451.04 2,126.88 3,865.77 3,165.77 1,42,119.65
Previous year 8,742.24 2,441.49 1,864.25 577.24 1,791.34 46,954.76 19,787.47 27,167.29 31,875.86 20,907.25 1,084.78 376.31 1,929.24 3,787.76 3,170.10 1,23,061.14
Growth 38% 12% 10% 16% 9% 9% 1% 15% 17% 27% -4% 20% 10% 2% 0% 15%
  • Download


  • file icon

    Gross premium underwritten by non-life insurers within India segment wise December 2019.xls

    ७२ KB