Document Detail

Title: व्यवसाय के आंकड़े - गैर जीवन (सेगमेंट के अनुसार)
Reference No.: सितंबर, 2016
Date: 21/11/2016
भारत के भीतर गैर-जीवन बीमाकर्ताओं द्वारा लिखित सकल प्रीमियम (खंड के अनुसार): सितंबर, 2016
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY
FLASH FIGURES -- NON LIFE INSURERS
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF SEPTEMBER, 2016
(Rs. in crs.)
Category INSURER For the Month  Up to the Month  % Growth Rate up to the Mth % Market Share 
2016-17 2015-16* 2016-17 2015-16* For the Mth 2016-17 Up to the Mth 2016-17 Up to the Mth   2015-16
Private Gen. Insurers Bajaj Allianz 910.5 561.5 3677.3 2776.0 32.5 6.09 6.10 5.91
Bharti AXA General  96.0 97.6 644.4 651.1 -1.0 0.64 1.07 1.39
Cholamandalam  328.1 225.6 1469.9 1087.5 35.2 2.19 2.44 2.32
Future Generali 114.3 106.0 824.5 757.2 8.9 0.76 1.37 1.61
HDFC ERGO General 976.4 260.0 2612.1 1592.9 64.0 6.53 4.33 3.39
ICICI-lombard 997.8 630.3 5565.1 3997.1 39.2 6.67 9.23 8.51
IFFCO-Tokio 322.7 312.2 2136.0 1804.6 18.4 2.16 3.54 3.84
Kotak Mahindra 5.7 0.0 25.4 0.0 - 0.04 0.04 -
L&T General 22.4 30.8 216.5 199.3 8.6 0.15 0.36 0.42
Liberty 42.3 28.6 285.0 205.1 39.0 0.28 0.47 0.44
Magma HDI 30.6 29.8 186.9 188.4 -0.8 0.20 0.31 0.40
Raheja QBE 4.5 1.9 26.7 13.1 104.4 0.03 0.04 0.03
Reliance General 361.2 218.1 1818.0 1487.8 22.2 2.42 3.02 3.17
Royal Sundaram 172.1 120.5 1077.6 787.1 36.9 1.15 1.79 1.68
SBI General 228.7 201.7 1194.7 857.1 39.4 1.53 1.98 1.82
Shriram General  151.0 141.0 866.1 791.2 9.5 1.01 1.44 1.68
Tata-AIG 494.2 225.1 1976.6 1571.5 25.8 3.31 3.28 3.35
Universal Sompo  64.6 80.1 544.4 394.0 38.2 0.43 0.90 0.84
Stand Alone Health Insurers Apollo MUNICH 88.9 71.4 463.3 366.1 26.5 0.59 0.77 0.78
Cigna TTK 17.9 9.8 97.4 39.0 149.5 0.12 0.16 0.08
Max BUPA 49.0 39.5 260.4 211.7 23.0 0.33 0.43 0.45
Religare 54.0 34.9 303.3 230.4 31.6 0.36 0.50 0.49
Star Health & Allied Insurance 253.0 156.8 1130.0 823.3 37.3 1.69 1.87 1.75
PSU Gen Insurers National 944.5 871.3 6344.8 5844.8 8.6 6.32 10.53 12.44
New India 1553.7 1217.4 8845.3 7525.0 17.5 10.39 14.68 16.02
Oriental 1331.8 746.0 5224.6 4186.7 24.8 8.91 8.67 8.91
United India 1796.7 875.1 7650.3 6037.6 26.7 12.02 12.69 12.86
Specialized PSU Insurers AIC 3412.1 623.7 4249.0 1946.8 118.3 22.82 7.05 4.15
ECGC 125.3 113.0 555.3 593.5 -6.4 0.84 0.92 1.26
PRIVATE TOTAL 5785.9 3583.2 27401.7 20831.6 31.5 38.70 45.46 44.35
PUBLIC TOTAL 9164.1 4446.4 32869.3 26134.3 25.8 61.30 54.54 55.65
GRAND TOTAL 14950.0 8029.6 60271.0 46965.8 28.3 100.00 100.00 100.00
                   
* Figures revised by insurance companies                
Note: Compiled on the basis of data submitted by the Insurance companies.            
  • Download


  • file icon

    Gross premium underwritten by non-life insurers within India segment wise Sept 16.xls

    ३६ KB