Document Detail
Title: व्यवसाय के आंकड़े - गैर जीवन (सेगमेंट के अनुसार)
Reference No.: जून, 2014
Date: 11/09/2014
भारत के भीतर गैर-जीवन बीमाकर्ताओं द्वारा लिखित सकल प्रीमियम (सेगमेंट के अनुसार): जून, 2014 (अनंतिम और अलेखापरीक्षित)
Sl No. | Insurer | Fire | Marine | Marine Cargo | Marine Hull | Engineering | Motor | Motor OD | Motor TP | Health | Aviation | Liability | Personal Accident | All Others | Grand Total | Market Share (%_ |
1 | Royal Sundaram | 30.51 | 13.70 | 13.70 | 0.00 | 9.85 | 283.06 | 203.16 | 79.90 | 56.25 | 0.00 | 2.50 | 9.81 | 2.43 | 408.13 | 1.96 |
Previous year | 26.82 | 9.63 | 9.15 | 0.48 | 9.95 | 265.21 | 189.74 | 75.47 | 65.25 | 0.00 | 2.92 | 11.97 | 4.43 | 396.18 | 2.03 | |
2 | TATA-AIG | 142.06 | 74.51 | 74.51 | 0.00 | 28.28 | 266.10 | 172.71 | 93.39 | 72.60 | 0.54 | 65.91 | 37.10 | 16.88 | 703.98 | 3.38 |
Previous year | 137.47 | 65.45 | 65.45 | 0.00 | 32.36 | 268.51 | 176.35 | 92.16 | 85.97 | 0.22 | 51.81 | 35.69 | 7.64 | 685.11 | 3.51 | |
3 | Reliance | 97.26 | 19.72 | 19.26 | 0.45 | 26.13 | 403.33 | 185.82 | 217.51 | 176.72 | 0.82 | 20.60 | 6.90 | 30.73 | 782.20 | 3.75 |
Previous year | 87.22 | 15.05 | 15.04 | 0.01 | 25.04 | 356.33 | 198.29 | 158.04 | 169.39 | 0.78 | 17.26 | 7.54 | 20.31 | 698.91 | 3.58 | |
4 | IFFCO Tokio | 115.45 | 39.68 | 32.03 | 7.65 | 18.36 | 476.81 | 285.98 | 190.83 | 93.17 | 0.32 | 21.41 | 9.70 | 48.23 | 823.12 | 3.95 |
Previous year | 119.46 | 36.49 | 31.24 | 5.25 | 28.10 | 451.56 | 262.09 | 189.47 | 63.55 | 1.86 | 18.95 | 9.04 | 44.42 | 773.43 | 3.96 | |
5 | ICICI Lombard | 257.63 | 100.51 | 86.61 | 13.90 | 46.09 | 788.36 | 497.03 | 291.33 | 411.45 | 14.13 | 51.59 | 58.41 | 57.35 | 1,785.51 | 8.57 |
Previous year | 241.95 | 95.73 | 79.59 | 16.14 | 49.85 | 779.84 | 510.00 | 269.83 | 405.95 | 10.05 | 45.28 | 51.36 | 96.11 | 1,776.12 | 9.10 | |
6 | Bajaj Allianz | 117.69 | 38.44 | 35.95 | 2.49 | 26.67 | 678.63 | 455.75 | 222.87 | 184.86 | 0.61 | 45.84 | 14.72 | 50.40 | 1,157.85 | 5.56 |
Previous year | 103.97 | 33.59 | 32.69 | 0.90 | 37.68 | 610.14 | 423.29 | 186.86 | 201.49 | 2.24 | 38.00 | 12.00 | 47.16 | 1,086.28 | 5.57 | |
7 | HDFC ERGO | 142.11 | 43.82 | 40.81 | 3.01 | 13.75 | 265.93 | 157.34 | 108.59 | 145.15 | 6.92 | 39.29 | 89.62 | 14.14 | 760.74 | 3.65 |
Previous year | 115.55 | 32.94 | 28.53 | 4.41 | 20.63 | 205.33 | 133.28 | 72.05 | 237.98 | 6.33 | 36.38 | 65.97 | 50.40 | 771.50 | 3.95 | |
8 | Cholamandalam | 38.38 | 16.16 | 16.16 | 0.00 | 6.54 | 295.93 | 139.75 | 156.18 | 58.05 | 0.00 | 3.50 | 16.01 | 11.03 | 445.60 | 2.14 |
Previous year | 35.56 | 17.53 | 17.52 | 0.01 | 5.89 | 306.07 | 162.06 | 144.00 | 93.70 | 0.00 | 3.12 | 15.07 | 3.20 | 480.15 | 2.46 | |
9 | Future Generali | 52.56 | 21.13 | 21.13 | 0.00 | 12.24 | 194.54 | 136.01 | 58.53 | 37.96 | 0.00 | 11.63 | 11.29 | 22.60 | 363.96 | 1.75 |
Previous year | 44.91 | 17.48 | 17.48 | 0.00 | 10.66 | 156.83 | 110.12 | 46.71 | 37.37 | 0.00 | 8.94 | 14.05 | 16.18 | 306.42 | 1.57 | |
10 | Universal Sompo | 40.11 | 5.36 | 5.36 | 0.00 | 5.61 | 50.35 | 31.46 | 18.89 | 43.63 | 0.00 | 1.83 | 2.87 | 18.55 | 168.30 | 0.81 |
Previous year | 35.71 | 8.22 | 8.22 | 0.00 | 4.06 | 54.79 | 28.53 | 26.26 | 30.37 | 0.18 | 1.48 | 2.28 | 17.49 | 154.59 | 0.79 | |
11 | Shriram | 3.41 | 0.08 | 0.08 | 0.00 | 1.45 | 334.67 | 120.92 | 213.76 | 0.00 | 0.00 | 0.51 | 0.70 | 0.54 | 341.36 | 1.64 |
Previous year | 2.29 | 0.28 | 0.28 | 0.00 | 1.42 | 357.63 | 122.95 | 234.68 | 0.00 | 0.00 | 0.42 | 0.59 | 1.39 | 364.02 | 1.87 | |
12 | Bharti Axa | 39.35 | 15.42 | 15.42 | 0.00 | 9.53 | 265.04 | 186.31 | 78.73 | 90.35 | 0.00 | 6.69 | 9.16 | 5.62 | 441.18 | 2.12 |
Previous year | 37.14 | 13.00 | 13.00 | 0.00 | 12.93 | 249.60 | 170.61 | 79.00 | 71.02 | 0.00 | 4.04 | 9.31 | 4.83 | 401.88 | 2.06 | |
13 | Raheja QBE | 0.04 | 0.00 | 0.00 | 0.00 | 0.05 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 | 5.37 | 0.08 | 0.34 | 5.94 | 0.03 |
Previous year | 0.07 | 0.00 | 0.00 | 0.00 | 0.12 | 0.24 | 0.00 | 0.24 | 0.00 | 0.00 | 5.14 | 0.10 | 0.53 | 6.22 | 0.03 | |
14 | SBI | 121.86 | 4.81 | 4.81 | 0.00 | 6.05 | 105.23 | 54.98 | 50.25 | 12.44 | 0.58 | 0.79 | 46.64 | 8.53 | 306.93 | 1.47 |
Previous year | 113.52 | 3.38 | 3.38 | 0.00 | 5.39 | 98.17 | 54.64 | 43.53 | 2.41 | 0.62 | 0.99 | 35.13 | 11.29 | 270.89 | 1.39 | |
15 | L&T | 13.24 | 2.75 | 2.75 | 0.00 | 5.28 | 40.94 | 29.65 | 11.29 | 9.26 | 0.00 | 1.77 | 0.66 | 0.70 | 74.60 | 0.36 |
Previous year | 13.21 | 3.16 | 3.16 | 0.00 | 4.10 | 30.57 | 21.50 | 9.08 | 9.98 | 0.00 | 1.58 | 1.96 | 0.82 | 65.38 | 0.33 | |
16 | Magma HDI | 12.11 | 1.53 | 1.53 | 0.00 | 1.52 | 87.17 | 46.41 | 40.76 | 0.00 | 0.00 | 1.56 | 0.25 | 0.67 | 104.81 | 0.50 |
Previous year | 1.03 | 0.34 | 0.34 | 0.00 | 0.18 | 69.50 | 36.59 | 32.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 71.09 | 0.00 | |
17 | Liberty Videocon | 6.44 | 1.11 | 0.00 | 0.00 | 1.59 | 40.85 | 33.13 | 7.72 | 12.87 | 0.00 | 0.51 | 2.93 | 0.99 | 67.29 | 0.32 |
Previous year | 1.57 | 0.00 | 0.00 | 0.00 | 0.32 | 10.84 | 9.44 | 1.41 | 0.00 | 0.00 | 0.11 | 0.72 | 0.42 | 13.98 | 0.07 | |
18 | Star Health & Allied Insurance | 276.54 | 5.75 | 0.00 | 282.29 | 1.35 | ||||||||||
Previous year | 184.32 | 4.13 | 0.00 | 188.46 | 0.97 | |||||||||||
19 | Apollo MUNICH | 129.69 | 4.17 | 4.33 | 138.18 | 0.66 | ||||||||||
Previous year | 104.59 | 2.91 | 2.85 | 110.35 | 0.57 | |||||||||||
20 | Max BUPA | 72.67 | 0.21 | 0.00 | 72.87 | 0.35 | ||||||||||
Previous year | 59.45 | 0.32 | 0.00 | 59.76 | 0.31 | |||||||||||
21 | Religare Health | 52.10 | 1.23 | 0.00 | 53.34 | 0.26 | ||||||||||
Previous year | 50.88 | 0.48 | 0.00 | 51.36 | NA | |||||||||||
22 | Cigna TTK | 1.12 | 0.00 | 1.12 | NA | |||||||||||
Previous year | NA | NA | NA | NA | ||||||||||||
Private Total | 1,230.20 | 398.73 | 370.13 | 27.50 | 218.98 | 4,577.01 | 2,736.43 | 1,840.58 | 1,936.87 | 23.92 | 281.31 | 328.22 | 294.06 | 9,289.31 | 44.24 | |
Previous year | 1,117.46 | 352.27 | 325.06 | 27.20 | 248.68 | 4,271.17 | 2,609.47 | 1,661.70 | 1,873.67 | 22.27 | 236.42 | 280.62 | 329.51 | 8,732.07 | 44.05 | |
23 | New India | 485.19 | 178.60 | 103.34 | 75.26 | 109.42 | 1,292.00 | 643.74 | 648.26 | 1,085.36 | 21.81 | 79.71 | 50.60 | 170.76 | 3,473.45 | 16.66 |
Previous year | 460.15 | 210.34 | 94.80 | 115.55 | 100.57 | 1,056.67 | 543.34 | 513.33 | 937.19 | 19.18 | 73.91 | 49.79 | 148.13 | 3,055.93 | 15.66 | |
24 | National | 258.45 | 94.33 | 54.78 | 39.54 | 75.12 | 1,250.13 | 535.23 | 714.90 | 907.07 | 20.57 | 27.90 | 35.66 | 107.25 | 2,776.46 | 13.32 |
Previous year | 277.79 | 113.32 | 58.69 | 54.62 | 76.54 | 1,169.12 | 526.67 | 642.45 | 588.33 | 24.44 | 28.24 | 34.07 | 154.57 | 2,466.41 | 12.64 | |
25 | United India | 409.49 | 188.40 | 94.33 | 94.07 | 145.20 | 970.16 | 427.93 | 542.23 | 803.87 | 4.26 | 48.24 | 50.05 | 191.05 | 2,810.73 | 13.49 |
Previous year | 392.29 | 206.12 | 94.02 | 112.10 | 133.11 | 851.68 | 400.69 | 450.99 | 781.64 | 13.50 | 42.83 | 41.25 | 195.27 | 2,657.68 | 13.62 | |
26 | Oriental | 306.54 | 145.51 | 76.65 | 68.86 | 108.07 | 683.27 | 291.04 | 392.22 | 550.28 | 22.55 | 31.16 | 32.84 | 162.71 | 2,042.93 | 9.80 |
Previous year | 367.25 | 165.64 | 80.14 | 85.50 | 97.57 | 624.85 | 277.96 | 346.89 | 443.88 | 24.75 | 31.71 | 34.73 | 168.33 | 1,958.71 | 10.04 | |
27 | ECGC | 311.60 | 311.60 | 1.49 | ||||||||||||
Previous year | 289.97 | 289.97 | 1.49 | |||||||||||||
28 | AIC of India | 138.59 | 138.59 | 0.66 | ||||||||||||
Previous year | 354.38 | 354.38 | 1.82 | |||||||||||||
Public Total | 1,459.67 | 606.83 | 329.11 | 277.72 | 437.81 | 4,195.56 | 1,897.94 | 2,297.62 | 3,346.57 | 69.20 | 187.01 | 169.15 | 1,081.96 | 11,553.76 | 55.43 | |
Previous year | 1,497.47 | 695.42 | 327.65 | 367.77 | 407.80 | 3,702.32 | 1,748.66 | 1,953.65 | 2,751.04 | 81.86 | 176.70 | 159.83 | 1,310.65 | 10,783.08 | 55.25 | |
Grand Total | 2,689.88 | 1,005.56 | 699.23 | 305.22 | 656.79 | 8,772.57 | 4,634.38 | 4,138.20 | 5,283.44 | 93.12 | 468.32 | 497.37 | 1,376.02 | 20,843.07 | 100.00 | |
Previous year | 2,614.93 | 1,047.69 | 652.71 | 394.97 | 656.48 | 7,973.49 | 4,358.14 | 3,615.35 | 4,624.71 | 104.14 | 413.11 | 440.45 | 1,640.16 | 19,515.15 | 100.00 | |
Compiled on the basis of data submitted by the Insurance companies |