Document Detail
Title: व्यवसाय के आंकड़े - गैर जीवन (सेगमेंट के अनुसार)
Reference No.: सितंबर, 2013
Date: 05/12/2013
भारत के भीतर गैर-जीवन बीमाकर्ताओं द्वारा लिखित सकल प्रीमियम (खंड के अनुसार): सितंबर, 2013 (अनंतिम और अलेखापरीक्षित)
Sl No. | Insurer | Fire | Marine | Marine Cargo | Marine Hull | Engineering | Motor | Motor OD | Motor TP | Health | Aviation | Liability | Personal Accident | All Others | Grand Total | Market Share (%_ |
1 | Royal Sundaram | 44.60 | 15.61 | 14.40 | 1.22 | 17.28 | 496.27 | 347.68 | 148.59 | 111.01 | 0.00 | 6.67 | 22.52 | 8.01 | 721.97 | 1.86 |
Previous year | 65.92 | 14.97 | 14.97 | 0.00 | 17.38 | 496.64 | 370.49 | 126.14 | 111.86 | 0.00 | 6.31 | 28.02 | 10.15 | 751.24 | 2.22 | |
2 | TATA-AIG | 211.84 | 118.70 | 118.70 | 0.00 | 45.55 | 509.57 | 333.33 | 176.24 | 130.10 | 1.45 | 103.58 | 72.67 | 31.94 | 1,225.41 | 3.16 |
Previous year | 164.12 | 112.29 | 112.29 | 0.00 | 37.22 | 455.11 | 333.69 | 121.42 | 84.18 | 0.59 | 94.46 | 69.22 | 26.95 | 1,044.13 | 3.08 | |
3 | Reliance | 124.44 | 23.32 | 22.03 | 1.28 | 45.64 | 692.14 | 376.50 | 315.65 | 301.01 | 1.40 | 27.77 | 10.90 | 47.54 | 1,274.16 | 3.29 |
Previous year | 105.62 | 18.62 | 18.19 | 0.43 | 54.16 | 641.98 | 361.77 | 280.21 | 134.85 | 2.25 | 28.94 | 14.31 | 40.72 | 1,041.45 | 3.07 | |
4 | IFFCO Tokio | 147.55 | 67.17 | 57.45 | 9.72 | 57.08 | 835.20 | 491.41 | 343.78 | 127.47 | 2.41 | 27.98 | 16.07 | 191.00 | 1,471.92 | 3.80 |
Previous year | 128.14 | 56.16 | 45.31 | 10.85 | 35.40 | 677.10 | 425.14 | 251.96 | 77.96 | 2.47 | 24.98 | 14.66 | 235.09 | 1,251.97 | 3.69 | |
5 | ICICI Lombard | 332.44 | 148.10 | 118.06 | 30.04 | 92.60 | 1,522.05 | 982.11 | 539.94 | 740.87 | 22.67 | 85.61 | 101.71 | 358.28 | 3,404.32 | 8.79 |
Previous year | 256.62 | 119.40 | 88.87 | 30.53 | 96.36 | 1,198.49 | 829.81 | 368.67 | 687.95 | 50.43 | 78.86 | 86.68 | 285.58 | 2,860.37 | 8.44 | |
6 | Bajaj Allianz | 180.84 | 59.16 | 54.80 | 4.36 | 61.00 | 1,255.61 | 869.41 | 386.20 | 432.19 | 3.81 | 96.65 | 25.48 | 94.47 | 2,209.20 | 5.71 |
Previous year | 173.62 | 47.47 | 47.32 | 0.15 | 69.05 | 1,092.66 | 774.74 | 317.92 | 284.06 | 4.88 | 85.36 | 32.09 | 94.37 | 1,883.56 | 5.56 | |
7 | HDFC ERGO | 162.88 | 51.67 | 42.08 | 9.59 | 37.49 | 431.37 | 276.29 | 155.08 | 362.73 | 10.89 | 63.69 | 131.34 | 219.98 | 1,472.06 | 3.80 |
Previous year | 157.84 | 44.60 | 35.96 | 8.64 | 42.23 | 344.54 | 228.65 | 115.90 | 267.73 | 12.37 | 57.63 | 120.39 | 197.29 | 1,244.63 | 3.67 | |
8 | Cholamandalam | 60.98 | 34.82 | 34.81 | 0.01 | 12.78 | 608.41 | 316.94 | 291.48 | 125.27 | 0.00 | 6.10 | 29.34 | 28.74 | 906.46 | 2.34 |
Previous year | 51.29 | 24.92 | 24.91 | 0.01 | 13.73 | 501.33 | 279.50 | 221.83 | 147.97 | 0.00 | 8.04 | 24.90 | 14.58 | 786.75 | 2.32 | |
9 | Future Generali | 67.93 | 29.76 | 29.76 | 0.00 | 20.37 | 320.64 | 225.45 | 95.20 | 59.74 | 0.00 | 19.12 | 27.31 | 68.26 | 613.14 | 1.58 |
Previous year | 58.47 | 28.91 | 28.91 | 0.00 | 18.40 | 295.67 | 198.23 | 97.44 | 66.22 | 0.00 | 15.13 | 39.54 | 29.79 | 552.13 | 1.63 | |
10 | Universal Sompo | 58.50 | 11.66 | 11.66 | 0.00 | 12.38 | 109.60 | 58.12 | 51.48 | 44.46 | 0.26 | 2.56 | 3.99 | 32.33 | 275.74 | 0.71 |
Previous year | 49.59 | 7.78 | 7.78 | 0.00 | 6.26 | 122.17 | 62.84 | 59.33 | 25.39 | 0.00 | 2.31 | 3.27 | 30.33 | 247.10 | 0.73 | |
11 | Shriram | 5.02 | 0.58 | 0.58 | 0.00 | 2.77 | 729.79 | 251.94 | 477.85 | 0.00 | 0.00 | 0.77 | 0.98 | 1.76 | 741.68 | 1.92 |
Previous year | 3.83 | 1.38 | 1.38 | 0.00 | 2.07 | 684.28 | 263.52 | 420.76 | 0.00 | 0.00 | 0.33 | 0.46 | 0.56 | 692.91 | 2.04 | |
12 | Bharti Axa | 51.89 | 18.23 | 18.23 | 0.00 | 18.51 | 487.60 | 332.15 | 155.45 | 94.63 | 0.00 | 7.98 | 14.01 | 8.62 | 701.48 | 1.81 |
Previous year | 34.39 | 12.89 | 12.89 | 0.00 | 11.75 | 370.27 | 274.54 | 95.73 | 116.35 | 0.00 | 4.57 | 15.51 | 6.49 | 572.22 | 1.69 | |
13 | Raheja QBE | 0.22 | 0.01 | 0.01 | 0.00 | 0.23 | 0.44 | 0.00 | 0.44 | 0.00 | 0.00 | 10.83 | 0.11 | 0.75 | 12.58 | 0.03 |
Previous year | 0.39 | 0.00 | 0.00 | 0.00 | 0.20 | 0.09 | 0.07 | 0.03 | 0.00 | 0.00 | 7.13 | 0.17 | 2.20 | 10.18 | 0.03 | |
14 | SBI | 214.68 | 5.51 | 5.51 | 0.00 | 11.25 | 205.39 | 113.40 | 91.99 | 5.74 | 2.50 | 1.76 | 75.75 | 18.34 | 540.93 | 1.40 |
Previous year | 131.71 | 3.82 | 3.82 | 0.00 | 11.97 | 87.00 | 54.76 | 32.24 | 4.09 | 11.76 | 0.85 | 30.21 | 14.44 | 295.86 | 0.87 | |
15 | L&T | 18.07 | 4.39 | 4.39 | 0.00 | 7.38 | 62.77 | 44.75 | 18.02 | 21.74 | 0.00 | 2.71 | 2.28 | 1.10 | 120.44 | 0.31 |
Previous year | 13.05 | 3.78 | 3.78 | 0.00 | 6.73 | 44.28 | 27.84 | 16.44 | 4.92 | 0.00 | 2.41 | 2.58 | 1.50 | 79.25 | 0.23 | |
16 | Magma HDI | 2.35 | 1.00 | 1.00 | 0.00 | 0.71 | 161.53 | 84.19 | 77.34 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 165.69 | 0.43 |
Previous year | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
17 | Liberty Videocon | 3.43 | 0.22 | 0.00 | 0.00 | 2.20 | 30.61 | 26.43 | 4.18 | 0.00 | 0.00 | 0.39 | 1.64 | 0.77 | 39.25 | 0.10 |
Previous year | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
18 | Star Health & Allied Insurance | 467.87 | 10.42 | 0.00 | 478.29 | 1.24 | ||||||||||
Previous year | 392.15 | 7.61 | 0.00 | 399.76 | 1.18 | |||||||||||
19 | Apollo MUNICH | 221.81 | 6.65 | 5.19 | 233.65 | 0.60 | ||||||||||
Previous year | 205.20 | 5.21 | 3.61 | 214.03 | 0.63 | |||||||||||
20 | Max BUPA | 129.97 | 0.50 | 0.00 | 130.47 | 0.34 | ||||||||||
Previous year | 77.21 | 0.00 | 0.00 | 77.21 | 0.23 | |||||||||||
21 | Religare Health | 77.22 | 0.97 | 0.00 | 78.19 | 0.20 | ||||||||||
Previous year | 10.44 | 0.00 | 0.00 | 10.44 | NA | |||||||||||
Private Total | 1,687.66 | 589.90 | 533.47 | 56.22 | 445.22 | 8,459.00 | 5,130.09 | 3,328.90 | 3,453.84 | 45.39 | 464.28 | 554.62 | 1,117.10 | 16,817.02 | 43.33 | |
Previous year | 1,394.61 | 496.99 | 446.39 | 50.60 | 422.90 | 7,011.61 | 4,485.59 | 2,526.02 | 2,698.53 | 84.74 | 417.31 | 494.84 | 993.66 | 14,015.19 | 41.32 | |
22 | New India | 762.88 | 356.41 | 159.11 | 197.30 | 201.15 | 2,131.88 | 1,068.59 | 1,063.29 | 1,713.78 | 51.13 | 140.02 | 95.00 | 276.79 | 5,729.04 | 14.80 |
Previous year | 732.61 | 309.39 | 168.13 | 141.26 | 209.69 | 1,770.64 | 893.17 | 877.47 | 1,529.25 | 63.45 | 121.30 | 100.42 | 263.44 | 5,100.19 | 15.05 | |
23 | National | 485.57 | 174.85 | 100.11 | 74.74 | 143.40 | 2,463.39 | 1,220.37 | 1,243.03 | 1,112.11 | 51.47 | 49.95 | 69.11 | 228.85 | 4,778.70 | 12.34 |
Previous year | 456.15 | 176.40 | 106.55 | 69.86 | 150.82 | 2,059.27 | 1,040.00 | 1,019.27 | 1,061.87 | 33.22 | 50.16 | 72.61 | 294.48 | 4,354.98 | 12.85 | |
24 | United India | 676.87 | 317.68 | 167.21 | 150.48 | 287.89 | 1,751.69 | 819.15 | 932.54 | 1,540.75 | 30.60 | 79.65 | 75.55 | 339.47 | 5,100.15 | 13.17 |
Previous year | 612.13 | 313.44 | 170.41 | 143.03 | 268.88 | 1,625.35 | 805.86 | 819.49 | 1,438.55 | 27.42 | 73.17 | 70.47 | 333.90 | 4,763.31 | 14.06 | |
25 | Oriental | 610.15 | 268.79 | 140.54 | 128.25 | 180.82 | 1,245.65 | 547.57 | 698.08 | 900.49 | 58.45 | 64.80 | 67.68 | 289.92 | 3,686.75 | 9.52 |
Previous year | 551.46 | 267.77 | 147.47 | 120.30 | 165.41 | 1,142.19 | 530.94 | 611.25 | 761.28 | 44.91 | 61.14 | 66.15 | 238.86 | 3,299.19 | 9.73 | |
26 | ECGC | 600.59 | 600.59 | 1.55 | ||||||||||||
Previous year | 541.22 | 541.22 | 1.60 | |||||||||||||
27 | AIC of India | 2,005.93 | 2,005.93 | 5.18 | ||||||||||||
Previous year | 1,816.41 | 1,816.41 | 5.36 | |||||||||||||
Public Total | 2,535.47 | 1,117.73 | 566.96 | 550.77 | 813.25 | 7,592.61 | 3,655.67 | 3,936.94 | 5,267.12 | 191.66 | 334.42 | 307.34 | 3,741.55 | 21,901.16 | 56.57 | |
Previous year | 2,352.34 | 1,067.01 | 592.56 | 474.46 | 794.79 | 6,597.46 | 3,269.96 | 3,327.49 | 4,790.96 | 168.99 | 305.77 | 309.66 | 3,488.31 | 19,875.30 | 58.65 | |
Grand Total | 4,223.13 | 1,707.63 | 1,100.43 | 606.98 | 1,258.48 | 16,051.61 | 8,785.77 | 7,265.84 | 8,720.97 | 237.05 | 798.70 | 861.96 | 4,858.65 | 38,718.18 | 100.00 | |
Previous year | 3,746.95 | 1,564.00 | 1,038.94 | 525.06 | 1,217.69 | 13,609.07 | 7,755.56 | 5,853.51 | 7,489.49 | 253.73 | 723.08 | 804.50 | 4,481.97 | 33,890.49 | 100.00 | |
Compiled on the basis of data submitted by the Insurance companies |