Document Detail
Title: व्यवसाय के आंकड़े - गैर जीवन (सेगमेंट के अनुसार)
Reference No.: जून, 2013
Date: 12/09/2013
भारत के भीतर गैर-जीवन बीमा कंपनियों द्वारा लिखित सकल प्रीमियम (खंड के अनुसार): जून, 2013 (अनंतिम और अलेखापरीक्षित)
Sl No. | Insurer | Fire | Marine | Marine Cargo | Marine Hull | Engineering | Motor | Motor OD | Motor TP | Health | Aviation | Liability | Personal Accident | All Others | Grand Total | Market Share (%_ |
1 | Royal Sundaram | 26.82 | 9.63 | 9.15 | 0.48 | 9.95 | 265.21 | 189.74 | 75.47 | 65.25 | 0.00 | 2.92 | 11.97 | 4.43 | 396.18 | 2.03 |
Previous year | 47.75 | 9.59 | 9.59 | 0.00 | 7.80 | 240.71 | 181.53 | 59.17 | 64.78 | 0.00 | 2.70 | 15.19 | 5.57 | 394.11 | 2.39 | |
2 | TATA-AIG | 137.47 | 65.45 | 65.45 | 0.00 | 32.36 | 268.51 | 176.35 | 92.16 | 85.97 | 0.22 | 51.81 | 35.69 | 7.64 | 685.11 | 3.51 |
Previous year | 103.31 | 64.03 | 64.03 | 0.00 | 26.28 | 224.41 | 169.39 | 55.02 | 47.04 | 0.00 | 47.19 | 36.27 | 14.67 | 563.19 | 3.41 | |
3 | Reliance | 87.22 | 15.05 | 15.04 | 0.01 | 25.04 | 356.33 | 198.29 | 158.04 | 169.24 | 0.78 | 17.26 | 7.53 | 20.47 | 698.91 | 3.58 |
Previous year | 71.25 | 13.09 | 12.77 | 0.32 | 35.58 | 308.85 | 174.06 | 134.78 | 80.45 | 1.36 | 23.05 | 9.99 | 16.43 | 560.05 | 3.39 | |
4 | IFFCO Tokio | 119.46 | 36.49 | 31.24 | 5.25 | 28.10 | 451.56 | 262.09 | 189.47 | 63.55 | 1.86 | 18.95 | 9.04 | 44.42 | 773.43 | 3.96 |
Previous year | 100.71 | 27.85 | 24.41 | 3.44 | 14.42 | 324.75 | 204.53 | 120.22 | 36.55 | 1.15 | 17.27 | 8.43 | 54.87 | 585.99 | 3.55 | |
5 | ICICI Lombard | 241.95 | 95.73 | 79.59 | 16.14 | 49.85 | 779.84 | 510.00 | 269.83 | 405.95 | 10.05 | 45.28 | 51.36 | 96.11 | 1,776.12 | 9.10 |
Previous year | 180.22 | 72.81 | 60.33 | 12.48 | 46.21 | 605.60 | 425.91 | 179.69 | 348.98 | 26.14 | 40.89 | 45.15 | 35.76 | 1,401.76 | 8.49 | |
6 | Bajaj Allianz | 103.97 | 33.59 | 32.69 | 0.90 | 37.68 | 610.14 | 423.29 | 186.86 | 201.49 | 2.24 | 38.00 | 12.00 | 47.16 | 1,086.28 | 5.57 |
Previous year | 107.08 | 28.12 | 28.06 | 0.05 | 38.89 | 522.16 | 373.81 | 148.36 | 135.90 | 3.68 | 33.81 | 14.26 | 45.54 | 929.44 | 5.63 | |
7 | HDFC ERGO | 115.55 | 32.94 | 28.53 | 4.41 | 20.63 | 205.33 | 133.28 | 72.05 | 237.98 | 6.33 | 36.38 | 65.97 | 50.40 | 771.50 | 3.95 |
Previous year | 114.60 | 31.00 | 26.09 | 4.92 | 23.05 | 159.10 | 104.51 | 54.59 | 143.86 | 6.55 | 30.54 | 58.57 | 2.80 | 570.08 | 3.45 | |
8 | Cholamandalam | 35.56 | 17.53 | 17.52 | 0.01 | 5.89 | 306.07 | 162.06 | 144.00 | 93.70 | 0.00 | 3.12 | 15.07 | 3.20 | 480.15 | 2.46 |
Previous year | 32.01 | 9.92 | 9.91 | 0.01 | 6.52 | 245.37 | 140.73 | 104.64 | 87.21 | 0.00 | 3.82 | 12.15 | 3.21 | 400.21 | 2.42 | |
9 | Future Generali | 44.91 | 17.48 | 17.48 | 0.00 | 10.66 | 156.83 | 110.12 | 46.71 | 37.37 | 0.00 | 8.94 | 14.05 | 16.18 | 306.42 | 1.57 |
Previous year | 36.05 | 19.17 | 19.17 | 0.00 | 10.60 | 144.92 | 96.05 | 48.88 | 32.29 | 0.00 | 7.57 | 11.42 | 14.13 | 276.16 | 1.67 | |
10 | Universal Sompo | 35.72 | 8.22 | 8.22 | 0.00 | 4.06 | 54.79 | 28.53 | 26.26 | 30.37 | 0.25 | 1.35 | 2.28 | 17.62 | 154.67 | 0.79 |
Previous year | 29.16 | 4.38 | 4.38 | 0.00 | 3.81 | 55.47 | 28.89 | 26.59 | 17.57 | 0.00 | 1.40 | 1.97 | 16.57 | 130.34 | 0.79 | |
11 | Shriram | 2.29 | 0.28 | 0.28 | 0.00 | 1.42 | 357.63 | 122.95 | 234.68 | 0.00 | 0.00 | 0.42 | 0.59 | 1.39 | 364.02 | 1.87 |
Previous year | 1.60 | 0.35 | 0.35 | 0.00 | 0.87 | 324.43 | 126.65 | 197.78 | 0.00 | 0.00 | 0.20 | 0.25 | 0.24 | 327.95 | 1.99 | |
12 | Bharti Axa | 37.14 | 13.00 | 13.00 | 0.00 | 12.93 | 249.60 | 170.61 | 79.00 | 71.02 | 0.00 | 4.04 | 9.31 | 4.83 | 401.88 | 2.06 |
Previous year | 24.71 | 9.64 | 9.64 | 0.00 | 6.73 | 182.57 | 134.93 | 47.64 | 66.30 | 0.00 | 1.68 | 8.74 | 3.42 | 303.78 | 1.84 | |
13 | Raheja QBE | 0.07 | 0.00 | 0.00 | 0.00 | 0.12 | 0.24 | 0.00 | 0.24 | 0.00 | 0.00 | 5.14 | 0.10 | 0.53 | 6.22 | 0.03 |
Previous year | 0.03 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 2.89 | 0.08 | 0.74 | 3.79 | 0.02 | |
14 | SBI | 113.52 | 3.38 | 3.38 | 0.00 | 5.39 | 98.17 | 54.64 | 43.53 | 2.41 | 0.62 | 0.99 | 35.13 | 11.29 | 270.89 | 1.39 |
Previous year | 64.07 | 1.64 | 1.64 | 0.00 | 5.89 | 34.29 | 21.42 | 12.86 | 1.99 | 6.14 | 0.25 | 3.23 | 8.75 | 126.25 | 0.76 | |
15 | L&T | 13.21 | 3.16 | 3.16 | 0.00 | 4.10 | 30.57 | 21.50 | 9.08 | 9.98 | 0.00 | 1.58 | 1.96 | 0.82 | 65.38 | 0.33 |
Previous year | 9.54 | 2.08 | 2.08 | 0.00 | 3.07 | 24.28 | 15.17 | 9.11 | 3.94 | 0.00 | 1.42 | 2.28 | 1.21 | 47.83 | 0.29 | |
16 | Magma HDI | 1.03 | 0.34 | 0.34 | 0.00 | 0.18 | 69.50 | 36.59 | 32.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 71.05 | 0.36 |
Previous year | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
17 | Star Health & Allied Insurance | 184.32 | 4.13 | 0.00 | 188.46 | 0.97 | ||||||||||
Previous year | 176.90 | 2.93 | 0.00 | 179.83 | 1.09 | |||||||||||
18 | Apollo MUNICH | 104.59 | 2.91 | 2.85 | 110.35 | 0.57 | ||||||||||
Previous year | 97.30 | 2.04 | 2.33 | 101.68 | 0.62 | |||||||||||
19 | Max BUPA | 59.45 | 0.32 | 0.00 | 59.76 | 0.31 | ||||||||||
Previous year | 36.39 | 0.00 | 0.00 | 36.39 | 0.22 | |||||||||||
20 | Religare Health | 50.88 | 0.48 | 0.00 | 51.36 | 0.26 | ||||||||||
Previous year | NA | NA | NA | NA | NA | |||||||||||
21 | Liberty Videocon | 1.57 | 0.00 | 0.00 | 0.00 | 0.32 | 10.84 | 9.44 | 1.41 | 0.00 | 0.00 | 0.11 | 0.72 | 0.42 | 13.98 | 0.07 |
Previous year | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
Private Total | 1,117.46 | 352.27 | 325.06 | 27.20 | 248.68 | 4,271.17 | 2,609.47 | 1,661.70 | 1,873.53 | 22.34 | 236.28 | 280.61 | 329.76 | 8,732.10 | 44.67 | |
Previous year | 922.11 | 293.67 | 272.45 | 21.21 | 229.75 | 3,396.92 | 2,197.58 | 1,199.33 | 1,377.45 | 45.02 | 214.68 | 232.95 | 226.26 | 6,938.81 | 42.00 | |
22 | New India | 460.15 | 210.34 | 94.80 | 115.55 | 100.57 | 1,056.67 | 543.34 | 513.33 | 937.19 | 19.18 | 73.91 | 49.79 | 148.13 | 3,055.93 | 15.66 |
Previous year | 434.55 | 188.03 | 97.59 | 90.44 | 115.02 | 884.84 | 446.93 | 437.91 | 865.07 | 11.77 | 66.16 | 45.32 | 132.74 | 2,743.50 | 16.61 | |
23 | National | 273.12 | 108.98 | 58.20 | 50.78 | 75.85 | 1,252.84 | 567.18 | 685.66 | 551.28 | 24.21 | 27.59 | 33.59 | 118.93 | 2,466.39 | 12.64 |
Previous year | 246.49 | 105.56 | 56.55 | 49.01 | 74.04 | 1,043.02 | 485.28 | 557.74 | 566.18 | 20.82 | 28.35 | 32.12 | 125.03 | 2,241.62 | 13.57 | |
24 | United India | 392.29 | 206.12 | 94.02 | 112.10 | 133.11 | 851.68 | 400.69 | 450.99 | 781.64 | 13.50 | 42.83 | 41.25 | 195.27 | 2,657.68 | 13.62 |
Previous year | 349.75 | 185.66 | 92.19 | 93.47 | 128.46 | 812.81 | 404.02 | 408.80 | 676.60 | 3.93 | 38.33 | 39.51 | 188.29 | 2,423.33 | 14.67 | |
25 | Oriental | 367.24 | 165.64 | 80.14 | 85.50 | 97.57 | 624.85 | 277.96 | 346.89 | 443.88 | 24.75 | 31.71 | 34.73 | 168.33 | 1,958.70 | 10.04 |
Previous year | 322.11 | 163.49 | 86.50 | 76.99 | 96.63 | 578.67 | 268.45 | 310.22 | 369.37 | 20.29 | 30.94 | 32.52 | 136.87 | 1,750.89 | 10.60 | |
26 | ECGC | 289.97 | 289.97 | 1.49 | ||||||||||||
Previous year | 251.10 | 251.10 | 1.52 | |||||||||||||
27 | AIC of India | 354.38 | 354.38 | 1.82 | ||||||||||||
Previous year | 170.33 | 170.33 | 1.03 | |||||||||||||
Public Total | 1,492.80 | 691.08 | 327.15 | 363.93 | 407.11 | 3,786.04 | 1,789.18 | 1,996.86 | 2,713.98 | 81.64 | 176.05 | 159.36 | 1,275.01 | 10,783.06 | 55.25 | |
Previous year | 1,352.90 | 642.74 | 332.83 | 309.91 | 414.16 | 3,319.34 | 1,604.67 | 1,714.67 | 2,477.22 | 56.80 | 163.77 | 149.48 | 1,004.37 | 9,580.78 | 58.00 | |
Grand Total | 2,610.26 | 1,043.35 | 652.22 | 391.13 | 655.79 | 8,057.21 | 4,398.65 | 3,658.56 | 4,587.51 | 103.98 | 412.33 | 439.97 | 1,604.76 | 19,515.16 | 100.00 | |
Previous year | 2,275.01 | 936.41 | 605.28 | 331.12 | 643.91 | 6,716.26 | 3,802.26 | 2,914.01 | 3,854.67 | 101.82 | 378.45 | 382.44 | 1,230.63 | 16,519.59 | 100.00 | |
Compiled on the basis of data submitted by the Insurance companies |