Document Detail
Title: व्यवसाय के आंकड़े - गैर जीवन (सेगमेंट के अनुसार)
Reference No.: मार्च 2013
Date: 04/06/2013
भारत में गैर-जीवन बीमाकर्ताओं द्वारा हामीदारी का सकल प्रीमियम (खंड के अनुसार): मार्च 2013 (अनंतिम और अलेखापरीक्षित)
Sl No. | Insurer | Fire | Marine | Marine Cargo | Marine Hull | Engineering | Motor | Motor OD | Motor TP | Health | Aviation | Liability | Personal Accident | All Others | Grand Total | Market Share (%) |
1 | Royal Sundaram | 92.53 | 29.32 | 27.77 | 1.55 | 38.15 | 1,105.67 | 816.54 | 289.13 | 209.23 | 0.00 | 22.02 | 48.08 | 16.10 | 1,561.09 | 2.26 |
Previous year | 51.07 | 31.52 | 31.18 | 0.34 | 36.83 | 1,066.96 | 792.75 | 274.21 | 208.86 | 0.00 | 18.84 | 36.60 | 29.11 | 1,479.79 | 2.55 | |
2 | TATA-AIG | 274.46 | 210.66 | 210.66 | 0.00 | 51.17 | 1,044.18 | 731.85 | 312.33 | 181.87 | 1.10 | 196.86 | 120.16 | 54.58 | 2,135.04 | 3.09 |
Previous year | 190.26 | 189.01 | 189.01 | 0.00 | 37.52 | 760.44 | 587.68 | 172.76 | 137.69 | 0.00 | 169.22 | 116.71 | 40.72 | 1,641.57 | 2.82 | |
3 | Reliance | 168.42 | 28.47 | 27.81 | 0.66 | 84.89 | 1,291.68 | 748.50 | 543.18 | 295.53 | 2.28 | 36.21 | 22.28 | 80.24 | 2,010.01 | 2.91 |
Previous year | 116.33 | 40.49 | 39.68 | 0.81 | 90.70 | 1,135.00 | 698.47 | 436.53 | 225.28 | 3.65 | 19.88 | 25.61 | 55.61 | 1,712.55 | 2.95 | |
4 | IFFCO Tokio | 173.79 | 102.14 | 88.63 | 13.51 | 66.21 | 1,587.90 | 995.80 | 592.10 | 210.79 | 5.91 | 40.31 | 30.26 | 352.87 | 2,570.18 | 3.72 |
Previous year | 175.20 | 130.62 | 102.30 | 28.31 | 63.82 | 1,112.35 | 745.31 | 367.04 | 162.44 | 10.08 | 41.24 | 27.28 | 252.21 | 1,975.24 | 3.40 | |
5 | ICICI Lombard | 380.34 | 229.19 | 160.56 | 68.63 | 188.50 | 2,705.76 | 1,829.77 | 875.99 | 1,665.17 | 70.69 | 142.35 | 168.97 | 583.01 | 6,133.98 | 8.88 |
Previous year | 308.36 | 198.91 | 128.20 | 70.72 | 178.81 | 2,138.84 | 1,502.23 | 636.60 | 1,499.28 | 118.34 | 134.86 | 138.73 | 434.01 | 5,150.14 | 8.86 | |
6 | Bajaj Allianz | 354.53 | 97.27 | 95.79 | 1.48 | 133.89 | 2,399.23 | 1,707.38 | 691.85 | 594.85 | 7.15 | 146.85 | 56.52 | 209.52 | 3,999.81 | 5.79 |
Previous year | 287.28 | 89.91 | 89.11 | 0.80 | 123.62 | 1,951.13 | 1,429.08 | 522.05 | 427.08 | 26.08 | 122.44 | 59.37 | 199.71 | 3,286.62 | 5.65 | |
7 | HDFC ERGO | 299.11 | 76.78 | 60.53 | 16.25 | 70.75 | 803.44 | 539.55 | 263.88 | 521.50 | 24.85 | 107.80 | 253.68 | 295.30 | 2,453.20 | 3.55 |
Previous year | 267.54 | 60.90 | 41.87 | 19.02 | 65.16 | 671.04 | 440.58 | 230.46 | 411.50 | 22.65 | 100.07 | 187.19 | 53.41 | 1,839.46 | 3.16 | |
8 | Cholamandalam | 93.54 | 50.98 | 50.97 | 0.01 | 32.95 | 1,066.46 | 593.94 | 472.52 | 287.00 | 0.00 | 12.25 | 53.30 | 24.42 | 1,620.90 | 2.35 |
Previous year | 71.63 | 50.45 | 50.45 | 0.00 | 24.64 | 881.25 | 531.40 | 349.86 | 235.72 | 0.00 | 15.02 | 47.15 | 20.67 | 1,346.54 | 2.32 | |
9 | Future Generali | 106.34 | 54.51 | 54.51 | 0.00 | 35.65 | 619.78 | 431.16 | 188.62 | 139.13 | 0.00 | 29.17 | 62.35 | 58.34 | 1,105.27 | 1.60 |
Previous year | 84.07 | 39.53 | 39.53 | 0.00 | 27.87 | 535.60 | 353.35 | 182.25 | 130.55 | 0.00 | 23.04 | 46.32 | 34.40 | 921.38 | 1.59 | |
10 | Universal Sompo | 90.32 | 14.95 | 14.95 | 0.00 | 12.25 | 290.72 | 148.28 | 142.44 | 55.27 | 0.00 | 3.98 | 2.94 | 63.92 | 534.35 | 0.77 |
Previous year | 77.28 | 8.90 | 8.90 | 0.00 | 9.59 | 215.40 | 171.90 | 43.51 | 35.84 | 0.00 | 3.01 | 4.63 | 49.93 | 404.58 | 0.70 | |
11 | Shriram | 9.25 | 1.72 | 1.72 | 0.00 | 4.82 | 1,517.47 | 589.58 | 927.88 | 0.00 | 0.00 | 0.87 | 3.53 | 3.54 | 1,541.19 | 2.23 |
Previous year | 7.76 | 1.90 | 1.90 | 0.00 | 3.62 | 1,247.48 | 537.90 | 709.58 | 0.00 | 0.00 | 0.56 | 2.64 | 2.48 | 1,266.45 | 2.18 | |
12 | Bharti Axa | 51.34 | 21.03 | 21.03 | 0.00 | 27.22 | 842.90 | 615.03 | 227.87 | 195.49 | 0.00 | 10.63 | 27.80 | 13.81 | 1,190.22 | 1.72 |
Previous year | 43.38 | 17.11 | 17.11 | 0.00 | 13.39 | 629.79 | 471.90 | 157.89 | 145.43 | 0.00 | 4.67 | 21.82 | 8.41 | 884.00 | 1.52 | |
13 | Raheja QBE | 0.79 | 0.04 | 0.04 | 0.00 | 0.39 | 0.42 | 0.12 | 0.31 | 0.02 | 0.00 | 14.26 | 0.62 | 4.75 | 21.30 | 0.03 |
Previous year | 0.51 | 0.03 | 0.03 | 0.00 | 0.28 | 0.34 | 0.20 | 0.14 | 0.00 | 0.00 | 8.03 | 0.50 | 5.10 | 14.79 | 0.03 | |
14 | SBI | 314.77 | 7.29 | 7.29 | 0.00 | 20.73 | 267.43 | 163.24 | 104.19 | 6.74 | 16.21 | 2.05 | 108.45 | 27.18 | 770.85 | 1.12 |
Previous year | 158.03 | 1.84 | 1.84 | 0.00 | 10.67 | 34.84 | 26.25 | 8.60 | 3.74 | 22.33 | 0.04 | 6.05 | 12.59 | 250.14 | 0.43 | |
15 | L&T | 24.11 | 7.62 | 7.62 | 0.00 | 16.05 | 96.63 | 63.22 | 33.41 | 26.37 | 0.00 | 5.31 | 3.37 | 2.60 | 182.07 | 0.26 |
Previous year | 13.41 | 5.97 | 5.97 | 0.00 | 13.39 | 94.00 | 60.22 | 33.78 | 5.75 | 0.00 | 4.12 | 1.92 | 4.97 | 143.51 | 0.25 | |
16 | Magma HDI | 7.65 | 0.00 | 0.00 | 0.00 | 0.08 | 87.26 | 52.32 | 34.94 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 95.14 | 0.14 |
Previous year | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
17 | Liberty Videocon | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.78 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 2.19 | 0.00 |
Previous year | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
18 | Star Health & Allied Insurance | 843.80 | 16.70 | 0.00 | 860.50 | 1.25 | ||||||||||
Previous year | 1,067.52 | 15.30 | 2.24 | 1,085.06 | 1.87 | |||||||||||
19 | Apollo MUNICH | 598.75 | 13.16 | 8.08 | 619.99 | 0.90 | ||||||||||
Previous year | 458.95 | 9.29 | 7.62 | 475.85 | 0.82 | |||||||||||
20 | Max BUPA | 206.42 | 0.92 | 0.00 | 207.34 | 0.30 | ||||||||||
Previous year | 99.08 | 0.00 | 0.00 | 99.08 | 0.17 | |||||||||||
21 | Religare Health | 38.39 | 0.40 | 0.00 | 38.80 | 0.06 | ||||||||||
Previous year | NA | NA | NA | NA | NA | |||||||||||
Private Total | 2,441.48 | 931.98 | 829.90 | 102.08 | 783.69 | 15,728.93 | 10,028.07 | 5,700.86 | 6,076.33 | 128.19 | 771.08 | 993.50 | 1,798.25 | 29,653.42 | 42.94 | |
Previous year | 1,852.09 | 867.08 | 747.07 | 120.01 | 699.91 | 12,474.47 | 8,349.22 | 4,125.25 | 5,254.72 | 203.13 | 665.06 | 747.11 | 1,213.19 | 23,976.76 | 41.25 | |
22 | New India | 1,338.41 | 668.95 | 316.91 | 352.04 | 414.38 | 3,793.18 | 1,954.80 | 1,838.38 | 2,757.71 | 122.07 | 228.53 | 158.80 | 553.61 | 10,035.65 | 14.53 |
Previous year | 1,150.81 | 606.42 | 294.04 | 312.39 | 393.02 | 3,040.39 | 1,593.35 | 1,447.04 | 2,349.17 | 108.97 | 222.80 | 141.99 | 529.29 | 8,542.86 | 14.70 | |
23 | National | 830.86 | 343.48 | 207.66 | 135.82 | 312.29 | 4,461.26 | 2,089.62 | 2,371.63 | 2,372.22 | 60.75 | 94.89 | 130.42 | 549.48 | 9,155.65 | 13.26 |
Previous year | 671.13 | 347.87 | 193.11 | 154.76 | 295.11 | 3,620.23 | 1,739.45 | 1,880.78 | 2,065.20 | 36.67 | 89.36 | 143.74 | 521.39 | 7,790.70 | 13.40 | |
24 | United India | 1,120.76 | 601.51 | 321.30 | 280.20 | 563.75 | 3,389.87 | 1,583.20 | 1,806.67 | 2,642.81 | 63.95 | 147.64 | 190.93 | 544.82 | 9,266.04 | 13.42 |
Previous year | 956.92 | 566.43 | 330.04 | 236.39 | 525.21 | 2,955.81 | 1,402.08 | 1,553.73 | 2,231.81 | 44.26 | 135.68 | 188.24 | 574.97 | 8,179.33 | 14.07 | |
25 | Oriental | 905.16 | 474.00 | 259.25 | 214.75 | 372.27 | 2,403.80 | 1,136.87 | 1,266.93 | 1,491.94 | 94.01 | 115.39 | 128.38 | 558.56 | 6,543.51 | 9.48 |
Previous year | 774.38 | 483.32 | 279.91 | 203.41 | 344.82 | 2,150.79 | 1,038.14 | 1,112.65 | 1,310.64 | 88.78 | 115.34 | 151.46 | 628.35 | 6,047.88 | 10.41 | |
26 | ECGC | 1,157.22 | 1,157.22 | 1.68 | ||||||||||||
Previous year | 1,005.11 | 1,005.11 | 1.73 | |||||||||||||
27 | AIC of India | 3,235.25 | 3,235.25 | 4.69 | ||||||||||||
Previous year | 2,577.07 | 2,577.07 | 4.43 | |||||||||||||
Public Total | 4,195.20 | 2,087.94 | 1,105.12 | 982.82 | 1,662.68 | 14,048.11 | 6,764.50 | 7,283.61 | 9,264.69 | 340.79 | 586.44 | 608.53 | 6,598.94 | 39,393.31 | 57.05 | |
Previous year | 3,553.23 | 2,004.04 | 1,097.09 | 906.95 | 1,558.16 | 11,767.22 | 5,773.02 | 5,994.20 | 7,956.83 | 278.69 | 563.19 | 625.42 | 5,836.18 | 34,142.96 | 58.75 | |
Grand Total | 6,636.68 | 3,019.92 | 1,935.02 | 1,084.90 | 2,446.36 | 29,777.04 | 16,792.57 | 12,984.47 | 15,341.01 | 468.97 | 1,357.52 | 1,602.03 | 8,397.19 | 69,046.73 | 100.00 | |
Previous year | 5,405.32 | 2,871.12 | 1,844.16 | 1,026.96 | 2,258.07 | 24,241.69 | 14,122.24 | 10,119.45 | 13,211.54 | 481.82 | 1,228.24 | 1,372.54 | 7,049.37 | 58,119.72 | 100.00 | |
Compiled on the basis of data submitted by the Insurance companies |