Document Detail

Title: व्यवसाय के आंकड़े - गैर-जीवन (सेगमेंट के अनुसार)
Reference No.: मार्च 2009
Date: 29/04/2009
भारत के भीतर गैर-जीवन बीमाकर्ताओं द्वारा लिखित सकल प्रीमियम (खंड के अनुसार): अप्रैल-मार्च 2009 की अवधि के लिए (अनंतिम और अलेखापरीक्षित)
Gross premium underwritten by non-life insurers within India (segment wise) : for the period April - March 2009 (Provisional & Unaudited)
(Rs.crore)
Insurer Fire Marine  Marine Cargo Marine Hull Engineering Motor  Motor OD Motor TP Health Aviation Liability Personal Accident All Others Grand Total
PRIVATE                            
Royal Sundaram 50.84 19.97 19.50 0.47 37.88 530.19 419.32 110.87 114.46 0.00 9.33 28.09 15.46 806.22
Previous year 69.07 19.59 19.11 0.47 41.58 409.56 330.24 79.32 108.85 0.00 6.41 31.65 9.94 696.63
TATA-AIG 160.90 111.47 111.47 0.00 35.04 249.43 217.03 32.40 78.95 0.00 115.60 117.95 13.58 882.93
Previous year 133.96 98.67 98.67 0.00 29.49 266.16 222.68 43.48 68.91 0.00 102.87 106.46 10.11 816.62
Reliance 126.42 61.65 32.23 29.42 119.23 1,164.87 828.87 336.00 310.83 11.01 25.74 53.44 41.68 1,914.87
Previous year 127.81 42.41 31.64 10.77 103.54 1,267.37 916.23 351.14 275.62 7.42 14.10 52.68 55.47 1,946.42
IFFCO Tokio 209.01 116.13 80.71 35.42 81.54 797.53 473.39 324.14 140.99 16.15 34.18 24.87 95.12 1,515.52
Previous year 234.80 69.45 56.88 12.57 89.12 582.24 352.70 229.55 114.02 6.38 32.19 20.43 87.19 1,235.83
ICICI Lombard 289.50 223.85 87.76 136.08 185.37 1,321.30 874.66 446.64 1,031.70 52.20 80.23 112.52 123.18 3,419.84
Previous year 438.25 224.55 67.27 157.28 179.51 1,279.77 906.48 373.29 884.61 41.32 78.78 108.18 109.72 3,344.69
Bajaj Allianz 267.43 88.44 73.87 14.56 126.48 1,500.97 1,061.14 439.83 332.02 25.13 70.11 65.76 164.17 2,640.49
Previous year 287.53 76.41 67.49 8.92 145.92 1,385.82 1,002.86 382.96 243.25 13.95 47.91 46.35 157.21 2,404.34
HDFC ERGO 50.75 7.78 5.25 2.53 11.01 156.25 122.22 34.03 45.50 1.83 32.86 6.03 27.47 339.48
Previous year 13.28 3.29 3.29 0.00 8.05 156.74 123.29 33.45 28.10 0.00 19.84 5.42 4.97 239.69
Cholamandalam 53.84 36.56 35.27 1.28 27.33 319.53 246.32 73.20 165.89 0.00 12.94 29.49 39.86 685.44
Previous year 70.00 32.66 31.18 1.48 29.75 224.41 179.03 45.38 109.38 -0.15 13.88 12.55 31.77 524.26
Future Generali 17.17 6.79 6.79 0.00 14.01 95.67 71.07 24.60 41.25 0.00 4.83 9.56 5.56 194.85
Previous year 3.37 0.72 0.72 0.00 0.99 1.77 1.54 0.23 0.00 0.00 0.10 3.43 0.25 10.64
Universal Sompo 10.65 0.51 0.51 0.00 1.30 3.92 3.92 0.00 3.24 0.00 0.08 0.72 9.60 30.03
Shriram  0.22 0.00 0.00 0.00 0.63 112.55 57.92 54.63 0.00 0.00 0.10 0.03 0.06 113.59
Bharti AXA 2.25 0.61 0.61 0.00 5.57 17.39 14.00 3.38 1.51 0.00 0.53 0.43 0.21 28.50
Sub Total                            
Current Year 1,238.99 673.74 453.98 219.76 645.40 6,269.60 4,389.87 1,879.73 2,266.33 106.31 386.54 448.89 535.95 12,571.76
Previous year 1,378.06 567.75 376.25 191.50 627.95 5,573.85 4,035.05 1,538.80 1,832.74 68.93 316.08 387.14 476.23 11,228.72
PUBLIC                            
New India 774.67 446.34 175.95 270.39 251.42 1,997.77 1,090.45 907.32 1,355.85 57.06 104.32 97.82 431.38 5,516.62
Previous year 743.42 437.28 182.70 254.58 222.64 2,034.36 1,097.30 937.05 1,209.42 78.44 95.65 83.08 373.06 5,277.35
National 397.08 201.16 136.70 64.46 164.03 2,137.10 1,341.13 795.97 854.02 57.79 50.91 71.86 342.85 4,276.81
Previous year 381.31 174.98 126.80 48.18 144.98 2,146.31 1,356.14 790.17 690.36 51.66 46.05 68.18 303.40 4,007.23
United India 572.79 336.93 221.60 115.33 249.86 1,563.48 758.77 804.72 900.72 32.22 88.68 137.05 396.04 4,277.77
Previous year 524.30 300.83 192.10 108.74 216.68 1,434.90 707.50 727.40 694.94 26.13 74.18 100.82 366.76 3,739.56
Oriental 436.51 332.53 167.24 165.29 262.99 1,490.53 803.34 687.19 713.45 90.07 82.86 147.30 404.33 3,960.57
Previous year 477.60 339.07 163.40 175.67 220.79 1,608.05 887.12 720.94 532.63 79.27 73.85 135.76 338.42 3,805.44
Public                             
Previous year 2,126.63 1,252.17 665.00 587.16 805.10 7,223.62 4,048.06 3,175.56 3,127.36 235.49 289.73 387.84 1,381.63 16,829.58
GRAND TOTAL 3,420.04 1,990.70 1,155.47 835.23 1,573.70 13,458.48 8,383.56 5,074.92 6,090.37 343.46 713.31 902.91 2,110.55 30,603.53
Previous year 3,504.69 1,819.92 1,041.25 778.67 1,433.05 12,797.47 8,083.10 4,714.37 4,960.10 304.42 605.81 774.98 1,857.86 28,058.30
ECGC *                         744.67 744.67
Previous year                         669.39 669.39
Star Health & Allied Insurance**                 490.73     16.54 4.66 511.93
Previous year                 147.12     16.05 5.02 168.19
Apollo DKV                 44.35         44.35
Previous year                 2.98         2.98
Note: In case of public sector insurance companies, the segment wise data submitted may vary from the flash Nos filed with the Authority. As such, the industry totals may vary from the flash figures published for the month of March-2009.
*Pertains to Credit Insurance.
** Pertains to Health Insurance.
  • Download


  • file icon

    Gross premium underwritten by non-life insurers within India segment wise March 2009.xls

    ६० KB