Document Detail
Title: व्यवसाय के आंकड़े - गैर-जीवन (सेगमेंट के अनुसार)
Reference No.: दिसंबर-2008
Date: 26/01/2009
भारत के भीतर गैर-जीवन बीमाकर्ताओं द्वारा लिखित सकल प्रीमियम (खंड के अनुसार): अप्रैल-दिसंबर-2008 की अवधि के लिए (अनंतिम और अलेखापरीक्षित)
Gross premium underwritten by non-life insurers within India (segment wise) : for the period April - December - 2008 (Provisional & Unaudited) | |||||||||||||||
(Rs.crore) | |||||||||||||||
Sl No. | Insurer | Fire | Marine | Marine Cargo | Marine Hull | Engineering | Motor | Motor OD | Motor TP | Health | Aviation | Liability | Personal Accident | All Others | Grand Total |
1 | Royal Sundaram | 45.51 | 15.05 | 15.05 | 0.00 | 28.54 | 375.36 | 299.45 | 75.91 | 88.95 | 0.00 | 6.49 | 21.39 | 11.23 | 592.51 |
Previous year | 55.19 | 12.35 | 12.35 | 0.00 | 29.73 | 285.77 | 231.48 | 54.30 | 80.10 | 0.00 | 4.08 | 22.62 | 6.05 | 495.90 | |
2 | TATA-AIG | 132.01 | 90.47 | 90.47 | 0.00 | 28.49 | 171.75 | 146.95 | 24.80 | 60.16 | 0.00 | 89.44 | 90.88 | 7.68 | 670.87 |
Previous year | 105.73 | 72.48 | 72.48 | 0.00 | 22.68 | 182.37 | 152.01 | 30.35 | 52.07 | 0.00 | 73.90 | 78.20 | 2.04 | 589.48 | |
3 | Reliance | 104.95 | 55.19 | 25.69 | 29.50 | 88.37 | 870.02 | 622.51 | 247.51 | 259.75 | 9.67 | 21.86 | 48.25 | 37.13 | 1,495.20 |
Previous year | 112.87 | 32.14 | 25.14 | 7.00 | 74.95 | 982.71 | 713.26 | 269.45 | 221.10 | 5.99 | 11.86 | 36.56 | 46.27 | 1,524.47 | |
4 | IFFCO Tokio | 157.14 | 91.16 | 63.95 | 27.21 | 60.05 | 506.90 | 351.91 | 154.99 | 94.05 | 9.48 | 27.54 | 20.60 | 74.53 | 1,041.46 |
Previous year | 190.70 | 49.34 | 41.62 | 7.73 | 67.19 | 320.62 | 219.86 | 100.77 | 66.99 | 4.03 | 20.14 | 15.17 | 65.96 | 800.13 | |
5 | ICICI Lombard | 257.22 | 193.99 | 72.04 | 121.96 | 160.05 | 982.99 | 657.01 | 325.98 | 819.54 | 46.21 | 67.98 | 97.82 | 96.08 | 2,721.87 |
Previous year | 401.54 | 178.02 | 48.16 | 129.86 | 144.58 | 955.49 | 679.74 | 275.75 | 674.41 | 30.07 | 67.71 | 94.33 | 78.52 | 2,624.67 | |
6 | Bajaj Allianz | 184.53 | 69.22 | 56.95 | 12.28 | 95.13 | 1,162.77 | 813.70 | 349.07 | 214.58 | 17.91 | 52.90 | 40.96 | 159.35 | 1,997.34 |
Previous year | 221.33 | 62.47 | 56.34 | 6.13 | 107.12 | 954.66 | 695.48 | 259.17 | 181.57 | 9.81 | 35.92 | 29.02 | 111.00 | 1,712.89 | |
7 | HDFC ERGO | 30.46 | 5.72 | 4.03 | 1.69 | 7.83 | 105.55 | 87.17 | 18.38 | 38.76 | 0.59 | 27.72 | 4.77 | 12.97 | 234.36 |
Previous year | 6.23 | 2.20 | 2.20 | 0.00 | 4.54 | 102.17 | 90.53 | 11.65 | 25.69 | 0.00 | 17.41 | 4.46 | 5.81 | 168.51 | |
8 | Cholamandalam | 48.76 | 29.86 | 28.68 | 1.17 | 19.35 | 238.19 | 181.50 | 56.69 | 127.89 | 0.00 | 11.00 | 19.15 | 31.73 | 525.93 |
Previous year | 58.39 | 25.64 | 24.16 | 1.48 | 22.98 | 153.71 | 123.68 | 30.03 | 82.59 | -0.15 | 11.63 | 9.09 | 23.64 | 387.52 | |
9 | Future Generali $ | 11.69 | 4.22 | 4.22 | 0.00 | 8.97 | 57.63 | 43.59 | 14.04 | 27.01 | 0.00 | 3.45 | 7.71 | 3.15 | 123.83 |
Previous year | 0.23 | 0.52 | 0.52 | 0.00 | 0.18 | 0.11 | 0.10 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.04 | |
10 | Universal Sompo * | 2.46 | 0.29 | 0.29 | 0.00 | 0.03 | 1.04 | 1.04 | 0.00 | 0.41 | 0.00 | 0.01 | 0.87 | 1.94 | 7.06 |
Previous year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.94 | 1.94 | |
11 | Shriram | 0.14 | 0.00 | 0.00 | 0.00 | 0.22 | 56.88 | 29.13 | 27.75 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 57.31 |
Previous year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11 | Bharti Axa | 1.02 | 0.18 | 0.18 | 0.00 | 1.43 | 4.93 | 4.08 | 0.85 | 0.00 | 0.00 | 0.18 | 0.04 | 0.06 | 7.83 |
Previous year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
11 | New India | 577.55 | 356.15 | 139.51 | 216.64 | 193.16 | 1,457.63 | 798.29 | 659.34 | 1,042.37 | 45.53 | 79.85 | 64.93 | 296.30 | 4,113.48 |
Previous year# | 603.14 | 307.27 | 130.32 | 176.94 | 161.37 | 1,487.00 | 811.44 | 675.56 | 856.74 | 51.26 | 66.03 | 62.78 | 315.31 | 3,910.90 | |
12 | National | 300.27 | 157.88 | 102.92 | 54.97 | 107.77 | 1,623.86 | 1,027.23 | 596.63 | 628.63 | 45.46 | 36.60 | 53.71 | 244.21 | 3,198.40 |
Previous year | 287.43 | 131.60 | 90.55 | 41.05 | 100.17 | 1,561.37 | 981.45 | 579.92 | 466.74 | 38.24 | 29.93 | 47.41 | 259.22 | 2,922.10 | |
13 | United India | 429.11 | 251.92 | 146.14 | 105.78 | 177.18 | 1,138.01 | 648.26 | 489.75 | 631.01 | 13.05 | 57.52 | 53.49 | 392.11 | 3,143.40 |
Previous year# | 412.10 | 223.36 | 125.58 | 97.78 | 153.07 | 1,022.59 | 613.79 | 408.79 | 448.33 | 20.59 | 50.34 | 64.33 | 370.24 | 2,764.96 | |
14 | Oriental | 361.27 | 253.01 | 127.45 | 125.56 | 188.57 | 1,107.09 | 645.67 | 461.42 | 525.79 | 66.16 | 60.57 | 68.02 | 335.22 | 2,965.71 |
Previous year | 402.92 | 262.49 | 121.70 | 140.80 | 162.90 | 1,196.26 | 737.55 | 458.71 | 402.52 | 58.94 | 51.58 | 67.47 | 289.81 | 2,894.90 | |
Grand Total | 2,644.09 | 1,574.32 | 877.56 | 696.76 | 1,165.13 | 9,860.60 | 6,357.49 | 3,503.11 | 4,558.90 | 254.06 | 543.18 | 592.60 | 1,703.68 | 22,896.56 | |
Previous year | 2,857.80 | 1,359.90 | 751.13 | 608.77 | 1,051.48 | 9,204.83 | 6,050.36 | 3,154.47 | 3,558.84 | 218.79 | 440.53 | 531.42 | 1,575.81 | 20,799.41 | |
SPECIALISED INSTITUTIONS | |||||||||||||||
15 | ECGC | 537.39 | 537.39 | ||||||||||||
Previous year | 473.96 | 473.96 | |||||||||||||
16 | Star Health & Allied Insurance | 363.24 | 15.15 | 3.22 | 381.62 | ||||||||||
Previous year | 136.00 | 14.87 | 2.63 | 153.50 | |||||||||||
17 | Apollo DKV $ | 31.02 | 31.02 | ||||||||||||
Previous year | 0.00 | 0.00 | |||||||||||||
Note: In case of public sector insurance companies, the segment wise data submitted may vary from the flash Nos filed with the Authority. As such, the industry totals may vary from the flash figures published for the month of December - 2008. | |||||||||||||||
$ Commenced operations in November, 2007. | |||||||||||||||
* Commenced operations in February, 2008. | |||||||||||||||
# Variation between Segment wise figures and Monthly Business figures for December, 2008. | |||||||||||||||
Compiled on the basis of data submitted by the Insurance companies |