Document Detail

Title: मासिक व्यापार के आंकड़े-गैर-जीवन
Reference No.: अप्रैल, 2014
Date: 30/05/2014
अप्रैल, 2014 के महीने तक और उसके लिए हामीदार सकल प्रत्यक्ष प्रीमियम

 

INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY

FLASH FIGURES -- NON LIFE INSURERS

GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF APRIL, 2014

(` in Crores)

(` in Crores)

INSURER APRIL APRIL GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%)
2014-15 2013-14* 2014-15 2013-14*
Royal Sundaram       160.43       145.66         160.43         145.66 10.14
Tata-AIG       334.07       314.79         334.07         314.79 6.12
Reliance General       340.07       296.99         340.07         296.99 14.51
IFFCO-Tokio       328.71       317.44         328.71         317.44 3.55
ICICI-lombard       846.28       817.88         846.28         817.88 3.47
Bajaj Allianz       421.23       384.48         421.23         384.48 9.56
HDFC ERGO General       350.45       416.96         350.45         416.96 -15.95
Cholamandalam        153.46       182.05         153.46         182.05 -15.71
Future Generali       143.42       125.76         143.42         125.76 14.04
Universal Sompo          69.53        50.86          69.53          50.86 36.70
Shriram General        100.59       111.29         100.59         111.29 -9.62
Bharti AXA General        207.39       195.04         207.39         195.04 6.33
Raheja QBE          2.05          1.71            2.05            1.71 19.83
SBI General       105.38       100.01         105.38         100.01 5.37
L&T General         25.62        26.91          25.62          26.91 -4.80
Magma HDI         32.75

18.66

         32.75

18.66

75.46
Liberty         25.73          3.47          25.73            3.47 642.33
Star Health & Allied Insurance         80.25        55.72              80.25          55.72 44.01
Apollo MUNICH         43.91        38.72          43.91          38.72 13.39
Max BUPA         25.72        18.60          25.72          18.60 38.25
Religare         21.91

21.89

         21.91

21.89

0.12
Cigna TTK          0.33

NA

           0.33

NA

NA
New India    1,544.43    1,355.49      1,544.43      1,355.49 13.94
National    1,013.28       918.76      1,013.28         918.76 10.29
United India    1,095.51    1,021.74      1,095.51      1,021.74 7.22
Oriental       817.32       742.74         817.32         742.74 10.04
ECGC         84.71        81.64          84.71          81.64 3.75
AIC         47.27       125.16          47.27         125.16 -62.23
PRIVATE TOTAL  3,818.93  3,644.89    3,818.93    3,644.89 4.77
PUBLIC TOTAL  4,602.52  4,245.53    4,602.52    4,245.53 8.41
GRAND TOTAL  8,421.45  7,890.41    8,421.45    7,890.41 6.73
Note: Compiled on the basis of data submitted by the Insurance companies      
        * Figures revised by insurance companies

 

  • Download


  • file icon

    GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF APRIL, 2014.xls

    ११८ KB