Document Detail

Title: मासिक व्यापार के आंकड़े-गैर-जीवन
Reference No.: फरवरी, 2012
Date: 22/03/2012
फरवरी, 2012 के महीने के लिए और अब तक के लिए लिखित सकल प्रीमियम
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY
FLASH FIGURES -- NON LIFE INSURERS
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF FEBRUARY, 2012
(` crore)
INSURER FEBRUARY APRIL-FEBRUARY GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR
2011-12 2010-11* 2011-12 2010-11*
Royal Sundaram 134.04 93.53 1330.00 1028.60 29.30
Tata-AIG 130.94 91.81 1548.22 1097.12 41.12
Reliance General 141.62 140.60 1577.42 1514.08 4.18
IFFCO-Tokio 186.61 135.53 1805.79 1637.21 10.30
ICICI-lombard 425.84 366.95 4734.39 3878.30 22.07
Bajaj Allianz 280.82 241.13 2974.46 2612.89 13.84
HDFC ERGO General  146.77 95.24 1662.71 1170.42 42.06
Cholamandalam  105.66 76.17 1228.72 877.33 40.05
Future Generali  72.33 48.58 846.83 556.35 52.21
Universal Sompo  29.91 25.07 355.85 259.15 37.32
Shriram General  128.57 83.28 1113.10 687.48 61.91
Bharti AXA General  82.09 52.10 773.36 491.23 57.43
Raheja QBE  1.64 1.13 19.12 7.46 156.39
SBI General 30.61 8.55 210.90 30.16 599.30
L&T General 15.38 3.58 124.46 10.17 1124.10
Star Health & Allied Insurance 52.15 36.13 1061.71 1211.39 -12.36
Apollo MUNICH 70.94 53.08 419.48 251.34 66.89
Max BUPA  10.15 2.98 98.97 20.61 380.11
New India 653.20 522.57 7641.65 6370.87 19.95
National  686.60 554.56 6915.49 5439.42 27.14
United India 596.72 492.22 7013.09 5559.21 26.15
Oriental 449.83 384.37 5347.66 4743.75 12.73
ECGC 81.18 70.73 869.36 782.63 11.08
AIC 375.50 387.87 2431.73 1774.07 37.07
PRIVATE TOTAL 2046.08 1555.44 21885.49 17341.30 26.20
PUBLIC TOTAL 2843.04 2412.32 30218.97 24669.95 22.49
GRAND TOTAL 4889.12 3967.76 52104.45 42011.24 24.03
Note: Compiled on the basis of data submitted by the Insurance companies      
        * Figures revised by insurance companies
  • Download


  • file icon

    GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF FEBRUARY, 2012.xls

    ४४ KB