Document Detail

Title: मासिक व्यापार के आंकड़े-गैर-जीवन
Reference No.: मार्च, 2011
Date: 25/04/2011
मार्च, 2011 के महीने के लिए और उसके लिए अंडरराइट किया गया सकल प्रीमियम
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY
FLASH FIGURES -- NON LIFE INSURERS
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF MARCH, 2011
(` crore)
INSURER MARCH APRIL-MARCH GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR
2010-11 2009-10* 2010-11 2009-10*
Royal Sundaram 115.10 95.11 1143.70 915.56 24.92
Tata-AIG 116.88 86.81 1214.01 900.58 34.80
Reliance General 141.34 132.67 1655.43 1979.65 -16.38
IFFCO-Tokio 178.29 302.70 1815.50 1639.56 10.73
ICICI-lombard 373.57 292.32 4251.87 3295.06 29.04
Bajaj Allianz 291.85 270.27 2904.74 2515.70 15.46
HDFC ERGO General  131.64 182.02 1302.05 1004.62 29.61
Cholamandalam  90.50 61.01 967.83 784.85 23.31
Future Generali  55.82 44.20 612.17 386.72 58.30
Universal Sompo  39.89 34.06 299.04 189.28 57.99
Shriram General  93.41 58.73 780.89 416.93 87.30
Bharti AXA General  60.24 66.89 551.48 310.95 77.35
Raheja QBE  0.50 0.51 7.96 1.94 309.57
SBI General# 12.86 0.00 43.02 0.00  
L&T @ 7.07 0.00 17.24 0.00  
New India 699.35 610.52 7070.22 6042.51 17.01
National  734.36 520.92 6115.41 4625.10 32.22
United India 817.44 687.73 6376.37 5239.05 21.71
Oriental 695.85 597.01 5439.60 4736.03 14.86
PRIVATE TOTAL 1708.97 1627.30 17566.92 14341.39 22.49
PUBLIC TOTAL 2947.00 2416.18 25001.60 20642.69 21.12
GRAND TOTAL 4655.97 4043.48 42568.52 34984.08 21.68
SPECIALISED INSTITUTIONS:          
1.Credit Insurance          
ECGC 95.65 82.00 885.67 813.71 8.84
2.Health Insurance          
Star Health & Allied Insurance 37.48 40.65 1248.88 961.64 29.87
Apollo MUNICH 32.10 14.48 283.45 114.66 147.21
Max BUPA $ 5.09 0.00 25.70 0.00  
Health Total 74.68 55.13 1558.03 1076.30 44.76
3.Agriculture Insurance          
AIC 185.93 97.08 1959.99 1518.61 29.06
Note: Compiled on the basis of data submitted by the Insurance companies      
        @ Commenced operations in October, 2010
        $ Commenced operations in March, 2010
        # Commenced operations in April, 2010
        * Figures revised by insurance companies
  • Download


  • file icon

    GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF MARCH, 2011.xls

    ३६ KB