Document Detail
Title: Monthly Business Figures - Non Life
Reference No.: MAY, 2014
Date: 10/07/2014
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF MAY, 2014
FLASH FIGURES -- NON LIFE INSURERS |
|||||
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF MAY, 2014 |
|||||
(` in Crores) |
(` in Crores) |
||||
INSURER | MAY | APRIL- MAY | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%) | ||
2014-15 | 2013-14* | 2014-15 | 2013-14* | ||
Royal Sundaram | 130.01 | 133.02 | 290.45 | 278.68 | 4.22 |
Tata-AIG | 183.27 | 194.43 | 517.34 | 509.22 | 1.59 |
Reliance General | 220.37 | 198.65 | 560.44 | 495.65 | 13.07 |
IFFCO-Tokio | 234.78 | 222.14 | 563.48 | 539.58 | 4.43 |
ICICI-lombard | 516.46 | 460.02 | 1,362.73 | 1,277.90 | 6.64 |
Bajaj Allianz | 356.97 | 351.49 | 778.20 | 735.97 | 5.74 |
HDFC ERGO General | 201.65 | 180.01 | 552.10 | 596.96 | -7.52 |
Cholamandalam | 145.63 | 146.83 | 299.09 | 328.88 | -9.06 |
Future Generali | 111.56 | 93.76 | 254.98 | 219.52 | 16.15 |
Universal Sompo | 46.21 | 50.55 | 115.74 | 101.41 | 14.14 |
Shriram General | 120.36 | 123.97 | 220.95 | 235.26 | -6.08 |
Bharti AXA General | 121.85 | 106.18 | 329.24 | 301.21 | 9.30 |
Raheja QBE | 1.88 | 2.82 | 3.93 | 4.54 | -13.41 |
SBI General | 102.21 | 84.99 | 207.59 | 185.00 | 12.21 |
L&T General | 22.41 | 16.65 | 48.02 | 43.55 | 10.26 |
Magma HDI | 33.24 | 23.79 | 65.98 | 42.46 | 55.41 |
Liberty | 21.51 | 4.10 | 47.23 | 7.57 | 524.30 |
Star Health & Allied Insurance | 83.96 | 61.45 | 164.21 | 117.17 | 40.15 |
Apollo MUNICH | 43.68 | 34.16 | 87.59 | 72.88 | 20.18 |
Max BUPA | 23.49 | 19.85 | 49.20 | 38.44 | 27.98 |
Religare | 14.76 | 19.56 | 36.68 | 41.44 | -11.50 |
Cigna TTK | 0.42 | NA | 0.74 | NA | NA |
New India | 886.06 | 778.62 | 2,430.50 | 2,134.11 | 13.89 |
National | 867.79 | 753.98 | 1,881.07 | 1,672.74 | 12.45 |
United India | 870.50 | 839.80 | 1,966.00 | 1,861.54 | 5.61 |
Oriental | 615.52 | 608.08 | 1,432.84 | 1,350.82 | 6.07 |
ECGC | 102.41 | 103.79 | 187.12 | 185.43 | 0.91 |
AIC | 39.58 | 49.40 | 86.85 | 174.56 | -50.25 |
PRIVATE TOTAL | 2,736.25 | 2,528.41 | 6,555.17 | 6,173.29 | 6.19 |
PUBLIC TOTAL | 3,381.86 | 3,133.67 | 7,984.37 | 7,379.20 | 8.20 |
GRAND TOTAL | 6,118.11 | 5,662.08 | 14,539.55 | 13,552.49 | 7.28 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies |