Document Detail

Title: Business Figures - Life
Reference No.: 30th September 2017
Date: 11/10/2017
First Year Premium of Life Insurers for the Period ended 30th September, Oct 2017
First Year Premium of Life Insurers for the Period ended 30th September, 2017
Sl No. Insurer Premium No. of Policies / Schemes No. of lives covered under Group Schemes
For September, 2016 For September, 2017 Up to 30th September, 2016 Up to 30th September, 2017 For September, 2016 For September, 2017 Up to 30th September, 2016 Up to 30th September, 2017 For September, 2016 For September, 2017 Up to 30th September, 2016 Up to 30th September, 2017
1 Aegon Life 3.56 10.30 29.39 49.48 2594 5519 14498 23650 0 2661 0 2747
  Individual Single Premium 0.09 0.17 0.88 1.10 1032 1131 1388 1312 0 0 0 0
  Individual Non-Single Premium 3.47 9.82 28.52 48.06 1562 4387 13110 22336 0 0 0 0
  Group Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Non-Single Premium 0.00 0.02 0.00 0.03 0 0 0 1 0 194 0 280
  Group Yearly Renewable Premium 0.00 0.30 0.00 0.30 0 1 0 1 0 2467 0 2467
2 Aviva Life 14.42 26.55 72.96 124.72 1810 2123 9257 12906 19063 41942 68878 186917
  Individual Single Premium 0.23 0.81 3.06 3.01 203 9 480 2046 0 0 0 0
  Individual Non-Single Premium 9.62 13.56 47.27 61.41 1605 2105 8764 10801 0 0 0 0
  Group Single Premium 0.01 5.71 0.08 6.67 0 1 1 3 4 7232 76 7799
  Group Non-Single Premium 4.55 0.13 22.55 0.48 2 0 12 0 19059 0 68802 0
  Group Yearly Renewable Premium 0.00 6.33 0.00 53.14 0 8 0 56 0 34710 0 179118
3 Bajaj Allianz Life 442.70 841.19 1360.36 1952.92 22286 25987 101645 138379 3440108 2265185 20915026 16213957
  Individual Single Premium 4.56 5.37 24.70 31.94 190 189 1203 1221 0 0 0 0
  Individual Non-Single Premium 81.15 106.70 334.29 554.52 22075 25792 100350 137085 0 0 0 0
  Group Single Premium 225.83 701.39 605.47 1185.06 8 5 29 32 1202871 980337 6868979 4835456
  Group Non-Single Premium 131.16 -0.08 395.91 1.76 13 1 63 5 2237237 1696 14046047 172654
  Group Yearly Renewable Premium 0.00 27.80 0.00 179.64 0 0 0 36 0 1283152 0 11205847
4 Bharti Axa Life 51.76 55.76 270.08 261.48 7924 8361 41307 39534 4169 3794 22137 21773
  Individual Single Premium 1.40 1.17 3.48 3.86 23 23 76 98 0 0 0 0
  Individual Non-Single Premium 29.76 33.93 157.41 150.59 7901 8338 41229 39435 0 0 0 0
  Group Single Premium 20.59 20.65 109.18 107.03 0 0 1 1 3892 3794 21860 21773
  Group Non-Single Premium 0.01 0.00 0.01 0.00 0 0 1 0 277 0 277 0
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
5 Birla Sun Life 455.13 359.45 1154.96 1113.67 24830 22430 119487 113329 157251 213607 794483 1133923
  Individual Single Premium 2.39 3.15 19.62 15.58 74 77 482 481 0 0 0 0
  Individual Non-Single Premium 66.97 79.04 288.53 359.48 24703 22266 118807 112463 0 0 0 0
  Group Single Premium 1.84 266.79 7.84 638.02 0 10 1 29 3111 44035 16364 243632
  Group Non-Single Premium 383.93 3.46 838.96 60.63 53 1 197 7 154140 13 778119 473
  Group Yearly Renewable Premium 0.00 7.01 0.00 39.95 0 76 0 349 0 169559 0 889818
6 Canara HSBC OBC Life 84.09 101.36 377.11 509.45 8078 11929 33145 45547 1717 15227 10295 1239550
  Individual Single Premium 1.99 1.76 11.94 6.92 11 53 82 147 0 0 0 0
  Individual Non-Single Premium 45.11 91.32 187.84 341.15 8065 11875 33050 45383 0 0 0 0
  Group Single Premium 36.70 7.40 175.77 123.83 2 0 13 7 1207 1289 8052 5360
  Group Non-Single Premium 0.29 0.52 1.56 2.01 0 0 0 3 510 1021 2243 3401
  Group Yearly Renewable Premium 0.00 0.37 0.00 35.55 0 1 0 7 0 12917 0 1230789
7 DHFL Pramerica Life 71.82 118.38 350.51 640.99 6488 9104 28025 38090 3232142 1931727 7010663 9501503
  Individual Single Premium 6.65 2.73 12.09 17.05 806 2013 1538 3448 0 0 0 0
  Individual Non-Single Premium 10.41 24.71 67.40 124.06 5629 6976 26260 34155 0 0 0 0
  Group Single Premium 54.76 65.94 271.01 380.43 53 2 227 9 3232142 120996 7010663 1185208
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 25.00 0.00 119.45 0 113 0 478 0 1810731 0 8316295
8 Edleweiss Tokio Life 20.33 24.34 79.21 103.86 3964 4742 14977 19623 34446 4565 173909 136534
  Individual Single Premium 2.35 1.50 6.04 7.10 44 39 162 650 0 0 0 0
  Individual Non-Single Premium 13.39 18.53 49.56 66.87 3912 4696 14772 18933 0 0 0 0
  Group Single Premium 1.47 3.45 7.13 12.44 0 0 0 0 483 1003 2218 3837
  Group Non-Single Premium 3.11 0.50 16.48 8.44 8 5 43 8 33963 734 171691 3697
  Group Yearly Renewable Premium 0.00 0.37 0.00 9.01 0 2 0 32 0 2828 0 129000
9 Exide Life 81.12 65.84 486.75 306.91 20281 19362 81966 85452 44232 136106 120834 1191205
  Individual Single Premium 8.61 2.44 202.63 14.94 45 44 222 236 0 0 0 0
  Individual Non-Single Premium 66.45 57.53 258.56 240.29 20203 19302 81631 85100 0 0 0 0
  Group Single Premium 0.00 0.08 0.00 0.20 0 0 0 0 0 400 0 1311
  Group Non-Single Premium 6.07 4.92 25.56 38.60 33 16 113 116 44232 95554 120834 850610
  Group Yearly Renewable Premium 0.00 0.87 0.00 12.87 0 0 0 0 0 40152 0 339284
10 Future Generali Life 20.40 47.30 153.63 225.69 2770 6203 15712 28121 35095 77819 235805 316121
  Individual Single Premium 1.04 0.17 3.72 3.84 56 24 827 546 0 0 0 0
  Individual Non-Single Premium 10.08 19.42 50.80 86.76 2709 6169 14836 27532 0 0 0 0
  Group Single Premium 1.59 4.52 8.93 19.91 0 1 3 8 1002 3071 5594 14896
  Group Non-Single Premium 7.69 0.00 90.18 0.00 5 0 46 0 34093 0 230211 0
  Group Yearly Renewable Premium 0.00 23.19 0.00 115.18 0 9 0 35 0 74748 0 301225
11 HDFC Standard Life 897.53 1119.04 3374.58 4402.08 82206 94544 401850 430336 1667174 2403620 9108452 11312543
  Individual Single Premium 37.11 86.75 291.70 307.29 21698 1579 69103 6496 0 0 0 0
  Individual Non-Single Premium 255.03 433.33 1257.36 1750.64 60438 92917 332428 423575 0 0 0 0
  Group Single Premium 605.40 591.85 1825.52 2295.11 70 18 319 86 1667174 1821266 9108452 8007899
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 7.11 0.00 49.02 0 30 0 179 0 582354 0 3304644
12 ICICI Prudential Life 648.93 745.73 3206.23 4246.85 55211 70651 296086 385641 203447 208362 1247625 1152479
  Individual Single Premium 51.70 69.33 286.01 415.24 2419 3703 17143 19648 0 0 0 0
  Individual Non-Single Premium 521.34 614.06 2451.89 3400.61 52727 66916 278577 365803 0 0 0 0
  Group Single Premium 75.89 13.29 468.33 68.03 65 3 366 19 203447 15517 1247625 77987
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 49.05 0.00 362.97 0 29 0 171 0 192845 0 1074492
13 IDBI Federal Life 71.37 70.87 295.36 343.69 12707 10333 48566 52316 66859 27201 273742 84849
  Individual Single Premium 18.05 22.56 72.93 119.65 962 1092 4644 6152 0 0 0 0
  Individual Non-Single Premium 42.62 40.10 147.66 184.97 11733 9240 43891 46154 0 0 0 0
  Group Single Premium 10.36 8.04 72.79 38.60 12 1 31 10 32523 2561 69320 15459
  Group Non-Single Premium 0.33 0.16 1.98 0.46 0 0 0 0 34336 24640 204422 69390
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
14 India First Life 366.39 91.02 854.97 469.39 9506 13235 45851 64971 81736 24971 2424296 343913
  Individual Single Premium 0.52 1.04 4.41 8.97 26 255 187 1448 0 0 0 0
  Individual Non-Single Premium 26.33 44.50 111.91 232.55 9476 12974 45638 63472 0 0 0 0
  Group Single Premium 339.55 45.47 738.66 227.26 4 6 26 51 81736 24971 2424296 322753
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.61 0 0 0 0 0 0 0 21160
15 Kotak Mahindra Old Mutual Life 263.47 261.91 1110.74 1169.25 28946 31186 102433 122187 1132950 623591 6351674 3536668
  Individual Single Premium 17.96 26.37 67.29 122.10 4788 7798 14350 21270 0 0 0 0
  Individual Non-Single Premium 100.30 116.13 370.86 485.44 24090 23354 87511 100751 0 0 0 0
  Group Single Premium 50.20 52.53 279.76 277.81 6 15 38 53 777343 515595 4357541 2773282
  Group Non-Single Premium 95.01 1.40 392.82 8.23 62 2 534 15 355607 78874 1994133 312452
  Group Yearly Renewable Premium 0.00 65.48 0.00 275.67 0 17 0 98 0 29122 0 450934
16 Max Life 319.75 369.63 1360.17 1570.84 43677 47641 186693 217796 19160 -6394 680083 1400476
  Individual Single Premium 65.61 77.58 295.95 344.67 47 68 323 321 0 0 0 0
  Individual Non-Single Premium 223.65 265.27 905.27 1076.41 43607 47542 186018 217224 0 0 0 0
  Group Single Premium 28.40 21.38 133.01 128.46 0 2 32 35 14101 11362 67282 68206
  Group Non-Single Premium 2.09 0.00 25.93 0.00 23 0 320 0 5059 0 612801 0
  Group Yearly Renewable Premium 0.00 5.41 0.00 21.29 0 29 0 216 0 -17756 0 1332270
17 PNB Met Life 103.01 132.48 440.45 555.40 20372 21058 92187 93015 46061 72546 899539 303201
  Individual Single Premium 1.12 3.45 7.56 16.98 27 79 184 358 0 0 0 0
  Individual Non-Single Premium 86.70 113.51 385.47 469.16 20332 20966 91910 92599 0 0 0 0
  Group Single Premium 5.51 13.46 21.11 52.39 0 0 0 0 4679 9135 21579 38503
  Group Non-Single Premium 9.68 0.32 26.31 1.58 13 13 93 58 41382 60559 877960 246693
  Group Yearly Renewable Premium 0.00 1.73 0.00 15.29 0 0 0 0 0 2852 0 18005
18 Reliance Nippon Life 207.16 80.26 510.41 388.38 25107 18286 120673 98722 170718 -6322 1303194 800673
  Individual Single Premium 2.74 1.55 10.49 9.49 99 69 461 407 0 0 0 0
  Individual Non-Single Premium 62.45 60.85 269.59 301.49 24993 18206 120140 98249 0 0 0 0
  Group Single Premium 3.49 3.03 34.22 14.37 8 0 52 2 163650 511 1289416 2152
  Group Non-Single Premium 138.48 13.99 196.12 49.30 7 4 20 20 7068 1848 13778 12211
  Group Yearly Renewable Premium 0.00 0.84 0.00 13.74 0 7 0 44 0 -8681 0 786310
19 Sahara Life 3.14 0.17 11.70 3.69 0 0 5676 1623 0 0 0 0
  Individual Single Premium 2.04 0.00 7.21 1.91 0 0 1554 367 0 0 0 0
  Individual Non-Single Premium 1.10 0.17 4.49 1.79 0 0 4122 1256 0 0 0 0
  Group Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
20 SBI Life 1279.05 817.81 4640.34 4284.33 100462 111317 522817 581811 121822 489078 883912 1259247
  Individual Single Premium 47.88 63.05 266.33 297.65 1929 1746 12139 9821 0 0 0 0
  Individual Non-Single Premium 438.28 639.30 2039.13 3030.41 98468 109420 510388 571480 0 0 0 0
  Group Single Premium 773.08 65.29 2216.32 780.07 6 11 31 58 22033 17099 183018 77651
  Group Non-Single Premium 19.80 21.09 118.57 91.94 59 1 259 7 99789 20055 700894 84075
  Group Yearly Renewable Premium 0.00 29.07 0.00 84.27 0 139 0 445 0 451924 0 1097521
21 Shriram Life 59.25 62.12 348.04 348.01 15384 19490 91927 95263 7901626 438092 17845577 3526212
  Individual Single Premium 4.28 2.42 21.53 18.99 293 165 1496 1189 0 0 0 0
  Individual Non-Single Premium 32.60 33.41 162.99 173.25 15075 19314 90346 93985 0 0 0 0
  Group Single Premium 13.65 18.03 118.81 113.74 0 1 6 8 121735 161348 1631791 892724
  Group Non-Single Premium 8.71 0.00 44.72 0.00 16 0 79 0 7779891 0 16213786 0
  Group Yearly Renewable Premium 0.00 8.26 0.00 42.03 0 10 0 81 0 276744 0 2633488
22 Star Union-Diachi Life 72.31 72.03 206.21 264.24 13311 11918 43312 48161 12994 17071 136081 216158
  Individual Single Premium 4.46 10.53 12.59 33.65 164 199 535 878 0 0 0 0
  Individual Non-Single Premium 64.58 56.97 176.18 208.31 13147 11718 42770 47276 0 0 0 0
  Group Single Premium 2.96 3.88 10.52 13.18 0 0 0 0 2204 2639 8898 8410
  Group Non-Single Premium 0.31 0.20 6.91 0.59 0 0 7 0 10790 147 127183 427
  Group Yearly Renewable Premium 0.00 0.44 0.00 8.50 0 1 0 7 0 14285 0 207321
23 Tata AIA Life 113.26 115.52 378.80 505.74 14191 15644 65694 75263 8365 7941 44354 73241
  Individual Single Premium 0.43 0.46 1.99 1.82 17 12 73 66 0 0 0 0
  Individual Non-Single Premium 93.91 107.50 343.87 478.94 14167 15628 65560 75144 0 0 0 0
  Group Single Premium 0.01 0.00 0.12 0.00 0 0 0 0 1 0 133 1
  Group Non-Single Premium 18.91 7.53 32.83 24.69 7 4 61 48 8364 2649 44221 28232
  Group Yearly Renewable Premium 0.00 0.03 0.00 0.28 0 0 0 5 0 5292 0 45008
  Private Total 5649.92 5589.08 21072.99 23841.06 522105 581063 2483784 2811736 18401135 8992390 70550559 53953890
  Individual Single Premium 283.20 384.37 1634.16 1803.77 34953 20367 128652 78606        
  Individual Non-Single Premium 2285.31 2979.67 10096.83 13827.16 486617 560101 2352108 2730191        
  Group Single Premium 2251.28 1912.19 7104.60 6482.63 234 76 1176 411 7535338 3744161 34343157 18604299
  Group Non-Single Premium 830.13 54.17 2237.40 288.74 301 47 1848 288 10865797 287984 36207402 1784595
  Group Yearly Renewable Premium 0.00 258.68 0.00 1438.77 0 472 0 2240 0 4960245 0 33564996
24 LIC 11117.48 15302.99 55163.17 68224.29 1466461 1307423 8062860 8324885 2567796 1446007 20301999 11050512
  Individual Single Premium 1754.93 2713.68 8546.35 11027.38 92652 114946 527696 503572 0 0 0 0
  Individual Non-Single Premium 1762.39 1857.54 8969.26 10032.09 1371636 1190394 7522991 7809245 0 0 0 0
  Group Single Premium 7417.09 10533.04 35397.86 45781.89 130 53 221 244 143320 8576 789779 316753
  Group Non-Single Premium 183.07 174.04 2249.71 1237.47 2043 329 11952 1522 2424476 247279 19512220 1590862
  Group Yearly Renewable Premium 0.00 24.68 0.00 145.47 0 1701 0 10302 0 1190152 0 9142897
  Grand Total 16767.41 20892.07 76236.16 92065.36 1988566 1888486 10546644 11136621 20968931 10438397 90852558 65004402
  Individual Single Premium 2038.13 3098.05 10180.50 12831.14 127605 135313 656348 582178        
  Individual Non-Single Premium 4047.70 4837.22 19066.09 23859.25 1858253 1750495 9875099 10539436        
  Group Single Premium 9668.38 12445.23 42502.46 52264.51 364 129 1397 655 7678658 3752737 35132936 18921052
  Group Non-Single Premium 1013.20 228.21 4487.11 1526.21 2344 376 13800 1810 13290273 535263 55719622 3375457
  Group Yearly Renewable Premium 0 283.36 0 1584.24 0 2173 0 12542 0 6150397 0 42707893
Note: 1.Cumulative premium upto the month is net of cancellations which may occur during the free look period.              
2. Compiled on the basis of data submitted by the Insurance companies                    
                           
  • Download


  • file icon

    First Year Premium of Life Insurers for the Period ended 30th September, Oct 2017.xls

    111 KB