Document Detail
Title: Life Product - Max Life Insurance Company Limited
Reference No.: Max Life Insurance Company Limited
Date: 09/07/2024
Max Life Insurance Company Limited
Note:- For further details in respect of any of the products/riders listed below, please visit company's website: www.maxlifeinsurance.com | |||||||
List of Products/Riders with UIN's: | |||||||
Products | |||||||
Financial Year | Name of Insurer | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA | d | |
From (opening date*) | To (closing date) | ||||||
2000-01 | Max Life Insurance Co. Ltd. | Max Life Five Year Renewal & Convertible Term Insurance (Non Participating) | 104N001V01 | 29-Dec-00 | 31-May-10 | Withdrawn | N |
2000-01 | Max Life Insurance Co. Ltd. | Max Life Easy Term Policy | 104N002V01 | 20-Feb-01 | 31-May-10 | Withdrawn | N |
2000-01 | Max Life Insurance Co. Ltd. | Max Life 20 year Endowment Participating Insurance | 104N003V01 | 20-Feb-01 | 31-Dec-13 | Withdrawn | N |
2000-01 | Max Life Insurance Co. Ltd. | Max Life Whole Life Participating Insurance | 104N004V01 | 20-Feb-01 | 31-Dec-13 | Withdrawn | N |
2000-01 | Max Life Insurance Co. Ltd. | Max Life Whole Life Non Participating Insurance | 104N005V01 | 20-Feb-01 | 31-Jan-06 | Withdrawn | N |
2001-02 | Max Life Insurance Co. Ltd. | Max Life Life Shield | 104N006V01 | 29-Nov-01 | 1-Aug-13 | Withdrawn | N |
2001-02 | Max Life Insurance Co. Ltd. | Max Life Endowment to age 60 Participating Insurance | 104N007V01 | 11-Jan-02 | 31-Dec-13 | Withdrawn | N |
2001-02 | Max Life Insurance Co. Ltd. | Max Life Children's Endowment Participating Insurance to age 18/24 with whole life option | 104N008V01 | 11-Jan-02 | 31-May-10 | Withdrawn | N |
2002-03 | Max Life Insurance Co. Ltd. | Max Life Level Term Policy (Non-Participating/Non-Convertible) | 104N009V01 | 16-Aug-02 | 20-Sep-10 | Withdrawn | N |
2002-03 | Max Life Insurance Co. Ltd. | Max Life Single Premium Bond | 104N010V01 | 24-Sep-02 | 16-Jan-03 | Withdrawn | N |
2002-03 | Max Life Insurance Co. Ltd. | Max Life Easy Life Retirement Plan Regular Premium/Single Premium (Participating) Policy | 104N011V01 | 25-Feb-03 | 31-May-10 | Withdrawn | N |
2003-04 | Max Life Insurance Co. Ltd. | Max Life Max Suraksha | 104N012V01 | 22-Sep-03 | 3-Jul-08 | Withdrawn | N |
2003-04 | Max Life Insurance Co. Ltd. | Max Life Stepping Stones Participating Insurance Plan | 104N013V01 | 13-Oct-03 | 15-Jul-08 | Withdrawn | N |
2003-04 | Max Life Insurance Co. Ltd. | Max Life Life Gain Plus 20 Participating Plan | 104N014V01 | 13-Oct-03 | 31-Dec-13 | Withdrawn | N |
2003-04 | Max Life Insurance Co. Ltd. | Max Life Life Gain Plus 25 Participating Plan | 104N015V01 | 13-Oct-03 | 31-Dec-13 | Withdrawn | N |
2003-04 | Max Life Insurance Co. Ltd. | Max Life 'Group Gratuity cum Term Assurance | 104N016V01 | 24-Nov-03 | 1-Aug-13 | Withdrawn | N |
2004-05 | Max Life Insurance Co. Ltd. | Max Life Life Maker Unit Linked Investment plan | 104L017V01 | 25-Jun-04 | 28-Apr-07 | closed | L |
2007-08 | Max Life Insurance Co. Ltd. | Max Life Life Maker Gold | 104L017V02 | 28-Apr-07 | 1-Jan-10 | Withdrawn | L |
2004-05 | Max Life Insurance Co. Ltd. | Max Life Group Credit life | 104N018V01 | 1-Jul-04 | 1-Aug-13 | Withdrawn | N |
2004-05 | Max Life Insurance Co. Ltd. | Max Life Amsure Bonus Builder | 104N019V01 | 7-Jul-04 | 31-Dec-13 | Withdrawn | N |
2004-05 | Max Life Insurance Co. Ltd. | Max Life Amsure Future Builder | 104N020V01 | 19-Jul-04 | 31-May-10 | Withdrawn | N |
2004-05 | Max Life Insurance Co. Ltd. | Max Life Amsure Business Builder | 104N021V01 | 13-Aug-04 | 31-May-10 | Withdrawn | N |
2004-05 | Max Life Insurance Co. Ltd. | Max Life Life Pay Money Back (Participating Plan) | 104N022V01 | 13-Aug-04 | 31-Dec-13 | Withdrawn | N |
2004-05 | Max Life Insurance Co. Ltd. | Max Life Life Gain Endowment (Participating Plan) | 104N023V01 | 15-Dec-04 | 31-Dec-13 | Withdrawn | N |
2005-06 | Max Life Insurance Co. Ltd. | Max Life Immediate Annuity | 104N024V01 | 19-Oct-05 | 7-Oct-13 | Withdrawn | N |
2005-06 | Max Life Insurance Co. Ltd. | Max Life Super Saver Bond | 104N025V01 | 3-Nov-05 | 15-Jul-08 | Withdrawn | N |
2005-06 | Max Life Insurance Co. Ltd. | Max Life Life Maker Pension Plan | 104L026V01 | 25-Nov-05 | 1-Jul-06 | closed | L |
2006-07 | Max Life Insurance Co. Ltd. | Max Life Life Maker Pension Plan | 104L026V02 | 1-Jul-06 | 1-Nov-07 | Withdrawn | L |
2005-06 | Max Life Insurance Co. Ltd. | Max Life Max Mangal Endowment Plan | 104N027V01 | 27-Feb-06 | 31-Dec-13 | Withdrawn | N |
2005-06 | Max Life Insurance Co. Ltd. | Max Life Max Vriksha Money Back Plan | 104N028V01 | 14-Mar-06 | 31-Dec-13 | Withdrawn | N |
2005-06 | Max Life Insurance Co. Ltd. | Max Life Life Partner Plus Limited Pay Endowment to age 75 | 104N029V01 | 17-Mar-06 | 31-Dec-13 | Withdrawn | N |
2006-07 | Max Life Insurance Co. Ltd. | Max Life Unit Linked Group Gratuity Plan | 104L030V01 | 17-Apr-06 | 31-Aug-10 | Withdrawn | L |
2006-07 | Max Life Insurance Co. Ltd. | Max Life Life Invest Plan | 104L031V01 | 29-Jun-06 | 14-May-09 | Withdrawn | L |
2006-07 | Max Life Insurance Co. Ltd. | Max Life Amsure Secure Returns Builder | 104L032V01 | 4-Oct-06 | 1-Jan-10 | Withdrawn | L |
2006-07 | Max Life Insurance Co. Ltd. | Max Life Unit Linked Group Superannuation Plan | 104L033V01 | 23-Jan-07 | 31-Aug-10 | Withdrawn | L |
2006-07 | Max Life Insurance Co. Ltd. | Max Life Life Maker Premium Investment plan | 104L034V01 | 8-Feb-07 | 1-Jan-10 | Withdrawn | L |
2007-08 | Max Life Insurance Co. Ltd. | Max Life Life Maker Platinum | 104L035V01 | 28-Apr-07 | 1-Jan-10 | Withdrawn | L |
2007-08 | Max Life Insurance Co. Ltd. | Max Life Max Bhavishya | 104N036V01 | 11-Jul-07 | 3-Jul-08 | Withdrawn | N |
2007-08 | Max Life Insurance Co. Ltd. | Max Life SMART Steps | 104L037V01 | 8-Aug-07 | 1-Jan-10 | Withdrawn | L |
2007-08 | Max Life Insurance Co. Ltd. | Max Life SMART Steps Plus | 104L038V01 | 8-Aug-07 | 1-Jan-10 | Withdrawn | L |
2007-08 | Max Life Insurance Co. Ltd. | Max Life SMART Steps Single Premium | 104L039V01 | 8-Aug-07 | 1-Jan-10 | Withdrawn | L |
2007-08 | Max Life Insurance Co. Ltd. | Max Life SMART Invest Pension | 104L040V01 | 13-Aug-07 | 1-Nov-09 | Withdrawn | L |
2007-08 | Max Life Insurance Co. Ltd. | Max Life Capital Builder | 104L041V01 | 11-Feb-08 | 1-Jan-10 | Withdrawn | L |
2007-08 | Max Life Insurance Co. Ltd. | Max Life LifeLine Wellness Plus Plan | 104N042V01 | 28-Feb-08 | 30-Sep-13 | Withdrawn | N |
2007-08 | Max Life Insurance Co. Ltd. | Max Life LifeLine SafetyNet Plan | 104N043V01 | 28-Feb-08 | 2-Aug-12 | Withdrawn | N |
2007-08 | Max Life Insurance Co. Ltd. | Max Life Medi Cash Plan | 104N044V01 | 28-Feb-08 | 31-May-10 | Withdrawn | N |
2007-08 | Max Life Insurance Co. Ltd. | Max Life Medi Cash Plus Plan | 104N045V01 | 28-Feb-08 | 30-Sep-13 | Withdrawn | N |
2007-08 | Max Life Insurance Co. Ltd. | Max Life LifeLine Wellness Plan | 104N046V01 | 29-Feb-08 | 31-May-10 | Withdrawn | N |
2007-08 | Max Life Insurance Co. Ltd. | Max Life Smart Assure | 104L047V01 | 25-Mar-08 | 1-Jan-10 | Withdrawn | L |
2008-09 | Max Life Insurance Co. Ltd. | Max Life Super Life | 104N048V01 | 15-Apr-08 | 1-Aug-13 | Withdrawn | N |
2008-09 | Max Life Insurance Co. Ltd. | Max Life Max Vijay | 104N049V01 | 21-Apr-08 | 23-Oct-10 | Withdrawn | N |
2008-09 | Max Life Insurance Co. Ltd. | Max Life Unit Builder | 104L050V01 | 20-Jan-09 | 1-Jan-10 | Withdrawn | L |
2009-10 | Max Life Insurance Co. Ltd. | Max Life SMART Xpress | 104L051V01 | 28-Apr-09 | 31-Dec-09 | Withdrawn | L |
2009-10 | Max Life Insurance Co. Ltd. | Max Life SMART Xpress | 104L051V02 | 15-Dec-09 | 31-Aug-10 | Withdrawn | L |
2009-10 | Max Life Insurance Co. Ltd. | Max Life- Life Line Healthy Family | 104N052V01 | 1-May-09 | 30-Sep-13 | Withdrawn | N |
2009-10 | Max Life Insurance Co. Ltd. | Max Life Smart Invest Pension Plus | 104L053V01 | 17-Aug-09 | 1-Jan-10 | Withdrawn | L |
2009-10 | Max Life Insurance Co. Ltd. | Max Life Secure Dreams | 104N054V01 | 15-Sep-09 | 23-Oct-10 | Withdrawn | N |
2009-10 | Max Life Insurance Co. Ltd. | Max Life Amsure Magic Builder | 104L055V01 | 4-Nov-09 | 31-Aug-10 | Withdrawn | L |
2009-10 | Max Life Insurance Co. Ltd. | Max Life Smart Invest Pension Super | 104L056V01 | 15-Dec-09 | 31-Aug-10 | Withdrawn | L |
2009-10 | Max Life Insurance Co. Ltd. | Max Life Unit Builder Plus | 104L057V01 | 15-Dec-09 | 31-Aug-10 | Withdrawn | L |
2009-10 | Max Life Insurance Co. Ltd. | Max Life Fortune Builder | 104L058V01 | 15-Dec-09 | 31-Aug-10 | Withdrawn | L |
2010-11 | Max Life Insurance Co. Ltd. | Max Life Shiksha Plus | 104L059V01 | 21-Dec-09 | 31-Aug-10 | Withdrawn | L |
2010-11 | Max Life Insurance Co. Ltd. | Max Life Platinum Protect | 104N060V01 | 9-Jul-10 | 21-Oct-13 | Withdrawn | N |
2013-14 | Max Life Insurance Co. Ltd. | Max Life Platinum Protect II | 104N060V02 | 23-Jul-13 | 5-Nov-15 | Withdrawn | N |
2010-11 | Max Life Insurance Co. Ltd. | Max Life Smart Bond | 104N063V01 | 7-Oct-10 | 20-Dec-10 | Withdrawn | N |
2010-11 | Max Life Insurance Co. Ltd. | Max Life College Plan | 104N065V01 | 20-Jan-11 | 31-Dec-13 | Withdrawn | N |
2010-11 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Monthly Income Plan | 104N068V01 | 7-Jul-11 | 17-Sep-12 | Withdrawn | N |
2012-13 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Monthly Income Plan | 104N068V02 | 20-Jul-12 | 30-Sep-13 | Withdrawn | N |
2011-12 | Max Life Insurance Co. Ltd. | Max Life Premium Return Term Plan | 104N069V01 | 11-Jan-12 | 31-Dec-13 | Withdrawn | N |
2012-13 | Max Life Insurance Co. Ltd. | Max Life Future Secure | 104N070V01 | 20-Jul-12 | 21-Oct-13 | Withdrawn | N |
2013-14 | Max Life Insurance Co. Ltd. | Max Life Future Secure II | 104N070V02 | 23-Jul-13 | 15-May-17 | Withdrawn | N |
2013-14 | Max Life Insurance Co. Ltd. | Max Life's Group Credit life secure plan | 104N072V01 | 24-Jun-13 | 6-May-18 | Withdrawn | N |
2018-19 | Max Life Insurance Co. Ltd. | Max Life's Group Credit life secure plan | 104N072V02 | 7-May-18 | 5-Sep-23 | Withdrawn | N |
2023-24 | Max Life Insurance Co. Ltd. | Max Life's Group Credit life secure plan | 104N072V03 | 6-Sep-23 | N | ||
2013-14 | Max Life Insurance Co. Ltd. | Max Life Group Super Life Plus | 104N073V01 | 24-Jun-13 | 23-Nov-15 | Withdrawn | N |
2013-14 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Lifetime Income Plan | 104N076V01 | 15-Jul-13 | 1-Mar-17 | Withdrawn | N |
2016-17 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Lifetime Income Plan | 104N076V02 | 4-Jan-17 | 19-Jul-17 | Withdrawn | N |
2017-18 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Lifetime Income Plan | 104N076V03 | 20-Jul-17 | 14-Dec-17 | Withdrawn | N |
2017-18 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Lifetime Income Plan | 104N076V04 | 15-Dec-17 | 19-Jun-18 | Withdrawn | N |
2018-19 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Lifetime Income Plan | 104N076V05 | 14-May-18 | 19-Jun-18 | Withdrawn | N |
2018-19 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Lifetime Income Plan | 104N076V06 | 20-Jun-18 | 18-Jan-19 | Withdrawn | N |
2018-19 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Lifetime Income Plan | 104N076V07 | 19-Jan-19 | 18-Apr-19 | Withdrawn | N |
2019-20 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Lifetime Income Plan | 104N076V08 | 19-Apr-19 | 2-Feb-20 | Withdrawn | N |
2019-20 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Lifetime Income Plan | 104N076V09 | 13-Jan-20 | 18-Oct-20 | Withdrawn | N |
2020-21 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Lifetime Income Plan | 104N076V10 | 19-Oct-20 | 13-Sep-21 | Withdrawn | N |
2021-22 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Lifetime Income Plan | 104N076V11 | 14-Sep-21 | 6-May-22 | Withdrawn | N |
2022-23 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Lifetime Income Plan | 104N076V12 | 7-May-22 | 6-Aug-22 | Withdrawn | N |
2022-23 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Lifetime Income Plan | 104N076V13 | 7-Aug-22 | 9-Oct-22 | Withdrawn | N |
2022-23 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Lifetime Income Plan | 104N076V14 | 10-Oct-22 | 7-Nov-22 | Withdrawn | N |
2022-23 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Lifetime Income Plan | 104N076V15 | 8-Nov-22 | 5-Jan-23 | Withdrawn | N |
2022-23 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Lifetime Income Plan | 104N076V16 | 6-Jan-23 | 25-Jul-23 | Withdrawn | N |
2023-24 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Lifetime Income Plan | 104N076V17 | 26-Jul-23 | 10-Oct-23 | Withdrawn | N |
2023-24 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Lifetime Income Plan | 104N076V18 | 11-Oct-23 | 7-May-24 | Withdrawn | N |
2024-25 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Lifetime Income Plan | 104N076V19 | 8-May-24 | N | ||
2013-14 | Max Life Insurance Co. Ltd. | Max Life Life Perfect Partner Super | 104N077V01 | 21-Aug-13 | 9-Apr-17 | Withdrawn | N |
2017-18 | Max Life Insurance Co. Ltd. | Max Life Life Perfect Partner Super | 104N077V02 | 10-Apr-17 | 30-Nov-19 | Withdrawn | N |
2019-20 | Max Life Insurance Co. Ltd. | Max Life Life Perfect Partner Super | 104N077V03 | 1-Dec-19 | N | ||
2013-14 | Max Life Insurance Co. Ltd. | Max Life Online Term Plan | 104N078V01 | 25-Sep-13 | 16-Dec-16 | Withdrawn | N |
2013-14 | Max Life Insurance Co. Ltd. | Max Life Life Gain Premier | 104N079V01 | 11-Nov-13 | 16-May-16 | Withdrawn | N |
2015-16 | Max Life Insurance Co. Ltd. | Max Life Life Gain Premier | 104N079V02 | 11-Feb-16 | 9-Apr-17 | Withdrawn | N |
2017-18 | Max Life Insurance Co. Ltd. | Max Life Life Gain Premier | 104N079V03 | 10-Apr-17 | 20-Jun-19 | Withdrawn | N |
2013-14 | Max Life Insurance Co. Ltd. | Max Life Whole Life Super Plan | 104N080V01 | 11-Nov-13 | 16-May-16 | Withdrawn | N |
2015-16 | Max Life Insurance Co. Ltd. | Max Life Whole Life Super Plan | 104N080V02 | 11-Feb-16 | 9-Apr-17 | Withdrawn | N |
2017-18 | Max Life Insurance Co. Ltd. | Max Life Whole Life Super Plan | 104N080V03 | 10-Apr-17 | 30-Nov-19 | Withdrawn | N |
2019-20 | Max Life Insurance Co. Ltd. | Max Life Whole Life Super Plan | 104N080V04 | 1-Dec-19 | N | ||
2013-14 | Max Life Insurance Co. Ltd. | Max Life Premum Return Protection Plan | 104N083V01 | 23-Dec-13 | 29-Jan-20 | Withdrawn | N |
2014-15 | Max Life Insurance Co. Ltd. | Max Guaranteed Income Plan | 104N085V01 | 10-Oct-14 | 31-May-17 | Withdrawn | N |
2016-17 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Income Plan | 104N085V02 | 3-Mar-17 | 12-Oct-18 | Withdrawn | N |
2018-19 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Income Plan | 104N085V03 | 13-Oct-18 | 30-Nov-19 | Withdrawn | N |
2019-20 | Max Life Insurance Co. Ltd. | Max Life Guaranteed Income Plan | 104N085V04 | 1-Dec-19 | 23-Sep-21 | Withdrawn | N |
2014-15 | Max Life Insurance Co. Ltd. | Max Life Super Term Plan | 104N086V01 | 14-Nov-14 | 16-May-16 | Withdrawn | N |
2015-16 | Max Life Insurance Co. Ltd. | Max Life Super Term Plan | 104N086V02 | 11-Feb-16 | 4-Jun-17 | Withdrawn | N |
2017-18 | Max Life Insurance Co. Ltd. | Max Life Super Term Plan | 104N086V03 | 5-Jun-17 | 30-Nov-19 | Withdrawn | N |
2019-20 | Max Life Insurance Co. Ltd. | Max Life Super Term Plan | 104N086V04 | 1-Dec-19 | 23-Sep-21 | Withdrawn | N |
2014-15 | Max Life Insurance Co. Ltd. | Max Life Group Super Life Premier | 104N088V01 | 11-Feb-15 | 29-May-17 | Withdrawn | N |
2017-18 | Max Life Insurance Co. Ltd. | Max Life Group Super Life Premier | 104N088V02 | 30-May-17 | N | ||
2015-16 | Max Life Insurance Co. Ltd. | Max Life Pradhan Mantri Jeevan Jyoti Bima Yojana | 104G089V01 | 12-May-15 | 1-Sep-18 | Withdrawn | G |
2015-16 | Max Life Insurance Co. Ltd. | Max Life Monthly Income Advantage Plan | 104N091V01 | 7-Sep-15 | 9-Apr-17 | Withdrawn | N |
2017-18 | Max Life Insurance Co. Ltd. | Max Life Monthly Income Advantage Plan | 104N091V02 | 10-Apr-17 | 20-Jul-18 | Withdrawn | N |
2018-19 | Max Life Insurance Co. Ltd. | Max Life Monthly Income Advantage Plan | 104N091V03 | 21-Jul-18 | 30-Nov-19 | Withdrawn | N |
2019-20 | Max Life Insurance Co. Ltd. | Max Life Monthly Income Advantage Plan | 104N091V04 | 1-Dec-19 | 11-Feb-20 | Withdrawn | N |
2019-20 | Max Life Insurance Co. Ltd. | Max Life Monthly Income Advantage Plan | 104N091V05 | 12-Feb-20 | 14-Feb-21 | Withdrawn | N |
2020-21 | Max Life Insurance Co. Ltd. | Max Life Monthly Income Advantage Plan | 104N091V06 | 15-Feb-21 | N | ||
2016-17 | Max Life Insurance Co. Ltd. | Max Life Online Term Plan Plus | 104N092V01 | 13-May-16 | 31-Dec-17 | Withdrawn | N |
2017-18 | Max Life Insurance Co. Ltd. | Max Life Online Term Plan Plus | 104N092V02 | 18-Sep-17 | 13-Mar-18 | Withdrawn | N |
2017-18 | Max Life Insurance Co. Ltd. | Max Life Online Term Plan Plus | 104N092V03 | 14-Mar-18 | 30-Nov-19 | Withdrawn | N |
2019-20 | Max Life Insurance Co. Ltd. | Max Life Online Term Plan Plus | 104N092V04 | 1-Dec-19 | 23-Sep-21 | Withdrawn | N |
2016-17 | Max Life Insurance Co. Ltd. | Max Life Cancer Insurance Plan | 104N093V01 | 5-Jul-16 | 29-May-17 | Withdrawn | N |
2017-18 | Max Life Insurance Co. Ltd. | Max Life Cancer Insurance Plan | 104N093V02 | 30-May-17 | 30-Nov-19 | Withdrawn | N |
2019-20 | Max Life Insurance Co. Ltd. | Max Life Cancer Insurance Plan | 104N093V03 | 1-Dec-19 | 9-May-23 | Withdrawn | N |
2023-24 | Max Life Insurance Co. Ltd. | Max Life Cancer Insurance Plan | 104N093V04 | 10-May-23 | N | ||
2016-17 | Max Life Insurance Co. Ltd. | Max Life Future Genius Education Plan | 104N094V01 | 21-Jul-16 | 9-Apr-17 | Withdrawn | N |
2017-18 | Max Life Insurance Co. Ltd. | Max Life Future Genius Education Plan | 104N094V02 | 10-Apr-17 | 30-Nov-19 | Withdrawn | N |
2019-20 | Max Life Insurance Co. Ltd. | Max Life Future Genius Education Plan | 104N094V03 | 1-Dec-19 | N | ||
2016-17 | Max Life Insurance Co. Ltd. | Max Life Group Credit Life Premier Plan | 104N095V01 | 12-Jan-17 | N | ||
2017-18 | Max Life Insurance Co. Ltd. | Max Life Assured Wealth Plan | 104N096V01 | 23-Oct-17 | 12-Oct-18 | Withdrawn | N |
2018-19 | Max Life Insurance Co. Ltd. | Max Life Assured Wealth Plan | 104N096V02 | 13-Oct-18 | 16-Aug-19 | Withdrawn | N |
2019-20 | Max Life Insurance Co. Ltd. | Max Life Assured Wealth Plan | 104N096V03 | 16-Aug-19 | 3-May-20 | Withdrawn | N |
2020-21 | Max Life Insurance Co. Ltd. | Max Life Assured Wealth Plan | 104N096V04 | 4-May-20 | N | ||
2017-18 | Max Life Insurance Co. Ltd. | Max Life POS - Guaranteed Benefit Plan | 104N097V01 | 28-Nov-17 | 18-Jan-19 | Withdrawn | N |
2018-19 | Max Life Insurance Co. Ltd. | Max Life POS - Guaranteed Benefit Plan | 104N097V02 | 19-Jan-19 | 31-Jan-20 | Withdrawn | N |
2019-20 | Max Life Insurance Co. Ltd. | Max Life POS - Guaranteed Benefit Plan | 104N097V03 | 1-Feb-20 | 3-May-20 | Withdrawn | N |
2020-21 | Max Life Insurance Co. Ltd. | Max Life POS - Guaranteed Benefit Plan | 104N097V04 | 4-May-20 | 23-Sep-21 | Withdrawn | N |
2018-19 | Max Life Insurance Co. Ltd. | Max Life Savings Advantage Plan | 104N111V01 | 6-Aug-18 | 30-Nov-19 | Withdrawn | N |
2019-20 | Max Life Insurance Co. Ltd. | Max Life Savings Advantage Plan | 104N111V02 | 1-Dec-19 | N | ||
2018-19 | Max Life Insurance Co. Ltd. | Max Life Group Term Life Platinum Assurance | 104N112V01 | 24-Dec-18 | 3-Mar-24 | Withdrawn | N |
2023-24 | Max Life Insurance Co. Ltd. | Max Life Group Term Life Platinum Assurance | 104N112V02 | 4-Mar-24 | N | ||
2019-20 | Max Life Insurance Co. Ltd. | Max Life Smart Term Plan | 104N113V01 | 6-Jun-19 | 30-Nov-19 | Withdrawn | N |
2019-20 | Max Life Insurance Co. Ltd. | Max Life Smart Term Plan | 104N113V02 | 1-Dec-19 | 10-Jul-20 | Withdrawn | N |
2020-21 | Max Life Insurance Co. Ltd. | Max Life Smart Term Plan | 104N113V03 | 11-Jul-20 | 11-Jan-21 | Withdrawn | N |
2020-21 | Max Life Insurance Co. Ltd. | Max Life Smart Term Plan | 104N113V04 | 12-Jan-21 | N | ||
2020-21 | Max Life Insurance Co. Ltd. | Max Life Group Saral Suraksha Plan | 104N114V01 | 19-May-20 | N | ||
2020-21 | Max Life Insurance Co. Ltd. | Max Life Smart Wealth Plan | 104N116V01 | 17-Jul-20 | NA | Withdrawn | N |
2020-21 | Max Life Insurance Co. Ltd. | Max Life Smart Wealth Plan | 104N116V02 | 20-Jul-20 | 9-Oct-20 | Withdrawn | N |
2020-21 | Max Life Insurance Co. Ltd. | Max Life Smart Wealth Plan | 104N116V03 | 10-Oct-20 | 14-Jun-21 | Withdrawn | N |
2021-22 | Max Life Insurance Co. Ltd. | Max Life Smart Wealth Plan | 104N116V04 | 15-Jun-21 | 5-Dec-21 | Withdrawn | N |
2021-22 | Max Life Insurance Co. Ltd. | Max Life Smart Wealth Plan | 104N116V05 | 6-Dec-21 | 18-Feb-22 | Withdrawn | N |
2021-22 | Max Life Insurance Co. Ltd. | Max Life Smart Wealth Plan | 104N116V06 | 19-Feb-22 | 8-Jun-22 | Withdrawn | N |
2022-23 | Max Life Insurance Co. Ltd. | Max Life Smart Wealth Plan | 104N116V07 | 9-Jun-22 | 7-Sep-22 | Withdrawn | N |
2022-23 | Max Life Insurance Co. Ltd. | Max Life Smart Wealth Plan | 104N116V08 | 7-Sep-22 | 9-May-23 | Withdrawn | N |
2023-24 | Max Life Insurance Co. Ltd. | Max Life Smart Wealth Plan | 104N116V09 | 10-May-23 | 10-Jul-23 | Withdrawn | N |
2023-24 | Max Life Insurance Co. Ltd. | Max Life Smart Wealth Plan | 104N116V10 | 11-Jul-23 | 20-Feb-24 | Withdrawn | N |
2023-24 | Max Life Insurance Co. Ltd. | Max Life Smart Wealth Plan | 104N116V11 | 21-Feb-24 | 19-Apr-24 | Withdrawn | N |
2024-25 | Max Life Insurance Co. Ltd. | Max Life Smart Wealth Plan | 104N116V12 | 20-Apr-24 | N | ||
2020-21 | Max Life Insurance Co. Ltd. | Max Life Saral Jeevan Bima | 104N117V01 | 12-Feb-21 | N | ||
2020-21 | Max Life Insurance Co. Ltd. | Max Life Smart Secure Plus Plan | 104N118V01 | 26-Feb-21 | 5-Jul-21 | Withdrawn | N |
2021-22 | Max Life Insurance Co. Ltd. | Max Life Smart Secure Plus Plan | 104N118V02 | 6-Jul-21 | 8-Mar-22 | Withdrawn | N |
2021-22 | Max Life Insurance Co. Ltd. | Max Life Smart Secure Plus Plan | 104N118V03 | 9-Mar-22 | 7-Jul-22 | Withdrawn | N |
2022-23 | Max Life Insurance Co. Ltd. | Max Life Smart Secure Plus Plan | 104N118V04 | 7-Jul-22 | 21-Feb-23 | Withdrawn | N |
2022-23 | Max Life Insurance Co. Ltd. | Max Life Smart Secure Plus Plan | 104N118V05 | 22-Feb-23 | 5-Jun-23 | Withdrawn | N |
2023-24 | Max Life Insurance Co. Ltd. | Max Life Smart Secure Plus Plan | 104N118V06 | 6-Jun-23 | 18-Oct-23 | Withdrawn | N |
2023-24 | Max Life Insurance Co. Ltd. | Max Life Smart Secure Plus Plan | 104N118V07 | 19-Oct-23 | 19-Apr-24 | Withdrawn | N |
2024-25 | Max Life Insurance Co. Ltd. | Max Life Smart Secure Plus Plan | 104N118V08 | 20-Apr-24 | N | ||
2021-22 | Max Life Insurance Co. Ltd. | Max Life Saral Pension | 104N119V01 | 29-Apr-21 | 10-Oct-23 | Withdrawn | N |
2023-24 | Max Life Insurance Co. Ltd. | Max Life Saral Pension | 104N119V02 | 11-Oct-23 | 7-May-24 | Withdrawn | N |
2024-25 | Max Life Insurance Co. Ltd. | Max Life Saral Pension | 104N119V03 | 8-May-24 | N | ||
2021-22 | Max Life Insurance Co. Ltd. | Max Life Smart Wealth Income Plan | 104N120V01 | 29-Oct-21 | 24-Jan-23 | Withdrawn | N |
2022-23 | Max Life Insurance Co. Ltd. | Max Life Smart Wealth Income Plan | 104N120V02 | 25-Jan-23 | N | ||
2021-22 | Max Life Insurance Co. Ltd. | Max Life Smart Guaranteed Pension Plan | 104N122V01 | 25-Feb-22 | 20-Apr-22 | Withdrawn | N |
