Document Detail
Title: Life Product - Reliance Nippon Life Insurance Co. Ltd.
Reference No.: Reliance Nippon Life Insurance Co. Ltd.
Date: 09/07/2024
Reliance Nippon Life Insurance Co. Ltd.
Note:- For further details in respect of any of the products/riders listed below, please visit company's website: www.reliancelife.co.in | ||||||
List of Products/Riders with UIN's: | ||||||
Products | ||||||
Financial Year | Name of Insurer | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA | |
From (opening date*) | To (closing date) | |||||
2001-02 | Reliance Nippon Life Insurance Co. Ltd. | Reliance-Cash Flow Plan | 121N001V01 | 17-Jan-02 | 1-Jan-14 | Withdrawn |
2001-02 | Reliance Nippon Life Insurance Co. Ltd. | Reliance-Special Endowment Plan | 121N002V01 | 22-Feb-02 | 6-Sep-09 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super Five Plus | 121N002V02 | 7-Sep-09 | 1-Jan-14 | Withdrawn |
2001-02 | Reliance Nippon Life Insurance Co. Ltd. | Reliance-Child Plan | 121N003V01 | 22-Feb-02 | 1-Jan-14 | Withdrawn |
2013-14 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Child Plan | 121N003V02 | 3-Jan-14 | 31-Jan-20 | Withdrawn |
2001-02 | Reliance Nippon Life Insurance Co. Ltd. | Reliance-Whole Life Plan | 121N004V01 | 22-Feb-02 | 1-Jan-14 | Withdrawn |
2001-02 | Reliance Nippon Life Insurance Co. Ltd. | Reliance-Term Plan | 121N005V01 | 22-Feb-02 | 31-May-03 | Withdrawn |
2003-04 | Reliance Nippon Life Insurance Co. Ltd. | Reliance-Term Plan | 121N005V02 | 31-May-03 | 1-Jan-14 | Withdrawn |
2013-14 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Term Plan | 121N005V03 | 10-Oct-13 | 27-Feb-19 | Withdrawn |
2018-19 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Term Plan | 121N005V04 | 29-Nov-18 | 31-Jan-20 | Withdrawn |
2002-03 | Reliance Nippon Life Insurance Co. Ltd. | Reliance-Group Term Assurance | 121N006V01 | 6-Jun-02 | 1-Aug-13 | Withdrawn |
2013-14 | Reliance Nippon Life Insurance Co. Ltd. | Relianc Nippon Life Group Term Assurance | 121N006V02 | 19-Jun-13 | 31-Jan-20 | Withdrawn |
2002-03 | Reliance Nippon Life Insurance Co. Ltd. | Reliance-Simple Term Plan | 121N007V01 | 21-Jan-03 | 1-Jan-14 | Withdrawn |
2002-03 | Reliance Nippon Life Insurance Co. Ltd. | Reliance-Golden Years Plan | 121L008V01 | 15-Feb-03 | 1-Jul-06 | Withdrawn |
2003-04 | Reliance Nippon Life Insurance Co. Ltd. | Reliance-Group Defined Contribution Superannuation Plan | 121L009V01 | 25-Sep-03 | 1-Jul-06 | Withdrawn |
2003-04 | Reliance Nippon Life Insurance Co. Ltd. | Reliance-Group Defined Benefit Superannuation Plan | 121L010V01 | 25-Sep-03 | 1-Jul-06 | Withdrawn |
2003-04 | Reliance Nippon Life Insurance Co. Ltd. | Reliance-Group Gratuity Plan | 121L011V01 | 30-Sep-03 | 1-Jul-06 | Withdrawn |
2006-07 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Group Gratuity Plan | 121L011V02 | 22-Jan-07 | 31-Aug-10 | Withdrawn |
2003-04 | Reliance Nippon Life Insurance Co. Ltd. | Reliance-Immediate Annuity | 121N012V01 | 2-Oct-03 | 1-Jan-14 | Withdrawn |
2013-14 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Immediate Annuity Plan | 121N012V02 | 10-Oct-13 | ||
2003-04 | Reliance Nippon Life Insurance Co. Ltd. | Reliance-Credit Guardian Plan | 121N013V01 | 10-Feb-04 | 1-Jan-14 | Withdrawn |
2003-04 | Reliance Nippon Life Insurance Co. Ltd. | Reliance-Special Credit Guardian Plan | 121N014V01 | 10-Feb-04 | 1-Jan-14 | Withdrawn |
2003-04 | Reliance Nippon Life Insurance Co. Ltd. | Reliance-Special Term Plan | 121N015V01 | 10-Feb-04 | 1-Jan-14 | Withdrawn |
2004-05 | Reliance Nippon Life Insurance Co. Ltd. | Reliance-Market Return Plan | 121L016V01 | 9-Jul-04 | 1-Jul-06 | Withdrawn |
2006-07 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Market Return Plan | 121L016V02 | 7-Jul-06 | 3-Dec-08 | Withdrawn |
2004-05 | Reliance Nippon Life Insurance Co. Ltd. | Reliance-Endowment Plan Single Premium | 121N017V01 | 7-Feb-05 | 1-Jul-08 | Withdrawn |
2004-05 | Reliance Nippon Life Insurance Co. Ltd. | Reliance-Endowment Plan (Regular Premium ) | 121N018V01 | 7-Feb-05 | 1-Jan-14 | Withdrawn |
2013-14 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Endowment Plan (Regular Premium ) | 121N018V02 | 24-Dec-13 | 31-Jan-20 | Withdrawn |
2006-07 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Connect 2 Life Plan | 121N019V01 | 21-Jun-06 | 1-Jan-14 | Withdrawn |
2006-07 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Golden Years Plan | 121L020V01 | 4-Aug-06 | 3-Dec-08 | Withdrawn |
2006-07 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Group Superannuation Plan | 121L021V01 | 1-Sep-06 | 31-Aug-10 | Withdrawn |
2006-07 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Golden Years Plan - Plus | 121L022V01 | 20-Oct-06 | 26-Dec-08 | Withdrawn |
2006-07 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Golden Years Plan - Value | 121L023V01 | 13-Nov-06 | 26-Dec-08 | Withdrawn |
2006-07 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Automatic Investment Plan | 121L024V01 | 31-Jan-07 | 3-Dec-08 | Withdrawn |
2006-07 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Money Guarantee Plan | 121L025V01 | 31-Jan-07 | 1-Jan-10 | Withdrawn |
2007-08 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Secure Child Plan | 121L026V01 | 9-Oct-07 | 1-Jan-10 | Withdrawn |
2007-08 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Group Leave Encashment Plan | 121L027V01 | 23-Oct-07 | 31-Aug-10 | Withdrawn |
2007-08 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Wealth + Health Plan | 121L028V01 | 25-Jan-08 | 1-Jan-10 | Withdrawn |
2007-08 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Total Investment Plan Series I - Insurance | 121L029V01 | 1-Mar-08 | 1-Jan-10 | Withdrawn |
2007-08 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Total Investment Plan Series II - Pension | 121L030V01 | 1-Mar-08 | 1-Jan-10 | Withdrawn |
2008-09 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super Invest Assure Plan | 121L031V01 | 3-Jun-08 | 1-Jan-10 | Withdrawn |
2008-09 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Group Credit Shield Plan | 121N032V01 | 14-Aug-08 | 1-Aug-13 | Withdrawn |
2008-09 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Group Savings Linked Insurance Plan | 121L033V01 | 16-Oct-08 | 31-Aug-10 | Withdrawn |
2008-09 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Imaan Investment Plan | 121L034V01 | 7-Nov-08 | 1-Jan-10 | Withdrawn |
2008-09 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super Market Return Plan | 121L035V01 | 20-Nov-08 | 1-Jan-10 | Withdrawn |
2008-09 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super Automatic Investment Plan | 121L036V01 | 20-Nov-08 | 1-Jan-10 | Withdrawn |
2008-09 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super Golden Years Plan | 121L037V01 | 20-Nov-08 | 1-Jan-10 | Withdrawn |
2008-09 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super Golden Years Plan - Plus | 121L038V01 | 20-Nov-08 | 1-Jan-10 | Withdrawn |
2008-09 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super Golden Years Plan - Value | 121L039V01 | 20-Nov-08 | 1-Jan-10 | Withdrawn |
2008-09 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super Invest Assure Plus Plan | 121L040V01 | 25-Nov-08 | 1-Jan-10 | Withdrawn |
2008-09 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Guaranteed Return plan Series I - Insurance | 121L041V01 | 15-Dec-08 | 1-Feb-09 | Withdrawn |
2008-09 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Guaranteed Return plan Series I - Insurance (New) | 121L041V02 | 18-Feb-09 | 1-Apr-09 | Withdrawn |
2008-09 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Guaranteed Return plan Series I - Pension | 121L042V01 | 15-Dec-08 | 1-Feb-09 | Withdrawn |
2008-09 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Guaranteed Return plan Series I - Pension (New) | 121L042V02 | 18-Feb-09 | 1-Apr-09 | Withdrawn |
2008-09 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Premire Life | 121L043V01 | 24-Dec-08 | 1-Jan-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Jan Samriddhi Plan | 121N044V01 | 5-Nov-09 | 1-Aug-13 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super Golden years Basic Plan | 121L045V01 | 13-Nov-09 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Traditional Super InvestAssure Plan | 121N046V01 | 13-Nov-09 | 24-Oct-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Traditional Group Gratuity Plan | 121N047V01 | 20-Nov-09 | 1-Aug-13 | Withdrawn |
2013-14 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Traditional Group Assure Employee Benefit Plan | 121N047V02 | 29-Jul-13 | 31-Jan-20 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super Golden years Term 10 Plan | 121L048V01 | 23-Nov-09 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super Automatic Investment Term 10 Plan | 121L049V01 | 22-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super Automatic Investment Basic Plan | 121L050V01 | 22-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super market Return Basic Plan | 121L051V01 | 22-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super market Return Term 10 Plan | 121L052V01 | 22-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super Golden years Plus Basic Plan | 121L053V01 | 22-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super Golden years Value Basic plan | 121L054V01 | 22-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super Golden years Plus Term 10 Plan | 121L055V01 | 22-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super Golden years Value Term 10 Plan | 121L056V01 | 22-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super Invest Assure Basic Plan | 121L057V01 | 23-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super Invest Assure Plus Basic Plan | 121L058V01 | 23-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super Invest Assure Plus Term 10 Plan | 121L059V01 | 23-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Imaan Investment Basic Plan | 121L060V01 | 23-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Imaan Investment Term 10 Plan | 121L061V01 | 23-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Life Premier Basic Plan | 121L062V01 | 4-Jan-10 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Life Premiere Term 10 Plan | 121L063V01 | 4-Jan-10 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Totla investment Plan Series II Term 10 Plan - Pension | 121L064V01 | 7-Jan-10 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Total Investment Plan Series I Term 10 plan- insurance | 121L065V01 | 7-Jan-10 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Wealth +Health Basic Plan | 121L066V01 | 12-Jan-10 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Wealth+Health Term 10 Plan | 121L067V01 | 12-Jan-10 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Life Secure Child Term 10 Plan | 121L068V01 | 13-Jan-10 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Life Secure Child Basic Plan | 121L069V01 | 13-Jan-10 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Life Money Guarantee Term 10 Plan | 121L070V01 | 12-Jan-10 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Life Money Guarantee Basic Plan | 121L071V01 | 12-Jan-10 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Life Highest NAV Guarantee Plan | 121L072V01 | 11-Feb-10 | 31-May-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Super Golden Years Term 10 senior Citizen Plan | 121L073V01 | 26-Feb-10 | 31-Aug-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Life Traditional Investment Insurance Plan | 121N074V01 | 17-Mar-10 | 31-Oct-10 | Withdrawn |
2009-10 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Life Traditional Golden Years Plan | 121N075V01 | 17-Mar-10 | 31-Dec-10 | Withdrawn |
2010-11 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Life Care for You Plan | 121N078V01 | 4-Oct-10 | 7-Oct-13 | Withdrawn |
2010-11 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Life Insurance Money Multiplier Plan | 121N079V01 | 9-Nov-10 | 1-Jan-14 | Withdrawn |
2013-14 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life's Money Multiplier Plan | 121N079V02 | 26-Nov-13 | 27-Feb-19 | Withdrawn |
2018-19 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life's Money Multiplier Plan | 121N079V03 | 29-Nov-18 | 31-Jan-20 | Withdrawn |
2011-12 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Life Insurance Guaranteed money Back Plan | 121N084V01 | 12-Sep-11 | 1-Jan-14 | Withdrawn |
2013-14 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life's Guaranteed money Back Plan | 121N084V02 | 26-Nov-13 | 27-Feb-19 | Withdrawn |
2018-19 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life's Guaranteed money Back Plan | 121N084V03 | 29-Nov-18 | 2-Jan-20 | Withdrawn |
2019-20 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life's Guaranteed money Back Plan | 121N084V04 | 3-Jan-20 | ||
2012-13 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Life Insurance eTerm Plan | 121N087V01 | 4-May-12 | 14-Oct-13 | Withdrawn |
2013-14 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Life Insurance eTerm Plan | 121N087V02 | 10-Oct-13 | 13-Nov-14 | Withdrawn |
2012-13 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Life Insurance Super Endowment Plan | 121N088V01 | 19-Oct-12 | 1-Jan-14 | Withdrawn |
2013-14 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life's Super Endowment Plan | 121N088V02 | 10-Dec-13 | 27-Feb-19 | Withdrawn |
2018-19 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life's Super Endowment Plan | 121N088V03 | 29-Nov-18 | 14-Jan-20 | Withdrawn |
2019-20 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life's Super Endowment Plan | 121N088V04 | 15-Jan-20 | ||
2012-13 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Life Care For you Advantage Plan | 121N089V01 | 26-Dec-12 | 23-Oct-13 | Withdrawn |
2013-14 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Care For You Advantage Plan | 121N089V02 | 25-Oct-13 | 11-Oct-16 | Withdrawn |
2012-13 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Life Insurance Smart Maturity Benefit Plan | 121N091V01 | 20-Feb-13 | 1-Jan-14 | Withdrawn |
2012-13 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Life Insurance Traditional Group Superannuation Plan | 121N092V01 | 20-Feb-13 | 1-Aug-13 | Withdrawn |
2013-14 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Traditional Group Superannuation Plan | 121N092V02 | 29-Jul-13 | 27-Feb-15 | Withdrawn |
2014-15 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Life Insurance Traditional Group Superannuation Plan | 121N092V03 | 2-Dec-14 | 31-Jan-20 | Withdrawn |
2012-13 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Life Easy Care Fixed Benefit Plan | 121N093V01 | 25-Feb-13 | 7-Oct-13 | Withdrawn |
2013-14 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Easy Care Fixed Benefit Plan | 121N093V02 | 25-Oct-13 | 31-Jan-20 | Withdrawn |
2013-14 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Group Jan Samriddhi Suraksha Plan | 121N094V01 | 6-Sep-13 | 20-Mar-14 | Withdrawn |
2013-14 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Group Credit Assure Plan | 121N095V01 | 13-Sep-13 | 31-Jan-20 | Withdrawn |
2013-14 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Smart Cash Plus Plan | 121N096V01 | 9-Oct-13 | 27-Feb-19 | Withdrawn |
2018-19 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Smart Cash Plus Plan | 121N096V02 | 29-Nov-18 | 31-Jan-20 | Withdrawn |
2013-14 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Super Money Back Plan | 121N098V01 | 24-Oct-13 | 27-Feb-19 | Withdrawn |
2018-19 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Super Money Back Plan | 121N098V02 | 29-Nov-18 | 29-Jan-20 | Withdrawn |
2019-20 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Super Money Back Plan | 121N098V03 | 30-Jan-20 | ||
2013-14 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Online Term | 121N099V01 | 18-Mar-14 | 24-Dec-18 | Withdrawn |
2014-15 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Group Sarv Samriddhi | 121N100V01 | 23-May-14 | 31-Jan-20 | Withdrawn |
2014-15 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Fixed Savings | 121N101V01 | 21-Aug-14 | 27-Feb-19 | Withdrawn |
2018-19 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Fixed Savings | 121N101V02 | 29-Nov-18 | 14-Jan-20 | Withdrawn |
2019-20 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Fixed Savings | 121N101V03 | 15-Jan-20 | ||
2014-15 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Traditional Group Employee Benefit Plan | 121N102V01 | 11-Nov-14 | 31-Jan-20 | Withdrawn |
2014-15 | Reliance Nippon Life Insurance Co. Ltd. | RelianceNippon Life Bluechip Savings Insurance Plan | 121N103V01 | 2-Dec-14 | 31-Jan-20 | Withdrawn |
2019-20 | Reliance Nippon Life Insurance Co. Ltd. | RelianceNippon Life Bluechip Savings Insurance Plan | 121N103V02 | 19-Feb-20 | ||
2014-15 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Group Term Assurance Plus | 121N104V01 | 13-Jan-15 | 5-May-24 | Withdrawn |
2024-25 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Group Term Assurance Plus | 121N104V02 | 6-May-24 | ||
2014-15 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Health Total | 121N105V01 | 12-Feb-15 | 11-Jan-16 | Withdrawn |
2014-15 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Education Plan | 121N106V01 | 26-Mar-15 | 31-Jan-20 | Withdrawn |
2015-16 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Fixed Money Back | 121N107V01 | 1-Apr-15 | 30-Nov-19 | Withdrawn |
2019-20 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Fixed Money Back | 121N107V02 | 14-Nov-19 | ||
2015-16 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Increasing Income Insurance Plan | 121N108V01 | 21-Apr-15 | 27-Feb-19 | Withdrawn |
2018-19 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Increasing Income Insurance Plan | 121N108V02 | 29-Nov-18 | 2-Jan-20 | Withdrawn |
2019-20 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Increasing Income Insurance Plan | 121N108V03 | 3-Jan-20 | ||
2015-16 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Future Income | 121N109V01 | 20-Jul-15 | 31-Jan-20 | Withdrawn |
2019-20 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Future Income | 121N109V02 | 25-Feb-20 | ||
2015-16 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Lifelong Savings | 121N110V01 | 21-Jul-15 | 29-Jan-20 | Withdrawn |
2019-20 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Lifelong Savings | 121N110V02 | 30-Jan-20 | ||
2015-16 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Online Income Protect | 121N111V01 | 24-Jul-15 | 24-Dec-18 | Withdrawn |
2015-16 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Whole Life Income | 121N112V01 | 28-Aug-15 | 31-Jan-20 | Withdrawn |
2015-16 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Pension Buider | 121N113V01 | 25-Jan-16 | 31-Jan-20 | Withdrawn |
2015-16 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Group Credit Assure Plus | 121N115V01 | 11-Mar-16 | 31-Jan-20 | Withdrawn |
2016-17 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Increasing Money Back Plan | 121N116V01 | 27-Jun-16 | 2-Jan-20 | Withdrawn |
2019-20 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Increasing Money Back Plan | 121N116V02 | 3-Jan-20 | ||
2016-17 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Bal Nivesh - One Time | 121N118V01 | 13-Feb-17 | 31-Jan-20 | Withdrawn |
2018-19 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Cancer Protection Plus | 121N119V01 | 4-Oct-18 | ||
2018-19 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Digi-Term Insurance Plan | 121N135V01 | 4-Dec-18 | 29-Jan-20 | Withdrawn |
2019-20 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Digi-Term Insurance Plan | 121N135V02 | 30-Jan-20 | 17-Mar-21 | Withdrawn |
2020-21 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Digi-Term Insurance Plan | 121N135V03 | 22-Dec-20 | 29-Apr-22 | Withdrawn |
2019-20 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Milestone Plan | 121N136V01 | 3-Jul-19 | 22-Jan-20 | Withdrawn |
2019-20 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Milestone Plan | 121N136V02 | 23-Jan-20 | 23-Jul-23 | |
2023-24 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Milestone Plan | 121N136V03 | 24-Jul-23 | ||
2019-20 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Protection Plus | 121N137V01 | 11-Nov-19 | ||
2020-21 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Group Employee Benefits Plan | 121N138V01 | 7-Sep-20 | 20-Dec-22 | Withdrawn |
2022-23 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Group Employee Benefits Plan | 121N138V02 | 21-Dec-22 | ||
2020-21 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Super Bachat Plus Suraksha Plan | 121N139V01 | 22-Jan-21 | ||
2020-21 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Saral Jeevan Bima | 121N140V01 | 27-Jan-21 | ||
2021-22 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Saral Pension | 121N141V01 | 25-Jun-21 | ||
2021-22 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Nishchit Samrudhi | 121N142V01 | 29-Oct-21 | 31-Oct-22 | Withdrawn |
2022-23 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Nishchit Samrudhi | 121N142V02 | 1-Nov-22 | ||
2021-22 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Smart Zindagi Plus | 121N143V01 | 14-Feb-22 | ||
2022-23 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Super Suraksha | 121N144V01 | 20-Sep-22 | ||
2022-23 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Nishchit Bhavishya | 121N145V01 | 30-Mar-23 | ||
2023-24 | Reliance Nippon Life Insurance Co. Ltd. | Reliance Nippon Life Nishchit Samrudhi Plus | 121N156V01 | 26-May-23 | 3-Mar-24 | Withdrawn |
