Document Detail
Title: Business Figures - Non Life (SegmentWise)
Reference No.: December, 2013
Date: 03/03/2014
Gross premium underwritten by non-life insurers within India segment wise December 2013
Sl No. | Insurer | Fire | Marine | Marine Cargo | Marine Hull | Engineering | Motor | Motor OD | Motor TP | Health | Aviation | Liability | Personal Accident | All Others | Grand Total | Market Share (%_ |
1 | Royal Sundaram | 54.70 | 22.22 | 21.00 | 1.22 | 26.59 | 764.71 | 540.04 | 224.67 | 163.87 | 0.00 | 12.47 | 30.88 | 11.06 | 1,086.51 | 1.93 |
Previous year | 76.48 | 20.13 | 20.13 | 0.00 | 26.98 | 789.72 | 589.88 | 199.83 | 155.71 | 0.00 | 14.29 | 36.82 | 12.88 | 1,133.01 | 2.27 | |
2 | TATA-AIG | 259.97 | 169.62 | 169.62 | 0.00 | 54.06 | 772.75 | 510.80 | 261.94 | 169.32 | 2.48 | 168.41 | 114.84 | 44.93 | 1,756.38 | 3.11 |
Previous year | 203.96 | 159.33 | 159.33 | 0.00 | 45.89 | 723.06 | 517.90 | 205.16 | 123.17 | 0.84 | 148.97 | 93.26 | 42.48 | 1,540.95 | 3.09 | |
3 | Reliance | 154.72 | 31.83 | 30.42 | 1.41 | 61.27 | 1,059.83 | 576.55 | 483.29 | 399.80 | 2.50 | 32.39 | 13.93 | 102.45 | 1,858.74 | 3.30 |
Previous year | 139.41 | 24.81 | 24.25 | 0.55 | 72.31 | 967.42 | 556.47 | 410.95 | 213.68 | 1.79 | 32.62 | 18.72 | 65.34 | 1,536.10 | 3.08 | |
4 | IFFCO Tokio | 163.19 | 91.36 | 80.35 | 11.02 | 67.39 | 1,285.30 | 762.37 | 522.93 | 183.61 | 2.53 | 36.76 | 23.45 | 271.55 | 2,125.15 | 3.77 |
Previous year | 144.06 | 77.63 | 65.09 | 12.54 | 44.53 | 1,120.48 | 703.40 | 417.07 | 124.45 | 3.53 | 32.27 | 22.42 | 303.26 | 1,872.62 | 3.75 | |
5 | ICICI Lombard | 402.71 | 207.49 | 154.47 | 53.02 | 136.46 | 2,405.67 | 1,551.63 | 854.04 | 1,173.01 | 33.17 | 124.48 | 146.42 | 448.78 | 5,078.20 | 9.01 |
Previous year | 311.64 | 174.49 | 120.54 | 53.95 | 138.91 | 1,948.26 | 1,326.99 | 621.27 | 1,232.82 | 57.99 | 113.91 | 127.39 | 393.88 | 4,499.29 | 9.02 | |
6 | Bajaj Allianz | 243.91 | 90.56 | 81.57 | 8.99 | 89.28 | 1,953.15 | 1,356.00 | 597.14 | 581.86 | 5.65 | 126.79 | 37.07 | 138.10 | 3,266.38 | 5.79 |
Previous year | 232.69 | 66.84 | 66.69 | 0.15 | 102.27 | 1,714.34 | 1,223.63 | 490.72 | 402.80 | 6.14 | 112.74 | 42.62 | 137.90 | 2,818.34 | 5.65 | |
7 | HDFC ERGO | 218.58 | 69.66 | 55.77 | 13.89 | 54.08 | 692.15 | 442.91 | 249.24 | 481.28 | 18.49 | 96.67 | 212.81 | 234.87 | 2,078.59 | 3.69 |
Previous year | 210.91 | 61.22 | 48.36 | 12.86 | 54.93 | 556.12 | 374.53 | 181.59 | 393.34 | 19.67 | 87.85 | 187.39 | 215.55 | 1,786.98 | 3.58 | |
8 | Cholamandalam | 80.74 | 47.76 | 47.75 | 0.01 | 21.38 | 913.03 | 471.25 | 441.78 | 163.31 | 0.00 | 10.66 | 45.31 | 34.32 | 1,316.51 | 2.33 |
Previous year | 70.34 | 35.63 | 35.62 | 0.01 | 20.98 | 772.69 | 431.89 | 340.80 | 209.28 | 0.00 | 9.73 | 38.44 | 16.93 | 1,174.01 | 2.35 | |
9 | Future Generali | 98.08 | 39.43 | 39.43 | 0.00 | 29.24 | 502.65 | 355.38 | 147.27 | 108.76 | 0.00 | 27.03 | 39.61 | 83.81 | 928.62 | 1.65 |
Previous year | 82.76 | 42.13 | 42.13 | 0.00 | 26.37 | 450.09 | 309.07 | 141.03 | 113.20 | 0.00 | 22.72 | 51.72 | 43.43 | 832.43 | 1.67 | |
10 | Universal Sompo | 79.73 | 14.96 | 14.96 | 0.00 | 15.48 | 164.72 | 89.40 | 75.31 | 56.25 | 0.34 | 3.31 | 4.83 | 46.15 | 385.77 | 0.68 |
Previous year | 65.40 | 10.95 | 10.95 | 0.00 | 8.87 | 195.76 | 100.79 | 94.97 | 35.64 | 0.00 | 3.24 | 4.06 | 43.59 | 367.53 | 0.74 | |
11 | Shriram | 8.49 | 0.64 | 0.64 | 0.00 | 4.45 | 1,084.69 | 378.86 | 705.83 | 0.00 | 0.00 | 1.06 | 3.43 | 4.53 | 1,107.29 | 1.96 |
Previous year | 7.48 | 1.47 | 1.47 | 0.00 | 3.03 | 1,069.93 | 413.37 | 656.56 | 0.00 | 0.00 | 0.44 | 2.83 | 3.03 | 1,088.22 | 2.18 | |
12 | Bharti Axa | 63.51 | 25.13 | 25.13 | 0.00 | 26.53 | 755.57 | 520.14 | 235.43 | 119.19 | 0.00 | 11.04 | 18.39 | 12.61 | 1,031.96 | 1.83 |
Previous year | 42.74 | 16.49 | 16.49 | 0.00 | 19.09 | 602.02 | 444.91 | 157.10 | 156.88 | 0.00 | 6.88 | 21.82 | 10.16 | 876.09 | 1.76 | |
13 | Raheja QBE | 0.25 | 0.01 | 0.01 | 0.00 | 0.29 | 0.58 | 0.00 | 0.58 | 0.01 | 0.00 | 15.44 | 0.32 | 0.82 | 17.72 | 0.03 |
Previous year | 0.68 | 0.01 | 0.01 | 0.00 | 0.26 | 0.22 | 0.12 | 0.11 | 0.01 | 0.00 | 10.95 | 0.48 | 3.71 | 16.33 | 0.03 | |
14 | SBI | 321.13 | 7.41 | 7.41 | 0.00 | 15.04 | 319.23 | 175.57 | 143.66 | 10.31 | 3.62 | 2.63 | 119.24 | 26.47 | 825.07 | 1.46 |
Previous year | 211.72 | 5.23 | 5.23 | 0.00 | 15.51 | 157.48 | 98.53 | 58.95 | 5.68 | 16.62 | 1.55 | 60.59 | 19.04 | 493.41 | 0.99 | |
15 | L&T | 25.39 | 6.26 | 6.26 | 0.00 | 11.40 | 95.37 | 71.33 | 24.04 | 31.33 | 0.00 | 4.05 | 2.62 | 1.60 | 178.02 | 0.32 |
Previous year | 18.15 | 5.57 | 5.57 | 0.00 | 11.09 | 64.89 | 41.49 | 23.40 | 9.15 | 0.00 | 3.74 | 2.77 | 2.13 | 117.49 | 0.24 | |
16 | Magma HDI | 4.04 | 2.03 | 2.03 | 0.00 | 1.89 | 264.67 | 137.55 | 127.12 | 0.00 | 0.00 | 1.64 | 0.00 | 1.08 | 275.36 | 0.49 |
Previous year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.49 | 19.39 | 11.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.49 | 0.00 | |
17 | Liberty Videocon | 6.60 | 0.66 | 0.00 | 0.00 | 2.72 | 59.54 | 51.29 | 8.25 | 0.00 | 0.00 | 0.82 | 3.62 | 1.10 | 75.06 | 0.13 |
Previous year | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
18 | Star Health & Allied Insurance | 721.26 | 15.52 | 0.00 | 736.78 | 1.31 | ||||||||||
Previous year | 574.95 | 11.10 | 0.00 | 586.05 | 1.17 | |||||||||||
19 | Apollo MUNICH | 353.76 | 10.20 | 8.84 | 372.80 | 0.66 | ||||||||||
Previous year | 344.41 | 8.24 | 6.38 | 359.04 | 0.72 | |||||||||||
20 | Max BUPA | 205.58 | 0.84 | 0.00 | 206.42 | 0.37 | ||||||||||
Previous year | 126.04 | 0.63 | 0.00 | 126.68 | 0.25 | |||||||||||
21 | Religare Health | 108.50 | 1.64 | 0.00 | 110.15 | 0.20 | ||||||||||
Previous year | 19.78 | 0.00 | 0.00 | 19.78 | NA | |||||||||||
Private Total | 2,185.75 | 827.04 | 736.82 | 89.56 | 617.57 | 13,093.61 | 7,991.08 | 5,102.53 | 5,031.02 | 68.78 | 675.65 | 844.98 | 1,473.10 | 24,817.49 | 43.88 | |
Previous year | 1,818.42 | 701.93 | 621.86 | 80.07 | 591.02 | 11,162.97 | 7,152.36 | 4,010.62 | 4,241.01 | 106.57 | 601.91 | 731.30 | 1,319.70 | 21,274.84 | 42.54 | |
22 | New India | 992.28 | 533.97 | 238.74 | 295.23 | 298.75 | 3,329.08 | 1,680.40 | 1,648.68 | 2,443.91 | 75.74 | 195.57 | 126.07 | 401.92 | 8,397.29 | 14.89 |
Previous year | 945.95 | 476.13 | 237.58 | 238.54 | 297.41 | 2,702.42 | 1,387.17 | 1,315.25 | 2,116.80 | 85.24 | 171.21 | 128.22 | 400.87 | 7,324.25 | 14.68 | |
23 | National | 656.35 | 267.26 | 142.91 | 124.34 | 217.23 | 3,541.23 | 1,580.34 | 1,960.88 | 1,817.84 | 76.05 | 70.08 | 98.46 | 341.91 | 7,086.41 | 12.57 |
Previous year | 605.74 | 259.17 | 152.97 | 106.20 | 222.73 | 3,031.10 | 1,409.51 | 1,621.59 | 1,729.21 | 52.05 | 71.01 | 100.89 | 421.11 | 6,493.02 | 13.01 | |
24 | United India | 900.30 | 505.38 | 235.67 | 269.71 | 403.65 | 2,695.03 | 1,254.73 | 1,440.30 | 2,051.09 | 34.84 | 112.20 | 122.72 | 481.82 | 7,307.04 | 12.96 |
Previous year | 842.30 | 483.93 | 245.80 | 238.13 | 385.53 | 2,490.99 | 1,264.58 | 1,226.42 | 2,001.16 | 39.26 | 100.45 | 112.56 | 489.28 | 6,945.45 | 13.92 | |
25 | Oriental | 776.39 | 368.24 | 193.02 | 175.22 | 256.19 | 1,917.03 | 847.49 | 1,069.54 | 1,262.24 | 85.84 | 92.85 | 91.10 | 448.69 | 5,298.57 | 9.40 |
Previous year | 695.85 | 381.35 | 211.75 | 169.61 | 239.69 | 1,745.57 | 824.62 | 920.94 | 1,076.66 | 69.50 | 87.28 | 92.65 | 378.09 | 4,766.64 | 9.55 | |
26 | ECGC | 916.57 | 916.57 | 1.63 | ||||||||||||
Previous year | 827.75 | 827.75 | 1.66 | |||||||||||||
27 | AIC of India | 2,563.04 | 2,563.04 | 4.55 | ||||||||||||
Previous year | 2,265.78 | 2,265.78 | 4.54 | |||||||||||||
Public Total | 3,325.32 | 1,674.84 | 810.34 | 864.50 | 1,175.82 | 11,482.37 | 5,362.96 | 6,119.41 | 7,575.08 | 272.48 | 470.70 | 438.35 | 5,153.96 | 31,568.92 | 55.99 | |
Previous year | 3,089.85 | 1,600.58 | 848.11 | 752.48 | 1,145.35 | 9,970.08 | 4,885.87 | 5,084.21 | 6,923.84 | 246.05 | 429.95 | 434.32 | 4,782.87 | 28,622.89 | 57.36 | |
Grand Total | 5,511.07 | 2,501.88 | 1,547.16 | 954.06 | 1,793.40 | 24,575.97 | 13,354.04 | 11,221.93 | 12,606.10 | 341.25 | 1,146.35 | 1,283.33 | 6,627.05 | 56,386.40 | 100.00 | |
Previous year | 4,908.27 | 2,302.51 | 1,469.97 | 832.55 | 1,736.37 | 21,133.05 | 12,038.23 | 9,094.82 | 11,164.85 | 352.62 | 1,031.86 | 1,165.62 | 6,102.58 | 49,897.73 | 100.00 | |
Compiled on the basis of data submitted by the Insurance companies |