Document Detail
Title: Aviva Life - Insurance Products
Reference No.: अवीवा लाइफ - बीमा उत्पाद / Aviva Life - Insurance Products
Date: 09/08/2024
अवीवा लाइफ - बीमा उत्पाद / Aviva Life - Insurance Products
Note:- For further details in respect of any of the products/riders listed below, please visit company's website: www.avivaindia.com | ||||||
List of Products/Riders with UIN's: | ||||||
Products | ||||||
Financial Year | Name of Insurer | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA | |
From (opening date*) | To (closing date) | |||||
2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Long-Unit Linked | 122L001V01 | 18-May-02 | 1-Jul-06 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Long-Unit Linked | 122L001V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Easy Life-With Profits | 122L002V01 | 18-May-02 | 25-Nov-02 | Withdrawn |
2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Long-With Profits | 122L003V01 | 25-May-02 | 1-Jul-06 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Long-With Profits | 122L003V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Saver-UnitLinked | 122L004V01 | 25-May-02 | 1-Jul-06 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Saver-Unit Linked | 122L004V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Saver-With Profits | 122L005V01 | 25-May-02 | 1-Jul-06 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Saver-With Profits | 122L005V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Bond-Unit Linked | 122L006V01 | 25-May-02 | 1-Jul-06 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Bond-Unit Linked | 122L006V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Bond-With Profits | 122L007V01 | 25-May-02 | 1-Jul-06 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Bond-With Profits | 122L007V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Credit Net | 122N008V01 | 6-Aug-02 | 31-Jul-13 | Withdrawn |
2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Credit Plus | 122N009V01 | 6-Aug-02 | 15-May-13 | Withdrawn |
2013-14 | AVIVA Life Ins. Co. India Pvt. Ltd. | Credit Plus | 122N009V02 | 15-May-13 | 1-Nov-17 | Withdrawn |
2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Group Shield | 122N010V01 | 6-Aug-02 | 15-Sep-07 | Withdrawn |
2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Corporate Life | 122N011V01 | 8-Nov-02 | 17-Jul-07 | Withdrawn |
2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Corporate Life | 122N011V02 | 17-Jul-07 | 1-Jul-09 | Withdrawn |
2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Easy Life Plus-With profits | 122L012V01 | 25-Nov-02 | 1-Jul-06 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Easy Life Plus-With Profits | 122L012V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Easy Life Plus-Unit Linked | 122L013V01 | 25-Nov-02 | 1-Jul-06 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Easy Life Plus-Unit Linked | 122L013V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Amar Suraksha | 122N014V01 | 20-Dec-02 | 31-Dec-13 | Withdrawn |
2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Secure Life | 122N015V01 | 20-Dec-02 | 1-Jan-04 | Withdrawn |
2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Pension Plus-Unit Linked | 122L016V01 | 21-Jan-03 | 1-Jul-06 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Pension Plus-Unit Linked | 122L016V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Pension Plus-With Profits | 122L017V01 | 21-Jan-03 | 1-Jul-06 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Pension Plus-With Profits | 122L017V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2002-03 | AVIVA Life Ins. Co. India Pvt. Ltd. | Annuity Plus | 122N018V01 | 21-Jan-03 | 14-Mar-10 | Withdrawn |
2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Annuity Plus | 122N018V02 | 22-Dec-09 | 30-Sep-13 | Withdrawn |
2013-14 | AVIVA Life Ins. Co. India Pvt. Ltd. | Annuity Plus | 122N018V03 | 10-May-13 | 19-Feb-15 | Withdrawn |
2014-15 | AVIVA Life Ins. Co. India Pvt. Ltd. | Annuity Plus | 122N018V04 | 19-Feb-15 | ||
2003-04 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Shield | 122N019V01 | 8-May-03 | 31-Mar-13 | Withdrawn |
2003-04 | AVIVA Life Ins. Co. India Pvt. Ltd. | Loan Suraksha | 122N020V01 | 16-Jul-03 | 2-Aug-10 | Withdrawn |
2003-04 | AVIVA Life Ins. Co. India Pvt. Ltd. | Jana Suraksha | 122N021V01 | 28-Aug-03 | 14-Oct-13 | Withdrawn |
2013-14 | AVIVA Life Ins. Co. India Pvt. Ltd. | Jana Suraksha | 122N021V02 | 15-Jul-13 | 31-Jan-20 | Withdrawn |
2003-04 | AVIVA Life Ins. Co. India Pvt. Ltd. | Young Achiever-Unit Linked | 122L022V01 | 22-Sep-03 | 1-Jul-06 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Young Achiever-Unit Linked | 122L022V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2003-04 | AVIVA Life Ins. Co. India Pvt. Ltd. | Young Achiever-Unitised with Profits | 122L023V01 | 22-Sep-03 | 1-Jul-06 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Young Achiever-With Profits | 122L023V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2003-04 | AVIVA Life Ins. Co. India Pvt. Ltd. | Anmol Suraksha | 122N024V01 | 6-Oct-03 | 31-Dec-13 | Withdrawn |
2003-04 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Bond 5 | 122L025V01 | 1-Dec-03 | 1-Jul-06 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Bond 5 | 122L025V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2003-04 | AVIVA Life Ins. Co. India Pvt. Ltd. | Treasure Plus-Unit Linked | 122L026V01 | 13-Jan-04 | 1-Jul-06 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Treasure Plus-Unit Linked | 122L026V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2003-04 | AVIVA Life Ins. Co. India Pvt. Ltd. | Treasure Plus-With profits | 122L027V01 | 13-Jan-04 | 1-Jul-06 | Withdrawn |
2003-04 | AVIVA Life Ins. Co. India Pvt. Ltd. | Save Guard | 122L028V01 | 12-Mar-04 | 1-Jul-06 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Save Guard | 122L028V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2004-05 | AVIVA Life Ins. Co. India Pvt. Ltd. | Corporate shield | 122N029V01 | 16-Apr-04 | 7-May-07 | Withdrawn |
2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Corporate shield | 122N029V02 | 18-Apr-07 | 1-Jul-09 | Withdrawn |
2004-05 | AVIVA Life Ins. Co. India Pvt. Ltd. | Group Superannuation Plan | 122L030V01 | 13-Jul-04 | 1-Jul-06 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Group Superannuation Plan | 122L030V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2004-05 | AVIVA Life Ins. Co. India Pvt. Ltd. | Group Gratuity Plan | 122L031V01 | 24-Feb-05 | 1-Jul-06 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Group Gratuity Plan | 122L031V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2004-05 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Bond Plus | 122L032V01 | 29-Mar-05 | 1-Jul-06 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Bond Plus | 122L032V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2005-06 | AVIVA Life Ins. Co. India Pvt. Ltd. | Freedom Life Plan | 122L033V01 | 29-Sep-05 | 1-Jul-06 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Freedom Life Plan | 122L033V02 | 1-Jul-06 | 1-Jan-08 | Withdrawn |
2005-06 | AVIVA Life Ins. Co. India Pvt. Ltd. | India Bond | 122N034V01 | 27-Feb-06 | 16-Sep-08 | Withdrawn |
2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | India Bond | 122N034V02 | 16-Sep-08 | 11-Oct-08 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Home Builder | 122N035V01 | 23-May-06 | 31-Dec-06 | (Not Launched) Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Save Guard Junior | 122L036V01 | 7-Dec-06 | 1-Jan-08 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Life Saver Plus | 122L037V01 | 13-Jan-07 | 1-Jan-08 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Dhan Vriddhi | 122N038V01 | 16-Mar-07 | 30-Jun-10 | Withdrawn |
2010-11 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Dhan Vriddhi | 122N038V02 | 15-Apr-10 | 31-Dec-13 | Withdrawn |
2006-07 | AVIVA Life Ins. Co. India Pvt. Ltd. | Grameen Suraksha | 122N039V01 | 16-Mar-07 | 31-Dec-13 | Withdrawn |
2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Little Master | 122L040V01 | 28-May-07 | 1-Jan-08 | Withdrawn |
2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Credit Suraksha | 122N041V01 | 29-Aug-07 | 31-Jul-13 | Withdrawn |
2013-14 | AVIVA Life Ins. Co. India Pvt. Ltd. | Credit Suraksha | 122N041V02 | 15-May-13 | 10-Feb-23 | withdrawn |
2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Group Gratuity Plan | 122L042V01 | 23-Oct-07 | 31-Aug-10 | Withdrawn |
2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva LifeSaver Super | 122L043V01 | 16-Nov-07 | 1-Jan-10 | Withdrawn |
2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Easy Life Plus | 122L044V01 | 16-Nov-07 | 20-Oct-08 | Withdrawn |
2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Easy Life Plus | 122L044V02 | 17-Sep-08 | 1-Jan-10 | Withdrawn |
2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Pension Plus | 122L045V01 | 16-Nov-07 | 1-Jan-10 | Withdrawn |
2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | LifeBond Plus | 122L046V01 | 16-Nov-07 | 1-Jan-10 | Withdrawn |
2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | LifeBond 5 | 122L047V01 | 23-Nov-07 | 1-Jan-10 | Withdrawn |
2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Life Saver Unit Linked | 122L048V01 | 3-Dec-07 | 1-Jan-10 | Withdrawn |
2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Little Master | 122L049V01 | 3-Dec-07 | 1-Jan-10 | Withdrawn |
2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Group Leave Encashment Policy | 122L050V01 | 10-Dec-07 | 31-Aug-10 | Withdrawn |
2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Freedom Lifeplan | 122L051V01 | 17-Dec-07 | 1-Jan-10 | Withdrawn |
2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva LifeLong Unit Linked Plan | 122L052V01 | 17-Dec-07 | 1-Jan-10 | Withdrawn |
2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Life Saver Plus | 122L053V01 | 17-Dec-07 | 1-Jan-10 | Withdrawn |
2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Save Guard | 122L054V01 | 17-Dec-07 | 30-Apr-09 | Withdrawn |
2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Save Guard | 122L054V02 | 13-Mar-09 | 1-Jan-10 | Withdrawn |
2007-08 | AVIVA Life Ins. Co. India Pvt. Ltd. | Secure Pension | 122N055V01 | 11-Mar-08 | 31-Dec-11 | Withdrawn |
2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Group Superannuation Plan | 122L056V01 | 3-Apr-08 | 31-Aug-10 | Withdrawn |
2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Health Plus | 122N057V01 | 15-Apr-08 | 10-Oct-13 | Withdrawn |
2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Life Line | 122L058V01 | 15-Apr-08 | 1-Jan-10 | Withdrawn |
2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Sachin Centuary Plan | 122L059V01 | 2-May-08 | 1-Jan-10 | Withdrawn |
2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva's Money Back | 122N060V01 | 2-May-08 | 31-Mar-13 | Withdrawn |
2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Wealth Plus | 122L061V01 | 17-Nov-08 | 1-Jan-10 | Withdrawn |
2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Pension Elite | 122L062V01 | 9-Jan-09 | 1-Jan-10 | Withdrawn |
2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Young Scholar | 122L063V01 | 12-Jan-09 | 1-Jan-10 | Withdrawn |
2008-09 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva life Shield Plus | 122N064V01 | 16-Feb-09 | 14-Oct-13 | Withdrawn |
2013-14 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva life Shield Plus | 122N064V02 | 15-Jul-13 | 10-Feb-18 | Withdrawn |
2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Traditional Group Gratuity Plan | 122N065V01 | 15-Apr-09 | 27-Jun-11 | Withdrawn |
2011-12 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Traditional Group Gratuity Plan | 122N065V02 | 28-Jun-11 | 31-Jul-13 | Withdrawn |
2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Corporate Shield Plus | 122N066V01 | 18-Jun-09 | 31-Jul-13 | Withdrawn |
2013-14 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Corporate Shield Plus | 122N066V02 | 15-May-13 | 25-Mar-15 | Withdrawn |
2014-15 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Corporate Shiled Plus | 122N066V03 | 11-Feb-15 | 19-May-16 | Withdrawn |
2015-16 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Corporate Shiled Plus | 122N066V04 | 22-Feb-16 | 1-Jun-22 | Withdrawn |
2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Corporate Life Plus | 122N067V01 | 18-Jun-09 | 30-Jan-12 | Withdrawn |
2011-12 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Corporate Life Plus | 122N067V02 | 24-Jan-12 | 31-Jul-13 | Withdrawn |
2013-14 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Corporate Life Plus | 122N067V03 | 15-May-13 | ||
2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Long Life Samruddhi | 122N068V01 | 16-Sep-09 | 22-Oct-10 | Withdrawn |
2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Dhan Sanchay | 122N069V01 | 16-Sep-09 | 22-Oct-10 | Withdrawn |
2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New freedom Life plan | 122L070V01 | 19-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New Life Line | 122L071V01 | 19-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New Save Guard | 122L072V01 | 19-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Avivs New Pension Elite | 122L073V01 | 19-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New Pension Plus | 122L074V01 | 19-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New Life Bond Plus | 122L075V01 | 19-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New Young Scholar Plan | 122L076V01 | 19-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New Sachin Century Plan | 122L077V01 | 18-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New LifeSaver Plus | 122L078V01 | 22-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Wealth Protect | 122L079V01 | 17-Mar-10 | 31-Aug-10 | Withdrawn |
2010-11 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Group Life Protect | 122N080V01 | 2-Aug-10 | 31-Jul-13 | Withdrawn |
2013-14 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Group Life Protect | 122N080V02 | 15-May-13 | ||
2010-11 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Life Shield Advantage | 122N081V01 | 27-Aug-10 | 14-Oct-13 | Withdrawn |
2013-14 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Life Shield Advantage | 122N081V02 | 3-Oct-13 | 31-Jan-20 | Withdrawn |
2019-20 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Life Shield Advantage | 122N081V03 | 29-Feb-20 | 3-Dec-21 | Withdrawn |
2010-11 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Sampoorna Suraksha Bima Yojana | 122N084V01 | 4-Oct-10 | 31-Jul-13 | Withdrawn |
2010-11 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Dhana Varsha | 122N088V01 | 9-Nov-10 | 31-Dec-13 | Withdrawn |
2010-11 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Life Shield Platinum | 122N089V01 | 9-Nov-10 | 14-Oct-13 | Withdrawn |
2013-14 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Life Shield Platinum | 122N089V02 | 15-Jul-13 | 31-Jan-20 | Withdrawn |
2010-11 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Young Scholar Secure | 122N092V01 | 2-Feb-11 | 31-Dec-13 | Withdrawn |
2013-14 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Young Scholar Secure | 122N092V02 | 23-Oct-13 | 5-Jan-20 | Withdrawn |
2019-20 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Young Scholar Secure | 122N092V03 | 6-Jan-20 | ||
2010-11 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva I Life | 122N093V01 | 8-Feb-11 | 14-Oct-13 | Withdrawn |
2013-14 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva I Life | 122N093V02 | 15-Jul-13 | 31-Jan-20 | Withdrawn |
2010-11 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Pension Builder | 122N094V01 | 10-Feb-11 | 31-Dec-11 | Withdrawn |
2011-12 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Health Secure | 122N095V01 | 18-May-12 | 30-Sep-13 | Withdrawn |
2013-14 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Health Secure | 122N095V02 | 15-Jul-13 | 31-Jan-20 | Withdrawn |
2012-13 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Family Income Builder Plan | 122N096V01 | 26-Jul-12 | 31-Dec-13 | Withdrawn |
2012-13 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Dhan Samruddhi | 122N097V01 | 11-Oct-12 | 14-Oct-13 | Withdrawn |
2013-14 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Dhan Samruddhi | 122N097V02 | 13-Sep-13 | 4-Feb-19 | Withdrawn |
2018-19 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Dhan Samruddhi | 122N097V03 | 5-Feb-19 | 5-Jan-20 | Withdrawn |
2019-20 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Dhan Samruddhi | 122N097V04 | 6-Jan-20 | 3-Dec-21 | Withdrawn |
2012-13 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva i-Shield | 122N099V01 | 26-Dec-12 | 14-Oct-13 | Withdrawn |
2013-14 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva i-Shield | 122N099V02 | 13-Sep-13 | 1-Jul-19 | Withdrawn |
2012-13 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Wealth Builder | 122N100V01 | 11-Jan-13 | 14-Oct-13 | Withdrawn |
2013-14 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Wealth Builder | 122N100V02 | 25-Sep-13 | 26-Mar-18 | Withdrawn |
2017-18 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Wealth Builder | 122N100V03 | 27-Mar-18 | 31-Jan-20 | Withdrawn |
2019-20 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Wealth Builder | 122N100V04 | 3-Feb-20 | 7-Nov-20 | Withdrawn |
2012-13 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Next Savings Pension Plan | 122N101V01 | 24-May-13 | 21-Apr-19 | Withdrawn |
2019-20 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Next Savings Pension Plan | 122N101V02 | 21-Apr-19 | 31-Jan-20 | Withdrawn |
2019-20 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Next Innings Pension Plan | 122N101V03 | 29-Feb-20 | 14-Feb-23 | Withdrawn |
2013-14 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New Traditional Employee Benefit Plan | 122N102V01 | 8-Jul-13 | 31-Jan-20 | Withdrawn |
2019-20 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New Traditional Employee Benefit Plan | 122N102V02 | 3-Feb-20 | ||
2013-14 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New Family Income Builder | 122N103V01 | 3-Oct-13 | 16-Feb-16 | Withdrawn |
2015-16 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New Family Income Builder | 122N103V02 | 23-Nov-15 | 24-Oct-16 | Withdrawn |
2016-17 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New Family Income Builder | 122N103V03 | 16-Aug-16 | 24-Nov-19 | Withdrawn |
2019-20 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva New Family Income Builder | 122N103V04 | 24-Nov-19 | ||
2013-14 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva i-Life Secure | 122N104V01 | 31-Oct-13 | 20-Nov-14 | Withdrawn |
2015-16 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva i-Life Secure | 122N104V02 | 15-Jun-15 | 1-Nov-17 | Withdrawn |
2013-14 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Dhan Nirman | 122N105V01 | 29-Nov-13 | 31-Jan-20 | Withdrawn |
2013-14 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Sampoorna Suraksha | 122N107V01 | 14-Feb-14 | 31-Jan-20 | Withdrawn |
2014-15 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Nayi Grameen Suraksha-Micro Insurance Product | 122N108V01 | 20-Mar-15 | 31-Jan-20 | Withdrawn |
2015-16 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva CSC Bima Laabh Yojana | 122N109V01 | 22-May-15 | 31-Jan-20 | Withdrawn |
2015-16 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Dhan Vriddhi Plus | 122N110V01 | 11-Jun-15 | 31-Jan-20 | Withdrawn |
2016-17 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Credit Assure | 122N112V01 | 19-Oct-16 | 7-Nov-17 | Withdrawn |
2017-18 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Credit Assure | 122N112V02 | 8-Nov-17 | ||
2016-17 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Heart Care | 122N113V01 | 15-Nov-16 | 31-Jan-20 | Withdrawn |
2016-17 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva i-Life Total | 122N114V01 | 31-Mar-17 | 31-Jan-20 | Withdrawn |
2017-18 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Group Term Life | 122N115V01 | 1-Jun-17 | 9-Apr-21 | Withdrawn |
2020-21 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Group Term Life | 122N115V02 | 10-Apr-21 | 6-Sep-22 | Withdrawn |
2017-18 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Group Credit Life | 122N116V01 | 24-Aug-17 | ||
2018-19 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva Guaranteed Income Plan | 122N130V01 | 3-Apr-18 | 31-Jan-20 | Withdrawn |
2018-19 | AVIVA Life Ins. Co. India Pvt. Ltd. | Aviva i-Term Smart | 122N131V01 | 23-Apr-18 | 24-Nov-19 | Withdrawn |
2018-19 | AVIVA Life Ins. Co. India Pvt. Ltd. | POS-Aviva Dhan Suraksha | 122N132V01 | 6-Jun-18 | 24-Nov-19 | Withdrawn |
