Document Detail
Title: Business Figures - Life
Reference No.: July, 2020
Date: 07/08/2020
New Business Statement of Life Insurers for the Period ended 31st July, 202
New Business Statement of Life Insurers for the Period ended 31st July, 2020 | (Premium & Sum Assured in Rs.Crore) | (Premium & Sum Assured in Rs.Crore) | |||||||||||||||||||||||||||
Sl No. | Insurer | First Year Premium | No. of Policies / Schemes | No. of lives covered under Group Schemes | Sum Assured | ||||||||||||||||||||||||
For July, 2019 | For July, 2020 | Growth in % | Up to 31st July, 2019 | Up to 31st July, 2020 | Growth in % | Market Share | For July, 2019 | For July, 2020 | Growth in % | Up to 31st July, 2019 | Up to 31st July, 2020 | Growth in % | Market Share | For July, 2019 | For July, 2020 | Growth in % | Up to 31st July, 2019 | Up to 31st July, 2020 | Growth in % | Market Share | For July, 2019 | For July, 2020 | Growth in % | Up to 31st July, 2019 | Up to 31st July, 2020 | Growth in % | Market Share | ||
1 | Aditya Birla Sun Life | 267.22 | 375.21 | 40.41 | 777.31 | 1291.68 | 66.17 | 1.79 | 22526 | 21137 | -6.17 | 73394 | 73716 | 0.44 | 1.50 | 209504 | 178396 | -14.85 | 918659 | 422391 | -54.02 | 1.38 | 16140.51 | 17299.06 | 7.18 | 62934.49 | 73009.34 | 16.01 | 5.82 |
Individual Single Premium | 12.01 | 9.25 | -22.99 | 43.06 | 30.14 | -30.01 | 0.30 | 249 | 185 | -25.70 | 1237 | 595 | -51.90 | 0.24 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 54.87 | 15.71 | -71.37 | 119.48 | 48.96 | -59.02 | 0.56 | |
Individual Non-Single Premium | 135.55 | 136.56 | 0.74 | 426.87 | 443.59 | 3.92 | 2.88 | 22229 | 20865 | -6.14 | 71930 | 72899 | 1.35 | 1.57 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 4159.81 | 3846.42 | -7.53 | 14266.06 | 13114.68 | -8.07 | 2.50 | |
Group Single Premium | 113.70 | 217.21 | 91.04 | 282.82 | 777.76 | 175.00 | 1.84 | 6 | 6 | 0.00 | 21 | 17 | -19.05 | 5.52 | 111512 | 99583 | -10.70 | 500550 | 126764 | -74.68 | 1.19 | 828.96 | 724.99 | -12.54 | 2713.76 | 1308.36 | -51.79 | 0.97 | |
Group Non-Single Premium | 0.53 | 2.81 | 432.72 | 1.73 | 7.62 | 339.69 | 0.24 | 0 | 1 | NA | 0 | 1 | NA | 0.07 | 0 | 108 | NA | 0 | 108 | NA | 0.01 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
Group Yearly Renewable Premium | 5.43 | 9.38 | 72.83 | 22.82 | 32.58 | 42.76 | 2.16 | 42 | 80 | 90.48 | 206 | 204 | -0.97 | 3.31 | 97992 | 78705 | -19.68 | 418109 | 295519 | -29.32 | 1.55 | 11096.87 | 12711.95 | 14.55 | 45835.19 | 58537.34 | 27.71 | 11.23 | |
2 | Aegon Life | 6.95 | 6.83 | -1.74 | 29.41 | 19.95 | -32.19 | 0.03 | 2299 | 1885 | -18.01 | 8099 | 5360 | -33.82 | 0.11 | 8735 | 10737 | 22.92 | 35400 | 50778 | 43.44 | 0.17 | 2577.99 | 4750.65 | 84.28 | 11632.60 | 12696.70 | 9.15 | 1.01 |
Individual Single Premium | 0.08 | 0.07 | -13.17 | 1.08 | 0.18 | -83.71 | 0.00 | 5 | 2 | -60.00 | 23 | 9 | -60.87 | 0.00 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 0.31 | 1.50 | 386.66 | 11.46 | 5.60 | -51.12 | 0.06 | |
Individual Non-Single Premium | 6.22 | 4.28 | -31.14 | 23.65 | 13.27 | -43.89 | 0.09 | 2290 | 1876 | -18.08 | 8035 | 5328 | -33.69 | 0.11 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 1494.74 | 1389.57 | -7.04 | 5271.74 | 3601.22 | -31.69 | 0.69 | |
Group Single Premium | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
Group Non-Single Premium | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
Group Yearly Renewable Premium | 0.65 | 2.48 | 279.65 | 4.68 | 6.50 | 38.84 | 0.43 | 4 | 7 | 75.00 | 41 | 23 | -43.90 | 0.37 | 8735 | 10737 | 22.92 | 35400 | 50778 | 43.44 | 0.27 | 1082.93 | 3359.57 | 210.23 | 6349.40 | 9089.88 | 43.16 | 1.74 | |
3 | Aviva Life | 11.28 | 16.08 | 42.54 | 53.19 | 63.29 | 19.00 | 0.09 | 1594 | 1744 | 9.41 | 5297 | 6332 | 19.54 | 0.13 | 31914 | 26856 | -15.85 | 134395 | 227599 | 69.35 | 0.74 | 717.33 | 2499.39 | 248.43 | 2358.43 | 10245.77 | 334.43 | 0.82 |
Individual Single Premium | 0.37 | 1.49 | 307.21 | 3.25 | 4.46 | 37.49 | 0.04 | 11 | 27 | 145.45 | 65 | 86 | 32.31 | 0.03 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 1.07 | 0.28 | -73.90 | 1.67 | 1.02 | -38.75 | 0.01 | |
Individual Non-Single Premium | 9.75 | 9.85 | 1.02 | 29.59 | 37.14 | 25.51 | 0.24 | 1582 | 1708 | 7.96 | 5222 | 6190 | 18.54 | 0.13 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 287.14 | 186.27 | -35.13 | 901.25 | 716.26 | -20.53 | 0.14 | |
Group Single Premium | 0.13 | 0.09 | -32.99 | 0.82 | 0.51 | -37.08 | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 183 | 87 | -52.46 | 1142 | 2943 | 157.71 | 0.03 | -1.83 | 2.31 | -226.04 | 10.61 | 24.93 | 134.97 | 0.02 | |
Group Non-Single Premium | 0.18 | 0.14 | -21.88 | 0.46 | 0.38 | -17.76 | 0.01 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | -0.01 | -0.09 | 1046.67 | -0.13 | -0.30 | 126.24 | 0.00 | |
Group Yearly Renewable Premium | 0.85 | 4.51 | 429.22 | 19.07 | 20.79 | 9.04 | 1.38 | 1 | 9 | 800.00 | 10 | 56 | 460.00 | 0.91 | 31731 | 26769 | -15.64 | 133253 | 224656 | 68.59 | 1.18 | 430.96 | 2310.62 | 436.15 | 1445.04 | 9503.85 | 557.69 | 1.82 | |
4 | Bajaj Allianz Life | 339.78 | 602.77 | 77.40 | 1353.53 | 1344.39 | -0.68 | 1.86 | 23388 | 34989 | 49.60 | 82128 | 125367 | 52.65 | 2.55 | 2262849 | 1212938 | -46.40 | 9731353 | 2870795 | -70.50 | 9.39 | 21859.06 | 19305.43 | -11.68 | 78179.01 | 69188.38 | -11.50 | 5.51 |
Individual Single Premium | 5.73 | -0.12 | -102.16 | 21.26 | 15.32 | -27.95 | 0.15 | 35 | 72 | 105.71 | 183 | 260 | 42.08 | 0.10 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 3.33 | 14.42 | 332.93 | 17.47 | 66.53 | 280.75 | 0.76 | |
Individual Non-Single Premium | 138.54 | 179.37 | 29.47 | 468.96 | 508.19 | 8.36 | 3.30 | 23336 | 34900 | 49.55 | 81906 | 125073 | 52.70 | 2.69 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 2036.16 | 6385.08 | 213.58 | 7099.33 | 33218.07 | 367.90 | 6.34 | |
Group Single Premium | 172.20 | 406.32 | 135.96 | 792.38 | 770.91 | -2.71 | 1.83 | 7 | 7 | 0.00 | 20 | 17 | -15.00 | 5.52 | 2045195 | 689111 | -66.31 | 8800665 | 1578410 | -82.06 | 14.87 | 12014.11 | 4172.56 | -65.27 | 50285.50 | 10216.48 | -79.68 | 7.58 | |
Group Non-Single Premium | 0.00 | 0.00 | -100.00 | 0.00 | 0.00 | -10314.85 | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
Group Yearly Renewable Premium | 23.31 | 17.20 | -26.21 | 70.93 | 49.97 | -29.55 | 3.32 | 10 | 10 | 0.00 | 19 | 17 | -10.53 | 0.28 | 217654 | 523827 | 140.67 | 930688 | 1292385 | 38.86 | 6.78 | 7805.46 | 8733.38 | 11.89 | 20776.72 | 25687.31 | 23.64 | 4.93 | |
5 | Bharti Axa Life | 74.08 | 51.60 | -30.35 | 265.89 | 161.30 | -39.34 | 0.22 | 19983 | 8671 | -56.61 | 82705 | 30145 | -63.55 | 0.61 | 5264 | 148559 | 2722.17 | 28961 | 663930 | 2192.50 | 2.17 | 2412.88 | 4244.43 | 75.91 | 9282.56 | 17081.63 | 84.02 | 1.36 |
Individual Single Premium | 1.81 | 2.74 | 51.24 | 12.82 | 6.90 | -46.18 | 0.07 | 41 | 35 | -14.63 | 5069 | 83 | -98.36 | 0.03 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 10.51 | 23.72 | 125.63 | 83.14 | 55.04 | -33.80 | 0.63 | |
Individual Non-Single Premium | 50.21 | 38.60 | -23.13 | 171.00 | 129.05 | -24.53 | 0.84 | 19942 | 8634 | -56.70 | 77634 | 30054 | -61.29 | 0.65 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 1193.39 | 800.99 | -32.88 | 4554.78 | 2855.13 | -37.32 | 0.54 | |
Group Single Premium | 22.05 | 10.26 | -53.49 | 82.07 | 25.34 | -69.12 | 0.06 | 0 | 2 | NA | 2 | 8 | 300.00 | 2.60 | 5264 | 148559 | 2722.17 | 28961 | 663930 | 2192.50 | 6.25 | 1208.97 | 3419.72 | 182.86 | 4644.64 | 14171.46 | 205.11 | 10.52 | |
Group Non-Single Premium | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
Group Yearly Renewable Premium | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
6 | Canara HSBC OBC Life | 91.96 | 111.00 | 20.70 | 517.95 | 592.29 | 14.35 | 0.82 | 11249 | 13303 | 18.26 | 35087 | 38537 | 9.83 | 0.78 | 33277 | 419803 | 1161.54 | 2480500 | 3943251 | 58.97 | 12.90 | 2440.97 | 11485.67 | 370.54 | 55505.64 | 88226.26 | 58.95 | 7.03 |
Individual Single Premium | 10.94 | 23.73 | 117.01 | 27.82 | 126.68 | 355.35 | 1.26 | 49 | 292 | 495.92 | 127 | 1333 | 949.61 | 0.53 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 14.76 | 26.55 | 79.93 | 32.78 | 131.99 | 302.61 | 1.51 | |
Individual Non-Single Premium | 71.09 | 59.18 | -16.75 | 229.42 | 145.13 | -36.74 | 0.94 | 11199 | 13003 | 16.11 | 34955 | 37189 | 6.39 | 0.80 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 1290.76 | 2540.97 | 96.86 | 4245.42 | 7903.11 | 86.16 | 1.51 | |
Group Single Premium | 8.48 | 15.75 | 85.79 | 188.32 | 207.43 | 10.15 | 0.49 | 1 | 1 | 0.00 | 1 | 2 | 100.00 | 0.65 | 1684 | 3326 | 97.51 | 6209 | 10728 | 72.78 | 0.10 | 229.78 | 322.37 | 40.30 | 833.52 | 831.92 | -0.19 | 0.62 | |
Group Non-Single Premium | 0.58 | 0.30 | -48.13 | 2.18 | 0.82 | -62.38 | 0.03 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 1007 | 400 | -60.28 | 3941 | 1082 | -72.55 | 0.12 | 196.75 | 90.74 | -53.88 | 783.44 | 234.99 | -70.01 | 0.35 | |
Group Yearly Renewable Premium | 0.87 | 12.03 | 1275.94 | 70.21 | 112.24 | 59.86 | 7.46 | 0 | 7 | NA | 4 | 13 | 225.00 | 0.21 | 30586 | 416077 | 1260.35 | 2470350 | 3931441 | 59.15 | 20.63 | 708.93 | 8505.03 | 1099.70 | 49610.47 | 79124.25 | 59.49 | 15.18 | |
7 | Edleweiss Tokio Life | 26.72 | 29.32 | 9.73 | 84.39 | 92.16 | 9.21 | 0.13 | 6485 | 5927 | -8.60 | 20330 | 23942 | 17.77 | 0.49 | 23707 | 21954 | -7.39 | 42061 | 49741 | 18.26 | 0.16 | 2284.72 | 1318.84 | -42.28 | 8739.59 | 8170.64 | -6.51 | 0.65 |
Individual Single Premium | 0.97 | 0.64 | -34.07 | 1.84 | 2.43 | 32.54 | 0.02 | 30 | 20 | -33.33 | 951 | 52 | -94.53 | 0.02 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 3.43 | 1.27 | -63.03 | 6.25 | 3.29 | -47.34 | 0.04 | |
Individual Non-Single Premium | 23.59 | 27.12 | 14.93 | 71.17 | 84.44 | 18.64 | 0.55 | 6451 | 5902 | -8.51 | 19361 | 23877 | 23.33 | 0.51 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 1407.46 | 780.99 | -44.51 | 6097.61 | 5491.81 | -9.93 | 1.05 | |
Group Single Premium | 1.19 | 0.76 | -36.32 | 8.58 | 2.52 | -70.65 | 0.01 | 1 | 0 | -100.00 | 1 | 0 | -100.00 | 0.00 | 12860 | 8003 | -37.77 | 16530 | 22333 | 35.11 | 0.21 | 87.64 | 53.76 | -38.66 | 499.87 | 177.39 | -64.51 | 0.13 | |
Group Non-Single Premium | 0.50 | 0.52 | 3.36 | 1.28 | 0.85 | -33.96 | 0.03 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
Group Yearly Renewable Premium | 0.47 | 0.29 | -38.63 | 1.52 | 1.93 | 26.90 | 0.13 | 3 | 5 | 66.67 | 17 | 13 | -23.53 | 0.21 | 10847 | 13951 | 28.62 | 25531 | 27408 | 7.35 | 0.14 | 786.20 | 482.83 | -38.59 | 2135.86 | 2498.15 | 16.96 | 0.48 | |
8 | Exide Life | 68.03 | 46.17 | -32.13 | 223.02 | 148.00 | -33.64 | 0.20 | 15206 | 11630 | -23.52 | 53636 | 37014 | -30.99 | 0.75 | 187199 | 35928 | -80.81 | 572223 | 72130 | -87.39 | 0.24 | 8421.11 | 3625.68 | -56.95 | 18991.23 | 14601.57 | -23.11 | 1.16 |
Individual Single Premium | 11.97 | 3.89 | -67.49 | 43.17 | 23.46 | -45.65 | 0.23 | 224 | 67 | -70.09 | 895 | 359 | -59.89 | 0.14 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 24.47 | 0.76 | -96.88 | 98.45 | 3.43 | -96.52 | 0.04 | |
Individual Non-Single Premium | 45.87 | 39.55 | -13.78 | 157.32 | 114.43 | -27.26 | 0.74 | 14981 | 11563 | -22.82 | 52734 | 36645 | -30.51 | 0.79 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 1241.58 | 1538.83 | 23.94 | 4307.56 | 4766.69 | 10.66 | 0.91 | |
Group Single Premium | 0.03 | 0.04 | 57.46 | 0.10 | 0.09 | -4.39 | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 84 | 144 | 71.43 | 300 | 232 | -22.67 | 0.00 | 2.21 | 3.56 | 61.07 | 8.44 | 8.03 | -4.88 | 0.01 | |
Group Non-Single Premium | 0.51 | 0.00 | -100.00 | 2.65 | 4.16 | 57.25 | 0.13 | 1 | 0 | -100.00 | 7 | 10 | 42.86 | 0.71 | 402 | -349 | -186.82 | 29438 | 11330 | -61.51 | 1.28 | 9.66 | -0.03 | -100.36 | 145.64 | 289.42 | 98.72 | 0.43 | |
Group Yearly Renewable Premium | 9.66 | 2.69 | -72.14 | 19.78 | 5.85 | -70.43 | 0.39 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 186713 | 36133 | -80.65 | 542485 | 60568 | -88.84 | 0.32 | 7143.19 | 2082.57 | -70.85 | 14431.13 | 9534.01 | -33.93 | 1.83 | |
9 | Future Generali Life | 69.41 | 27.33 | -60.62 | 218.67 | 92.99 | -57.47 | 0.13 | 6032 | 3873 | -35.79 | 15689 | 15121 | -3.62 | 0.31 | 57606 | 5279 | -90.84 | 212650 | 21599 | -89.84 | 0.07 | 6152.68 | 2149.41 | -65.07 | 21234.39 | 10437.09 | -50.85 | 0.83 |
Individual Single Premium | 0.36 | 0.21 | -41.05 | 1.80 | 0.40 | -78.06 | 0.00 | 25 | 8 | -68.00 | 114 | 15 | -86.84 | 0.01 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 0.52 | 0.01 | -97.45 | 2.87 | 0.05 | -98.15 | 0.00 | |
Individual Non-Single Premium | 27.49 | 19.00 | -30.89 | 82.53 | 74.11 | -10.21 | 0.48 | 6002 | 3859 | -35.70 | 15557 | 15094 | -2.98 | 0.32 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 587.74 | 250.04 | -57.46 | 1668.04 | 1454.48 | -12.80 | 0.28 | |
Group Single Premium | 6.72 | 1.64 | -75.56 | 21.39 | 1.07 | -95.00 | 0.00 | 0 | 3 | NA | 3 | 3 | 0.00 | 0.97 | 5721 | 771 | -86.52 | 17061 | 252 | -98.52 | 0.00 | 609.42 | 75.21 | -87.66 | 1856.85 | -15.58 | -100.84 | -0.01 | |
Group Non-Single Premium | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
Group Yearly Renewable Premium | 34.83 | 6.48 | -81.40 | 112.94 | 17.42 | -84.58 | 1.16 | 5 | 3 | -40.00 | 15 | 9 | -40.00 | 0.15 | 51885 | 4508 | -91.31 | 195589 | 21347 | -89.09 | 0.11 | 4954.99 | 1824.15 | -63.19 | 17706.62 | 8998.14 | -49.18 | 1.73 | |
10 | HDFC Life | 1402.81 | 1975.75 | 40.84 | 5384.79 | 4628.93 | -14.04 | 6.40 | 76041 | 88262 | 16.07 | 279458 | 282862 | 1.22 | 5.76 | 5106665 | 2232962 | -56.27 | 17859388 | 4757197 | -73.36 | 15.57 | 73752.36 | 41666.75 | -43.50 | 253451.57 | 133214.16 | -47.44 | 10.61 |
Individual Single Premium | 232.93 | 387.55 | 66.38 | 980.14 | 946.20 | -3.46 | 9.38 | 3198 | 4265 | 33.36 | 13901 | 11060 | -20.44 | 4.37 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 110.91 | 155.72 | 40.40 | 391.88 | 408.79 | 4.31 | 4.68 | |
Individual Non-Single Premium | 499.17 | 547.27 | 9.64 | 1745.04 | 1562.94 | -10.44 | 10.16 | 72821 | 83963 | 15.30 | 265436 | 271706 | 2.36 | 5.84 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 18052.62 | 20824.67 | 15.36 | 62251.97 | 73151.68 | 17.51 | 13.96 | |
Group Single Premium | 629.07 | 1024.13 | 62.80 | 2505.53 | 2083.29 | -16.85 | 4.94 | 12 | 21 | 75.00 | 45 | 54 | 20.00 | 17.53 | 3126528 | 1084972 | -65.30 | 10569680 | 2721560 | -74.25 | 25.63 | 26380.43 | 14747.54 | -44.10 | 91932.01 | 34533.26 | -62.44 | 25.63 | |
Group Non-Single Premium | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
Group Yearly Renewable Premium | 41.65 | 16.80 | -59.66 | 154.09 | 36.50 | -76.31 | 2.42 | 10 | 13 | 30.00 | 76 | 42 | -44.74 | 0.68 | 1980137 | 1147990 | -42.02 | 7289708 | 2035637 | -72.08 | 10.68 | 29208.41 | 5938.82 | -79.67 | 98875.71 | 25120.43 | -74.59 | 4.82 | |
11 | ICICI Prudential Life | 943.96 | 848.74 | -10.09 | 3170.10 | 2348.22 | -25.93 | 3.25 | 67818 | 52367 | -22.78 | 231527 | 173801 | -24.93 | 3.54 | 2698101 | 517684 | -80.81 | 8063106 | 2802570 | -65.24 | 9.17 | 68442.80 | 36075.73 | -47.29 | 181224.42 | 129832.54 | -28.36 | 10.34 |
Individual Single Premium | 117.45 | 189.48 | 61.33 | 380.61 | 473.47 | 24.39 | 4.69 | 1498 | 2330 | 55.54 | 5398 | 5873 | 8.80 | 2.32 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 231.10 | 421.71 | 82.48 | 883.74 | 974.93 | 10.32 | 11.15 | |
Individual Non-Single Premium | 587.40 | 361.71 | -38.42 | 1856.62 | 989.08 | -46.73 | 6.43 | 66196 | 49674 | -24.96 | 225627 | 167085 | -25.95 | 3.59 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 23120.84 | 17214.94 | -25.54 | 78643.40 | 63590.11 | -19.14 | 12.13 | |
Group Single Premium | 174.25 | 78.31 | -55.06 | 572.13 | 173.18 | -69.73 | 0.41 | 24 | 9 | -62.50 | 41 | 16 | -60.98 | 5.19 | 2255075 | 290293 | -87.13 | 7042419 | 1961435 | -72.15 | 18.47 | 11397.95 | 5865.50 | -48.54 | 39054.95 | 14340.37 | -63.28 | 10.64 | |
Group Non-Single Premium | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
Group Yearly Renewable Premium | 64.87 | 219.25 | 238.00 | 360.74 | 712.49 | 97.51 | 47.33 | 100 | 354 | 254.00 | 461 | 827 | 79.39 | 13.44 | 443026 | 227391 | -48.67 | 1020687 | 841135 | -17.59 | 4.41 | 33692.90 | 12573.59 | -62.68 | 62642.33 | 50927.14 | -18.70 | 9.77 | |
12 | IDBI Federal Life | 47.91 | 45.42 | -5.20 | 150.83 | 109.31 | -27.53 | 0.15 | 4800 | 3271 | -31.85 | 16197 | 8281 | -48.87 | 0.17 | 7922 | 1125 | -85.80 | 36519 | 2753 | -92.46 | 0.01 | 980.11 | 565.73 | -42.28 | 3536.05 | 1240.59 | -64.92 | 0.10 |
Individual Single Premium | 10.91 | 21.85 | 100.30 | 33.99 | 59.79 | 75.91 | 0.59 | 398 | 652 | 63.82 | 1401 | 2163 | 54.39 | 0.86 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 16.86 | 38.20 | 126.54 | 58.21 | 106.64 | 83.20 | 1.22 | |
Individual Non-Single Premium | 27.27 | 17.57 | -35.58 | 77.07 | 36.45 | -52.70 | 0.24 | 4402 | 2619 | -40.50 | 14795 | 6117 | -58.65 | 0.13 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 528.04 | 244.32 | -53.73 | 1664.39 | 513.67 | -69.14 | 0.10 | |
Group Single Premium | 9.69 | 6.00 | -38.11 | 39.60 | 13.07 | -67.00 | 0.03 | 0 | 0 | NA | 1 | 0 | -100.00 | 0.00 | 1675 | 1035 | -38.21 | 6881 | 2338 | -66.02 | 0.02 | 422.71 | 282.94 | -33.07 | 1751.33 | 619.03 | -64.65 | 0.46 | |
Group Non-Single Premium | 0.04 | 0.00 | -98.09 | 0.18 | 0.00 | -98.22 | 0.00 | 0 | 0 | NA | 0 | 1 | NA | 0.07 | 6247 | 90 | -98.56 | 29638 | 415 | -98.60 | 0.05 | 12.50 | 0.27 | -97.84 | 62.11 | 1.25 | -98.00 | 0.00 | |
Group Yearly Renewable Premium | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | #DIV/0! | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
13 | India First Life | 109.88 | 385.87 | 251.17 | 537.28 | 572.07 | 6.47 | 0.79 | 19306 | 14404 | -25.39 | 54335 | 38678 | -28.82 | 0.79 | 447765 | 215921 | -51.78 | 1438302 | 770060 | -46.46 | 2.52 | 11757.52 | 8238.13 | -29.93 | 45451.44 | 34560.26 | -23.96 | 2.75 |
Individual Single Premium | 1.96 | 1.67 | -14.65 | 6.33 | 3.93 | -37.88 | 0.04 | 4668 | 117 | -97.49 | 11486 | 201 | -98.25 | 0.08 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 4.72 | 2.67 | -43.51 | 12.96 | 9.91 | -23.55 | 0.11 | |
Individual Non-Single Premium | 59.31 | 60.33 | 1.73 | 177.96 | 132.10 | -25.77 | 0.86 | 14625 | 14263 | -2.48 | 42808 | 38418 | -10.26 | 0.83 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 729.49 | 974.19 | 33.54 | 2114.33 | 6383.19 | 201.90 | 1.22 | |
Group Single Premium | 48.60 | 323.82 | 566.29 | 352.89 | 435.86 | 23.51 | 1.03 | 13 | 24 | 84.62 | 40 | 57 | 42.50 | 18.51 | 447682 | 215896 | -51.77 | 1438033 | 769926 | -46.46 | 7.25 | 11014.66 | 7251.59 | -34.16 | 43289.83 | 28107.78 | -35.07 | 20.86 | |
Group Non-Single Premium | 0.02 | 0.05 | 139.97 | 0.10 | 0.17 | 72.99 | 0.01 | 0 | 0 | NA | 1 | 2 | 100.00 | 0.14 | 83 | 25 | -69.88 | 269 | 134 | -50.19 | 0.02 | 8.64 | 9.69 | 12.14 | 34.31 | 59.38 | 73.08 | 0.09 | |
Group Yearly Renewable Premium | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0 | 0 | NA | 0 | 0 | NA | 0.00 | 0.00 | 0.00 | NA | 0.00 | 0.00 | NA | 0.00 | |
14 | Kotak Mahindra Life | 354.95 | 310.25 | -12.59 | 1292.99 | 876.14 | -32.24 | 1.21 | 22571 | 25237 | 11.81 | 76926 | 83724 | 8.84 | 1.70 | 1095034 | 698770 | -36.19 | 5039632 | 2343850 | -53.49 | 7.67 | 12971.61 | 12863.79 | -0.83 | 62040.61 | 40134.07 | -35.31 | 3.20 |
Individual Single Premium | 45.73 | 81.03 | 77.21 | 136.37 | 214.20 | 57.07 | 2.12 | 498 | 3073 | 517.07 | 14141 | 9586 | -32.21 | 3.79 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 312.90 | 564.47 | 80.40 | 1039.00 | 1434.93 | 38.11 | 16.41 | |
Individual Non-Single Premium | 110.16 | 107.60 | -2.32 | 319.67 | 329.81 | 3.17 | 2.14 | 22009 | 22076 | 0.30 | 62479 | 73800 | 18.12 | 1.59 | 0 | 0 | NA | 0 | 0 | NA | #DIV/0! | 3753.73 | 6036.66 | 60.82 | 11600.58 | 20803.24 | 79.33 | 3.97 | |
