Document Detail

Title: Non-Life Insurers Gross Direct Premium
Reference No.: --
Date: 18/09/2018
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF AUGUST, 2018

 

INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY OF INDIA

FLASH FIGURES -- NON LIFE INSURERS (Provisional & Unaudited)

~GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF AUGUST, 2018

    (Rs. in crores)
S.No. INSURER For The Month of AUGUST Upto AUGUST 2018 MARKET SHARE UPTO the Month Of August, 2018 (%) GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%)
2018-19 2017-18 2018-19 2017-18
1 Acko General Insurance Limited             5.56  NA           16.31  NA  0.03  NA 
2 Bajaj Allianz General Insurance Company Limited     1,129.33         865.94     4,286.82     3,419.78 6.83 25.35
3 Bharti AXA General Insurance Company Limited        204.33         158.27        799.75        567.95 1.27 40.81
4 Cholamandalam MS General Insurance Company Limited        400.10         454.60     1,741.96     1,711.42 2.78 1.78
5 DHFL General Insurance Limited          37.83  NA         167.78  NA  0.27  NA 
6 Edelweiss General Insurance Limited          16.05  NA           26.34  NA  0.04  NA 
7 Future Generali India Insurance Company Limited        208.41         133.22        916.75        799.82 1.46 14.62
8 Go Digit General Insurance Limited          59.60  NA         214.82  NA  0.34  NA 
9 HDFC Ergo General insurance Company Limited        584.71         497.67     2,824.79     2,714.27 4.50 4.07
10 ICICI Lombard General Insurance Company Limited     1,071.04         944.81     5,986.06     5,275.36 9.54 13.47
11 IFFCO Tokio General Insurance Company Limited        793.45         319.66     2,847.27     1,880.60 4.54 51.40
12 Kotak Mahindra General Insurance Company Limited          25.37           13.38          97.02          63.77 0.15 52.14
13 Liberty Videocon General Insurance Company Limited          86.51           60.75        444.36        336.60 0.71 32.01
14 Magma HDI General Insurance Company Limited          58.42           32.36        300.46        187.97 0.48 59.84
15 National Insurance Company Limited     1,052.95      1,250.89     6,022.68     6,208.05 9.60 -2.99
16 Raheja QBE General Insurance Company Limited             8.67              5.92          41.89          28.92 0.07 44.85
17 Reliance General Insurance Company Limited        480.01         399.51     2,529.65     2,067.94 4.03 22.33
18 Royal Sundaram General Insurance Company Limited        245.05         202.71     1,217.59     1,050.47 1.94 15.91
19 SBI General Insurance Company Limited        253.84         308.01     1,571.52     1,155.66 2.51 35.98
20 Shriram General Insurance Company Limited        189.87         164.51        891.03        808.51 1.42 10.21
21 Tata AIG General Insurance Company Limited        513.81         329.97     2,633.82     2,019.04 4.20 30.45
22 The New India Assurance Company Limited     1,505.08      1,366.28     9,311.60     8,352.99 14.84 11.48
23 The Oriental Insurance Company Limited        905.62         787.43     4,967.83     4,225.40 7.92 17.57
24 United India Insurance Company Limited     1,040.47      1,097.91     5,858.23     6,464.83 9.34 -9.38
25 Universal Sompo General Insurance Company Limited        249.34         234.68        686.60        595.35 1.09 15.33
   General Insurers Total   11,125.42      9,628.48  56,402.93  49,934.70 89.92 12.95
26 Aditya Birla Health Insurance Company Limited          32.48           11.39        137.59          79.82 0.22 72.38
27 Apollo Munich Health Insurance Company Limited        149.41         104.36        635.83        476.57 1.01 33.42
28 Cigna TTK Health Insurance Company Limited          39.57           23.04        204.05        109.20 0.33 86.86
29 Max Bupa Health Insurance Company Limited          72.87           54.15        328.34        267.20 0.52 22.88
30 Religare Health Insurance Company Limited        132.12           75.93        595.78        391.66 0.95 52.12
31 Star Health & Allied Insurance Company Limited        380.32         281.50     1,659.82     1,228.76 2.65 35.08
   Stand-alone Pvt Health Insurers         806.77         550.37     3,561.41     2,553.21 5.68 39.49
32 Agricultural Insurance Company of India Limited     1,641.93      1,708.65     2,314.99     2,102.77 3.69 10.09
33 Export Credit Guaranteed Corporation of India Limited          86.50           68.18        449.64        441.23 0.72 1.91
   Specialized PSU Insurers      1,728.43      1,776.83     2,764.63     2,544.00 4.41 8.67
   GRAND TOTAL    13,660.62    11,955.68  62,728.97  55,031.91                 100.00 13.99
Note: Compiled on the basis of data submitted by the Insurance companies      
NA: Not Applicable

 

  • Download


  • file icon

    GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF AUGUST, 2018.xls

    80 KB