Document Detail

Title: Business Figures - Life
Reference No.: 31st May, 2018
Date: 12/06/2018
First Year Premium of Life Insurers for the Period ended 31st May, 2018
First Year Premium of Life Insurers for the Period ended 31st May, 2018    
Sl No. Insurer Premium No. of Policies / Schemes
For May, 2017 For May, 2018 Growth in % Up to 31st May, 2017 Up to 31st May, 2018 Growth in % Market Share For May, 2017 For May, 2018 Growth in % Up to 31st May, 2017 Up to 31st May, 2018 Growth in % Market Share
1 Aditya Birla Sun Life 143.07 197.05 37.73 240.68 286.43 19.01 1.42 16588 15154 -8.64 27077 25376 -6.28 0.90
  Individual Single Premium 2.62 7.89 201.44 5.23 15.04 187.69 0.49 85 295 247.06 158 482 205.06 0.31
  Individual Non-Single Premium 48.06 67.15 39.73 80.95 111.95 38.29 1.78 16449 14761 -10.26 26818 24722 -7.82 0.93
  Group Single Premium 82.32 114.30 38.85 133.26 135.60 1.75 1.33 2 2 0.00 7 9 28.57 4.84
  Group Non-Single Premium 0.74 0.89 20.63 7.33 10.42 42.14 5.21 1 0 -100.00 1 0 -100.00 0.00
  Group Yearly Renewable Premium 9.34 6.82 -26.96 13.90 13.42 -3.46 3.31 51 96 88.24 93 163 75.27 5.23
                               
2 Aegon Life 6.58 6.07 -7.68 10.40 13.61 30.84 0.07 3827 4026 5.20 6759 6808 0.72 0.24
  Individual Single Premium 0.13 0.08 -42.05 0.21 0.16 -20.53 0.01 9 99 1000.00 12 226 1783.33 0.14
  Individual Non-Single Premium 6.44 5.44 -15.52 10.20 10.44 2.36 0.17 3818 3925 2.80 6747 6569 -2.64 0.25
  Group Single Premium 0.00 0.39 NA 0.00 0.39 NA 0.00 0 0 NA 0 0 NA 0.00
  Group Non-Single Premium 0.00 0.00 NA 0.00 0.00 NA 0.00 0 0 NA 0 0 NA 0.00
  Group Yearly Renewable Premium 0.00 0.16 NA 0.00 2.62 NA 0.65 0 2 NA 0 13 NA 0.42
                               
3 Aviva Life 15.33 17.31 12.94 20.46 32.13 57.01 0.16 2053 2065 0.58 4677 3108 -33.55 0.11
  Individual Single Premium 0.35 0.74 114.01 0.83 1.00 19.45 0.03 89 63 -29.21 1936 88 -95.45 0.06
  Individual Non-Single Premium 9.65 9.95 3.06 13.29 16.03 20.63 0.26 1938 1988 2.58 2713 2993 10.32 0.11
  Group Single Premium 0.13 0.21 62.12 0.13 0.83 548.48 0.01 1 0 -100.00 1 0 -100.00 0.00
  Group Non-Single Premium 0.01 0.26 1696.65 0.02 0.46 2309.67 0.23 0 0 NA 0 0 NA 0.00
  Group Yearly Renewable Premium 5.19 6.16 18.65 6.19 13.81 123.01 3.40 25 14 -44.00 27 27 0.00 0.87
                               
4 Bajaj Allianz Life 200.56 214.25 6.82 460.08 410.58 -10.76 2.04 18895 17080 -9.61 47918 37897 -20.91 1.34
  Individual Single Premium 7.00 6.61 -5.62 10.23 9.83 -3.90 0.32 244 277 13.52 397 429 8.06 0.27
  Individual Non-Single Premium 72.13 84.71 17.43 189.31 177.98 -5.98 2.84 18639 16799 -9.87 47492 37460 -21.12 1.40
  Group Single Premium 96.87 94.62 -2.32 198.40 170.94 -13.84 1.68 4 1 -75.00 9 3 -66.67 1.61
  Group Non-Single Premium 0.40 0.16 -58.70 0.40 0.67 67.78 0.34 1 0 -100.00 1 0 -100.00 0.00
  Group Yearly Renewable Premium 24.15 28.14 16.49 61.74 51.15 -17.16 12.61 7 3 -57.14 19 5 -73.68 0.16
                               
5 Bharti Axa Life 36.65 57.57 57.08 59.58 106.91 79.45 0.53 5566 8923 60.31 8448 15994 89.32 0.57
  Individual Single Premium 0.51 3.64 615.19 0.91 6.37 601.81 0.21 19 17 -10.53 31 40 29.03 0.03
  Individual Non-Single Premium 20.43 32.43 58.72 31.07 60.33 94.21 0.96 5547 8906 60.56 8417 15954 89.54 0.60
  Group Single Premium 15.71 21.50 36.89 27.60 40.21 45.65 0.40 0 0 NA 0 0 NA 0.00
  Group Non-Single Premium 0.00 0.00 NA 0.00 0.00 NA 0.00 0 0 NA 0 0 NA 0.00
  Group Yearly Renewable Premium 0.00 0.00 NA 0.00 0.00 NA 0.00 0 0 NA 0 0 NA 0.00
                               
6 Canara HSBC OBC Life 80.28 46.07 -42.61 106.18 89.36 -15.85 0.44 5593 4487 -19.77 8648 8534 -1.32 0.30
  Individual Single Premium 0.77 1.37 78.10 1.09 1.53 41.23 0.05 11 16 45.45 17 26 52.94 0.02
  Individual Non-Single Premium 37.14 30.86 -16.91 62.10 72.05 16.03 1.15 5578 4471 -19.85 8620 8507 -1.31 0.32
  Group Single Premium 42.16 13.45 -68.10 42.66 14.70 -65.54 0.14 1 0 -100.00 7 1 -85.71 0.54
  Group Non-Single Premium 0.21 0.39 87.57 0.34 0.72 113.61 0.36 1 0 -100.00 2 0 -100.00 0.00
  Group Yearly Renewable Premium 0.01 0.00 -29.66 0.01 0.36 3748.54 0.09 2 0 -100.00 2 0 -100.00 0.00
                               
7 DHFL Pramerica Life 89.56 121.02 35.13 161.78 236.83 46.39 1.18 4989 6456 29.40 8463 11138 31.61 0.39
  Individual Single Premium 2.12 3.51 65.10 3.62 4.85 34.01 0.16 87 118 35.63 187 414 121.39 0.26
  Individual Non-Single Premium 18.33 26.45 44.31 33.14 49.53 49.44 0.79 4827 6261 29.71 8159 10594 29.84 0.40
  Group Single Premium 69.10 60.82 -11.98 125.02 115.96 -7.25 1.14 75 0 -100.00 117 0 -100.00 0.00
  Group Non-Single Premium 0.00 0.00 NA 0.00 0.00 NA 0.00 0 0 NA 0 0 NA 0.00
  Group Yearly Renewable Premium 0.00 30.23 NA 0.00 66.49 NA 16.39 0 77 NA 0 130 NA 4.17
                               
8 Edleweiss Tokio Life 14.09 21.72 54.15 24.57 39.98 62.73 0.20 2479 3925 58.33 4136 8018 93.86 0.28
  Individual Single Premium 2.26 1.86 -18.01 2.60 2.50 -3.71 0.08 74 42 -43.24 503 2109 319.28 1.34
  Individual Non-Single Premium 8.04 15.66 94.73 13.88 24.37 75.52 0.39 2395 3879 61.96 3617 5895 62.98 0.22
  Group Single Premium 1.48 3.38 129.29 1.94 4.55 134.74 0.04 0 0 NA 0 0 NA 0.00
  Group Non-Single Premium 0.05 0.10 100.00 0.05 0.10 100.00 0.05 1 0 -100.00 1 0 -100.00 0.00
  Group Yearly Renewable Premium 2.26 0.72 -68.19 6.10 8.47 38.75 2.09 9 4 -55.56 15 14 -6.67 0.45
                               
9 Exide Life 55.02 50.06 -9.02 91.20 100.14 9.80 0.50 12835 12081 -5.87 21492 22830 6.23 0.81
  Individual Single Premium 2.69 2.68 -0.58 5.36 6.96 29.87 0.23 46 25 -45.65 76 81 6.58 0.05
  Individual Non-Single Premium 35.25 38.42 9.00 60.88 78.61 29.13 1.25 12756 12036 -5.64 21371 22706 6.25 0.85
  Group Single Premium 0.02 0.04 82.06 0.04 0.12 183.07 0.00 0 0 NA 0 0 NA 0.00
  Group Non-Single Premium 15.58 7.08 -54.55 22.66 12.16 -46.34 6.09 33 20 -39.39 45 43 -4.44 10.07
  Group Yearly Renewable Premium 1.48 1.84 24.13 2.26 2.29 1.13 0.56 0 0 NA 0 0 NA 0.00
                               
10 Future Generali Life 32.17 35.63 10.74 53.83 58.58 8.82 0.29 3283 4257 29.67 5763 6705 16.35 0.24
  Individual Single Premium 0.79 0.23 -70.45 1.10 0.32 -71.20 0.01 275 19 -93.09 304 28 -90.79 0.02
  Individual Non-Single Premium 11.69 13.94 19.28 19.57 25.94 32.55 0.41 3005 4233 40.87 5450 6667 22.33 0.25
  Group Single Premium 3.02 5.56 84.11 3.75 6.75 79.91 0.07 1 0 -100.00 2 0 -100.00 0.00
  Group Non-Single Premium 0.00 0.00 NA 0.00 0.00 NA 0.00 0 0 NA 0 0 NA 0.00
  Group Yearly Renewable Premium 16.68 15.89 -4.70 29.41 25.58 -13.04 6.31 2 5 150.00 7 10 42.86 0.32
                               
11 HDFC Standard Life 603.97 790.14 30.82 959.02 1554.88 62.13 7.73 66338 73183 10.32 106587 125175 17.44 4.43
  Individual Single Premium 35.80 171.07 377.81 62.16 292.70 370.85 9.53 805 3090 283.85 1509 5686 276.81 3.61
  Individual Non-Single Premium 258.53 274.63 6.23 376.84 467.55 24.07 7.45 65452 70037 7.01 104945 119403 13.78 4.48
  Group Single Premium 309.64 332.77 7.47 520.01 762.44 46.62 7.50 81 29 -64.20 133 40 -69.92 21.51
  Group Non-Single Premium 0.00 0.00 NA 0.00 0.00 NA 0.00 0 0 NA 0 0 NA 0.00
  Group Yearly Renewable Premium 0.00 11.67 NA 0.00 32.20 NA 7.94 0 27 NA 0 46 NA 1.48
                               
12 ICICI Prudential Life 726.66 548.56 -24.51 1305.17 1012.90 -22.39 5.03 62035 53959 -13.02 115341 103129 -10.59 3.65
  Individual Single Premium 65.48 79.41 21.27 133.88 164.89 23.16 5.37 3437 3748 9.05 6121 7964 30.11 5.06
  Individual Non-Single Premium 564.53 391.60 -30.63 1049.44 722.05 -31.20 11.50 58562 50151 -14.36 109169 95063 -12.92 3.56
  Group Single Premium 9.41 45.14 379.59 21.30 67.23 215.60 0.66 1 11 1000.00 1 22 2100.00 11.83
  Group Non-Single Premium 0.00 0.00 NA 0.00 0.00 NA 0.00 0 0 NA 0 0 NA 0.00
  Group Yearly Renewable Premium 87.24 32.41 -62.85 100.54 58.74 -41.58 14.48 35 49 40.00 50 80 60.00 2.57
                               
13 IDBI Federal Life 48.81 42.71 -12.49 89.37 73.89 -17.32 0.37 6740 5799 -13.96 14725 9820 -33.31 0.35
  Individual Single Premium 21.75 18.52 -14.86 30.68 29.83 -2.78 0.97 1018 919 -9.72 1705 1585 -7.04 1.01
  Individual Non-Single Premium 22.55 18.90 -16.15 49.84 32.39 -35.01 0.52 5722 4880 -14.72 13019 8235 -36.75 0.31
  Group Single Premium 4.25 5.21 22.49 8.33 11.41 36.90 0.11 0 0 NA 1 0 -100.00 0.00
  Group Non-Single Premium 0.05 0.08 52.26 0.16 0.26 62.04 0.13 0 0 NA 0 0 NA 0.00
  Group Yearly Renewable Premium 0.20 0.00 -100.00 0.35 0.00 -100.00 0.00 0 0 NA 0 0 NA 0.00
                               
14 India First Life 70.07 62.35 -11.01 162.94 130.49 -19.92 0.65 7925 8548 7.86 15102 15715 4.06 0.56
  Individual Single Premium 0.63 2.36 272.29 1.32 3.51 166.15 0.11 210 812 286.67 255 1575 517.65 1.00
  Individual Non-Single Premium 25.72 25.77 0.19 56.93 57.38 0.80 0.91 7692 7728 0.47 14814 14123 -4.66 0.53
  Group Single Premium 43.71 34.22 -21.72 104.69 69.59 -33.53 0.68 23 8 -65.22 33 17 -48.48 9.14
  Group Non-Single Premium 0.00 0.00 NA 0.00 0.00 NA 0.00 0 0 NA 0 0 NA 0.00
  Group Yearly Renewable Premium 0.00 0.00 NA 0.00 0.00 NA 0.00 0 0 NA 0 0 NA 0.00
                               
15 Kotak Mahindra Old Mutual Life 210.27 205.76 -2.15 353.38 388.30 9.88 1.93 15498 13649 -11.93 23598 22364 -5.23 0.79
  Individual Single Premium 29.25 21.72 -25.74 45.98 58.21 26.61 1.90 3655 1898 -48.07 3808 2749 -27.81 1.75
  Individual Non-Single Premium 56.17 60.36 7.45 100.04 117.80 17.76 1.88 11693 11665 -0.24 19548 19454 -0.48 0.73
  Group Single Premium 40.41 72.02 78.24 77.83 149.34 91.87 1.47 5 5 0.00 10 17 70.00 9.14
  Group Non-Single Premium 84.44 2.85 -96.62 129.53 5.74 -95.57 2.87 145 3 -97.93 232 6 -97.41 1.41
  Group Yearly Renewable Premium 0.00 48.81 NA 0.00 57.22 NA 14.11 0 78 NA 0 138 NA 4.43
                               
16 Max Life 196.54 235.11 19.63 355.13 401.16 12.96 1.99 32210 34242 6.31 52264 55367 5.94 1.96
  Individual Single Premium 44.71 50.35 12.61 80.94 92.38 14.14 3.01 55 63 14.55 75 119 58.67 0.08
  Individual Non-Single Premium 131.05 157.13 19.90 232.08 256.08 10.34 4.08 32086 34050 6.12 52040 54974 5.64 2.06
  Group Single Premium 18.71 21.00 12.22 34.64 34.86 0.62 0.34 5 18 260.00 22 45 104.55 24.19
  Group Non-Single Premium 0.00 0.00 NA 0.00 0.00 NA 0.00 0 0 NA 0 0 NA 0.00
  Group Yearly Renewable Premium 2.07 6.63 220.95 7.47 17.84 138.74 4.40 64 111 73.44 127 229 80.31 7.34
                               
17 PNB Met Life 72.88 95.16 30.58 133.89 153.14 14.38 0.76 14027 14179 1.08 23925 21846 -8.69 0.77
  Individual Single Premium 1.79 2.52 41.19 2.63 4.82 83.43 0.16 50 106 112.00 78 159 103.85 0.10
  Individual Non-Single Premium 61.22 80.46 31.43 111.22 126.17 13.44 2.01 13971 14062 0.65 23833 21659 -9.12 0.81
  Group Single Premium 6.32 9.94 57.37 11.59 16.69 43.98 0.16 0 0 NA 0 0 NA 0.00
  Group Non-Single Premium 1.75 0.18 -89.74 4.32 0.22 -94.88 0.11 6 11 83.33 14 28 100.00 6.56
  Group Yearly Renewable Premium 1.80 2.05 14.30 4.13 5.24 26.81 1.29 0 0 NA 0 0 NA 0.00
                               
18 Reliance Nippon Life 58.28 67.52 15.86 111.68 135.62 21.43 0.67 14663 14160 -3.43 28839 29904 3.69 1.06
  Individual Single Premium 2.04 2.19 7.34 3.34 4.03 20.49 0.13 83 94 13.25 143 156 9.09 0.10
  Individual Non-Single Premium 40.74 48.34 18.65 83.86 107.46 28.15 1.71 14571 14065 -3.47 28674 29736 3.70 1.12
  Group Single Premium 0.44 1.98 353.32 3.62 4.20 16.06 0.04 0 0 NA 0 1 NA 0.54
  Group Non-Single Premium 13.87 14.28 2.91 17.00 16.57 -2.57 8.29 6 1 -83.33 8 3 -62.50 0.70
  Group Yearly Renewable Premium 1.19 0.73 -38.41 3.85 3.35 -12.99 0.83 3 0 -100.00 14 8 -42.86 0.26
                               
19 Sahara Life 0.89 0.02 -98.17 1.53 0.03 -98.19 0.00 0 0 NA 665 0 -100.00 0.00
  Individual Single Premium 0.42 0.00 -100.00 0.88 0.00 -100.00 0.00 0 0 NA 151 0 -100.00 0.00
  Individual Non-Single Premium 0.47 0.02 -96.53 0.64 0.03 -95.70 0.00 0 0 NA 514 0 -100.00 0.00
  Group Single Premium 0.00 0.00 NA 0.00 0.00 NA 0.00 0 0 NA 0 0 NA 0.00
  Group Non-Single Premium 0.00 0.00 NA 0.00 0.00 NA 0.00 0 0 NA 0 0 NA 0.00
  Group Yearly Renewable Premium 0.00 0.00 NA 0.00 0.00 NA 0.00 0 0 NA 0 0 NA 0.00
                               
20 SBI Life 575.61 641.28 11.41 992.74 1052.26 6.00 5.23 68218 81911 20.07 131428 134494 2.33 4.76
  Individual Single Premium 38.57 45.44 17.81 68.78 73.22 6.45 2.38 1272 1279 0.55 3079 2284 -25.82 1.45
  Individual Non-Single Premium 317.83 404.57 27.29 604.48 659.67 9.13 10.51 66878 80594 20.51 128195 132122 3.06 4.95
  Group Single Premium 194.05 186.69 -3.80 264.94 307.83 16.19 3.03 6 8 33.33 10 11 10.00 5.91
  Group Non-Single Premium -5.62 0.18 -103.22 23.77 0.64 -97.33 0.32 0 0 NA 6 0 -100.00 0.00
  Group Yearly Renewable Premium 30.77 4.39 -85.73 30.77 10.92 -64.51 2.69 62 30 -51.61 138 77 -44.20 2.47
                               
21 Shriram Life 48.75 52.50 7.69 95.36 82.47 -13.52 0.41 14805 21863 47.67 23195 33131 42.84 1.17
  Individual Single Premium 2.56 2.39 -6.52 6.64 3.38 -49.10 0.11 187 159 -14.97 410 229 -44.15 0.15
  Individual Non-Single Premium 24.72 27.45 11.06 39.27 40.44 2.98 0.64 14608 21702 48.56 22763 32897 44.52 1.23
  Group Single Premium 13.84 19.94 44.03 38.97 31.87 -18.21 0.31 0 0 NA 2 0 -100.00 0.00
  Group Non-Single Premium 0.00 0.00 NA 0.00 0.00 NA 0.00 0 0 NA 0 0 NA 0.00
  Group Yearly Renewable Premium 7.63 2.71 -64.41 10.48 6.77 -35.36 1.67 10 2 -80.00 20 5 -75.00 0.16
                               
22 Star Union-Diachi Life 34.12 30.38 -10.96 46.81 45.81 -2.15 0.23 6621 5811 -12.23 8972 8620 -3.92 0.30
  Individual Single Premium 5.93 2.50 -57.92 7.08 5.13 -27.55 0.17 174 103 -40.80 205 185 -9.76 0.12
  Individual Non-Single Premium 25.70 23.60 -8.19 33.63 33.77 0.43 0.54 6447 5707 -11.48 8762 8434 -3.74 0.32
  Group Single Premium 1.52 3.64 139.77 2.66 5.79 118.12 0.06 0 0 NA 0 0 NA 0.00
  Group Non-Single Premium 0.01 0.09 523.05 0.05 0.22 334.90 0.11 0 0 NA 0 0 NA 0.00
  Group Yearly Renewable Premium 0.95 0.55 -42.03 3.40 0.89 -73.77 0.22 0 1 NA 5 1 -80.00 0.03
                               
23 Tata AIA Life 74.11 95.14 28.38 118.98 152.57 28.24 0.76 11682 14590 24.89 18156 22035 21.36 0.78
  Individual Single Premium 0.41 0.30 -26.23 0.66 0.77 16.64 0.03 20 14 -30.00 26 27 3.85 0.02
  Individual Non-Single Premium 66.59 88.21 32.47 108.22 131.99 21.97 2.10 11640 14564 25.12 18070 21975 21.61 0.82
  Group Single Premium 0.00 0.00 NA 0.00 0.00 -100.00 0.00 0 0 NA 0 0 NA 0.00
  Group Non-Single Premium 6.91 6.62 -4.22 7.99 19.69 146.43 9.86 20 10 -50.00 37 27 -27.03 6.32
  Group Yearly Renewable Premium 0.20 0.01 -93.03 2.10 0.11 -94.60 0.03 2 2 0.00 23 6 -73.91 0.19
                               
  Private Total 3394.25 3633.36 7.04 5954.76 6558.07 10.13 32.60 396870 420348 5.92 706178 728008 3.09 25.74
  Individual Single Premium 268.59 427.37 59.12 476.15 781.44 64.12 25.45 11905 13256 11.35 21186 26641 25.75 16.92
  Individual Non-Single Premium 1862.99 1926.06 3.39 3360.87 3380.02 0.57 53.84 384274 406464 5.77 683750 700142 2.40 26.25
  Group Single Premium 953.12 1046.84 9.83 1621.39 1951.30 20.35 19.20 205 82 -60.00 355 166 -53.24 89.25
  Group Non-Single Premium 118.41 33.16 -72.00 213.63 67.86 -68.23 33.97 214 45 -78.97 347 107 -69.16 25.06
  Group Yearly Renewable Premium 191.14 199.93 4.60 282.72 377.45 33.51 93.07 272 501 84.19 540 952 76.30 30.53
                               
24 LIC 8406.76 9204.88 9.49 12833.62 13560.15 5.66 67.40 1197975 1294797 8.08 2124274 2099968 -1.14 74.26
  Individual Single Premium 1106.50 1362.57 23.14 1897.62 2289.40 20.65 74.55 61402 84162 37.07 104972 130812 24.62 83.08
  Individual Non-Single Premium 1454.11 1750.82 20.40 2574.45 2897.60 12.55 46.16 1134759 1208931 6.54 2016666 1966650 -2.48 73.75
  Group Single Premium 5704.85 6036.09 5.81 8106.78 8213.11 1.31 80.80 25 13 -48.00 35 20 -42.86 10.75
  Group Non-Single Premium 127.68 39.77 -68.86 223.40 131.92 -40.95 66.03 209 185 -11.48 313 320 2.24 74.94
  Group Yearly Renewable Premium 13.62 15.64 14.84 31.36 28.12 -10.32 6.93 1580 1506 -4.68 2288 2166 -5.33 69.47
                               
  Grand Total 11801.01 12838.24 8.79 18788.39 20118.22 7.08 100.00 1594845 1715145 7.54 2830452 2827976 -0.09 100.00
  Individual Single Premium 1375.09 1789.95 30.17 2373.77 3070.84 29.37 100.00 73307 97418 32.89 126158 157453 24.81 100.00
  Individual Non-Single Premium 3317.10 3676.88 10.85 5935.33 6277.61 5.77 100.00 1519033 1615395 6.34 2700416 2666792 -1.25 100.00
  Group Single Premium 6657.97 7082.93 6.38 9728.17 10164.41 4.48 100.00 230 95 -58.70 390 186 -52.31 100.00
  Group Non-Single Premium 246.09 72.92 -70.37 437.03 199.79 -54.29 100.00 423 230 -45.63 660 427 -35.30 100.00
  Group Yearly Renewable Premium 204.76 215.56 5.28 314.086415 405.58 29.13 100.00 1852 2007 8.37 2828 3118 10.25 100.00
Note: 1.Cumulative premium upto the month is net of cancellations which may occur during the free look period.                
2. Compiled on the basis of data submitted by the Insurance companies                      
                               
  • Download


  • file icon

    First Year Premium of Life Insurers for the Period ended 31st May, 2018.xls

    300 KB