Document Detail

Title: Business Figures - Life
Reference No.: 31st March, 2018
Date: 20/04/2018
First Year Premium of Life Insurers for the Period ended 31st March, 2018
First Year Premium of Life Insurers for the Period ended 31st March, 2018   (Premium in Rs.Crore)
Sl No. Insurer Premium No. of Policies / Schemes No. of lives covered under Group Schemes
For March, 2017 For March, 2018 Up to 31st March, 2017 Up to 31st March, 2018 For March, 2017 For March, 2018 Up to 31st March, 2017 Up to 31st March, 2018 For March, 2017 For March, 2018 Up to 31st March, 2017 Up to 31st March, 2018
1 Aditya Birla Sun Life 537.70 637.96 2534.60 2662.91 60123 39604 302997 248751 273770 324080 1634153 2862143
  Individual Single Premium 9.51 43.19 43.22 103.73 160 273 1045 1184 0 0 0 0
  Individual Non-Single Premium 214.30 254.50 917.54 1048.60 59851 39220 301379 246626 0 0 0 0
  Group Single Premium 5.52 324.12 26.21 1301.89 0 7 5 56 60612 138161 200830 918133
  Group Non-Single Premium 308.37 6.95 1547.64 125.04 112 1 568 12 213158 17 1433323 577
  Group Yearly Renewable Premium 0.00 9.19 0.00 83.65 0 103 0 873 0 185902 0 1943433
2 Aegon Life 27.24 37.85 91.42 147.10 16789 19649 47848 68891 10523 8532 46012 54549
  Individual Single Premium 0.58 0.49 2.30 2.41 7421 10798 8907 14699 0 0 0 0
  Individual Non-Single Premium 26.64 27.77 89.05 131.48 9367 8842 38937 54151 0 0 0 0
  Group Single Premium 0.01 9.09 0.07 9.10 1 1 4 2 10523 1075 46012 6248
  Group Non-Single Premium 0.00 0.02 0.00 0.08 0 0 0 1 0 234 0 860
  Group Yearly Renewable Premium 0.00 0.48 0.00 4.03 0 8 0 38 0 7223 0 47441
3 Aviva Life 95.60 80.76 243.96 325.57 13228 7864 35176 36379 48345 57865 167022 361162
  Individual Single Premium 1.74 2.15 7.75 8.73 7445 2351 9500 9480 0 0 0 0
  Individual Non-Single Premium 48.13 50.91 148.55 188.78 5769 5500 25644 26801 0 0 0 0
  Group Single Premium 0.01 0.49 0.11 10.04 0 0 1 3 4 470 89 10835
  Group Non-Single Premium 45.71 0.34 87.55 1.99 14 0 31 0 48341 0 166933 0
  Group Yearly Renewable Premium 0.00 26.87 0.00 116.04 0 13 0 95 0 57395 0 350327
4 Bajaj Allianz Life 663.27 805.50 3290.18 4290.85 59248 45717 273800 308501 6860249 7297670 43774126 38128462
  Individual Single Premium 12.28 12.11 61.82 65.22 497 402 2717 2409 0 0 0 0
  Individual Non-Single Premium 223.00 234.14 1003.85 1390.55 58701 45305 270857 305963 0 0 0 0
  Group Single Premium 275.25 534.21 1227.23 2508.47 28 9 76 79 1534155 5628472 12952783 22298747
  Group Non-Single Premium 152.73 1.18 997.28 5.55 22 0 150 6 5326094 106393 30821343 535986
  Group Yearly Renewable Premium 0.00 23.86 0.00 321.07 0 1 0 44 0 1562805 0 15293729
5 Bharti Axa Life 94.95 149.50 609.02 730.71 26862 37961 111380 123936 13043 7090 53891 62699
  Individual Single Premium 8.69 20.82 15.81 32.06 10612 16600 12023 16831 0 0 0 0
  Individual Non-Single Premium 66.51 93.35 387.64 435.85 16249 21360 99353 107099 0 0 0 0
  Group Single Premium 19.75 35.32 205.57 262.79 1 1 4 6 13043 7090 53891 62699
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
6 Canara HSBC OBC Life 169.09 153.47 982.97 1227.46 20137 16251 91111 104873 4615 24074 23169 1395341
  Individual Single Premium 0.03 1.77 15.88 14.13 12 28 149 321 0 0 0 0
  Individual Non-Single Premium 151.26 133.86 611.05 816.52 20122 16222 90939 104528 0 0 0 0
  Group Single Premium 17.30 16.48 352.62 352.08 3 0 23 9 3758 4806 17811 16076
  Group Non-Single Premium 0.50 0.89 3.42 5.20 0 0 0 4 857 1724 5358 9061
  Group Yearly Renewable Premium 0.00 0.46 0.00 39.53 0 1 0 11 0 17544 0 1370204
7 DHFL Pramerica Life 139.70 177.64 876.56 1449.84 11047 15914 65923 93423 1618506 1484555 11090248 18136576
  Individual Single Premium 8.39 10.28 40.16 46.25 418 1914 3051 9061 0 0 0 0
  Individual Non-Single Premium 29.51 54.83 176.84 315.86 10543 13897 62312 83162 0 0 0 0
  Group Single Premium 101.79 55.94 659.56 749.03 86 0 560 16 1618506 12958 11090248 1473337
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 56.58 0.00 338.70 0 103 0 1184 0 1471597 0 16663239
8 Edleweiss Tokio Life 60.85 89.30 228.14 342.52 12333 15311 45868 64805 172063 8578 536969 194761
  Individual Single Premium 3.45 4.72 19.65 18.28 2906 2152 5258 3824 0 0 0 0
  Individual Non-Single Premium 48.94 67.11 163.21 248.86 9415 13156 40514 60918 0 0 0 0
  Group Single Premium 4.22 10.24 18.56 42.19 0 0 0 0 1232 2991 5472 12831
  Group Non-Single Premium 4.24 6.85 26.72 17.72 12 0 96 11 170831 0 531497 3878
  Group Yearly Renewable Premium 0.00 0.39 0.00 15.46 0 3 0 52 0 5587 0 178052
9 Exide Life 115.81 133.13 865.20 760.09 33588 28601 188315 194105 109864 154473 500901 1858348
  Individual Single Premium 5.01 4.05 225.08 31.64 53 57 495 457 0 0 0 0
  Individual Non-Single Premium 106.53 120.52 592.25 616.09 33483 28510 187530 193406 0 0 0 0
  Group Single Premium 0.00 0.07 0.01 0.45 0 1 1 3 0 359 70 2871
  Group Non-Single Premium 4.27 7.17 47.86 90.15 52 33 289 239 109864 125147 500831 1337541
  Group Yearly Renewable Premium 0.00 1.32 0.00 21.77 0 0 0 0 0 28967 0 517936
10 Future Generali Life 106.60 134.01 399.89 582.20 8503 12945 41861 79793 41496 118035 504289 655118
  Individual Single Premium 0.84 0.91 7.18 7.27 471 75 1807 819 0 0 0 0
  Individual Non-Single Premium 60.22 78.97 178.51 278.49 8024 12860 39968 78890 0 0 0 0
  Group Single Premium 4.13 11.59 20.52 57.48 2 3 12 15 1280 5374 13153 34158
  Group Non-Single Premium 41.41 0.00 193.68 0.00 6 0 74 0 40216 0 491136 0
  Group Yearly Renewable Premium 0.00 42.54 0.00 238.96 0 7 0 69 0 112661 0 620960
11 HDFC Standard Life 1921.47 2043.24 8696.21 11349.13 175268 163119 1083156 1050200 2920356 5429401 19774194 32170045
  Individual Single Premium 131.79 405.09 628.26 1321.64 5209 6772 240761 28182 0 0 0 0
  Individual Non-Single Premium 837.58 789.91 3572.73 4621.47 169851 156244 841492 1021447 0 0 0 0
  Group Single Premium 952.10 833.09 4495.22 5289.52 208 39 903 197 2920356 3991776 19774194 22646873
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 15.15 0.00 116.52 0 64 0 374 0 1437625 0 9523172
12 ICICI Prudential Life 900.40 1052.07 7863.40 9118.07 75915 94973 702734 837130 179282 418452 2059087 3091260
  Individual Single Premium 78.24 177.05 633.61 1045.99 2953 5434 32355 46627 0 0 0 0
  Individual Non-Single Premium 698.50 805.94 6344.73 7355.96 72840 89424 669563 789976 0 0 0 0
  Group Single Premium 123.66 39.53 885.06 207.41 122 12 816 57 179282 37375 2059087 226166
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 29.55 0.00 508.72 0 103 0 470 0 381077 0 2865094
13 IDBI Federal Life 159.97 144.58 793.55 833.03 22568 19509 121071 116713 25249 26226 396353 207090
  Individual Single Premium 53.97 50.15 242.35 316.48 2543 2371 12782 14968 0 0 0 0
  Individual Non-Single Premium 83.51 73.77 391.38 415.40 20024 17137 108244 101725 0 0 0 0
  Group Single Premium 22.35 20.49 157.04 99.94 1 1 45 20 4639 3686 107133 33694
  Group Non-Single Premium 0.15 0.17 2.78 1.20 0 0 0 0 20610 22540 289220 173396
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
14 India First Life 295.38 337.18 1670.85 1424.97 26554 25807 125939 182953 89265 31358 3602204 1428370
  Individual Single Premium 1.49 7.52 11.13 35.22 108 7169 545 34664 0 0 0 0
  Individual Non-Single Premium 101.65 80.62 401.54 571.86 26429 18631 125342 148205 0 0 0 0
  Group Single Premium 192.23 249.05 1258.18 817.27 17 7 52 84 89265 31358 3602204 1407210
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.61 0 0 0 0 0 0 0 21160
15 Kotak Mahindra Old Mutual Life 710.50 727.57 2849.74 3404.21 84864 77996 300053 338639 687377 1053336 10528275 8341432
  Individual Single Premium 95.26 159.93 260.44 441.49 22566 19641 49562 64213 0 0 0 0
  Individual Non-Single Premium 337.84 376.06 1176.22 1530.36 62169 58253 249425 273721 0 0 0 0
  Group Single Premium 34.87 68.81 506.77 648.04 6 13 75 135 355452 725227 6981387 6257483
  Group Non-Single Premium 242.54 3.78 906.32 24.65 123 7 991 63 331925 211698 3546888 1343004
  Group Yearly Renewable Premium 0.00 118.99 0.00 759.67 0 82 0 507 0 116411 0 740945
16 Max Life 808.92 927.20 3667.38 4348.03 117993 110329 503450 561841 431639 672992 1770093 3194113
  Individual Single Premium 122.01 140.16 744.42 854.37 119 237 722 938 0 0 0 0
  Individual Non-Single Premium 630.92 732.04 2564.76 3129.02 117865 110038 502338 560394 0 0 0 0
  Group Single Premium 36.56 44.02 275.44 302.71 1 3 34 52 39224 19951 147417 154786
  Group Non-Single Premium 19.43 0.00 82.76 0.00 8 0 356 0 392415 0 1622676 0
  Group Yearly Renewable Premium 0.00 10.98 0.00 61.94 0 51 0 457 0 653041 0 3039327
17 PNB Met Life 238.17 271.91 1150.18 1427.05 40215 29860 216802 219805 183935 223400 1433642 743110
  Individual Single Premium 2.62 2.47 19.45 37.02 80 103 477 973 0 0 0 0
  Individual Non-Single Premium 215.60 226.00 1012.89 1217.36 40128 29745 216155 218693 0 0 0 0
  Group Single Premium 15.67 28.19 63.52 128.96 0 0 0 0 12387 11294 55585 83799
  Group Non-Single Premium 4.28 0.33 54.31 2.30 7 12 170 139 171548 78347 1378057 498288
  Group Yearly Renewable Premium 0.00 14.93 0.00 41.41 0 0 0 0 0 133759 0 161023
18 Reliance Nippon Life 162.52 151.23 1051.58 915.62 45523 34358 272247 216651 228724 166430 2665351 1244686
  Individual Single Premium 3.16 2.72 23.64 18.93 163 125 1092 882 0 0 0 0
  Individual Non-Single Premium 122.00 129.12 687.74 725.27 45337 34217 270975 215625 0 0 0 0
  Group Single Premium 5.51 2.47 70.67 25.46 11 0 127 2 208764 395 2591002 3103
  Group Non-Single Premium 31.85 14.95 269.53 113.32 12 8 53 34 19960 18057 74349 28148
  Group Yearly Renewable Premium 0.00 1.98 0.00 32.65 0 8 0 108 0 147978 0 1213435
19 Sahara Life 14.10 0.07 44.68 4.26 0 0 16058 1622 0 0 0 0
  Individual Single Premium 11.22 0.00 32.42 1.90 0 0 5659 366 0 0 0 0
  Individual Non-Single Premium 2.88 0.07 12.26 2.36 0 0 10399 1256 0 0 0 0
  Group Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
20 SBI Life 1571.64 1761.94 10145.76 10965.29 177190 200247 1275550 1428457 1279428 919522 3668800 4530335
  Individual Single Premium 78.42 89.43 591.16 687.34 5000 3473 26240 21841 0 0 0 0
  Individual Non-Single Premium 873.45 912.91 5878.91 7718.59 171787 196566 1247951 1405193 0 0 0 0
  Group Single Premium 544.44 709.21 3345.47 2139.43 13 12 67 104 46986 41691 329373 213226
  Group Non-Single Premium 75.33 30.69 330.23 217.91 390 9 1292 26 1232442 168815 3339427 379081
  Group Yearly Renewable Premium 0.00 19.71 0.00 202.01 0 187 0 1293 0 709016 0 3938028
21 Shriram Life 112.88 142.59 739.36 815.92 32543 45772 200691 247183 708211 722191 22097864 6394352
  Individual Single Premium 13.39 8.88 67.10 45.70 760 398 4262 2464 0 0 0 0
  Individual Non-Single Premium 62.52 79.58 369.35 425.15 31754 45367 196258 244593 0 0 0 0
  Group Single Premium 29.26 49.55 201.23 283.74 2 5 10 14 194072 359661 2534145 2210762
  Group Non-Single Premium 7.71 0.00 101.68 0.00 27 0 161 0 514139 0 19563719 0
  Group Yearly Renewable Premium 0.00 4.58 0.00 61.32 0 2 0 112 0 362530 0 4183590
22 Star Union-Diachi Life 173.09 111.82 700.11 700.72 22990 14589 119797 113211 33295 92942 240241 420351
  Individual Single Premium 12.19 5.13 68.79 75.88 386 159 1835 1919 0 0 0 0
  Individual Non-Single Premium 152.91 93.26 594.75 566.89 22603 14429 117950 111284 0 0 0 0
  Group Single Premium 7.00 10.22 26.29 40.31 0 0 1 0 2836 3962 18524 22736
  Group Non-Single Premium 0.99 0.55 10.28 2.33 1 0 11 0 30459 346 221717 1642
  Group Yearly Renewable Premium 0.00 2.66 0.00 15.31 0 1 0 8 0 88634 0 395973
23 Tata AIA Life 296.18 352.61 1131.50 1489.01 45818 50811 183318 222740 20048 5747 94633 116234
  Individual Single Premium 1.04 2.11 4.84 6.64 37 38 165 185 0 0 0 0
  Individual Non-Single Premium 276.29 336.41 1047.15 1396.73 45769 50765 183058 222476 0 0 0 0
  Group Single Premium 0.00 0.00 0.12 0.00 0 0 0 0 0 2 132 3
  Group Non-Single Premium 18.85 14.01 79.39 85.19 12 5 95 64 20048 800 94501 64537
  Group Yearly Renewable Premium 0.00 0.07 0.00 0.44 0 3 0 15 0 4945 0 51694
  Private Total 9376.04 10423.15 50626.23 59314.55 1129299 1107187 6325145 6860602 15939283 19246949 126661517 125590537
  Individual Single Premium 655.33 1151.13 3766.46 5218.32 69919 80570 421409 277307        
  Individual Non-Single Premium 5370.70 5751.67 28322.90 35147.50 1058080 1025688 5896583 6576132        
  Group Single Premium 2391.64 3052.19 13795.46 15276.31 502 114 2816 854 7296376 11028134 62580542 58095776
  Group Non-Single Premium 958.38 87.89 4741.42 692.64 798 75 4337 599 8642907 734118 64080975 4375999
  Group Yearly Renewable Premium 0.00 380.28 0.00 2979.78 0 740 0 5710 0 7484697 0 63118762
24 LIC 25299.69 18748.16 124396.27 134551.68 4787295 4612895 20131500 21338176 9868550 13649137 53174202 60542332
  Individual Single Premium 2357.29 2547.16 23412.55 26602.24 167470 178335 1176490 1213172 0 0 0 0
  Individual Non-Single Premium 4583.53 4809.65 22178.15 25141.61 4615624 4431039 18926752 20097526 0 0 0 0
  Group Single Premium 17763.78 10963.27 74763.78 79850.99 44 38 594 693 237213 34328 1587599 629694
  Group Non-Single Premium 595.09 200.53 4041.78 2083.37 4157 973 27664 3799 9631337 1028617 51586603 3934018
  Group Yearly Renewable Premium 0.00 227.55 0.00 873.47 0 2510 0 22986 0 12586192 0 55978620
  Grand Total 34675.74 29171.31 175022.50 193866.24 5916594 5720082 26456645 28198778 25807833 32896086 179835719 186132869
  Individual Single Premium 3012.62 3698.29 27179.02 31820.56 237389 258905 1597899 1490479 0 0 0 0
  Individual Non-Single Premium 9954.23 10561.32 50501.05 60289.11 5673704 5456727 24823335 26673658 0 0 0 0
  Group Single Premium 20155.42 14015.46 88559.24 95127.30 546 152 3410 1547 7533589 11062462 64168141 58725470
  Group Non-Single Premium 1553.47 288.41 8783.19 2776.01 4955 1048 32001 4398 18274244 1762735 115667578 8310017
  Group Yearly Renewable Premium 0.00 607.83 0.00 3853.25 0 3250 0 28696 0 20070889 0 119097382
Note: 1.Cumulative premium upto the month is net of cancellations which may occur during the free look period.            
2. Compiled on the basis of data submitted by the Insurance companies                  
                           
  • Download


  • file icon

    First Year Premium of Life Insurers for the Period ended 31st March, 2018.xls

    102 KB