Document Detail

Title: Business Figures - Life
Reference No.: 31st January, 2018
Date: 12/02/2018
First Year Premium of Life Insurers for the Period ended 31st January, 2018
First Year Premium of Life Insurers for the Period ended 31st January, 2018   (Premium in Rs.Crore)
Sl No. Insurer Premium No. of Policies / Schemes No. of lives covered under Group Schemes
For January, 2017 For January, 2018 Up to 31st January, 2017 Up to 31st January, 2018 For January, 2017 For January, 2018 Up to 31st January, 2017 Up to 31st January, 2018 For January, 2017 For January, 2018 Up to 31st January, 2017 Up to 31st January, 2018
1 Aegon Life 7.94 14.14 54.47 94.50 4142 6065 26248 43073 2641 8760 2641 33611
  Individual Single Premium 0.19 0.24 1.50 1.67 7 498 1475 1969 0 0 0 0
  Individual Non-Single Premium 7.75 13.06 52.96 89.91 4134 5560 24772 41078 0 0 0 0
  Group Single Premium 0.00 0.00 0.00 0.00 1 0 1 0 2641 0 2641 0
  Group Non-Single Premium 0.00 0.01 0.00 0.06 0 0 0 1 0 76 0 626
  Group Yearly Renewable Premium 0.00 0.83 0.00 2.86 0 7 0 25 0 8684 0 32985
2 Aviva Life 15.78 21.67 128.10 214.52 2700 2163 18113 22763 11426 33974 111907 277614
  Individual Single Premium 0.47 0.44 4.85 5.74 43 47 814 3807 0 0 0 0
  Individual Non-Single Premium 11.52 18.30 85.87 117.32 2656 2105 17283 18874 0 0 0 0
  Group Single Premium 0.00 0.77 0.09 9.16 0 0 1 3 0 625 82 10005
  Group Non-Single Premium 3.79 0.19 37.29 1.54 1 0 15 0 11426 0 111825 0
  Group Yearly Renewable Premium 0.00 1.97 0.00 80.77 0 11 0 79 0 33349 0 267609
3 Bajaj Allianz Life 305.99 220.03 2449.40 3116.87 19526 24719 187169 235813 3043125 2029959 34343233 26812041
  Individual Single Premium 4.04 4.10 43.57 47.79 156 174 1990 1832 0 0 0 0
  Individual Non-Single Premium 73.23 125.11 692.42 1043.35 19356 24536 185028 233867 0 0 0 0
  Group Single Premium 99.63 65.24 910.81 1740.39 2 6 42 66 632899 1783553 10708647 13025883
  Group Non-Single Premium 129.09 0.41 802.60 3.99 12 0 109 6 2410226 39246 23634586 393101
  Group Yearly Renewable Premium 0.00 25.17 0.00 281.33 0 3 0 42 0 207160 0 13393057
4 Bharti Axa Life 37.45 60.17 470.67 501.81 7394 9589 74821 76887 2972 3365 37311 47294
  Individual Single Premium 0.28 1.63 6.99 8.50 13 33 163 200 0 0 0 0
  Individual Non-Single Premium 27.20 37.11 290.88 298.73 7381 9554 74655 76683 0 0 0 0
  Group Single Premium 9.97 21.43 172.80 194.58 0 2 3 4 2972 3365 37311 47294
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
5 Birla Sun Life 153.99 143.45 1854.46 1842.16 28619 17999 214485 190904 61070 360292 1209643 2309437
  Individual Single Premium 2.30 3.76 30.54 50.82 62 85 782 785 0 0 0 0
  Individual Non-Single Premium 100.17 88.27 621.43 701.96 28515 17824 213303 189392 0 0 0 0
  Group Single Premium 2.29 37.13 18.11 944.37 1 8 5 43 11617 109913 98388 698821
  Group Non-Single Premium 49.24 5.09 1184.38 74.67 41 0 395 11 49453 0 1111255 560
  Group Yearly Renewable Premium 0.00 9.20 0.00 70.33 0 82 0 673 0 250379 0 1610056
6 Canara HSBC OBC Life 78.72 76.62 731.77 976.04 6381 6751 60905 79573 1524 18788 15354 1345619
  Individual Single Premium 1.11 1.56 15.34 11.40 13 31 125 269 0 0 0 0
  Individual Non-Single Premium 55.92 64.96 389.60 606.96 6366 6718 60762 79281 0 0 0 0
  Group Single Premium 21.42 9.21 324.18 315.51 2 1 18 9 1071 1151 11332 9966
  Group Non-Single Premium 0.27 0.40 2.64 3.79 0 0 0 4 453 688 4022 6460
  Group Yearly Renewable Premium 0.00 0.49 0.00 38.39 0 1 0 10 0 16949 0 1329193
7 DHFL Pramerica Life 79.02 137.52 653.79 1137.66 5595 6852 49421 69633 857005 1372957 8501027 14960628
  Individual Single Premium 2.40 4.10 29.04 31.25 149 685 2492 6476 0 0 0 0
  Individual Non-Single Premium 17.42 26.16 130.22 231.48 5395 6063 46506 62163 0 0 0 0
  Group Single Premium 59.20 65.48 494.53 635.86 51 1 423 16 857005 29084 8501027 1435197
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 41.79 0.00 239.08 0 103 0 978 0 1343873 0 13525431
8 Edleweiss Tokio Life 19.68 34.99 144.91 211.39 3818 6361 27294 40552 14654 17371 350358 180955
  Individual Single Premium 2.82 1.52 14.37 12.13 51 43 342 798 0 0 0 0
  Individual Non-Single Premium 14.79 27.34 95.72 147.45 3759 6309 26872 39697 0 0 0 0
  Group Single Premium 1.35 4.49 12.91 27.14 0 0 0 0 349 1332 3789 8416
  Group Non-Single Premium 0.72 0.00 21.91 9.71 8 0 80 9 14305 0 346569 3722
  Group Yearly Renewable Premium 0.00 1.65 0.00 14.95 0 9 0 48 0 16039 0 168817
9 Exide Life 59.06 69.81 681.86 558.69 15388 17687 136809 149146 57753 131068 317554 1619559
  Individual Single Premium 3.79 2.87 213.59 24.49 53 38 395 372 0 0 0 0
  Individual Non-Single Premium 49.08 58.53 427.44 436.47 15314 17622 136205 148586 0 0 0 0
  Group Single Premium 0.01 0.04 0.01 0.33 1 1 1 2 70 298 70 2231
  Group Non-Single Premium 6.18 5.45 40.81 77.78 20 26 208 186 57683 95259 317484 1132618
  Group Yearly Renewable Premium 0.00 2.92 0.00 19.62 0 0 0 0 0 35511 0 484710
10 Future Generali Life 30.18 35.86 264.08 395.49 4519 7420 29093 59684 39587 43348 417862 493871
  Individual Single Premium 0.43 0.24 5.90 5.66 242 45 1211 704 0 0 0 0
  Individual Non-Single Premium 16.83 19.60 101.38 173.39 4271 7370 27813 58910 0 0 0 0
  Group Single Premium 1.25 5.32 14.71 40.17 3 0 7 12 891 2621 10626 25347
  Group Non-Single Premium 11.68 0.00 142.10 0.00 3 0 62 0 38696 0 407236 0
  Group Yearly Renewable Premium 0.00 10.70 0.00 176.27 0 5 0 58 0 40727 0 468524
11 HDFC Standard Life 733.58 1049.72 6114.67 8114.99 127047 100428 817087 790687 1535862 3340786 15173851 23071484
  Individual Single Premium 54.75 145.60 452.45 710.24 44906 2478 228919 18299 0 0 0 0
  Individual Non-Single Premium 383.50 486.36 2379.08 3411.59 82070 97919 587550 771961 0 0 0 0
  Group Single Premium 295.33 406.88 3283.15 3904.85 71 9 618 138 1535862 2329517 15173851 16178063
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 10.87 0.00 88.30 0 22 0 289 0 1011269 0 6893421
12 ICICI Prudential Life 775.41 724.44 6078.02 7285.20 70864 68144 548294 664582 176922 262589 1745529 2373740
  Individual Single Premium 56.03 87.72 496.96 749.94 2451 4523 26758 36431 0 0 0 0
  Individual Non-Single Premium 667.42 591.97 4899.83 5926.95 68317 63575 520906 627796 0 0 0 0
  Group Single Premium 51.95 22.06 681.22 144.73 96 7 630 37 176922 25344 1745529 163478
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 22.70 0.00 463.58 0 39 0 318 0 237245 0 2210262
13 IDBI Federal Life 68.00 61.08 558.77 617.82 9704 8097 86303 87488 2437 1272 362409 150794
  Individual Single Premium 20.18 27.80 160.04 237.01 935 1193 8834 11270 0 0 0 0
  Individual Non-Single Premium 33.52 27.37 268.74 307.01 8769 6902 77426 76200 0 0 0 0
  Group Single Premium 14.27 5.91 127.37 72.97 0 2 43 18 1026 1272 93896 28669
  Group Non-Single Premium 0.03 0.00 2.62 0.83 0 0 0 0 1411 0 268513 122125
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
14 India First Life 85.75 77.70 1277.65 912.40 11278 28061 84739 137094 210690 232704 3472072 1318922
  Individual Single Premium 1.08 3.75 8.48 21.36 51 13976 370 23408 0 0 0 0
  Individual Non-Single Premium 40.47 59.78 246.34 428.70 11225 14078 84339 113617 0 0 0 0
  Group Single Premium 44.20 14.17 1022.83 461.73 2 7 30 69 210690 232704 3472072 1297762
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.61 0 0 0 0 0 0 0 21160
15 Kotak Mahindra Old Mutual Life 231.92 327.15 1909.66 2326.97 27501 27989 187579 226235 416235 769358 9445493 6432667
  Individual Single Premium 23.44 33.75 134.98 230.04 4297 4715 23723 38258 0 0 0 0
  Individual Non-Single Premium 111.64 141.70 722.60 983.94 23128 23222 162982 187427 0 0 0 0
  Group Single Premium 31.32 64.58 438.53 516.67 6 11 63 106 249679 569831 6344093 4947255
  Group Non-Single Premium 65.52 3.47 613.55 18.97 70 7 811 51 166556 177506 3101400 892949
  Group Yearly Renewable Premium 0.00 83.65 0.00 577.35 0 34 0 393 0 22021 0 592463
16 Max Life 235.48 355.46 2519.18 2992.49 31900 46095 335882 396438 46322 311628 1338454 2170847
  Individual Single Premium 56.99 60.16 553.65 639.49 37 59 543 610 0 0 0 0
  Individual Non-Single Premium 157.20 263.00 1696.77 2079.75 31860 45992 334960 395409 0 0 0 0
  Group Single Premium 20.37 24.27 216.74 230.25 0 0 33 48 13192 12452 115982 121244
  Group Non-Single Premium 0.91 0.00 52.02 0.00 3 0 346 0 33130 0 1222472 0
  Group Yearly Renewable Premium 0.00 8.03 0.00 42.99 0 44 0 371 0 299176 0 2049603
17 PNB Met Life 84.95 121.82 807.80 1035.00 14547 18979 156940 171061 28147 68597 1174280 472074
  Individual Single Premium 1.61 3.39 15.18 31.82 49 93 354 783 0 0 0 0
  Individual Non-Single Premium 74.18 106.08 707.65 883.95 14480 18867 156434 170168 0 0 0 0
  Group Single Premium 5.13 9.66 41.37 93.61 0 0 0 0 3564 7098 37189 66865
  Group Non-Single Premium 4.04 0.06 43.59 1.87 18 19 152 110 24583 58642 1137091 378956
  Group Yearly Renewable Premium 0.00 2.63 0.00 23.76 0 0 0 0 0 2857 0 26253
18 Reliance Nippon Life 85.90 74.67 811.60 679.98 21643 17597 204450 164884 81195 3895 2205872 974774
  Individual Single Premium 2.01 1.20 19.21 14.87 97 71 843 688 0 0 0 0
  Individual Non-Single Premium 60.83 63.01 504.55 529.72 21532 17519 203465 164077 0 0 0 0
  Group Single Premium 3.79 0.80 60.64 21.32 9 0 109 2 79621 -429 2156364 2735
  Group Non-Single Premium 19.27 8.78 227.19 85.56 5 0 33 24 1574 -598 49508 11261
  Group Yearly Renewable Premium 0.00 0.88 0.00 28.50 0 7 0 93 0 4922 0 960778
19 Sahara Life 2.96 0.09 21.86 4.14 624 0 9044 1622 0 0 0 0
  Individual Single Premium 2.17 0.00 14.35 1.90 276 0 2716 366 0 0 0 0
  Individual Non-Single Premium 0.80 0.09 7.51 2.24 348 0 6328 1256 0 0 0 0
  Group Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
20 SBI Life 1094.54 1294.35 8035.51 8493.62 156802 153155 1003579 1133040 449653 423554 1760441 3342581
  Individual Single Premium 60.70 65.79 472.99 553.57 2212 1770 19747 16965 0 0 0 0
  Individual Non-Single Premium 903.32 1009.62 4585.32 6310.07 154385 151268 983122 1114988 0 0 0 0
  Group Single Premium 100.33 174.56 2759.07 1289.67 6 6 49 88 12712 14411 259936 147302
  Group Non-Single Premium 30.19 19.07 218.12 167.72 199 3 661 15 436941 23006 1500505 168778
  Group Yearly Renewable Premium 0.00 25.30 0.00 172.60 0 108 0 984 0 386137 0 3026501
21 Shriram Life 69.41 62.72 574.07 610.93 16399 21391 150860 180232 482576 425907 20896586 5259715
  Individual Single Premium 3.83 2.98 44.59 32.91 265 168 2940 1853 0 0 0 0
  Individual Non-Single Premium 31.07 31.83 278.62 313.55 16121 21216 147790 178262 0 0 0 0
  Group Single Premium 29.04 24.12 162.89 211.05 2 0 7 9 180796 156744 2234690 1680541
  Group Non-Single Premium 5.47 0.00 87.96 0.00 11 0 123 0 301780 0 18661896 0
  Group Yearly Renewable Premium 0.00 3.79 0.00 53.41 0 7 0 108 0 269163 0 3579174
22 Star Union-Diachi Life 52.28 63.31 436.59 524.66 8818 9428 81534 88623 28092 19051 191513 302604
  Individual Single Premium 10.68 6.85 50.01 65.44 137 140 1252 1665 0 0 0 0
  Individual Non-Single Premium 38.72 51.46 360.34 420.56 8680 9288 80272 86951 0 0 0 0
  Group Single Premium 2.09 4.20 17.39 25.49 0 0 1 0 1613 2586 14393 16403
  Group Non-Single Premium 0.79 0.31 8.85 1.50 1 0 9 0 26479 232 177120 1100
  Group Yearly Renewable Premium 0.00 0.48 0.00 11.67 0 0 0 7 0 16233 0 285101
23 Tata AIA Life 105.51 145.63 727.22 995.84 16463 23260 121170 149782 8467 141 73225 96991
  Individual Single Premium 0.34 0.63 3.43 3.86 15 19 112 122 0 0 0 0
  Individual Non-Single Premium 98.85 140.95 670.06 924.77 16444 23239 120979 149595 0 0 0 0
  Group Single Premium 0.00 0.00 0.12 0.00 0 0 0 0 2 0 130 1
  Group Non-Single Premium 6.32 4.04 53.62 66.87 4 0 79 55 8465 0 73095 50347
  Group Yearly Renewable Premium 0.00 0.01 0.00 0.34 0 2 0 10 0 141 0 46643
  Private Total 4413.50 5172.42 37306.10 43643.15 611672 628230 4611819 5159796 7558355 9879364 103146615 94047822
  Individual Single Premium 311.63 460.08 2792.04 3491.90 56517 30884 326900 167930        
  Individual Non-Single Premium 2975.42 3451.66 20215.34 26369.85 554506 596746 4279752 4986238        
  Group Single Premium 792.94 960.32 10759.49 10879.86 253 61 2084 670 3975194 5283472 51022038 39913478
  Group Non-Single Premium 333.51 47.29 3539.24 514.85 396 55 3083 472 3583161 394057 52124577 3162603
  Group Yearly Renewable Premium 0.00 253.08 0.00 2386.70 0 484 0 4486 0 4201835 0 50971741
24 LIC 8724.59 7543.47 92248.99 107326.80 1728888 1870538 13583050 14873895 4106835 6547747 40827473 38641728
  Individual Single Premium 1299.14 1592.79 19799.49 22495.55 74536 87284 929933 946614 0 0 0 0
  Individual Non-Single Premium 1929.49 2257.44 15576.38 18144.70 1651602 1781000 12631091 13905382 0 0 0 0
  Group Single Premium 5365.75 3581.51 53522.06 64253.65 61 62 523 632 198924 79481 1316677 582960
  Group Non-Single Premium 130.22 112.67 3351.06 1800.73 2689 278 21503 2598 3907911 364226 39510796 2588456
  Group Yearly Renewable Premium 0.00 -0.94 0.00 632.16 0 1914 0 18669 0 6104040 0 35470312
  Grand Total 13138.10 12715.89 129555.09 150969.95 2340560 2498768 18194869 20033691 11665190 16427111 143974088 132689550
  Individual Single Premium 1610.77 2052.87 22591.53 25987.45 131053 118168 1256833 1114544        
  Individual Non-Single Premium 4904.91 5709.10 35791.72 44514.54 2206108 2377746 16910843 18891620        
  Group Single Premium 6158.70 4541.82 64281.55 75133.51 314 123 2607 1302 4174118 5362953 52338715 40496438
  Group Non-Single Premium 463.72 159.96 6890.29 2315.58 3085 333 24586 3070 7491072 758283 91635373 5751059
  Group Yearly Renewable Premium 0.00 252.13 0 3018.86 0 2398 0 23155 0 10305875 0 86442053
Note: 1.Cumulative premium upto the month is net of cancellations which may occur during the free look period.            
2. Compiled on the basis of data submitted by the Insurance companies                  
                           
  • Download


  • file icon

    First Year Premium of Life Insurers for the Period ended 31st January, 2018.xls

    100 KB