Document Detail

Title: Business Figures - Life
Reference No.: 31st December, 2017
Date: 12/01/2018
First Year Premium of Life Insurers for the Period ended 31st December,2017
First Year Premium of Life Insurers for the Period ended ended 31st December, 2017   (Premium in Rs.Crore)
Sl No. Insurer Premium No. of Policies / Schemes No. of lives covered under Group Schemes
For December, 2016 For December, 2017 Up to 31st December, 2016 Up to 31st December, 2017 For December, 2016 For December, 2017 Up to 31st December, 2016 Up to 31st December, 2017 For December, 2016 For December, 2017 Up to 31st December, 2016 Up to 31st December, 2017
1 Aegon Life 7.99 11.65 46.53 80.36 3632 5415 22106 37008 0 13241 0 24851
  Individual Single Premium 0.14 0.08 1.32 1.43 7 4 1468 1471 0 0 0 0
  Individual Non-Single Premium 7.85 10.85 45.21 76.85 3625 5410 20638 35518 0 0 0 0
  Group Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Non-Single Premium 0.00 0.02 0.00 0.05 0 0 0 1 0 235 0 550
  Group Yearly Renewable Premium 0.00 0.69 0.00 2.03 0 1 0 18 0 13006 0 24301
2 Aviva Life 11.64 24.74 112.33 192.85 3048 4036 15413 20600 8103 12310 100347 243640
  Individual Single Premium 0.30 1.70 4.39 5.30 112 1700 771 3760 0 0 0 0
  Individual Non-Single Premium 10.37 14.24 74.36 99.03 2936 2332 14627 16769 0 0 0 0
  Group Single Premium 0.00 0.64 0.09 8.39 0 0 1 3 3 564 82 9380
  Group Non-Single Premium 0.97 0.29 33.50 1.34 0 0 14 0 8100 0 100265 0
  Group Yearly Renewable Premium 0.00 7.87 0.00 78.80 0 4 0 68 0 11746 0 234260
3 Bajaj Allianz Life 312.43 288.89 2143.40 2896.83 24731 28138 167643 211094 3331964 3212105 31300108 24782082
  Individual Single Premium 5.43 3.64 39.53 43.70 233 120 1834 1658 0 0 0 0
  Individual Non-Single Premium 122.37 148.29 619.19 918.24 24483 28014 165672 209331 0 0 0 0
  Group Single Premium 38.34 110.00 811.18 1675.16 5 3 40 60 775744 2392069 10075748 11242330
  Group Non-Single Premium 146.28 0.79 673.51 3.58 10 0 97 6 2556220 78342 21224360 353855
  Group Yearly Renewable Premium 0.00 26.17 0.00 256.16 0 1 0 39 0 741694 0 13185897
4 Bharti Axa Life 59.09 69.28 433.23 441.64 10169 10969 67427 67298 3856 13949 34339 43929
  Individual Single Premium 0.43 1.16 6.71 6.86 9 28 150 167 0 0 0 0
  Individual Non-Single Premium 41.97 45.62 263.68 261.63 10158 10940 67274 67129 0 0 0 0
  Group Single Premium 16.74 22.50 162.84 173.15 2 1 3 2 5259 13949 34339 43929
  Group Non-Single Premium -0.05 0.00 0.00 0.00 0 0 0 0 -1403 0 0 0
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
5 Birla Sun Life 188.03 221.89 1700.48 1698.70 29965 24958 185866 172905 171956 420869 1148573 1949145
  Individual Single Premium 4.38 4.22 28.25 47.06 99 72 720 700 0 0 0 0
  Individual Non-Single Premium 130.68 130.55 521.27 613.69 29815 24775 184788 171568 0 0 0 0
  Group Single Premium 3.79 74.77 15.83 907.24 2 3 4 35 57861 232984 86771 588908
  Group Non-Single Premium 49.17 3.91 1135.14 69.58 49 3 354 11 114095 61 1061802 560
  Group Yearly Renewable Premium 0.00 8.46 0.00 61.13 0 105 0 591 0 187824 0 1359677
6 Canara HSBC OBC Life 141.12 161.56 653.05 899.42 9845 12360 54524 72822 991 25483 13830 1326831
  Individual Single Premium 0.42 0.89 14.23 9.84 8 35 112 238 0 0 0 0
  Individual Non-Single Premium 74.32 95.28 333.68 542.00 9837 12323 54396 72563 0 0 0 0
  Group Single Premium 66.08 64.14 302.77 306.30 0 1 16 8 474 1425 10261 8815
  Group Non-Single Premium 0.31 0.58 2.37 3.38 0 1 0 4 517 982 3569 5772
  Group Yearly Renewable Premium 0.00 0.66 0.00 37.90 0 0 0 9 0 23076 0 1312244
7 DHFL Pramerica Life 72.03 132.47 574.77 1000.14 7313 10467 43826 62781 518509 1365289 7644022 13587671
  Individual Single Premium 4.59 5.16 26.64 27.15 249 1107 2343 5791 0 0 0 0
  Individual Non-Single Premium 19.13 32.60 112.80 205.31 7012 9250 41111 56100 0 0 0 0
  Group Single Premium 48.31 62.00 435.33 570.39 52 1 372 15 518509 23248 7644022 1406113
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 32.71 0.00 197.29 0 109 0 875 0 1342041 0 12181558
8 Edleweiss Tokio Life 20.99 31.71 125.22 176.39 4022 6640 23476 34191 21010 6513 335704 163584
  Individual Single Premium 4.03 1.52 11.55 10.61 58 44 291 755 0 0 0 0
  Individual Non-Single Premium 15.14 25.80 80.93 120.11 3955 6593 23113 33388 0 0 0 0
  Group Single Premium 1.08 3.98 11.55 22.65 0 0 0 0 355 1378 3440 7084
  Group Non-Single Premium 0.74 0.03 21.19 9.71 9 0 72 9 20655 0 332264 3722
  Group Yearly Renewable Premium 0.00 0.37 0.00 13.31 0 3 0 39 0 5135 0 152778
9 Exide Life 59.91 87.16 622.80 488.88 16913 19156 121421 131459 45577 110167 259801 1488491
  Individual Single Premium 2.83 2.55 209.81 21.63 57 42 342 334 0 0 0 0
  Individual Non-Single Premium 53.48 58.32 378.36 377.95 16822 19097 120891 130964 0 0 0 0
  Group Single Premium 0.00 0.04 0.00 0.28 0 1 0 1 0 311 0 1933
  Group Non-Single Premium 3.60 27.40 34.63 72.32 34 16 188 160 45577 72619 259801 1037359
  Group Yearly Renewable Premium 0.00 -1.15 0.00 16.69 0 0 0 0 0 37237 0 449199
10 Future Generali Life 27.40 49.38 233.90 359.63 3618 9281 24574 52264 69722 42782 378275 450523
  Individual Single Premium 0.70 0.64 5.48 5.42 57 48 969 659 0 0 0 0
  Individual Non-Single Premium 14.48 32.67 84.54 153.79 3555 9227 23542 51540 0 0 0 0
  Group Single Premium 1.05 5.26 13.46 34.85 0 0 4 12 626 3149 9735 22726
  Group Non-Single Premium 11.16 0.00 130.42 0.00 6 0 59 0 69096 0 368540 0
  Group Yearly Renewable Premium 0.00 10.81 0.00 165.57 0 6 0 53 0 39633 0 427797
11 HDFC Standard Life 697.64 976.91 5381.10 7065.27 98955 96992 690040 690259 1057010 3238926 13637989 19730698
  Individual Single Premium 42.83 104.08 397.70 564.63 40923 2941 184013 15821 0 0 0 0
  Individual Non-Single Premium 258.00 472.34 1995.58 2925.24 57939 94012 505480 674042 0 0 0 0
  Group Single Premium 396.80 389.13 2987.82 3497.97 93 14 547 129 1057010 2146461 13637989 13848546
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 11.35 0.00 77.43 0 25 0 267 0 1092465 0 5882152
12 ICICI Prudential Life 827.32 863.28 5302.61 6560.76 71794 79050 477430 596438 105550 451841 1568607 2111156
  Individual Single Premium 56.80 89.16 440.93 662.22 2449 4577 24307 31908 0 0 0 0
  Individual Non-Single Premium 734.42 713.08 4232.41 5334.98 69287 74440 452589 564221 0 0 0 0
  Group Single Premium 36.10 23.27 629.27 122.67 58 2 534 30 105550 24049 1568607 138139
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 37.77 0.00 440.88 0 31 0 279 0 427792 0 1973017
13 IDBI Federal Life 95.65 75.61 490.76 556.74 14423 11168 76599 79391 10535 20871 359972 149522
  Individual Single Premium 39.53 23.98 139.86 209.21 1780 1265 7899 10077 0 0 0 0
  Individual Non-Single Premium 48.00 40.66 235.22 279.65 12640 9902 68657 69298 0 0 0 0
  Group Single Premium 8.05 10.85 113.10 67.05 3 1 43 16 4615 4019 92870 27397
  Group Non-Single Premium 0.07 0.12 2.59 0.83 0 0 0 0 5920 16852 267102 122125
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
14 India First Life 124.52 146.18 1191.89 834.70 9213 19878 73461 109033 679588 624474 3261382 1086218
  Individual Single Premium 0.37 2.25 7.39 17.60 38 6725 319 9432 0 0 0 0
  Individual Non-Single Premium 36.49 54.93 205.87 368.93 9175 13146 73114 99539 0 0 0 0
  Group Single Premium 87.67 89.00 978.63 447.56 0 7 28 62 679588 624474 3261382 1065058
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.61 0 0 0 0 0 0 0 21160
15 Kotak Mahindra Old Mutual Life 246.83 399.56 1677.75 1999.82 28865 34196 160078 198246 447160 684693 9029258 5663309
  Individual Single Premium 24.07 31.82 111.54 196.29 2014 3684 19426 33543 0 0 0 0
  Individual Non-Single Premium 126.68 172.58 610.96 842.24 26769 30457 139854 164205 0 0 0 0
  Group Single Premium 30.05 62.14 407.21 452.09 5 13 57 95 243376 523705 6094414 4377424
  Group Non-Single Premium 66.03 2.28 548.03 15.51 77 9 741 44 203784 107033 2934844 715443
  Group Yearly Renewable Premium 0.00 130.74 0.00 493.70 0 33 0 359 0 53955 0 570442
16 Max Life 417.00 488.26 2283.71 2637.03 53088 58363 303982 350343 245604 216366 1292132 1859219
  Individual Single Premium 95.58 112.56 496.66 579.33 87 109 506 551 0 0 0 0
  Individual Non-Single Premium 296.51 342.10 1539.57 1816.75 52996 58213 303100 349417 0 0 0 0
  Group Single Premium 22.62 30.19 196.36 205.98 0 3 33 48 12210 14698 102790 108792
  Group Non-Single Premium 2.29 0.00 51.11 0.00 5 0 343 0 233394 0 1189342 0
  Group Yearly Renewable Premium 0.00 3.41 0.00 34.96 0 38 0 327 0 201668 0 1750427
17 PNB Met Life 122.93 150.24 722.84 913.18 21246 25227 142393 152082 96710 17386 1146133 403477
  Individual Single Premium 3.31 3.51 13.58 28.43 65 135 305 690 0 0 0 0
  Individual Non-Single Premium 111.04 133.03 633.47 777.87 21167 25082 141954 151301 0 0 0 0
  Group Single Premium 7.09 12.24 36.25 83.95 0 0 0 0 5345 6766 33625 59767
  Group Non-Single Premium 1.50 0.10 39.55 1.81 14 10 134 91 91365 8186 1112508 320314
  Group Yearly Renewable Premium 0.00 1.35 0.00 21.12 0 0 0 0 0 2434 0 23396
18 Reliance Nippon Life 80.32 103.68 725.70 605.31 23822 20846 182807 147287 195918 163007 2124674 970879
  Individual Single Premium 2.07 1.60 17.20 13.67 104 71 746 617 0 0 0 0
  Individual Non-Single Premium 71.84 75.81 443.72 466.71 23712 20747 181933 146558 0 0 0 0
  Group Single Premium 3.02 2.62 56.85 20.52 4 0 100 2 162961 456 2076743 3164
  Group Non-Single Premium 3.39 11.29 207.92 76.78 2 0 28 24 32957 -112 47931 11859
  Group Yearly Renewable Premium 0.00 12.36 0.00 27.62 0 28 0 86 0 162663 0 955856
19 Sahara Life 3.41 0.13 18.89 4.05 0 0 8420 1622 0 0 0 0
  Individual Single Premium 2.50 0.00 12.18 1.90 0 0 2440 366 0 0 0 0
  Individual Non-Single Premium 0.90 0.13 6.71 2.15 0 0 5980 1256 0 0 0 0
  Group Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
20 SBI Life 967.83 1281.35 6940.97 7199.27 130358 164367 846777 979885 138548 404990 1310788 2919027
  Individual Single Premium 66.97 82.28 412.29 487.77 2108 2147 17535 15195 0 0 0 0
  Individual Non-Single Premium 767.71 1032.00 3682.01 5300.44 128150 162098 828737 963720 0 0 0 0
  Group Single Premium 107.32 131.41 2658.74 1115.10 0 10 43 82 11930 17740 247224 132891
  Group Non-Single Premium 25.82 19.59 187.93 148.64 100 2 462 12 126618 24472 1063564 145772
  Group Yearly Renewable Premium 0.00 16.07 0.00 147.30 0 110 0 876 0 362778 0 2640364
21 Shriram Life 68.26 82.65 504.66 548.21 19079 26219 134461 158841 1433420 412824 20414010 4833808
  Individual Single Premium 10.53 3.36 40.77 29.93 556 170 2675 1685 0 0 0 0
  Individual Non-Single Premium 40.03 50.27 247.55 281.72 18511 26045 131669 157046 0 0 0 0
  Group Single Premium 10.19 28.02 133.85 186.94 0 0 5 9 167100 233546 2053894 1523797
  Group Non-Single Premium 7.51 0.00 82.49 0.00 12 0 112 0 1266320 0 18360116 0
  Group Yearly Renewable Premium 0.00 1.00 0.00 49.62 0 4 0 101 0 179278 0 3310011
22 Star Union-Diachi Life 85.02 79.08 384.31 461.35 12975 11442 72716 79195 14821 43315 163421 283553
  Individual Single Premium 12.60 6.99 39.32 58.60 278 195 1115 1525 0 0 0 0
  Individual Non-Single Premium 69.74 66.98 321.63 369.10 12696 11247 71592 77663 0 0 0 0
  Group Single Premium 1.91 3.63 15.30 21.28 0 0 1 0 1348 2265 12780 13817
  Group Non-Single Premium 0.77 0.27 8.06 1.19 1 0 8 0 13473 198 150641 868
  Group Yearly Renewable Premium 0.00 1.21 0.00 11.18 0 0 0 7 0 40852 0 268868
23 Tata AIA Life 113.73 122.73 621.71 850.20 17915 22605 104707 126522 2063 6005 64758 96850
  Individual Single Premium 0.49 0.70 3.09 3.23 11 19 97 103 0 0 0 0
  Individual Non-Single Premium 111.84 119.99 571.21 783.82 17899 22584 104535 126356 0 0 0 0
  Group Single Premium 0.00 0.00 0.12 0.00 0 0 0 0 -1 0 128 1
  Group Non-Single Premium 1.40 2.03 47.30 62.83 5 1 75 55 2064 5795 64630 50347
  Group Yearly Renewable Premium 0.00 0.02 0.00 0.33 0 1 0 8 0 210 0 46502
  Private Total 4751.09 5848.40 32892.60 38470.73 614989 701773 4000147 4531566 8598615 11507406 95588123 84168463
  Individual Single Premium 380.92 483.87 2480.40 3031.81 51302 25238 270383 137046        
  Individual Non-Single Premium 3163.00 3868.13 17239.92 22918.19 563139 675934 3725246 4389492        
  Group Single Premium 886.21 1125.85 9966.55 9919.54 224 60 1831 609 3809863 6267256 47046844 34630011
  Group Non-Single Premium 320.96 68.71 3205.73 467.57 324 42 2687 417 4788752 314663 48541279 2768546
  Group Yearly Renewable Premium 0.00 301.85 0.00 2133.63 0 499 0 4002 0 4925487 0 46769906
24 LIC 8261.31 9469.07 83524.39 99783.33 1438960 1765428 11854162 13003357 1472187 2917985 36720638 32093981
  Individual Single Premium 1246.04 1222.91 18500.35 20902.77 76726 79408 855397 859330 0 0 0 0
  Individual Non-Single Premium 1805.01 2056.59 13646.90 15887.26 1359581 1682885 10979489 12124382 0 0 0 0
  Group Single Premium 4998.23 5900.14 48156.30 60672.15 49 113 462 570 31240 69512 1117753 503479
  Group Non-Single Premium 212.02 178.85 3220.84 1688.06 2604 275 18814 2320 1440947 188924 35602885 2224230
  Group Yearly Renewable Premium 0.00 110.58 0.00 633.10 0 2747 0 16755 0 2659549 0 29366272
  Grand Total 13012.39 15317.47 116417.00 138254.06 2053949 2467201 15854309 17534923 10070802 14425391 132308761 116262444
  Individual Single Premium 1626.96 1706.78 20980.75 23934.58 128028 104646 1125780 996376        
  Individual Non-Single Premium 4968.01 5924.72 30886.82 38805.45 1922720 2358819 14704735 16513874        
  Group Single Premium 5884.44 7025.99 58122.85 70591.69 273 173 2293 1179 3841103 6336768 48164597 35133490
  Group Non-Single Premium 532.99 247.56 6426.57 2155.62 2928 317 21501 2737 6229699 503587 84144164 4992776
  Group Yearly Renewable Premium 0 412.43 0 2766.73 0 3246 0 20757 0 7585036 0 76136178
Note: 1.Cumulative premium upto the month is net of cancellations which may occur during the free look period.            
2. Compiled on the basis of data submitted by the Insurance companies                  
                           
  • Download


  • file icon

    First Year Premium of Life Insurers for the Period ended 31st December,2017.xls

    114 KB