Document Detail

Title: Business Figures - Life
Reference No.: 31st October, 2017
Date: 13/11/2017
First Year Premium of Life Insurers for the Period ended 31st October, 2017
First Year Premium of Life Insurers for the Period ended ended 31st October, 2017   (Premium in Rs.Crore)
Sl No. Insurer Premium   No. of Policies / Schemes No. of lives covered under Group Schemes
For Octoberber, 2016 For Octoberber, 2017 Up to 31st October, 2016 Up to 31st October, 2017 For Octoberber, 2016 For Octoberber, 2017 Up to 31st October, 2016 Up to 31st October, 2017 For Octoberber, 2016 For Octoberber, 2017 Up to 31st October, 2016 Up to 31st October, 2017
1 Aegon Life 4.35 9.37 33.74 58.85 1943 3915 16441 27565 0 3380 0 6127
  Individual Single Premium 0.13 0.04 1.01 1.14 68 145 1456 1457 0 0 0 0
  Individual Non-Single Premium 4.21 8.70 32.73 56.76 1875 3759 14985 26095 0 0 0 0
  Group Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Non-Single Premium 0.00 0.00 0.00 0.03 0 0 0 1 0 35 0 315
  Group Yearly Renewable Premium 0.00 0.62 0.00 0.92 0 11 0 12 0 3345 0 5812
2 Aviva Life 16.70 14.68 89.66 139.40 1493 1671 10750 14577 13671 16450 82549 203367
  Individual Single Premium 0.89 0.24 3.96 3.25 44 5 524 2051 0 0 0 0
  Individual Non-Single Premium 8.32 10.54 55.59 71.95 1447 1662 10211 12463 0 0 0 0
  Group Single Premium 0.00 0.61 0.08 7.28 0 0 1 3 2 591 78 8390
  Group Non-Single Premium 7.49 0.37 30.04 0.86 2 0 14 0 13669 0 82471 0
  Group Yearly Renewable Premium 0.00 2.92 0.00 56.06 0 4 0 60 0 15859 0 194977
3 Bajaj Allianz Life 249.94 375.75 1610.30 2328.67 21290 18850 122935 157234 3350516 3022005 24265542 19214228
  Individual Single Premium 3.89 4.23 28.58 36.17 174 148 1377 1369 0 0 0 0
  Individual Non-Single Premium 83.38 96.53 417.67 651.05 21100 18691 121450 155776 0 0 0 0
  Group Single Premium 79.05 246.61 684.52 1431.66 3 7 32 44 1278511 2087179 8147490 6900901
  Group Non-Single Premium 83.62 0.71 479.53 2.46 13 1 76 6 2072005 70264 16118052 242918
  Group Yearly Renewable Premium 0.00 27.67 0.00 207.31 0 3 0 39 0 864562 0 12070409
4 Bharti Axa Life 50.47 52.11 320.55 313.60 7624 7751 48931 47285 4303 3991 26440 25764
  Individual Single Premium 1.84 0.71 5.32 4.57 7 16 83 114 0 0 0 0
  Individual Non-Single Premium 28.90 29.94 186.31 180.53 7617 7735 48846 47170 0 0 0 0
  Group Single Premium 19.70 21.47 128.88 128.50 0 0 1 1 3453 3991 25313 25764
  Group Non-Single Premium 0.03 0.00 0.04 0.00 0 0 1 0 850 0 1127 0
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
5 Birla Sun Life 226.59 174.93 1381.55 1288.60 17994 16256 137481 129585 83169 173597 877652 1307520
  Individual Single Premium 1.76 23.98 21.39 39.56 65 76 547 557 0 0 0 0
  Individual Non-Single Premium 44.75 52.90 333.29 412.38 17878 16110 136685 128573 0 0 0 0
  Group Single Premium 2.13 87.86 9.97 725.88 0 2 1 31 4307 54023 20671 297655
  Group Non-Single Premium 177.94 2.27 1016.90 62.90 51 0 248 7 78862 0 856981 473
  Group Yearly Renewable Premium 0.00 7.93 0.00 47.87 0 68 0 417 0 119574 0 1009392
6 Canara HSBC OBC Life 80.20 65.40 457.31 574.85 5269 5397 38414 50944 1027 25664 11322 1265214
  Individual Single Premium 2.07 0.54 14.01 7.46 12 22 94 169 0 0 0 0
  Individual Non-Single Premium 28.18 39.28 216.02 380.43 5257 5373 38307 50756 0 0 0 0
  Group Single Premium 49.74 24.53 225.51 148.36 0 0 13 7 652 822 8704 6182
  Group Non-Single Premium 0.22 0.35 1.78 2.35 0 0 0 3 375 600 2618 4001
  Group Yearly Renewable Premium 0.00 0.70 0.00 36.25 0 2 0 9 0 24242 0 1255031
7 DHFL Pramerica Life 77.00 118.84 427.51 759.83 4692 6358 32717 44448 1193984 1522936 5699272 11024439
  Individual Single Premium 4.43 2.85 16.52 19.90 223 697 1761 4145 0 0 0 0
  Individual Non-Single Premium 13.85 23.35 81.25 147.41 4426 5541 30686 39696 0 0 0 0
  Group Single Premium 58.73 66.13 329.74 446.57 43 4 270 13 1193984 117408 5699272 1302616
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 26.50 0.00 145.95 0 116 0 594 0 1405528 0 9721823
8 Edleweiss Tokio Life 14.36 19.61 93.58 123.47 2386 3246 17363 22869 125987 13920 299896 150454
  Individual Single Premium 0.72 0.76 6.76 7.86 27 22 189 672 0 0 0 0
  Individual Non-Single Premium 8.58 11.73 58.14 78.59 2348 3222 17120 22155 0 0 0 0
  Group Single Premium 1.76 3.16 8.89 15.60 0 0 0 0 425 916 2643 4753
  Group Non-Single Premium 3.31 0.44 19.79 8.89 11 0 54 8 125562 0 297253 3697
  Group Yearly Renewable Premium 0.00 3.52 0.00 12.53 0 2 0 34 0 13004 0 142004
9 Exide Life 33.69 47.41 520.45 354.31 9037 12328 91003 97780 68206 94817 189040 1286022
  Individual Single Premium 2.77 1.01 205.40 15.95 18 27 240 263 0 0 0 0
  Individual Non-Single Premium 27.26 37.85 285.82 278.14 8998 12286 90629 97386 0 0 0 0
  Group Single Premium 0.00 0.03 0.00 0.23 0 0 0 0 0 229 0 1540
  Group Non-Single Premium 3.67 4.38 29.23 42.98 21 15 134 131 68206 70769 189040 921379
  Group Yearly Renewable Premium 0.00 4.14 0.00 17.01 0 0 0 0 0 23819 0 363103
10 Future Generali Life 28.36 40.32 181.99 266.02 2737 6950 18449 35071 37863 49777 273668 365898
  Individual Single Premium 0.60 0.31 4.33 4.15 50 30 877 576 0 0 0 0
  Individual Non-Single Premium 10.17 16.91 60.97 103.68 2684 6909 17520 34441 0 0 0 0
  Group Single Premium 1.53 5.60 10.46 25.50 0 4 3 12 2264 2120 7858 17016
  Group Non-Single Premium 16.06 0.00 106.24 0.00 3 0 49 0 35599 0 265810 0
  Group Yearly Renewable Premium 0.00 17.50 0.00 132.69 0 7 0 42 0 47657 0 348882
11 HDFC Standard Life 787.65 831.81 4162.23 5233.89 91714 73866 493564 504205 1807473 2404670 10915925 13717213
  Individual Single Premium 29.63 79.12 321.34 386.41 29483 1355 98586 7851 0 0 0 0
  Individual Non-Single Premium 244.37 314.52 1501.73 2065.17 62155 72471 394583 496049 0 0 0 0
  Group Single Premium 513.65 430.31 2339.17 2725.42 76 14 395 100 1807473 1785301 10915925 9793200
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 7.87 0.00 56.89 0 26 0 205 0 619369 0 3924013
12 ICICI Prudential Life 528.18 666.74 3734.41 4913.59 50075 65940 346161 451581 76173 207289 1323798 1359768
  Individual Single Premium 50.41 73.83 336.42 489.06 2545 3635 19688 23283 0 0 0 0
  Individual Non-Single Premium 445.10 558.93 2896.98 3959.54 47474 62269 326051 428072 0 0 0 0
  Group Single Premium 32.68 14.46 501.01 82.49 56 3 422 22 76173 17184 1323798 95171
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 19.53 0.00 382.50 0 33 0 204 0 190105 0 1264597
13 IDBI Federal Life 58.03 69.02 353.39 412.70 7195 6516 55761 58832 33823 25201 307565 110050
  Individual Single Premium 9.47 38.41 82.39 158.06 558 1340 5202 7492 0 0 0 0
  Individual Non-Single Premium 22.58 21.99 170.24 206.96 6633 5173 50524 51327 0 0 0 0
  Group Single Premium 25.69 8.47 98.49 47.08 4 3 35 13 3271 4081 72591 19540
  Group Non-Single Premium 0.29 0.14 2.27 0.60 0 0 0 0 30552 21120 234974 90510
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
14 India First Life 163.64 90.12 1018.61 559.52 9378 11619 55229 76590 57025 82598 2481321 426511
  Individual Single Premium 1.81 4.55 6.21 13.52 44 337 231 1785 0 0 0 0
  Individual Non-Single Premium 28.47 37.55 140.38 270.10 9332 11280 54970 74752 0 0 0 0
  Group Single Premium 133.36 48.02 872.02 275.29 2 2 28 53 57025 82598 2481321 405351
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.61 0 0 0 0 0 0 0 21160
15 Kotak Mahindra Old Mutual Life 137.82 215.25 1248.57 1384.50 14782 17932 117215 140279 1163331 640385 7515005 4177053
  Individual Single Premium 6.13 21.22 73.42 143.32 1999 2317 16349 23587 0 0 0 0
  Individual Non-Single Premium 55.19 88.61 426.05 574.05 12717 15549 100228 116300 0 0 0 0
  Group Single Premium 48.57 50.43 328.33 328.24 7 17 45 70 736582 445756 5094123 3219038
  Group Non-Single Premium 27.93 2.46 420.76 10.68 59 10 593 25 426749 152157 2420882 464609
  Group Yearly Renewable Premium 0.00 52.54 0.00 328.21 0 39 0 297 0 42472 0 493406
16 Max Life 219.29 247.43 1579.45 1818.27 26902 31473 213595 249269 340198 64605 1020281 1465081
  Individual Single Premium 47.33 51.85 343.27 396.52 43 44 366 365 0 0 0 0
  Individual Non-Single Premium 129.88 170.60 1035.15 1247.01 26847 31395 212865 248619 0 0 0 0
  Group Single Premium 18.91 22.24 151.92 150.70 1 2 33 37 10212 12484 77494 80690
  Group Non-Single Premium 23.17 0.00 49.11 0.00 11 0 331 0 329986 0 942787 0
  Group Yearly Renewable Premium 0.00 2.74 0.00 24.03 0 32 0 248 0 52121 0 1384391
17 PNB Met Life 74.56 90.88 515.01 646.28 13922 13911 106109 106926 78035 39360 977574 342561
  Individual Single Premium 1.81 3.54 9.37 20.52 32 80 216 438 0 0 0 0
  Individual Non-Single Premium 62.76 75.61 448.23 544.76 13878 13820 105788 106419 0 0 0 0
  Group Single Premium 3.82 9.07 24.92 61.46 0 0 0 0 2917 6529 24496 45032
  Group Non-Single Premium 6.17 0.07 32.47 1.65 12 11 105 69 75118 30161 953078 276854
  Group Yearly Renewable Premium 0.00 2.60 0.00 17.88 0 0 0 0 0 2670 0 20675
18 Reliance Nippon Life 55.70 52.47 566.11 440.85 18897 12914 139570 111636 217869 -30734 1521063 769939
  Individual Single Premium 2.06 1.00 12.55 10.49 60 63 521 470 0 0 0 0
  Individual Non-Single Premium 45.65 42.47 315.24 343.96 18825 12844 138965 111093 0 0 0 0
  Group Single Premium 4.52 0.59 38.74 14.96 11 0 63 2 216573 -210 1505989 1942
  Group Non-Single Premium 3.46 7.92 199.58 57.22 1 3 21 23 1296 812 15074 13023
  Group Yearly Renewable Premium 0.00 0.48 0.00 14.22 0 4 0 48 0 -31336 0 754974
19 Sahara Life 1.76 0.12 13.46 3.81 0 809 6485 1623 0 0 0 0
  Individual Single Premium 1.07 0.00 8.28 1.91 0 209 1763 367 0 0 0 0
  Individual Non-Single Premium 0.69 0.12 5.18 1.91 0 600 4722 1256 0 0 0 0
  Group Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Non-Single Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.00 0 0 0 0 0 0 0 0
20 SBI Life 602.14 752.60 5242.48 5036.93 92819 108876 615636 690687 167499 581084 1051411 1840331
  Individual Single Premium 33.43 49.32 299.76 346.97 1534 1549 13673 11370 0 0 0 0
  Individual Non-Single Premium 391.35 571.75 2430.47 3602.16 91233 107167 601621 678647 0 0 0 0
  Group Single Premium 155.69 92.25 2372.01 872.32 6 9 37 67 29673 20222 212691 97873
  Group Non-Single Premium 21.67 17.30 140.23 109.24 46 3 305 10 137826 18243 838720 102318
  Group Yearly Renewable Premium 0.00 21.97 0.00 106.24 0 148 0 593 0 542619 0 1640140
21 Shriram Life 39.87 56.42 387.91 404.44 9961 16968 101888 112231 551618 404420 18397195 3930632
  Individual Single Premium 3.66 2.65 25.18 21.64 242 147 1738 1336 0 0 0 0
  Individual Non-Single Premium 19.75 26.46 182.73 199.71 9708 16809 100054 110794 0 0 0 0
  Group Single Premium 10.25 24.96 129.06 138.70 0 0 6 8 116254 174205 1748045 1066929
  Group Non-Single Premium 6.22 0.00 50.94 0.00 11 0 90 0 435364 0 16649150 0
  Group Yearly Renewable Premium 0.00 2.36 0.00 44.38 0 12 0 93 0 230215 0 2863703
22 Star Union-Diachi Life 27.85 37.26 234.06 301.49 6122 7139 49434 55300 6812 2315 142893 218473
  Individual Single Premium 5.42 6.05 18.01 39.69 99 160 634 1038 0 0 0 0
  Individual Non-Single Premium 20.78 29.73 196.96 238.04 6022 6979 48792 54255 0 0 0 0
  Group Single Premium 1.38 1.35 11.91 14.53 1 0 1 0 1365 931 10263 9341
  Group Non-Single Premium 0.27 0.07 7.18 0.66 0 0 7 0 5447 59 132630 486
  Group Yearly Renewable Premium 0.00 0.06 0.00 8.57 0 0 0 7 0 1325 0 208646
23 Tata AIA Life 57.04 92.38 435.84 598.12 10444 13269 76138 88532 16181 3236 60535 76477
  Individual Single Premium 0.37 0.21 2.36 2.04 8 6 81 72 0 0 0 0
  Individual Non-Single Premium 50.42 88.71 394.29 567.65 10430 13259 75990 88403 0 0 0 0
  Group Single Premium 0.00 0.00 0.12 0.00 0 0 0 0 -1 0 132 1
  Group Non-Single Premium 6.25 3.46 39.08 28.15 6 4 67 52 16182 2574 60403 30806
  Group Yearly Renewable Premium 0.00 0.00 0.00 0.28 0 0 0 5 0 662 0 45670
  Private Total 3535.19 4120.92 24608.18 27961.98 426676 463145 2911269 3275049 9394763 9350966 77439947 63283122
  Individual Single Premium 211.70 366.41 1845.85 2170.17 37335 12221 166196 90827        
  Individual Non-Single Premium 1774.58 2354.79 11871.42 16181.94 388884 450303 2741592 3180497        
  Group Single Premium 1161.14 1158.15 8265.74 7640.77 210 67 1386 483 5541115 4816360 37378897 23398925
  Group Non-Single Premium 387.77 39.93 2625.17 328.68 247 47 2095 335 3853648 366794 40061050 2151389
  Group Yearly Renewable Premium 0.00 201.64 0.00 1640.41 0 507 0 2907 0 4167812 0 37732808
24 LIC 7571.84 9753.43 62735.01 77977.72 1256423 1433711 9319283 9758596 9558723 16910405 29860722 27960917
  Individual Single Premium 2269.75 2423.12 10816.09 13450.49 86609 101113 614305 604685 0 0 0 0
  Individual Non-Single Premium 1510.81 1945.19 10480.07 11977.28 1167892 1330436 8690883 9139681 0 0 0 0
  Group Single Premium 3570.18 4870.45 38968.04 50652.33 23 94 244 338 126308 56158 916087 372911
  Group Non-Single Premium 221.11 151.06 2470.82 1388.53 1899 218 13851 1740 9432415 208765 28944635 1799627
  Group Yearly Renewable Premium 0.00 363.62 0.00 509.09 0 1850 0 12152 0 16645482 0 25788379
  Grand Total 11107.04 13874.34 87343.19 105939.70 1683099 1896856 12230552 13033645 18953486 26261371 107300669 91244039
  Individual Single Premium 2481.44 2789.52 12661.94 15620.67 123944 113334 780501 695512        
  Individual Non-Single Premium 3285.39 4299.97 22351.48 28159.22 1556776 1780739 11432475 12320178        
  Group Single Premium 4731.33 6028.59 47233.78 58293.10 233 161 1630 821 5667423 4872518 38294984 23771836
  Group Non-Single Premium 608.88 191.00 5095.99 1717.21 2146 265 15946 2075 13286063 575559 69005685 3951016
  Group Yearly Renewable Premium 0 565.26 0 2149.50 0 2357 0 15059 0 20813294 0 63521187
Note: 1.Cumulative premium upto the month is net of cancellations which may occur during the free look period.
          2. Compiled on the basis of data submitted by the Insurance companies
  • Download


  • file icon

    First Year Premium of Life Insurers for the Period ended 31st October, 2017.xls

    99 KB