Document Detail
Title: Monthly Business Figures - Non Life
Reference No.: JANUARY, 2014
Date: 07/03/2014
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JANUARY, 2014
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY | |||||
FLASH FIGURES -- NON LIFE INSURERS | |||||
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JANUARY, 2014 | |||||
(` in Crores) | (` in Crores) | ||||
INSURER | JANUARY | APRIL- JANUARY | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%) | ||
2013-14 | 2012-13* | 2013-14 | 2012-13* | ||
Royal Sundaram | 127.31 | 144.26 | 1,213.81 | 1,277.27 | -4.97 |
Tata-AIG | 203.46 | 192.47 | 1,959.84 | 1,733.42 | 13.06 |
Reliance General | 184.97 | 162.11 | 2,043.71 | 1,698.21 | 20.35 |
IFFCO-Tokio | 262.58 | 242.49 | 2,387.72 | 2,115.11 | 12.89 |
ICICI-lombard | 703.22 | 659.57 | 5,781.41 | 5,158.86 | 12.07 |
Bajaj Allianz | 427.64 | 392.98 | 3,694.02 | 3,211.31 | 15.03 |
HDFC ERGO General | 231.21 | 211.18 | 2,309.80 | 1,998.16 | 15.60 |
Cholamandalam | 152.44 | 155.42 | 1,468.96 | 1,329.43 | 10.50 |
Future Generali | 128.08 | 93.99 | 1,056.70 | 926.42 | 14.06 |
Universal Sompo | 41.17 | 52.30 | 426.94 | 419.83 | 1.69 |
Shriram General | 127.80 | 142.48 | 1,235.09 | 1,230.70 | 0.36 |
Bharti AXA General | 151.59 | 121.40 | 1,183.55 | 997.49 | 18.65 |
Raheja QBE | 2.26 | 1.21 | 19.98 | 17.54 | 13.94 |
SBI General | 111.72 | 80.46 | 936.79 | 573.88 | 63.24 |
L&T General | 21.59 | 12.59 | 199.61 | 130.08 | 53.46 |
Magma HDI | 61.65 | 18.50 | 337.02 | 48.99 | 587.95 |
Liberty | 17.45 | 0.01 | 92.51 | 0.01 | NA |
Star Health & Allied Insurance | 104.54 | 78.05 | 841.32 | 664.10 | 26.69 |
Apollo MUNICH | 166.77 | 109.01 | 539.57 | 468.05 | 15.28 |
Max BUPA | 32.53 | 29.82 | 238.95 | 156.49 | 52.69 |
Religare | 14.53 | 7.34 | 124.68 | 27.12 | 359.71 |
New India | 1,002.27 | 855.64 | 9,399.56 | 8,179.89 | 14.91 |
National | 1,423.59 | 832.15 | 8,510.00 | 7,325.17 | 16.17 |
United India | 763.28 | 693.08 | 8,069.95 | 7,638.53 | 5.65 |
Oriental | 610.26 | 553.43 | 5,908.83 | 5,320.07 | 11.07 |
ECGC | 113.04 | 95.50 | 1,029.61 | 923.25 | 11.52 |
AIC | 193.79 | 265.74 | 2,756.83 | 2,531.51 | 8.90 |
PRIVATE TOTAL | 3,274.48 | 2,907.61 | 28,091.97 | 24,182.45 | 16.17 |
PUBLIC TOTAL | 4,106.23 | 3,295.54 | 35,674.79 | 31,918.43 | 11.77 |
GRAND TOTAL | 7,380.72 | 6,203.15 | 63,766.76 | 56,100.88 | 13.66 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies |