Document Detail
Title: Monthly Business Figures - Non Life
Reference No.: APRIL, 2013
Date: 03/06/2013
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF APRIL, 2013
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY |
|||||
FLASH FIGURES -- NON LIFE INSURERS |
|||||
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF APRIL, 2013 |
|||||
(` in Crores) |
(` in Crores) |
||||
INSURER | APRIL | APRIL | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%) | ||
2013-14 | 2012-13* | 2013-14 | 2012-13* | ||
Royal Sundaram | 145.66 | 112.73 | 145.66 | 112.73 | 29.20 |
Tata-AIG | 314.79 | 250.03 | 314.79 | 250.03 | 25.90 |
Reliance General | 296.99 | 233.36 | 296.99 | 233.36 | 27.27 |
IFFCO-Tokio | 317.44 | 222.00 | 317.44 | 222.00 | 42.99 |
ICICI-lombard | 817.88 | 676.51 | 817.88 | 676.51 | 20.90 |
Bajaj Allianz | 384.48 | 308.56 | 384.48 | 308.56 | 24.61 |
HDFC ERGO General | 416.96 | 273.36 | 416.96 | 273.36 | 52.53 |
Cholamandalam | 182.05 | 121.15 | 182.05 | 121.15 | 50.27 |
Future Generali | 125.76 | 102.65 | 125.76 | 102.65 | 22.51 |
Universal Sompo | 50.86 | 42.67 | 50.86 | 42.67 | 19.20 |
Shriram General | 111.29 | 98.42 | 111.29 | 98.42 | 13.08 |
Bharti AXA General | 195.04 | 123.95 | 195.04 | 123.95 | 57.35 |
Raheja QBE | 1.71 | 1.49 | 1.71 | 1.49 | 14.77 |
SBI General | 100.01 | 55.19 | 100.01 | 55.19 | 81.20 |
L&T General | 26.91 | 23.68 | 26.91 | 23.68 | 13.62 |
Magma HDI | 18.66 | NA | 18.66 | NA | NA |
Liberty | 3.47 | NA | 3.47 | NA | NA |
Star Health & Allied Insurance | 55.72 | 87.52 | 55.72 | 87.52 | -36.34 |
Apollo MUNICH | 38.72 | 36.08 | 38.72 | 36.08 | 7.31 |
Max BUPA | 18.60 | 10.43 | 18.60 | 10.43 | 78.33 |
Religare | 21.89 | NA | 21.89 | NA | NA |
New India | 1,355.49 | 1,181.50 | 1,355.49 | 1,181.50 | 14.73 |
National | 918.75 | 805.60 | 918.75 | 805.60 | 14.05 |
United India | 1,021.74 | 911.88 | 1,021.74 | 911.88 | 12.05 |
Oriental | 742.74 | 651.47 | 742.74 | 651.47 | 14.01 |
ECGC | 81.64 | 69.98 | 81.64 | 69.98 | 16.66 |
AIC | 125.16 | 66.76 | 125.16 | 66.76 | 87.46 |
PRIVATE TOTAL | 3,644.89 | 2,779.80 | 3,644.89 | 2,779.80 | 31.12 |
PUBLIC TOTAL | 4,245.52 | 3,687.20 | 4,245.52 | 3,687.20 | 15.14 |
GRAND TOTAL | 7,890.40 | 6,467.00 | 7,890.40 | 6,467.00 | 22.01 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies |