Document Detail

Title: Monthly Business Figures - Non Life
Reference No.: MARCH, 2013
Date: 30/04/2013
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF MARCH, 2013
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY
FLASH FIGURES -- NON LIFE INSURERS
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF MARCH, 2013
(` in Crores) (` in Crores)
INSURER MARCH APRIL-MARCH GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%)
2012-13 2011-12* 2012-13 2011-12*
Royal Sundaram           153.80      149.79       1,561.09      1,479.79 5.49
Tata-AIG           231.74      142.01       2,135.04      1,641.57 30.06
Reliance General           156.74      135.12       2,010.01      1,712.55 17.37
IFFCO-Tokio           240.74      207.29       2,570.18      1,975.24 30.12
ICICI-lombard           478.72      415.75       6,133.98      5,150.14 19.10
Bajaj Allianz           471.57      352.55       3,999.81      3,286.62 21.70
HDFC ERGO General           251.43      208.66       2,453.20      1,839.46 33.37
Cholamandalam            161.73      117.81       1,620.90      1,346.54 20.38
Future Generali           101.67        86.67       1,105.27         921.38 19.96
Universal Sompo             70.55        48.73          534.35         404.58 32.07
Shriram General            171.23      153.35       1,541.19      1,266.45 21.69
Bharti AXA General             91.51      109.31       1,190.22         884.00 34.64
Raheja QBE              1.79          1.26           21.30           14.79 43.99
SBI General           117.68        39.24          770.85         250.14 208.16
L&T General            36.38        19.05          182.07         143.51 26.87
Magma HDI            28.39 NA           95.14 NA NA
Liberty              1.33 NA             2.19 NA NA
Star Health & Allied Insurance           120.11        23.35             860.50      1,085.06 -20.70
Apollo MUNICH            72.34        56.37          619.99         475.85 30.29
Max BUPA *            32.13        16.73          207.34           99.08 109.26
Religare              5.80 NA           38.80 NA NA
New India        1,079.16      901.22     10,035.65      8,542.86 17.47
National *        1,060.33      925.48       9,155.65      7,790.70 17.52
United India*           989.76    1,154.43       9,300.02      8,179.33 13.70
Oriental           700.43      700.00       6,543.51      6,047.88 8.20
ECGC           132.43      135.75       1,157.22      1,005.11 15.13
AIC           226.57      145.35       3,235.25      2,577.07 25.54
PRIVATE TOTAL      2,997.37  2,283.06    29,653.42  23,976.76 23.68
PUBLIC TOTAL      4,188.69  3,962.23    39,427.29  34,142.95 15.48
GRAND TOTAL      7,186.06  6,245.29    69,080.71  58,119.71 18.86
Note: Compiled on the basis of data submitted by the Insurance companies      
        * Figures revised by insurance companies
  • Download


  • file icon

    GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF MARCH, 2013.xls

    146 KB