Document Detail
Title: Monthly Business Figures - Non Life
Reference No.: JANUARY, 2013
Date: 18/03/2013
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JANUARY, 2013
FLASH FIGURES -- NON LIFE INSURERS |
|||||
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JANUARY, 2013 |
|||||
(` in Crores) | (` in Crores) | ||||
INSURER | JANUARY | APRIL-JANUARY | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%) | ||
2012-13 | 2011-12* | 2012-13 | 2011-12* | ||
Royal Sundaram | 144.26 | 124.65 | 1,277.27 | 1,195.96 | 6.80 |
Tata-AIG | 192.47 | 147.84 | 1,733.42 | 1,370.51 | 26.48 |
Reliance General | 162.11 | 141.72 | 1,698.21 | 1,435.80 | 18.28 |
IFFCO-Tokio | 242.49 | 161.38 | 2,115.11 | 1,582.42 | 33.66 |
ICICI-lombard | 659.57 | 495.77 | 5,158.86 | 4,308.55 | 19.74 |
Bajaj Allianz | 392.98 | 303.59 | 3,211.31 | 2,653.74 | 21.01 |
HDFC ERGO General | 211.18 | 164.73 | 1,998.16 | 1,485.55 | 34.51 |
Cholamandalam | 155.42 | 112.15 | 1,329.43 | 1,123.06 | 18.38 |
Future Generali | 93.99 | 99.66 | 926.42 | 763.47 | 21.34 |
Universal Sompo | 52.30 | 35.35 | 419.83 | 325.94 | 28.80 |
Shriram General | 142.48 | 125.18 | 1,230.02 | 984.52 | 24.94 |
Bharti AXA General | 121.40 | 90.16 | 997.49 | 692.61 | 44.02 |
Raheja QBE | 1.21 | 1.15 | 17.54 | 12.13 | 44.60 |
SBI General | 80.46 | 28.36 | 573.88 | 180.29 | 218.30 |
L&T General | 12.59 | 12.22 | 130.08 | 109.07 | 19.25 |
Magma HDI | 18.50 | NA | 48.99 | NA | NA |
Liberty | 0.01 | NA | 0.01 | NA | NA |
Star Health & Allied Insurance | 78.05 | 153.45 | 664.10 | 1,009.56 | -34.22 |
Apollo MUNICH | 109.01 | 86.44 | 468.05 | 348.54 | 34.29 |
Max BUPA | 29.82 | 13.24 | 156.49 | 88.81 | 76.21 |
Religare | 7.34 | NA | 27.12 | NA | NA |
New India | 855.64 | 701.36 | 8,179.89 | 6,988.44 | 17.05 |
National | 832.16 | 681.37 | 7,326.52 | 6,184.82 | 18.46 |
United India | 693.00 | 608.00 | 7,637.43 | 6,416.37 | 19.03 |
Oriental | 553.43 | 499.71 | 5,320.07 | 4,897.83 | 8.62 |
ECGC | 95.50 | 87.29 | 923.25 | 788.17 | 17.14 |
AIC | 265.74 | 260.71 | 2,531.51 | 2,056.23 | 23.11 |
PRIVATE TOTAL | 2,907.61 | 2,297.04 | 24,181.77 | 19,670.55 | 22.93 |
PUBLIC TOTAL | 3,295.47 | 2,838.44 | 31,918.69 | 27,331.86 | 16.78 |
GRAND TOTAL | 6,203.08 | 5,135.48 | 56,100.45 | 47,002.41 | 19.36 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies |