Document Detail
Title: Monthly Business Figures - Non Life
Reference No.: DECEMBER, 2012
Date: 05/02/2013
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF DECEMBER, 2012
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY |
|||||
FLASH FIGURES -- NON LIFE INSURERS |
|||||
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF DECEMBER, 2012 | |||||
(` in Crores) | (` in Crores) | ||||
INSURER | DECEMBER | APRIL-DECEMBER | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR (%) | ||
2012-13 | 2011-12* | 2012-13 | 2011-12* | ||
Royal Sundaram | 120.10 | 116.34 | 1,133.01 | 1,071.30 | 5.76 |
Tata-AIG | 187.04 | 145.75 | 1,540.95 | 1,222.67 | 26.03 |
Reliance General | 163.26 | 147.63 | 1,536.10 | 1,294.08 | 18.70 |
IFFCO-Tokio | 208.11 | 160.27 | 1,872.62 | 1,421.05 | 31.78 |
ICICI-lombard | 531.62 | 417.83 | 4,499.29 | 3,812.78 | 18.01 |
Bajaj Allianz | 312.72 | 260.31 | 2,818.34 | 2,350.15 | 19.92 |
HDFC ERGO General | 185.80 | 156.65 | 1,786.98 | 1,320.83 | 35.29 |
Cholamandalam | 116.87 | 108.41 | 1,174.01 | 1,010.91 | 16.13 |
Future Generali | 109.81 | 73.68 | 832.43 | 663.81 | 25.40 |
Universal Sompo | 36.29 | 38.59 | 367.53 | 290.59 | 26.48 |
Shriram General | 133.76 | 117.19 | 1,087.53 | 859.34 | 26.55 |
Bharti AXA General | 103.22 | 72.24 | 876.09 | 602.46 | 45.42 |
Raheja QBE | 2.38 | 1.10 | 16.33 | 10.98 | 48.79 |
SBI General | 67.94 | 18.37 | 493.41 | 151.94 | 224.75 |
L&T General | 12.70 | 12.32 | 117.49 | 96.85 | 21.31 |
Magma HDI | 8.44 | NA | 24.50 | NA | NA |
Star Health & Allied Insurance | 73.27 | 49.14 | 586.05 | 856.11 | -31.54 |
Apollo MUNICH | 41.02 | 28.72 | 359.04 | 261.90 | 37.09 |
Max BUPA | 22.01 | 15.52 | 126.68 | 75.57 | 67.62 |
Religare | 3.20 | NA | 19.78 | NA | NA |
New India | 817.20 | 740.68 | 7,324.25 | 6,287.08 | 16.50 |
National | 773.44 | 671.15 | 6,494.36 | 5,503.45 | 18.01 |
United India | 716.50 | 648.31 | 6,944.50 | 5,808.37 | 19.56 |
Oriental | 500.59 | 471.66 | 4,766.64 | 4,398.12 | 8.38 |
ECGC | 100.37 | 85.70 | 827.75 | 700.88 | 18.10 |
AIC | 92.83 | 74.61 | 2,265.78 | 1,795.52 | 26.19 |
PRIVATE TOTAL | 2,439.56 | 1,940.05 | 21,268.16 | 17,373.32 | 22.42 |
PUBLIC TOTAL | 3,000.92 | 2,692.11 | 28,623.28 | 24,493.42 | 16.86 |
GRAND TOTAL | 5,440.48 | 4,632.16 | 49,891.44 | 41,866.74 | 19.17 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies |