Document Detail
Title: Monthly Business Figures - Non Life
Reference No.: July, 2012
Date: 31/08/2012
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OFJULY, 2012
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY | |||||
FLASH FIGURES -- NON LIFE INSURERS | |||||
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF JULY, 2012 | |||||
(` in Crores) | |||||
INSURER | JULY | APRIL-JULY | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | ||
2012-13 | 2011-12* | 2012-13 | 2011-12* | ||
Royal Sundaram | 132.39 | 116.33 | 526.49 | 474.06 | 11.06 |
Tata-AIG | 191.11 | 152.92 | 774.74 | 603.38 | 28.40 |
Reliance General | 164.67 | 135.58 | 724.72 | 660.42 | 9.74 |
IFFCO-Tokio | 187.66 | 162.65 | 793.96 | 694.80 | 14.27 |
ICICI-lombard | 493.83 | 398.09 | 1,895.59 | 1,659.74 | 14.21 |
Bajaj Allianz | 344.74 | 290.20 | 1,282.75 | 1,086.01 | 18.12 |
HDFC ERGO General | 172.04 | 145.25 | 750.58 | 608.54 | 23.34 |
Cholamandalam | 134.05 | 126.51 | 534.26 | 447.80 | 19.31 |
Future Generali | 89.24 | 71.09 | 371.61 | 304.63 | 21.99 |
Universal Sompo | 36.27 | 25.93 | 166.61 | 111.22 | 49.81 |
Shriram General | 117.43 | 93.22 | 445.38 | 325.67 | 36.76 |
Bharti AXA General | 97.45 | 64.27 | 401.23 | 263.40 | 52.32 |
Raheja QBE | 2.61 | 1.14 | 8.98 | 4.62 | 94.52 |
SBI General | 60.23 | 22.16 | 186.48 | 58.19 | 220.45 |
L&T General | 10.56 | 11.49 | 58.22 | 38.81 | 50.00 |
Star Health & Allied Insurance | 66.23 | 102.20 | 246.06 | 512.06 | -51.95 |
Apollo MUNICH | 42.60 | 30.24 | 144.27 | 102.07 | 41.35 |
Max BUPA | 13.46 | 5.34 | 49.85 | 19.38 | 157.18 |
Religare | 7.36 | - | 7.36 | - | NA |
New India | 885.37 | 707.15 | 3,628.88 | 3,023.27 | 20.03 |
National | 703.18 | 601.06 | 2,946.15 | 2,468.08 | 19.37 |
United India | 875.09 | 639.40 | 3,297.57 | 2,603.17 | 26.68 |
Oriental | 528.70 | 484.45 | 2,279.59 | 2,004.45 | 13.73 |
ECGC | 97.30 | 78.11 | 348.40 | 309.35 | 12.62 |
AIC | 122.70 | 144.32 | 292.77 | 288.82 | 1.37 |
PRIVATE TOTAL | 2,363.93 | 1,954.61 | 9,369.14 | 7,974.81 | 17.48 |
PUBLIC TOTAL | 3,212.34 | 2,654.49 | 12,793.36 | 10,697.14 | 19.60 |
GRAND TOTAL | 5,576.28 | 4,609.10 | 22,162.51 | 18,671.96 | 18.69 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies |