Document Detail
Title: Business Figures (Non-Life)
Reference No.: March, 2012
Date: 18/04/2012
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF MARCH, 2012
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY | |||||
FLASH FIGURES -- NON LIFE INSURERS | |||||
GROSS PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH OF MARCH, 2012 | |||||
(` crore) | |||||
INSURER | MARCH | APRIL-MARCH | GROWTH OVER THE CORRESPONDING PERIOD OF PREVIOUS YEAR | ||
2011-12 | 2010-11* | 2011-12 | 2010-11* | ||
Royal Sundaram | 160.79 | 115.10 | 1490.79 | 1143.70 | 30.35 |
Tata-AIG | 149.23 | 116.58 | 1697.45 | 1213.71 | 39.86 |
Reliance General | 135.12 | 141.34 | 1712.55 | 1655.43 | 3.45 |
IFFCO-Tokio | 202.68 | 351.66 | 2008.46 | 1988.87 | 0.99 |
ICICI-lombard | 415.75 | 373.57 | 5150.14 | 4251.87 | 21.13 |
Bajaj Allianz | 359.00 | 291.85 | 3333.47 | 2904.74 | 14.76 |
HDFC ERGO General | 210.43 | 237.40 | 1873.14 | 1407.82 | 33.05 |
Cholamandalam | 115.30 | 90.65 | 1344.02 | 967.99 | 38.85 |
Future Generali | 90.93 | 55.82 | 937.76 | 612.17 | 53.19 |
Universal Sompo | 48.73 | 39.95 | 404.58 | 299.10 | 35.27 |
Shriram General | 153.35 | 93.41 | 1266.45 | 780.89 | 62.18 |
Bharti AXA General | 93.57 | 60.24 | 866.93 | 551.48 | 57.20 |
Raheja QBE | 1.64 | 0.50 | 20.76 | 7.96 | 160.86 |
SBI General | 39.39 | 12.86 | 250.29 | 43.02 | 481.84 |
L&T General | 19.05 | 7.07 | 143.51 | 17.24 | 732.51 |
Star Health & Allied Insurance | 75.03 | 16.16 | 1136.74 | 1227.55 | -7.40 |
Apollo MUNICH | 56.36 | 32.12 | 475.84 | 283.46 | 67.87 |
Max BUPA | 18.52 | 5.09 | 117.49 | 25.70 | 357.10 |
New India | 894.03 | 726.26 | 8535.68 | 7097.14 | 20.27 |
National | 869.42 | 738.77 | 7784.91 | 6220.70 | 25.15 |
United India | 1153.96 | 817.14 | 8167.05 | 6376.66 | 28.08 |
Oriental | 696.32 | 713.54 | 6043.97 | 5457.34 | 10.75 |
ECGC | 135.75 | 95.65 | 1005.11 | 878.28 | 14.44 |
AIC | 145.35 | 185.93 | 2577.07 | 1959.99 | 31.48 |
PRIVATE TOTAL | 2344.88 | 2041.38 | 24230.36 | 19382.68 | 25.01 |
PUBLIC TOTAL | 3894.83 | 3277.29 | 34113.79 | 27990.10 | 21.88 |
GRAND TOTAL | 6239.70 | 5318.68 | 58344.16 | 47372.78 | 23.16 |
Note: Compiled on the basis of data submitted by the Insurance companies | |||||
* Figures revised by insurance companies |