Document Detail

Title: GDP flash Figure of Non-Life Insurers up to March 2025
Reference No.: GDP flash Figure of Non-Life Insurers up to March 2025
Date: 23/04/2025
GDP flash Figure of Non-Life Insurers up to March 2025
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY OF INDIA
FLASH FIGURES - NON LIFE INSURERS (Provisional & Unaudited)
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH  OF MARCH, 2025
(Rs. in crores) Market Share upto the Month of MAR, 2025 (%) Growth over corresponding period of Previous Year (%)
S.No. Insurers For the Month of MAR Upto the Month of MAR
2024-25 2023-24 2024-25 2023-24
1 Acko General Insurance Limited          182.15          180.97          2,064.92          1,869.60 0.67% 10.45%
2 Bajaj Allianz General Insurance Company Limited       1,410.68       1,662.72        21,416.80        20,472.68 6.97% 4.61%
3 Cholamandalam MS General Insurance Company Limited          678.96          680.39          8,124.18          7,532.88 2.64% 7.85%
4 Future Generali India Insurance Company Limited          527.85          436.03          5,408.16          4,910.91 1.76% 10.13%
5 Go Digit General Insurance Limited          687.45          684.39          8,473.17          7,941.11 2.76% 6.70%
6 HDFC Ergo General insurance Company Limited       1,507.19       2,108.71        15,817.28        18,567.55 5.15% -14.81%
7 ICICI Lombard General Insurance Company Limited       1,807.91       1,840.09        26,833.36        24,776.12 8.73% 8.30%
8 IFFCO Tokio General Insurance Company Limited          619.41          708.68          8,309.01          9,835.08 2.70% -15.52%
9 Kshema General Insurance Company Limited            12.64            38.09             771.47             568.50 0.25% 35.70%
10 Liberty General Insurance  Limited          157.44          156.10          2,245.35          2,155.02 0.73% 4.19%
11 Magma General Insurance Limited          339.04          284.81          3,334.40          3,044.18 1.08% 9.53%
12 National Insurance Company Limited       1,480.13       1,380.91        16,522.03        15,113.56 5.38% 9.32%
13 NAVI General Insurance Limited            42.02            11.24               99.57               70.48 0.03% 41.27%
14 Raheja QBE General Insurance Company Limited            13.24            66.22             353.23             295.89 0.11% 19.38%
15 Reliance General Insurance Company Limited          660.27          904.01        12,548.37        11,688.82 4.08% 7.35%
16 Royal Sundaram General Insurance Company Limited          309.17          322.82          3,764.51          3,639.53 1.22% 3.43%
17 SBI General Insurance Company Limited       1,545.15       1,224.49        13,889.65        12,553.57 4.52% 10.64%
18 Shriram General Insurance Company Limited          395.06          320.46          3,753.45          3,036.05 1.22% 23.63%
19 Tata AIG General Insurance Company Limited       1,592.51       1,404.24        17,701.88        15,091.37 5.76% 17.30%
20 The New India Assurance Company Limited       2,920.56       2,863.14        38,629.21        36,996.17 12.57% 4.41%
21 The Oriental Insurance Company Limited       1,784.76       1,612.86        19,741.77        18,288.34 6.42% 7.95%
22 United India Insurance Company Limited       1,953.97       1,914.33        20,073.65        19,852.71 6.53% 1.11%
23 Universal Sompo General Insurance Company Limited          308.74          270.33          5,078.46          4,622.43 1.65% 9.87%
24 Zuno General Insurance Limited            84.16            78.98             992.30             833.80 0.32% 19.01%
25 Zurich Kotak General Insurance Company Limited          191.63          184.62          1,915.38          1,587.10 0.62% 20.68%
   General Insurers Total      21,212.08     21,339.63      2,57,861.57      2,45,343.47 83.89% 5.10%
26 Aditya Birla Health Insurance Company Limited          661.72          522.44          4,821.70          3,700.32 1.57% 30.31%
27 Care Health Insurance Company Limited          872.47          758.60          8,296.55          6,864.47 2.70% 20.86%
28 ManipalCigna Health Insurance Company Limited          230.31          188.35          1,797.56          1,691.49 0.58% 6.27%
29 Niva Bupa Health Insurance Company Limited          809.48          708.45          6,762.23          5,607.57 2.20% 20.59%
  Reliance Health Insurance Limited                 -                   -                      -                      -   0.00% #DIV/0!
30 Star Health & Allied Insurance Company Limited       2,218.26       2,142.60        16,716.12        15,254.45 5.44% 9.58%
31 Narayana Health Insurance Limited             0.71                 -                   2.39                    -   0.00% #DIV/0!
32 Galaxy health Insurance Company Limited             7.18                 -                 16.95                    -   0.01% #DIV/0!
   Stand-alone Pvt Health Insurers        4,800.13       4,320.44        38,413.50        33,118.31 12.50% 15.99%
33 Agricultural Insurance Company of India Limited          407.00          742.90          9,739.99          9,940.57 3.17% -2.02%
34 ECGC Limited          172.53          165.60          1,366.54          1,270.76 0.44% 7.54%
   Specialized PSU Insurers        579.53       908.50     11,106.53     11,211.33 3.61% -0.93%
   GRAND TOTAL    26,591.75  26,568.58  3,07,381.60  2,89,673.11 100.00% 6.11%
Note: Compiled on the basis of data submitted by the Insurance companies      
*Takeover of Reliance Health Insurance portfolio by Reliance General Insurance
  • Download


  • file icon

    मार्च 2025 तक गैर-जीवन बीमाकर्ताओं का जीडीपी फ्लैश आंकड़ा _ GDP flash Figure of Non-Life Insurers up to March 2025.xlsx

    28 KB