Document Detail

Title: GDP flash Figure of Non-Life Insurers up to December 2024
Reference No.: GDP flash Figure of Non-Life Insurers up to December 2024
Date: 23/04/2025
GDP flash Figure of Non-Life Insurers up to December 2024
INSURANCE REGULATORY AND DEVELOPMENT AUTHORITY OF INDIA
FLASH FIGURES - NON LIFE INSURERS (Provisional & Unaudited)
GROSS DIRECT PREMIUM UNDERWRITTEN FOR AND UPTO THE MONTH  OF DECEMBER, 2024
(Rs. in crores) Market Share upto the Month of Dec, 2024 (%) Growth over corresponding period of Previous Year (%)
S.No. Insurers For the Month of DEC Upto the Month of DEC
2024-25 2023-24 2024-25 2023-24
1 Acko General Insurance Limited 172.67 167.48 1555.83 1363.76 0.68% 14.08%
2 Bajaj Allianz General Insurance Company Limited 1330.91 1425.10 17112.45 15540.13 7.44% 10.12%
3 Cholamandalam MS General Insurance Company Limited 634.55 617.44 6095.05 5525.39 2.65% 10.31%
4 Future Generali India Insurance Company Limited 236.57 362.13 3716.76 3352.38 1.62% 10.87%  
5 Go Digit General Insurance Limited 636.14 602.78 6491.19 5970.54 2.82% 8.72%
6 HDFC Ergo General insurance Company Limited 945.46 1671.32 12211.91 13404.03 5.31% -8.89%
7 ICICI Lombard General Insurance Company Limited 1962.20 1979.81 20622.81 18702.72 8.96% 10.27%  
8 IFFCO Tokio General Insurance Company Limited 724.44 887.34 6310.75 7625.39 2.74% -17.24%  
9 Kshema General Insurance Company Limited 5.35 149.26 715.32 514.66 0.31% 38.99%
10 Liberty General Insurance  Limited 153.26 143.19 1701.18 1646.23 0.74% 3.34%
11 Magma General Insurance Limited 225.96 250.43 2245.55 2023.46 0.98% 10.98%
12 National Insurance Company Limited 1110.75 956.23 12884.59 11754.97 5.60% 9.61%
13 NAVI General Insurance Limited 4.81 5.91 41.86 48.15 0.02% -13.05%
14 Raheja QBE General Insurance Company Limited 14.15 27.84 311.44 161.74 0.14% 92.56%
15 Reliance General Insurance Company Limited 1004.81 959.70 10274.95 9206.10 4.47% 11.61%
16 Royal Sundaram General Insurance Company Limited 287.99 334.04 2818.67 2629.03 1.22% 7.21%
17 SBI General Insurance Company Limited 1018.83 1001.13 9404.37 8513.99 4.09% 10.46%
18 Shriram General Insurance Company Limited 351.87 283.01 2654.34 2159.80 1.15% 22.90%
19 Tata AIG General Insurance Company Limited 1506.95 1209.49 13244.53 11206.31 5.76% 18.19%
20 The New India Assurance Company Limited 4335.66 4070.17 29448.66 28451.60 12.80% 3.50%
21 The Oriental Insurance Company Limited 1909.84 1711.13 14896.13 13536.44 6.47% 10.04%
22 United India Insurance Company Limited 1438.14 1577.02 14304.69 14052.03 6.22% 1.80%
23 Universal Sompo General Insurance Company Limited 395.97 387.07 4017.70 3724.66 1.75% 7.87%
24 Zuno General Insurance Limited 95.96 85.89 736.59 580.47 0.32% 26.90%
25 Zurich Kotak General Insurance Company Limited 161.26 145.14 1400.60 1075.14 0.61% 30.27%
   General Insurers Total      20,664.49     21,010.03      1,95,217.91      1,82,769.09 84.83% 6.81%
26 Aditya Birla Health Insurance Company Limited 401.33 311.68 3218.56 2399.41 1.40% 34.14%
27 Care Health Insurance Company Limited 625.14 582.17 5996.67 4827.15 2.61% 24.23%
28 ManipalCigna Health Insurance Company Limited 128.59 124.54 1209.68 1140.88 0.53% 6.03%
29 Niva Bupa Health Insurance Company Limited 527.35 561.18 4683.59 3848.13 2.04% 21.71%
  Reliance Health Insurance Limited 0.00 0.00 0.00 0.00 0.00% #DIV/0!
30 Star Health & Allied Insurance Company Limited 1384.43 1337.83 11607.79 10286.13 5.04% 12.85%
31 Narayana Health Insurance Limited 0.37 0.00 0.77 0.00 0.00% #DIV/0!
32 Galaxy health Insurance Company Limited 1.65 0.00 2.38 0.00 0.00% #DIV/0!
   Stand-alone Pvt Health Insurers        3,068.86       2,917.40        26,719.44        22,501.71 11.61% 18.74%
33 Agricultural Insurance Company of India Limited 1145.40 1062.43 7224.24 7336.04 3.14% -1.52%
34 ECGC Limited 126.67 112.05 956.33 881.48 0.42% 8.49%
   Specialized PSU Insurers     1,272.07    1,174.48       8,180.57       8,217.52 3.55% -0.45%
   GRAND TOTAL    25,005.42  25,101.91  2,30,117.92  2,13,488.31 100.00% 7.79%
Note: Compiled on the basis of data submitted by the Insurance companies      
*Takeover of Reliance Health Insurance portfolio by Reliance General Insurance
         
  • Download


  • file icon

    दिसंबर 2024 तक गैर-जीवन बीमाकर्ताओं का जीडीपी फ्लैश आंकड़ा _ GDP flash Figure of Non-Life Insurers up to December 2024.xlsx

    28 KB