Document Detail
Title: TATA AIA Life- Insurance products
Reference No.: टाटा एआईए लाइफ- बीमा उत्पाद /TATA AIA Life- Insurance products
Date: 09/08/2024
टाटा एआईए लाइफ- बीमा उत्पाद /TATA AIA Life- Insurance products
Note:- For further details in respect of any of the products/riders listed below, please visit company's website: www.tata-AIA-life.com | ||||||
List of Products/Riders with UIN's: | ||||||
Products | ||||||
Financial Year | Name of Insurer | Name of the Product | Product UIN | In operation | Remarks, if any, by IRDA | |
From (opening date*) | To (closing date) | |||||
2000-01 | TATA AIA Life Insurance Co. Ltd. | Assure 21 years Money Saver | 110N001V01 | 13-Mar-01 | 1-Jan-14 | Withdrawn |
2000-01 | TATA AIA Life Insurance Co. Ltd. | Assure 10 /20 /30 years Security & Growth Plans | 110N002V01 | 13-Mar-01 | 1-Jan-14 | Withdrawn |
2000-01 | TATA AIA Life Insurance Co. Ltd. | Assure Golden Years Plan | 110N003V01 | 13-Mar-01 | 1-Jan-14 | Withdrawn |
2001-02 | TATA AIA Life Insurance Co. Ltd. | Group Term Life Plan | 110N004V01 | 16-May-01 | 31-Jul-13 | Withdrawn |
2013-14 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Group Term Life Plan | 110N004V02 | 8-Aug-13 | 31-Dec-18 | Withdrawn |
2018-19 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Group Term Life Plan | 110N004V03 | 1-Jan-19 | 19-Aug-23 | Withdrawn |
2023-24 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Group Term Life Plan | 110N004V04 | 19-Aug-23 | 31-Oct-23 | Withdrawn |
2023-24 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Group Term Life Plan | 110N004V05 | 1-Nov-23 | ||
2001-02 | TATA AIA Life Insurance Co. Ltd. | Group Credit Card Term Insurance Protection Plan | 110N005V01 | 31-May-01 | 1-Aug-13 | Withdrawn |
2001-02 | TATA AIA Life Insurance Co. Ltd. | Assure One Year Lifeline Plan | 110N006V01 | 15-Jun-01 | 1-Sep-11 | Withdrawn |
2001-02 | TATA AIA Life Insurance Co. Ltd. | Assure Lifeline to Age 60 | 110N007V01 | 15-Jun-01 | 1-Sep-11 | Withdrawn |
2001-02 | TATA AIA Life Insurance Co. Ltd. | Assure Five Years Lifeline Plan | 110N008V01 | 15-Jun-01 | 1-Sep-11 | Withdrawn |
2001-02 | TATA AIA Life Insurance Co. Ltd. | Assure 10 Years/15 Years/20 Years/25 Years Lifeline Plans | 110N009V01 | 15-Jun-01 | 1-Sep-11 | Withdrawn |
2001-02 | TATA AIA Life Insurance Co. Ltd. | Assure 15 Years Lifeline Plan (With Return of Premiums) | 110N010V01 | 15-Jun-01 | NA | Withdrawn |
2001-02 | TATA AIA Life Insurance Co. Ltd. | Assure 5/10 years Lifeline Plan -Single Premium | 110N011V01 | 31-Jul-01 | NA | Withdrawn |
2001-02 | TATA AIA Life Insurance Co. Ltd. | Group Regular Premium Mortgage Reducing Term Insurance Plan | 110N012V01 | 3-Aug-01 | 3-Aug-02 | Withdrawn |
2002-03 | TATA AIA Life Insurance Co. Ltd. | Group Regular Premium Mortgage Reducing Term Insurance Plan | 110N012V02 | 3-Aug-02 | 1-Aug-13 | Withdrawn |
2001-02 | TATA AIA Life Insurance Co. Ltd. | Group Single Premium Mortgage Reducing Term Insurance Plan | 110N013V01 | 3-Aug-01 | 3-Aug-02 | Withdrawn |
2002-03 | TATA AIA Life Insurance Co. Ltd. | Group Single Premium Mortgage Reducing Term Insurance Plan | 110N013V02 | 3-Aug-02 | 1-Aug-13 | Withdrawn |
2001-02 | TATA AIA Life Insurance Co. Ltd. | Group Regular Premium Personal Loan Reducing Term Insurance Protection Plan | 110N014V01 | 7-Aug-01 | 3-Aug-02 | Withdrawn |
2002-03 | TATA AIA Life Insurance Co. Ltd. | Group Regular Premium Personal Loan Reducing Term Insurance Protection Plan | 110N014V02 | 3-Aug-02 | 1-Aug-13 | Withdrawn |
2001-02 | TATA AIA Life Insurance Co. Ltd. | Group Single Premium Personal Loan Reducing Term Insurance Protection Plan | 110N015V01 | 7-Aug-01 | 3-Aug-02 | Withdrawn |
2002-03 | TATA AIA Life Insurance Co. Ltd. | Group Single Premium Personal Loan Reducing Term Insurance Protection Plan | 110N015V02 | 3-Aug-02 | 1-Aug-13 | Withdrawn |
2001-02 | TATA AIA Life Insurance Co. Ltd. | Assure Humrahi | 110N016V01 | 4-Oct-01 | NA | Withdrawn |
2001-02 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Comprehensive Gratuity Scheme | 110N017V01 | 12-Oct-01 | 1-Aug-13 | Withdrawn |
2001-02 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Comprehensive Superannuation Scheme Policy - Defined Benefit | 110N018V01 | 19-Oct-01 | 1-Jan-12 | Withdrawn |
2001-02 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Comprehensive Superannuation Scheme Policy - Defined Contribution | 110N019V01 | 19-Oct-01 | 1-Jan-12 | Withdrawn |
2001-02 | TATA AIA Life Insurance Co. Ltd. | Single Premium Immediate Annuity Option with return of Premium | 110N020V01 | 19-Oct-01 | NA | Withdrawn |
2001-02 | TATA AIA Life Insurance Co. Ltd. | Assure EduCare at 21 | 110N021V01 | 19-Jan-02 | 1-Jan-14 | Withdrawn |
2001-02 | TATA AIA Life Insurance Co. Ltd. | Assure EduCare at 18 | 110N022V01 | 19-Jan-02 | 1-Jan-14 | Withdrawn |
2001-02 | TATA AIA Life Insurance Co. Ltd. | Assure Career Builder | 110N023V01 | 19-Jan-02 | 1-Jan-14 | Withdrawn |
2001-02 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life MahaLife | 110N024V01 | 22-Feb-02 | 15-May-08 | Withdrawn |
2002-03 | TATA AIA Life Insurance Co. Ltd. | Assure 10/20/30 years Security & Growth Plans (Non Par) | 110N025V01 | 18-Sep-02 | NA | Withdrawn |
2002-03 | TATA AIA Life Insurance Co. Ltd. | Nirvana | 110N026V01 | 1-Nov-02 | 1-Jan-12 | Withdrawn |
2002-03 | TATA AIA Life Insurance Co. Ltd. | Sandhya | 110N027V01 | 5-Nov-02 | NA | Withdrawn |
2003-04 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Health First | 110N028V01 | 10-Apr-03 | 10-Oct-13 | Withdrawn |
2003-04 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life MahaLife Gold | 110N029V01 | 24-Jun-03 | 1-Jan-14 | Withdrawn |
2013-14 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance MahaLife Gold | 110N029V02 | 24-Jan-14 | 1-Dec-19 | Withdrawn |
2019-20 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance MahaLife Gold | 110N029V03 | 2-Dec-19 | 3-Nov-23 | Withdrawn |
2023-24 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance MahaLife Gold | 110N029V04 | 4-Nov-23 | ||
2003-04 | TATA AIA Life Insurance Co. Ltd. | Life Plus | 110N030V01 | 24-Jun-03 | 10-Oct-13 | Withdrawn |
2003-04 | TATA AIA Life Insurance Co. Ltd. | Raksha 10/15/20/25 | 110N031V01 | 24-Jun-03 | 1-Jan-14 | Withdrawn |
2003-04 | TATA AIA Life Insurance Co. Ltd. | Credit Shield Plus | 110N032V01 | 25-Jun-03 | 1-Aug-13 | Withdrawn |
2003-04 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Unit Linked Superannuation Scheme - Defined Contribution: (ULSS) | 110L033V01 | 7-Oct-03 | 1-Jul-06 | Withdrawn |
2003-04 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Unit Linked Gratuity Scheme: (ULGS) | 110L034V01 | 7-Oct-03 | 1-Jul-06 | Withdrawn |
2003-04 | TATA AIA Life Insurance Co. Ltd. | Invest Assure | 110L035V01 | 10-Oct-03 | 1-Jul-06 | Withdrawn |
2003-04 | TATA AIA Life Insurance Co. Ltd. | Nirvana Plus | 110N036V01 | 31-Dec-03 | 1-Jan-12 | Withdrawn |
2003-04 | TATA AIA Life Insurance Co. Ltd. | Nirvana Gold | 110N037V01 | 13-Feb-04 | NA | Withdrawn |
2003-04 | TATA AIA Life Insurance Co. Ltd. | Star Kid | 110N038V01 | 25-Mar-04 | 10-Oct-13 | Withdrawn |
2004-05 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Health Protector - 5 year Guaranteed Renewal Accident and Health Plan | 110N039V01 | 17-Dec-04 | 9-Jan-09 | Withdrawn |
2008-09 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Health Protector - 5 year Guaranteed Renewal Accident and Health Plan | 110N039V02 | 9-Jan-09 | 10-Oct-13 | Withdrawn |
2004-05 | TATA AIA Life Insurance Co. Ltd. | Shubh Life | 110N040V01 | 28-Dec-04 | 1-Jan-14 | Withdrawn |
2005-06 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Nirbhay Life | 110N041V01 | 25-Aug-05 | 15-May-08 | Withdrawn |
2006-07 | TATA AIA Life Insurance Co. Ltd. | Ayushman Yojana | 110N042V01 | 30-May-06 | 1-Jan-14 | Withdrawn |
2006-07 | TATA AIA Life Insurance Co. Ltd. | Navkalyan Yojana | 110N043V01 | 30-May-06 | 1-Jan-14 | Withdrawn |
2006-07 | TATA AIA Life Insurance Co. Ltd. | Sampoorn Bima Yojana | 110N044V01 | 2-Jun-06 | 1-Jan-14 | Withdrawn |
2006-07 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life InvestAssure Plus | 110L045V01 | 27-Jun-06 | 1-Jan-10 | Withdrawn |
2006-07 | TATA AIA Life Insurance Co. Ltd. | TATA AIA Unit Linked Superannuation Scheme II - Defined Contribution (ULSS-II) | 110L046V01 | 30-Jun-06 | 31-Aug-10 | Withdrawn |
2006-07 | TATA AIA Life Insurance Co. Ltd. | TATA AIA Unit Linked Gratuity Scheme II (ULGS-II) | 110L047V01 | 30-Jun-06 | 31-Aug-10 | Withdrawn |
2006-07 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life InvestAssure II | 110L048V01 | 30-Jun-06 | 1-Jan-10 | Withdrawn |
2006-07 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life InvestAssure Gold | 110L049V01 | 11-Oct-06 | 1-Jan-10 | Withdrawn |
2007-08 | TATA AIA Life Insurance Co. Ltd. | Retirement Assure Group Gratuity Scheme (Unit Linked) | 110L050V01 | 25-Jun-07 | 31-Aug-10 | Withdrawn |
2010-11 | TATA AIA Life Insurance Co. Ltd. | Retirement Assure Group Gratuity Scheme (Unit Linked) | 110L050V02 | 13-Jan-11 | 1-Aug-13 | Withdrawn |
2007-08 | TATA AIA Life Insurance Co. Ltd. | Retirement Assure Group Superannuation Scheme (Unit Linked) | 110L051V01 | 25-Jun-07 | 31-Aug-10 | Withdrawn |
2007-08 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life InvestAssure Extra | 110L052V01 | 10-Sep-07 | 1-Jan-10 | Withdrawn |
2007-08 | TATA AIA Life Insurance Co. Ltd. | Easy Retire | 110N053V01 | 23-Nov-07 | 1-Jan-14 | Withdrawn |
2007-08 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Group Immediate Annuity with Return of Purchase Price | 110N054V01 | 23-Nov-07 | 31-Jan-20 | Withdrawn |
2007-08 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life InvestAssure Flexi | 110L055V01 | 15-Nov-07 | 1-Jan-10 | Withdrawn |
2007-08 | TATA AIA Life Insurance Co. Ltd. | Group Health Plus | 110N056V01 | 3-Dec-07 | 1-Aug-13 | Withdrawn |
2007-08 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life InvestAssure Future | 110L057V01 | 7-Dec-07 | 1-Jan-10 | Withdrawn |
2007-08 | TATA AIA Life Insurance Co. Ltd. | Health Investor | 110N058V01 | 7-Dec-07 | 10-Oct-13 | Withdrawn |
2007-08 | TATA AIA Life Insurance Co. Ltd. | Invest Assure Care | 110L059V01 | 7-Dec-07 | 1-Jan-10 | Withdrawn |
2007-08 | TATA AIA Life Insurance Co. Ltd. | Group Life Protector Plus | 110N060V01 | 17-Dec-07 | 1-Aug-13 | Withdrawn |
2008-09 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Sumangal Bima Yojana | 110N061V01 | 3-Jun-08 | 1-Jan-14 | Withdrawn |
2008-09 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life InvestAssure Health | 110L062V01 | 4-Sep-08 | 1-Jan-10 | Withdrawn |
2008-09 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life InvestAssure Optima | 110L063V01 | 16-Sep-08 | 1-Jan-10 | Withdrawn |
2008-09 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life United Ujjwal Bhavishya | 110L064V01 | 21-Oct-08 | 1-Jan-10 | Withdrawn |
2008-09 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life InvestAssure Insta | 110L065V01 | 2-Jan-09 | 1-Jan-10 | Withdrawn |
2008-09 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Hospi Cash Back | 110N066V01 | 2-Jan-09 | 10-Oct-13 | Withdrawn |
2008-09 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Investassure Swarna Jeevan | 110L067V01 | 27-Jan-09 | 1-Jan-10 | Withdrawn |
2008-09 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life InvestAssure Apex | 110L068V01 | 10-Feb-09 | 1-Jan-10 | Withdrawn |
2009-10 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Jeevan Lakshya | 110L069V01 | 22-May-09 | 1-Jan-10 | Withdrawn |
2009-10 | TATA AIA Life Insurance Co. Ltd. | Tata AIA InvestAssure Sampatti | 110L070V01 | 5-Oct-09 | 31-Aug-10 | Withdrawn |
2009-10 | TATA AIA Life Insurance Co. Ltd. | Tata AIA InvestAssure Superstar | 110L071V01 | 13-Nov-09 | 31-Aug-10 | Withdrawn |
2009-10 | TATA AIA Life Insurance Co. Ltd. | Tata AIA InvestAssure Optima Plus | 110L072V01 | 9-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life InvestAssure Swarna Jeevan Plus | 110L073V01 | 9-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Lakshya Plus | 110L074V01 | 15-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life InvestAssure Flexi Plus | 110L075V01 | 15-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life InvestAssure Insta + | 110L076V01 | 21-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life InvestAssure Future Plus | 110L077V01 | 29-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life InvestAssure Apex Plus | 110L078V01 | 29-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Apex Pension 15 | 110L079V01 | 30-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Apex Pension 20 | 110L080V01 | 30-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Apex Pension | 110L081V01 | 30-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life InvestAssure II + | 110L082V01 | 30-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Apex Pension 10 | 110L083V01 | 30-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life InvestAssure Plus Advantage | 110L084V01 | 30-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life InvestAssure Health Plus | 110L085V01 | 30-Dec-09 | 31-Aug-10 | Withdrawn |
2009-10 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life InvestAssure Gold Plus | 110L086V01 | 1-Jan-10 | 31-Aug-10 | Withdrawn |
2009-10 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life United Ujjwal Bhawishya Plus | 110L087V01 | 1-Jan-10 | 31-Aug-10 | Withdrawn |
2010-11 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Group Total Suraksha | 110N088V01 | 5-May-10 | 31-Jul-13 | Withdrawn |
2013-14 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Group Total Suraksha | 110N088V02 | 14-Aug-13 | 31-Jan-20 | Withdrawn |
2010-11 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Maha Guarantee | 110N089V01 | 16-Jul-10 | 1-Jan-14 | Withdrawn |
2010-11 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Maha Guarantee Flexi | 110N093V01 | 2-Nov-10 | 1-Jan-14 | Withdrawn |
2012-13 | TATA AIA Life Insurance Co. Ltd. | Tata AIA MahaRaksha Supreme Plan | 110N102V01 | 4-Jul-12 | 1-Jan-14 | Withdrawn |
2013-14 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance MahaRaksha Supreme | 110N102V02 | 9-Jan-14 | 31-Jan-20 | Withdrawn |
2019-20 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance MahaRaksha Supreme | 110N102V03 | 29-Feb-20 | 26-Jul-22 | Withdrawn |
2022-23 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance MahaRaksha Supreme | 110N102V04 | 27-Jul-22 | 17-Oct-23 | Withdrawn |
2023-24 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance MahaRaksha Supreme | 110N102V05 | 18-Oct-23 | ||
2012-13 | TATA AIA Life Insurance Co. Ltd. | Tata AIA iRaksha Supreme | 110N104V01 | 19-Oct-12 | 31-Dec-13 | Withdrawn |
2013-14 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance iRaksha Supreme | 110N104V02 | 25-Sep-13 | 31-Jan-20 | Withdrawn |
2012-13 | TATA AIA Life Insurance Co. Ltd. | Tata AIA MahaLife Supreme | 110N105V01 | 19-Oct-12 | 31-Dec-13 | Withdrawn |
2013-14 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance MahaLife Supreme | 110N105V02 | 11-Oct-13 | 31-Jan-20 | Withdrawn |
2013-14 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance iRaksha TROP | 110N106V01 | 3-Sep-13 | 31-Jan-20 | Withdrawn |
2019-20 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance iRaksha TROP | 110N106V02 | 29-Feb-20 | 17-Oct-23 | Withdrawn |
2023-24 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance iRaksha TROP | 110N106V03 | 18-Oct-23 | ||
2013-14 | TATA AIA Life Insurance Co. Ltd. | TATA AIA Life Insurance Secure 7 | 110N107V01 | 8-Nov-13 | 31-Jan-20 | Withdrawn |
2013-14 | TATA AIA Life Insurance Co. Ltd. | TATA AIA Life Insurance Mahalife Magic | 110N108V01 | 28-Nov-13 | 31-Jan-20 | Withdrawn |
2013-14 | TATA AIA Life Insurance Co. Ltd. | TATA AIA Life Insurance Money Maxima | 110N109V01 | 29-Nov-13 | 31-Jan-20 | Withdrawn |
2013-14 | TATA AIA Life Insurance Co. Ltd. | TATA AIA Life Insurance MahaLife Gold Plus | 110N110V01 | 24-Jan-14 | 31-Jan-20 | Withdrawn |
2014-15 | TATA AIA Life Insurance Co. Ltd. | TATA AIA Life Insurance Navkalyan Yojna - Micro Insurance Product | 110N115V01 | 20-Nov-14 | 1-Jan-16 | Withdrawn |
2014-15 | TATA AIA Life Insurance Co. Ltd. | TATA AIA Life Insurance Smart Growth Plus | 110N116V01 | 2-Mar-15 | 31-Jan-20 | Withdrawn |
2014-15 | TATA AIA Life Insurance Co. Ltd. | TATA AIA Life Insurance Insta Wealth Plan | 110N117V01 | 2-Mar-15 | 10-Aug-17 | Withdrawn |
2017-18 | TATA AIA Life Insurance Co. Ltd. | TATA AIA Life Insurance Insta Wealth Plan | 110N117V02 | 11-Aug-17 | 31-Jan-20 | Withdrawn |
2014-15 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Smart 7 | 110N118V01 | 11-Mar-15 | 31-Jan-20 | Withdrawn |
2015-16 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Money Back Plus | 110N119V01 | 7-Apr-15 | 10-Nov-19 | Withdrawn |
2019-20 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Money Back Plus | 110N119V02 | 11-Nov-19 | 3-Nov-23 | Withdrawn |
2023-24 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Money Back Plus | 110N119V03 | 4-Nov-23 | ||
2015-16 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Fortune Guarantee | 110N120V01 | 19-Jun-15 | 4-Aug-17 | Withdrawn |
2017-18 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Fortune Guarantee | 110N120V02 | 5-Aug-17 | 12-Jul-18 | Withdrawn |
2018-19 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Fortune Guarantee | 110N120V03 | 9-Jul-18 | 13-Jul-18 | Withdrawn |
2018-19 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Fortune Guarantee | 110N120V04 | 14-Jul-18 | 12-Oct-18 | Withdrawn |
2018-19 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Fortune Guarantee | 110N120V05 | 13-Oct-18 | 31-Jan-20 | Withdrawn |
2019-20 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Fortune Guarantee | 110N120V06 | 12-Feb-20 | 16-Oct-20 | Withdrawn |
2020-21 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Fortune Guarantee | 110N120V07 | 17-Oct-20 | 6-Dec-20 | Withdrawn |
2020-21 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Fortune Guarantee | 110N120V08 | 7-Dec-20 | 22-Feb-22 | Withdrawn |
2021-22 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Fortune Guarantee | 110N120V09 | 23-Feb-22 | 17-Oct-23 | Withdrawn |
2023-24 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Fortune Guarantee | 110N120V10 | 18-Oct-23 | ||
2015-16 | TATA AIA Life Insurance Co. Ltd. | TATA AIA Life Insurance Saat Saath-Micro Insurance Product | 110N123V01 | 10-Sep-15 | 10-Nov-19 | Withdrawn |
2019-20 | TATA AIA Life Insurance Co. Ltd. | TATA AIA Life Insurance Saat Saath-Micro Insurance Product | 110N123V02 | 11-Nov-19 | 3-Nov-23 | Withdrawn |
2023-24 | TATA AIA Life Insurance Co. Ltd. | TATA AIA Life Insurance Saat Saath-Micro Insurance Product | 110N123V03 | 4-Nov-23 | ||
2015-16 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Freedom | 110N124V01 | 23-Dec-15 | 31-Jan-20 | Withdrawn |
2015-16 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Monthly Insurance Plan | 110N125V01 | 6-Jan-16 | 31-Jan-20 | Withdrawn |
2015-16 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Smart Income Plus | 110N126V01 | 3-Mar-16 | 9-May-17 | Withdrawn |
2017-18 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Smart Income Plus | 110N126V02 | 10-May-17 | 15-Dec-17 | Withdrawn |
2017-18 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Smart Income Plus | 110N126V03 | 15-Dec-17 | 31-Jan-20 | Withdrawn |
2019-20 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Smart Income Plus | 110N126V04 | 1-Feb-20 | 8-Sep-23 | Withdrawn |
2023-24 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Smart Income Plus | 110N126V05 | 9-Sep-23 | ||
2015-16 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Good Kid | 110N127V01 | 28-Mar-16 | 31-Jan-20 | Withdrawn |
2016-17 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Vital Care Pro | 110N128V01 | 4-Jul-16 | 10-Jun-17 | Withdrawn |
2017-18 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Vital Care Pro | 110N128V02 | 12-Jun-17 | 31-Jan-20 | Withdrawn |
2016-17 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Sampoorna Raksha | 110N129V01 | 7-Sep-16 | 9-May-17 | Withdrawn |
2017-18 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Sampoorna Raksha | 110N129V02 | 10-May-17 | 6-Jan-19 | Withdrawn |
2018-19 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Sampoorna Raksha | 110N129V03 | 7-Jan-19 | 5-Jan-20 | Withdrawn |
2019-20 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Sampoorna Raksha | 110N129V04 | 6-Jan-20 | 4-Aug-20 | Withdrawn |
2020-21 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Sampoorna Raksha | 110N129V05 | 5-Aug-20 | 10-Nov-23 | Withdrawn |
2023-24 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Sampoorna Raksha | 110N129V06 | 11-Nov-23 | ||
2016-17 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Sampoorna Raksha + | 110N130V01 | 12-Sep-16 | 9-May-17 | Withdrawn |
2017-18 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Sampoorna Raksha + | 110N130V02 | 10-May-17 | 6-Jan-19 | Withdrawn |
2018-19 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Sampoorna Raksha + | 110N130V03 | 7-Jan-19 | 5-Jan-20 | Withdrawn |
2019-20 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Sampoorna Raksha + | 110N130V04 | 6-Jan-20 | 20-Nov-20 | Withdrawn |
2020-21 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Sampoorna Raksha + | 110N130V05 | 21-Nov-20 | 18-Oct-23 | Withdrawn |
2023-24 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Sampoorna Raksha + | 110N130V06 | 19-Oct-23 | ||
2016-17 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Gold Income Plan | 110N131V01 | 30-Nov-16 | 31-Jan-20 | Withdrawn |
2019-20 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Gold Income Plan | 110N131V02 | 1-Feb-20 | 3-Nov-23 | Withdrawn |
2023-24 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Gold Income Plan | 110N131V03 | 4-Nov-23 | ||
2017-18 | TATA AIA Life Insurance Co. Ltd. | Tata AIA Life Insurance Group Loan Protect | 110N132V01 | 30-May-17 | 31-Jan-20 | Withdrawn |
